Laem Chabang לוח זמנים לפי נמל
הנמל הבא | ||||||
---|---|---|---|---|---|---|
Green Pole (GP4) | 9 | 27-נוב-2020 | 29-נוב-2020 | Bangkok Laem Chabang | ||
Cape Martin (EYO) | 101 | 031 | 28-נוב-2020 | 28-נוב-2020 | ||
Mount Gough (MH2) | 78 | 046 | 29-נוב-2020 | 29-נוב-2020 | Bangkok Laem Chabang | |
City Of Shanghai (WE8) | 24 | 048N | 29-נוב-2020 | 30-נוב-2020 | Hong Kong Tokyo | |
Shiling (LG4) | 5 | 30-נוב-2020 | 30-נוב-2020 | |||
Ccni Angol (UUJ) | 9 | 043E | 30-נוב-2020 | 01-דצמ-2020 | ||
Ccni Angol (UUJ) | 10 | 049W | 30-נוב-2020 | 01-דצמ-2020 | Singapore Tanjung Pelepas | |
Mount Gough (MH2) | 78 | 046 | 01-דצמ-2020 | 02-דצמ-2020 | Singapore | |
Cape Fawley (FWE) | 70 | 01-דצמ-2020 | 02-דצמ-2020 | Hong Kong Shanghai (SH) | ||
Green Pole (GP4) | 9 | 02-דצמ-2020 | 02-דצמ-2020 | Ho Chi Minh City Yantian (GD) | ||
X-Press Jersey (XJ3) | 17 | 20011E | 02-דצמ-2020 | 05-דצמ-2020 | ||
X-Press Jersey (XJ3) | 18 | 20012W | 02-דצמ-2020 | 05-דצמ-2020 | Singapore Port Klang | |
Vermont Trader (UZE) | 18 | 015W | 02-דצמ-2020 | 03-דצמ-2020 | Singapore Port Klang | |
Vermont Trader (UZE) | 17 | 014 | 02-דצמ-2020 | 03-דצמ-2020 | ||
Kota Rancak (KXC) | 189 | 0228N | 03-דצמ-2020 | 04-דצמ-2020 | ||
Cimbria (ICR) | 248 | 055N | 03-דצמ-2020 | 04-דצמ-2020 | Hong Kong Shanghai (SH) | |
Green Earth (GH4) | 13 | 04-דצמ-2020 | 05-דצמ-2020 | Bangkok Ho Chi Minh City | ||
Teal Hunter (TH4) | 13 | 017N | 05-דצמ-2020 | 05-דצמ-2020 | ||
George Washington Bridge (GW1) | 5 | 106E | 05-דצמ-2020 | 05-דצמ-2020 | ||
Cosco Kaohsiung (OGF) | 48 | 079E | 06-דצמ-2020 | 07-דצמ-2020 | Shanghai (SH) | |
Nyk Silvia (XVU) | 8 | 540W | 06-דצמ-2020 | 06-דצמ-2020 | ||
Mol Globe (QMJ) | 14 | 069E | 06-דצמ-2020 | 07-דצמ-2020 | ||
Ym Credential (YD5) | 1 | 007N | 08-דצמ-2020 | 10-דצמ-2020 | Hong Kong Shanghai (SH) | |
Mol Gateway (QZ1) | 12 | 103W | 08-דצמ-2020 | 10-דצמ-2020 | Singapore Port Klang | |
Racha Bhum (RHU) | 121 | 154S/154N | 09-דצמ-2020 | 09-דצמ-2020 | ||
Cape Monterey (UBW) | 47 | 09-דצמ-2020 | 10-דצמ-2020 | Ho Chi Minh City Sydney (NS) | ||
Beethoven (QTV) | 810 | 007N | 10-דצמ-2020 | 10-דצמ-2020 | ||
Maersk Sofia (SO4) | 13 | 050W | 10-דצמ-2020 | 13-דצמ-2020 | Singapore Tanjung Pelepas | |
Maersk Sofia (SO4) | 12 | 044E | 10-דצמ-2020 | 13-דצמ-2020 | ||
Ym Increment (QZK) | 67 | 231 | 11-דצמ-2020 | 12-דצמ-2020 | Bangkok Laem Chabang | |
Sea Of Luck (LF2) | 216 | 11-דצמ-2020 | 12-דצמ-2020 | Bangkok Laem Chabang | ||
Cosco America (OYO) | 3 | 069E | 12-דצמ-2020 | 12-דצמ-2020 | Haiphong Shanghai (SH) | |
Rdo Fortune (RF2) | 821 | 13-דצמ-2020 | 13-דצמ-2020 | |||
Ym Increment (QZK) | 67 | 231 | 13-דצמ-2020 | 14-דצמ-2020 | Singapore | |
Sea Of Luck (LF2) | 216 | 13-דצמ-2020 | 13-דצמ-2020 | Singapore | ||
Seaspan Hannover (EH4) | 10 | 050N | 13-דצמ-2020 | 14-דצמ-2020 | Hong Kong Tokyo | |
Nordlily (NL1) | 19 | 2049S | 13-דצמ-2020 | 14-דצמ-2020 | Bangkok Ho Chi Minh City | |
Kota Rancak (KXC) | 190 | 0229N | 14-דצמ-2020 | 14-דצמ-2020 | ||
Intra Bhum (ITB) | 104 | 106S | 14-דצמ-2020 | 14-דצמ-2020 | Singapore | |
Teal Hunter (TH4) | 14 | 018S/018N | 17-דצמ-2020 | 17-דצמ-2020 | ||
Soroe Maersk (OSJ) | 5 | 051W | 17-דצמ-2020 | 20-דצמ-2020 | Singapore Tanjung Pelepas | |
Soroe Maersk (OSJ) | 4 | 045E | 17-דצמ-2020 | 20-דצמ-2020 | ||
Lorraine (RLO) | 25 | 17-דצמ-2020 | 18-דצמ-2020 | |||
Lorraine (RLO) | 26 | 17-דצמ-2020 | 18-דצמ-2020 | Ho Chi Minh City Nansha (GD) | ||
Green Pole (GP4) | 10 | 19-דצמ-2020 | 19-דצמ-2020 | Bangkok Ho Chi Minh City | ||
Sm Ningbo (HFB) | 5 | 046E | 22-דצמ-2020 | 24-דצמ-2020 | ||
Sm Ningbo (HFB) | 6 | 052W | 22-דצמ-2020 | 24-דצמ-2020 | Singapore Tanjung Pelepas | |
Kota Restu (KLF) | 126 | 0157N | 23-דצמ-2020 | 23-דצמ-2020 | ||
Mcc Medan (EC1) | 14 | 051N | 23-דצמ-2020 | 24-דצמ-2020 | Hong Kong Tokyo | |
Cimbria (ICR) | 249 | 056N | 25-דצמ-2020 | 26-דצמ-2020 | ||
Xin Qin Huang Dao (XQH) | 164 | 063W | 25-דצמ-2020 | 27-דצמ-2020 | Singapore Port Klang | |
Xin Qin Huang Dao (XQH) | 163 | 062E | 25-דצמ-2020 | 27-דצמ-2020 | ||
Mount Gough (MH2) | 79 | 047 | 26-דצמ-2020 | 27-דצמ-2020 | Singapore | |
Green Earth (GH4) | 14 | 26-דצמ-2020 | 27-דצמ-2020 | Bangkok Laem Chabang | ||
City Of Shanghai (WE8) | 25 | 052N | 27-דצמ-2020 | 28-דצמ-2020 | Hong Kong Tokyo | |
Cimbria (BD5) | 1 | 27-דצמ-2020 | 28-דצמ-2020 | Ho Chi Minh City Nansha (GD) | ||
Csl Sophie (UZP) | 21 | 28-דצמ-2020 | 28-דצמ-2020 | |||
Cosco Oceania (OEK) | 47 | 079E | 28-דצמ-2020 | 29-דצמ-2020 | Haiphong Shanghai (SH) | |
Mol Grandeur (UDG) | 9 | 076E | 29-דצמ-2020 | 29-דצמ-2020 | ||
Green Earth (GH4) | 14 | 29-דצמ-2020 | 30-דצמ-2020 | Ho Chi Minh City Yantian (GD) | ||
Mol Generosity (YGF) | 11 | 140E | 30-דצמ-2020 | 01-ינו-2021 | ||
Northern Vivacity (OU1) | 17 | 30-דצמ-2020 | 31-דצמ-2020 | Ho Chi Minh City Hong Kong | ||
Maersk Sana (PFH) | 8 | 053W | 31-דצמ-2020 | 02-ינו-2021 | Singapore Tanjung Pelepas | |
Ym Credential (YD5) | 2 | 008N | 01-ינו-2021 | 02-ינו-2021 | Hong Kong Shanghai (SH) | |
Nordlily (NL1) | 20 | 2052S | 02-ינו-2021 | 03-ינו-2021 | Bangkok Ho Chi Minh City | |
X-Press Jersey (XJ3) | 18 | 20012E | 02-ינו-2021 | 03-ינו-2021 | ||
X-Press Jersey (XJ3) | 19 | 20013W | 02-ינו-2021 | 03-ינו-2021 | Singapore Port Klang | |
Yantra Bhum (YTB) | 734 | 03-ינו-2021 | 05-ינו-2021 | Singapore Port Klang | ||
As Pauline (PA4) | 3 | 049N | 04-ינו-2021 | 05-ינו-2021 | ||
Maersk Seville (VFY) | 10 | 101W | 04-ינו-2021 | 06-ינו-2021 | Singapore Tanjung Pelepas | |
Maersk Seville (VFY) | 9 | 047E | 04-ינו-2021 | 06-ינו-2021 | ||
Vermont Trader (UZE) | 19 | 016W | 05-ינו-2021 | 06-ינו-2021 | Singapore Port Klang | |
Vermont Trader (UZE) | 18 | 015E | 05-ינו-2021 | 06-ינו-2021 | ||
Racha Bhum (RHU) | 123 | 156N | 07-ינו-2021 | 07-ינו-2021 |
הנמל הבא |
||||||
---|---|---|---|---|---|---|
Green Pole (GP4) | 9 | 27-נוב-2020 | 29-נוב-2020 | Bangkok Laem Chabang | ||
Cape Martin (EYO) | 101 | 031 | 28-נוב-2020 | 28-נוב-2020 | ||
Mount Gough (MH2) | 78 | 046 | 29-נוב-2020 | 29-נוב-2020 | Bangkok Laem Chabang | |
City Of Shanghai (WE8) | 24 | 048N | 29-נוב-2020 | 30-נוב-2020 | Hong Kong Tokyo | |
Shiling (LG4) | 5 | 30-נוב-2020 | 30-נוב-2020 | |||
Ccni Angol (UUJ) | 9 | 043E | 30-נוב-2020 | 01-דצמ-2020 | ||
Ccni Angol (UUJ) | 10 | 049W | 30-נוב-2020 | 01-דצמ-2020 | Singapore Tanjung Pelepas | |
Mount Gough (MH2) | 78 | 046 | 01-דצמ-2020 | 02-דצמ-2020 | Singapore | |
Cape Fawley (FWE) | 70 | 01-דצמ-2020 | 02-דצמ-2020 | Hong Kong Shanghai (SH) | ||
Green Pole (GP4) | 9 | 02-דצמ-2020 | 02-דצמ-2020 | Ho Chi Minh City Yantian (GD) | ||
X-Press Jersey (XJ3) | 17 | 20011E | 02-דצמ-2020 | 05-דצמ-2020 | ||
X-Press Jersey (XJ3) | 18 | 20012W | 02-דצמ-2020 | 05-דצמ-2020 | Singapore Port Klang | |
Vermont Trader (UZE) | 18 | 015W | 02-דצמ-2020 | 03-דצמ-2020 | Singapore Port Klang | |
Vermont Trader (UZE) | 17 | 014 | 02-דצמ-2020 | 03-דצמ-2020 | ||
Kota Rancak (KXC) | 189 | 0228N | 03-דצמ-2020 | 04-דצמ-2020 | ||
Cimbria (ICR) | 248 | 055N | 03-דצמ-2020 | 04-דצמ-2020 | Hong Kong Shanghai (SH) | |
Green Earth (GH4) | 13 | 04-דצמ-2020 | 05-דצמ-2020 | Bangkok Ho Chi Minh City | ||
Teal Hunter (TH4) | 13 | 017N | 05-דצמ-2020 | 05-דצמ-2020 | ||
George Washington Bridge (GW1) | 5 | 106E | 05-דצמ-2020 | 05-דצמ-2020 | ||
Cosco Kaohsiung (OGF) | 48 | 079E | 06-דצמ-2020 | 07-דצמ-2020 | Shanghai (SH) | |
Nyk Silvia (XVU) | 8 | 540W | 06-דצמ-2020 | 06-דצמ-2020 | ||
Mol Globe (QMJ) | 14 | 069E | 06-דצמ-2020 | 07-דצמ-2020 | ||
Ym Credential (YD5) | 1 | 007N | 08-דצמ-2020 | 10-דצמ-2020 | Hong Kong Shanghai (SH) | |
Mol Gateway (QZ1) | 12 | 103W | 08-דצמ-2020 | 10-דצמ-2020 | Singapore Port Klang | |
Racha Bhum (RHU) | 121 | 154S/154N | 09-דצמ-2020 | 09-דצמ-2020 | ||
Cape Monterey (UBW) | 47 | 09-דצמ-2020 | 10-דצמ-2020 | Ho Chi Minh City Sydney (NS) | ||
Beethoven (QTV) | 810 | 007N | 10-דצמ-2020 | 10-דצמ-2020 | ||
Maersk Sofia (SO4) | 13 | 050W | 10-דצמ-2020 | 13-דצמ-2020 | Singapore Tanjung Pelepas | |
Maersk Sofia (SO4) | 12 | 044E | 10-דצמ-2020 | 13-דצמ-2020 | ||
Ym Increment (QZK) | 67 | 231 | 11-דצמ-2020 | 12-דצמ-2020 | Bangkok Laem Chabang | |
Sea Of Luck (LF2) | 216 | 11-דצמ-2020 | 12-דצמ-2020 | Bangkok Laem Chabang | ||
Cosco America (OYO) | 3 | 069E | 12-דצמ-2020 | 12-דצמ-2020 | Haiphong Shanghai (SH) | |
Rdo Fortune (RF2) | 821 | 13-דצמ-2020 | 13-דצמ-2020 | |||
Ym Increment (QZK) | 67 | 231 | 13-דצמ-2020 | 14-דצמ-2020 | Singapore | |
Sea Of Luck (LF2) | 216 | 13-דצמ-2020 | 13-דצמ-2020 | Singapore | ||
Seaspan Hannover (EH4) | 10 | 050N | 13-דצמ-2020 | 14-דצמ-2020 | Hong Kong Tokyo | |
Nordlily (NL1) | 19 | 2049S | 13-דצמ-2020 | 14-דצמ-2020 | Bangkok Ho Chi Minh City | |
Kota Rancak (KXC) | 190 | 0229N | 14-דצמ-2020 | 14-דצמ-2020 | ||
Intra Bhum (ITB) | 104 | 106S | 14-דצמ-2020 | 14-דצמ-2020 | Singapore | |
Teal Hunter (TH4) | 14 | 018S/018N | 17-דצמ-2020 | 17-דצמ-2020 | ||
Soroe Maersk (OSJ) | 5 | 051W | 17-דצמ-2020 | 20-דצמ-2020 | Singapore Tanjung Pelepas | |
Soroe Maersk (OSJ) | 4 | 045E | 17-דצמ-2020 | 20-דצמ-2020 | ||
Lorraine (RLO) | 25 | 17-דצמ-2020 | 18-דצמ-2020 | |||
Lorraine (RLO) | 26 | 17-דצמ-2020 | 18-דצמ-2020 | Ho Chi Minh City Nansha (GD) | ||
Green Pole (GP4) | 10 | 19-דצמ-2020 | 19-דצמ-2020 | Bangkok Ho Chi Minh City | ||
Sm Ningbo (HFB) | 5 | 046E | 22-דצמ-2020 | 24-דצמ-2020 | ||
Sm Ningbo (HFB) | 6 | 052W | 22-דצמ-2020 | 24-דצמ-2020 | Singapore Tanjung Pelepas | |
Kota Restu (KLF) | 126 | 0157N | 23-דצמ-2020 | 23-דצמ-2020 | ||
Mcc Medan (EC1) | 14 | 051N | 23-דצמ-2020 | 24-דצמ-2020 | Hong Kong Tokyo | |
Cimbria (ICR) | 249 | 056N | 25-דצמ-2020 | 26-דצמ-2020 | ||
Xin Qin Huang Dao (XQH) | 164 | 063W | 25-דצמ-2020 | 27-דצמ-2020 | Singapore Port Klang | |
Xin Qin Huang Dao (XQH) | 163 | 062E | 25-דצמ-2020 | 27-דצמ-2020 | ||
Mount Gough (MH2) | 79 | 047 | 26-דצמ-2020 | 27-דצמ-2020 | Singapore | |
Green Earth (GH4) | 14 | 26-דצמ-2020 | 27-דצמ-2020 | Bangkok Laem Chabang | ||
City Of Shanghai (WE8) | 25 | 052N | 27-דצמ-2020 | 28-דצמ-2020 | Hong Kong Tokyo | |
Cimbria (BD5) | 1 | 27-דצמ-2020 | 28-דצמ-2020 | Ho Chi Minh City Nansha (GD) | ||
Csl Sophie (UZP) | 21 | 28-דצמ-2020 | 28-דצמ-2020 | |||
Cosco Oceania (OEK) | 47 | 079E | 28-דצמ-2020 | 29-דצמ-2020 | Haiphong Shanghai (SH) | |
Mol Grandeur (UDG) | 9 | 076E | 29-דצמ-2020 | 29-דצמ-2020 | ||
Green Earth (GH4) | 14 | 29-דצמ-2020 | 30-דצמ-2020 | Ho Chi Minh City Yantian (GD) | ||
Mol Generosity (YGF) | 11 | 140E | 30-דצמ-2020 | 01-ינו-2021 | ||
Northern Vivacity (OU1) | 17 | 30-דצמ-2020 | 31-דצמ-2020 | Ho Chi Minh City Hong Kong | ||
Maersk Sana (PFH) | 8 | 053W | 31-דצמ-2020 | 02-ינו-2021 | Singapore Tanjung Pelepas | |
Ym Credential (YD5) | 2 | 008N | 01-ינו-2021 | 02-ינו-2021 | Hong Kong Shanghai (SH) | |
Nordlily (NL1) | 20 | 2052S | 02-ינו-2021 | 03-ינו-2021 | Bangkok Ho Chi Minh City | |
X-Press Jersey (XJ3) | 18 | 20012E | 02-ינו-2021 | 03-ינו-2021 | ||
X-Press Jersey (XJ3) | 19 | 20013W | 02-ינו-2021 | 03-ינו-2021 | Singapore Port Klang | |
Yantra Bhum (YTB) | 734 | 03-ינו-2021 | 05-ינו-2021 | Singapore Port Klang | ||
As Pauline (PA4) | 3 | 049N | 04-ינו-2021 | 05-ינו-2021 | ||
Maersk Seville (VFY) | 10 | 101W | 04-ינו-2021 | 06-ינו-2021 | Singapore Tanjung Pelepas | |
Maersk Seville (VFY) | 9 | 047E | 04-ינו-2021 | 06-ינו-2021 | ||
Vermont Trader (UZE) | 19 | 016W | 05-ינו-2021 | 06-ינו-2021 | Singapore Port Klang | |
Vermont Trader (UZE) | 18 | 015E | 05-ינו-2021 | 06-ינו-2021 | ||
Racha Bhum (RHU) | 123 | 156N | 07-ינו-2021 | 07-ינו-2021 |
קוי צים הפוקדים את נמל זה
- ZIM New Frontier (ZNF)
- China Australia 2nd Express (C2A)
- Asia Chennai Service (ACS)
- China Southeast Asia Service I (CS1)
- China Vietnam Express Line (CVX)
- China_india_express_i (CI1)
- China_thailand Service (CTV)
- Indonesia Thailand Express (ITS)
- Thailand Japan Service (TJS)
- Thailand Yangon Express (TYX)
