Haifa Schedula per porto
Porto successivo | ||||||
---|---|---|---|---|---|---|
Bach (BC4) | 19 | 25-ott-2020 | 26-ott-2020 | Ashdod Yarimca, Izmit | ||
Bach (BC4) | 18 | 25-ott-2020 | 26-ott-2020 | |||
Msc Busan (MS8) | 10 | IU041A | 26-ott-2020 | 27-ott-2020 | ||
Msc Geneva (VKH) | 51 | NI044R | 27-ott-2020 | 28-ott-2020 | Ashdod Valencia | |
Contship Don (CD4) | 74 | 27-ott-2020 | 28-ott-2020 | Port Said East Alexandria | ||
Contship Don (CD4) | 73 | 27-ott-2020 | 28-ott-2020 | |||
Harrison (HR4) | 28 | 28-ott-2020 | 29-ott-2020 | |||
Harrison (HR4) | 29 | 28-ott-2020 | 29-ott-2020 | Ashdod Koper | ||
ZIM Monaco (ZNM) | 77 | 28-ott-2020 | 29-ott-2020 | Izmir - Aliaga Piraeus | ||
San Alvaro (SA8) | 1 | EMS39E20 | 28-ott-2020 | 29-ott-2020 | ||
Asiatic Island (IPW) | 66 | 29-ott-2020 | 30-ott-2020 | |||
Asiatic Island (IPW) | 67 | 29-ott-2020 | 30-ott-2020 | Fos Sur Mer (13) Genoa | ||
Maersk Havana (VHX) | 8 | 039W | 29-ott-2020 | 30-ott-2020 | Port Said East Singapore | |
Cardonia (RWC) | 48 | 31-ott-2020 | 01-nov-2020 | |||
Cardonia (RWC) | 49 | 31-ott-2020 | 01-nov-2020 | Ashdod Antalya | ||
Navarino (YNQ) | 8 | IU042A | 02-nov-2020 | 02-nov-2020 | ||
E.R. Kobe (UZL) | 19 | 03-nov-2020 | 05-nov-2020 | Ashdod Valencia | ||
Asiatic Liberty (IYZ) | 152 | 04-nov-2020 | 05-nov-2020 | |||
Asiatic Liberty (IYZ) | 153 | 04-nov-2020 | 05-nov-2020 | Ashdod Koper | ||
Wanda A (WND) | 52 | EMS40E20 | 04-nov-2020 | 05-nov-2020 | ||
ZIM Constanza (ZZC) | 73 | 04-nov-2020 | 06-nov-2020 | Izmir - Aliaga Piraeus | ||
As Ragna (RG3) | 70 | 04-nov-2020 | 05-nov-2020 | Port Said East | ||
Buxtehude (BXU) | 52 | 05-nov-2020 | 06-nov-2020 | Fos Sur Mer (13) Genoa | ||
Maersk Halifax (MH7) | 4 | 040W | 06-nov-2020 | 07-nov-2020 | Port Said East Singapore | |
Lantau Ace (LJA) | 126 | 07-nov-2020 | 09-nov-2020 | Mersin Novorossiysk | ||
Navios Summer (NA2) | 18 | 08-nov-2020 | 09-nov-2020 | |||
Navios Summer (NA2) | 19 | 08-nov-2020 | 09-nov-2020 | Ashdod Yarimca, Izmit | ||
Msc Tomoko (MC8) | 3 | IU043A | 09-nov-2020 | 10-nov-2020 | ||
Msc Carouge (QGU) | 41 | NI046R | 10-nov-2020 | 11-nov-2020 | Ashdod Valencia | |
Astrid L (AS7) | 1 | 10-nov-2020 | 11-nov-2020 | |||
Astrid L (AS7) | 2 | 10-nov-2020 | 11-nov-2020 | Port Said East Alexandria | ||
Harrison (HR4) | 29 | 11-nov-2020 | 12-nov-2020 | |||
Harrison (HR4) | 30 | 11-nov-2020 | 12-nov-2020 | Ashdod Koper | ||
ZIM Shekou (KHE) | 64 | 11-nov-2020 | 12-nov-2020 | Izmir - Aliaga Piraeus | ||
Delphis Riga (DE1) | 17 | EMS41E20 | 11-nov-2020 | 12-nov-2020 | ||
Asiatic Island (IPW) | 68 | 12-nov-2020 | 13-nov-2020 | Fos Sur Mer (13) Genoa | ||
Msc Genova (VJV) | 6 | QX041W | 13-nov-2020 | 15-nov-2020 | Port Said East Singapore | |
Bach (BC4) | 19 | 15-nov-2020 | 16-nov-2020 | |||
Bach (BC4) | 20 | 15-nov-2020 | 16-nov-2020 | Ashdod Yarimca, Izmit | ||
Msc Tianshan (ET2) | 10 | IU044A | 16-nov-2020 | 17-nov-2020 | Jebel Ali | |
Msc Lausanne (YLU) | 37 | NI047R | 17-nov-2020 | 18-nov-2020 | Ashdod Valencia | |
Contship Don (CD4) | 74 | 17-nov-2020 | 19-nov-2020 | |||
Contship Don (CD4) | 75 | 17-nov-2020 | 19-nov-2020 | Port Said East Alexandria | ||
Asiatic Liberty (IYZ) | 153 | 18-nov-2020 | 19-nov-2020 | |||
Asiatic Liberty (IYZ) | 154 | 18-nov-2020 | 19-nov-2020 | Ashdod Koper | ||
ZIM Qingdao (QID) | 90 | 18-nov-2020 | 20-nov-2020 | Izmir - Aliaga Piraeus | ||
Maersk Norfolk (MN6) | 4 | EMS42E20 | 18-nov-2020 | 19-nov-2020 | ||
Buxtehude (BXU) | 53 | 19-nov-2020 | 20-nov-2020 | Fos Sur Mer (13) Genoa | ||
Maersk Huacho (MH5) | 8 | 042W | 22-nov-2020 | 23-nov-2020 | Port Said East Singapore | |
Cardonia (RWC) | 49 | 22-nov-2020 | 23-nov-2020 | |||
Cardonia (RWC) | 50 | 22-nov-2020 | 23-nov-2020 | Ashdod Yarimca, Izmit | ||
Msc Channe (MC6) | 5 | IU045A | 23-nov-2020 | 24-nov-2020 | Jebel Ali | |
Lantau Ace (LJA) | 126 | 24-nov-2020 | 25-nov-2020 | |||
Lantau Ace (LJA) | 127 | 24-nov-2020 | 25-nov-2020 | Port Said East Alexandria | ||
Dimitris Y (IJR) | 56 | 24-nov-2020 | 26-nov-2020 | Ashdod Limassol | ||
Harrison (HR4) | 31 | 25-nov-2020 | 26-nov-2020 | Ashdod Koper | ||
Harrison (HR4) | 30 | 25-nov-2020 | 26-nov-2020 | |||
ZIM Tarragona (ZTO) | 74 | 25-nov-2020 | 27-nov-2020 | Izmir - Aliaga Piraeus | ||
San Alvaro (SA8) | 2 | EMS43E20 | 26-nov-2020 | 27-nov-2020 | ||
Asiatic Island (IPW) | 69 | 26-nov-2020 | 27-nov-2020 | Fos Sur Mer (13) Genoa | ||
Maersk Hidalgo (HR3) | 9 | 043W | 27-nov-2020 | 28-nov-2020 | Port Said East Singapore | |
Northern Javelin (JN5) | 7 | IU046A | 30-nov-2020 | 01-dic-2020 | ||
Navios Summer (NA2) | 20 | 01-dic-2020 | 03-dic-2020 | Yarimca, Izmit Novorossiysk | ||
Msc Geneva (VKH) | 52 | NI049R | 01-dic-2020 | 02-dic-2020 | Ashdod Limassol | |
Astrid L (AS7) | 2 | 02-dic-2020 | 03-dic-2020 | |||
Astrid L (AS7) | 3 | 02-dic-2020 | 03-dic-2020 | Port Said East Alexandria | ||
Wanda A (WND) | 53 | EMS44E20 | 02-dic-2020 | 03-dic-2020 | ||
ZIM Luanda (ZLD) | 83 | 02-dic-2020 | 04-dic-2020 | Izmir - Aliaga Piraeus | ||
Asiatic Liberty (IYZ) | 155 | 03-dic-2020 | 04-dic-2020 | Koper Venice | ||
Asiatic Liberty (IYZ) | 154 | 03-dic-2020 | 04-dic-2020 | |||
Buxtehude (BXU) | 54 | 142E | 03-dic-2020 | 04-dic-2020 | Fos Sur Mer (13) Genoa |
Porto successivo |
||||||
---|---|---|---|---|---|---|
Bach (BC4) | 19 | 25-ott-2020 | 26-ott-2020 | Ashdod Yarimca, Izmit | ||
Bach (BC4) | 18 | 25-ott-2020 | 26-ott-2020 | |||
Msc Busan (MS8) | 10 | IU041A | 26-ott-2020 | 27-ott-2020 | ||
Msc Geneva (VKH) | 51 | NI044R | 27-ott-2020 | 28-ott-2020 | Ashdod Valencia | |
Contship Don (CD4) | 74 | 27-ott-2020 | 28-ott-2020 | Port Said East Alexandria | ||
Contship Don (CD4) | 73 | 27-ott-2020 | 28-ott-2020 | |||
Harrison (HR4) | 28 | 28-ott-2020 | 29-ott-2020 | |||
Harrison (HR4) | 29 | 28-ott-2020 | 29-ott-2020 | Ashdod Koper | ||
ZIM Monaco (ZNM) | 77 | 28-ott-2020 | 29-ott-2020 | Izmir - Aliaga Piraeus | ||
San Alvaro (SA8) | 1 | EMS39E20 | 28-ott-2020 | 29-ott-2020 | ||
Asiatic Island (IPW) | 66 | 29-ott-2020 | 30-ott-2020 | |||
Asiatic Island (IPW) | 67 | 29-ott-2020 | 30-ott-2020 | Fos Sur Mer (13) Genoa | ||
Maersk Havana (VHX) | 8 | 039W | 29-ott-2020 | 30-ott-2020 | Port Said East Singapore | |
Cardonia (RWC) | 48 | 31-ott-2020 | 01-nov-2020 | |||
Cardonia (RWC) | 49 | 31-ott-2020 | 01-nov-2020 | Ashdod Antalya | ||
Navarino (YNQ) | 8 | IU042A | 02-nov-2020 | 02-nov-2020 | ||
E.R. Kobe (UZL) | 19 | 03-nov-2020 | 05-nov-2020 | Ashdod Valencia | ||
Asiatic Liberty (IYZ) | 152 | 04-nov-2020 | 05-nov-2020 | |||
Asiatic Liberty (IYZ) | 153 | 04-nov-2020 | 05-nov-2020 | Ashdod Koper | ||
Wanda A (WND) | 52 | EMS40E20 | 04-nov-2020 | 05-nov-2020 | ||
ZIM Constanza (ZZC) | 73 | 04-nov-2020 | 06-nov-2020 | Izmir - Aliaga Piraeus | ||
As Ragna (RG3) | 70 | 04-nov-2020 | 05-nov-2020 | Port Said East | ||
Buxtehude (BXU) | 52 | 05-nov-2020 | 06-nov-2020 | Fos Sur Mer (13) Genoa | ||
Maersk Halifax (MH7) | 4 | 040W | 06-nov-2020 | 07-nov-2020 | Port Said East Singapore | |
Lantau Ace (LJA) | 126 | 07-nov-2020 | 09-nov-2020 | Mersin Novorossiysk | ||
Navios Summer (NA2) | 18 | 08-nov-2020 | 09-nov-2020 | |||
Navios Summer (NA2) | 19 | 08-nov-2020 | 09-nov-2020 | Ashdod Yarimca, Izmit | ||
Msc Tomoko (MC8) | 3 | IU043A | 09-nov-2020 | 10-nov-2020 | ||
Msc Carouge (QGU) | 41 | NI046R | 10-nov-2020 | 11-nov-2020 | Ashdod Valencia | |
Astrid L (AS7) | 1 | 10-nov-2020 | 11-nov-2020 | |||
Astrid L (AS7) | 2 | 10-nov-2020 | 11-nov-2020 | Port Said East Alexandria | ||
Harrison (HR4) | 29 | 11-nov-2020 | 12-nov-2020 | |||
Harrison (HR4) | 30 | 11-nov-2020 | 12-nov-2020 | Ashdod Koper | ||
ZIM Shekou (KHE) | 64 | 11-nov-2020 | 12-nov-2020 | Izmir - Aliaga Piraeus | ||
Delphis Riga (DE1) | 17 | EMS41E20 | 11-nov-2020 | 12-nov-2020 | ||
Asiatic Island (IPW) | 68 | 12-nov-2020 | 13-nov-2020 | Fos Sur Mer (13) Genoa | ||
Msc Genova (VJV) | 6 | QX041W | 13-nov-2020 | 15-nov-2020 | Port Said East Singapore | |
Bach (BC4) | 19 | 15-nov-2020 | 16-nov-2020 | |||
Bach (BC4) | 20 | 15-nov-2020 | 16-nov-2020 | Ashdod Yarimca, Izmit | ||
Msc Tianshan (ET2) | 10 | IU044A | 16-nov-2020 | 17-nov-2020 | Jebel Ali | |
Msc Lausanne (YLU) | 37 | NI047R | 17-nov-2020 | 18-nov-2020 | Ashdod Valencia | |
Contship Don (CD4) | 74 | 17-nov-2020 | 19-nov-2020 | |||
Contship Don (CD4) | 75 | 17-nov-2020 | 19-nov-2020 | Port Said East Alexandria | ||
Asiatic Liberty (IYZ) | 153 | 18-nov-2020 | 19-nov-2020 | |||
Asiatic Liberty (IYZ) | 154 | 18-nov-2020 | 19-nov-2020 | Ashdod Koper | ||
ZIM Qingdao (QID) | 90 | 18-nov-2020 | 20-nov-2020 | Izmir - Aliaga Piraeus | ||
Maersk Norfolk (MN6) | 4 | EMS42E20 | 18-nov-2020 | 19-nov-2020 | ||
Buxtehude (BXU) | 53 | 19-nov-2020 | 20-nov-2020 | Fos Sur Mer (13) Genoa | ||
Maersk Huacho (MH5) | 8 | 042W | 22-nov-2020 | 23-nov-2020 | Port Said East Singapore | |
Cardonia (RWC) | 49 | 22-nov-2020 | 23-nov-2020 | |||
Cardonia (RWC) | 50 | 22-nov-2020 | 23-nov-2020 | Ashdod Yarimca, Izmit | ||
Msc Channe (MC6) | 5 | IU045A | 23-nov-2020 | 24-nov-2020 | Jebel Ali | |
Lantau Ace (LJA) | 126 | 24-nov-2020 | 25-nov-2020 | |||
Lantau Ace (LJA) | 127 | 24-nov-2020 | 25-nov-2020 | Port Said East Alexandria | ||
Dimitris Y (IJR) | 56 | 24-nov-2020 | 26-nov-2020 | Ashdod Limassol | ||
Harrison (HR4) | 31 | 25-nov-2020 | 26-nov-2020 | Ashdod Koper | ||
Harrison (HR4) | 30 | 25-nov-2020 | 26-nov-2020 | |||
ZIM Tarragona (ZTO) | 74 | 25-nov-2020 | 27-nov-2020 | Izmir - Aliaga Piraeus | ||
San Alvaro (SA8) | 2 | EMS43E20 | 26-nov-2020 | 27-nov-2020 | ||
Asiatic Island (IPW) | 69 | 26-nov-2020 | 27-nov-2020 | Fos Sur Mer (13) Genoa | ||
Maersk Hidalgo (HR3) | 9 | 043W | 27-nov-2020 | 28-nov-2020 | Port Said East Singapore | |
Northern Javelin (JN5) | 7 | IU046A | 30-nov-2020 | 01-dic-2020 | ||
Navios Summer (NA2) | 20 | 01-dic-2020 | 03-dic-2020 | Yarimca, Izmit Novorossiysk | ||
Msc Geneva (VKH) | 52 | NI049R | 01-dic-2020 | 02-dic-2020 | Ashdod Limassol | |
Astrid L (AS7) | 2 | 02-dic-2020 | 03-dic-2020 | |||
Astrid L (AS7) | 3 | 02-dic-2020 | 03-dic-2020 | Port Said East Alexandria | ||
Wanda A (WND) | 53 | EMS44E20 | 02-dic-2020 | 03-dic-2020 | ||
ZIM Luanda (ZLD) | 83 | 02-dic-2020 | 04-dic-2020 | Izmir - Aliaga Piraeus | ||
Asiatic Liberty (IYZ) | 155 | 03-dic-2020 | 04-dic-2020 | Koper Venice | ||
Asiatic Liberty (IYZ) | 154 | 03-dic-2020 | 04-dic-2020 | |||
Buxtehude (BXU) | 54 | 142E | 03-dic-2020 | 04-dic-2020 | Fos Sur Mer (13) Genoa |
Haifa
Customer Service
Schedula per connessioni dei porti
Linee ZIM che chiamano questo porto
- Sirius Line (ZAS)
- ZIM Israel India Service (ZII)
- Adriatic Express Service (ADX)
- Alexandria Haifa Service (EM2)
- East Med Shuttle (EMS)
- Haifa Alexandria Feeder (HAF)
- Haifa Limassol Line (HFL)
- Levant - Black Sea Express (LBX)
- Turkey Black Sea Express (TBX)
- Turkey Israel Express (TIX)
- Tyrrhenian Container Line (TYR)
- ZIM Container Service Atlantic (ZCA)
- North Europe Service 2 (NE2)
- North Europe Service I (NE1)
