Tokyo Schedula per porto
Porto successivo | ||||||
---|---|---|---|---|---|---|
Pegasus Zetta (VPZ) | 22 | 2023W | 25-nov-2020 | 25-nov-2020 | Yokohama Pusan | |
New Mingzhou 66 (NM2) | 94 | 2032E/3032W | 25-nov-2020 | 25-nov-2020 | Yokohama Ningbo (ZJ) | |
Glory Guandong (GG2) | 152 | 2048W | 25-nov-2020 | 25-nov-2020 | Yokohama Shanghai (SH) | |
As Pauline (PA4) | 2 | 047 | 25-nov-2020 | 25-nov-2020 | Yokohama | |
Kmtc Penang (KP4) | 4 | 2011S | 25-nov-2020 | 26-nov-2020 | Hong Kong Singapore | |
Run Chang (RC3) | 4 | 20048E | 26-nov-2020 | 26-nov-2020 | ||
Mitra Bhum (BHT) | 684 | 20048E | 26-nov-2020 | 26-nov-2020 | ||
Ym Continent (YN4) | 13 | 013S | 26-nov-2020 | 27-nov-2020 | Chiba Yokohama | |
Seaspan Hannover (EH4) | 9 | 046 | 28-nov-2020 | 28-nov-2020 | Yokohama | |
Jrs Carina (JZS) | 227 | 2049W | 01-dic-2020 | 02-dic-2020 | Shanghai (SH) | |
New Mingzhou 68 (NQ1) | 98 | 2035W | 02-dic-2020 | 02-dic-2020 | Yokohama Ningbo (ZJ) | |
Glory Guangzhou (GG1) | 190 | 2049W | 02-dic-2020 | 02-dic-2020 | Yokohama Shanghai (SH) | |
Run Chang (RC3) | 5 | 20049E | 03-dic-2020 | 03-dic-2020 | ||
Mcc Medan (EC1) | 13 | 047N | 03-dic-2020 | 04-dic-2020 | Yokohama | |
Ym Centennial (YL4) | 5 | 006S | 05-dic-2020 | 06-dic-2020 | Yokohama Keelung | |
Thorstar (TT3) | 22 | 20012S | 05-dic-2020 | 05-dic-2020 | Hong Kong Singapore | |
Ym Celebrity (YC4) | 12 | 012S | 06-dic-2020 | 07-dic-2020 | Hong Kong Singapore | |
Pacific Qingdao (GQ2) | 112 | 2050W | 08-dic-2020 | 09-dic-2020 | Shanghai (SH) | |
New Mingzhou 28 (NO1) | 84 | 2035E/2035W | 09-dic-2020 | 09-dic-2020 | Yokohama Ningbo (ZJ) | |
Glory Guandong (GG2) | 154 | 2050W | 09-dic-2020 | 09-dic-2020 | Yokohama Shanghai (SH) | |
City Of Shanghai (WE8) | 24 | 048N | 09-dic-2020 | 10-dic-2020 | Yokohama | |
Ym Inception (YI1) | 30 | 171S | 12-dic-2020 | 13-dic-2020 | Chiba Yokohama | |
Mitra Bhum (BHT) | 686 | 20050EW | 12-dic-2020 | 12-dic-2020 | Shanghai (SH) | |
Jrs Carina (JZS) | 229 | 2051W | 15-dic-2020 | 16-dic-2020 | Shanghai (SH) | |
Glory Guangzhou (GG1) | 192 | 2051W | 16-dic-2020 | 16-dic-2020 | Yokohama Shanghai (SH) | |
New Mingzhou 66 (NM2) | 96 | 2034E/2034W | 16-dic-2020 | 16-dic-2020 | Yokohama Ningbo (ZJ) | |
Dongjin Continental (DG4) | 17 | 0050S | 16-dic-2020 | 17-dic-2020 | ||
As Pauline (PA4) | 3 | 049N | 17-dic-2020 | 17-dic-2020 | Yokohama Laem Chabang | |
Mitra Bhum (BHT) | 687 | 20051EW | 20-dic-2020 | 20-dic-2020 | Shanghai (SH) | |
Express Black Sea (EE1) | 12 | Z75N1N | 21-dic-2020 | 21-dic-2020 | ||
Pos Yokohama (YPK) | 100 | 1305E | 22-dic-2020 | 22-dic-2020 | ||
Pacific Qingdao (GQ2) | 114 | 2052W | 22-dic-2020 | 23-dic-2020 | Shanghai (SH) | |
New Mingzhou 68 (NQ1) | 100 | 2037W | 23-dic-2020 | 23-dic-2020 | Yokohama Ningbo (ZJ) | |
Glory Guandong (GG2) | 156 | 2052W | 23-dic-2020 | 23-dic-2020 | Yokohama Shanghai (SH) | |
Seaspan Hannover (EH4) | 10 | 050N | 24-dic-2020 | 24-dic-2020 | Yokohama | |
Dongjin Continental (DG4) | 14 | 0051N | 25-dic-2020 | 25-dic-2020 | Pusan | |
Mitra Bhum (BHT) | 688 | 20052EW | 25-dic-2020 | 25-dic-2020 | Shanghai (SH) | |
Ym Continent (YN4) | 14 | 014S | 28-dic-2020 | 29-dic-2020 | Chiba Yokohama | |
Jrs Carina (JZS) | 231 | 2053EW | 29-dic-2020 | 29-dic-2020 | Shanghai (SH) | |
Glory Guangzhou (GG1) | 194 | 2053W | 30-dic-2020 | 30-dic-2020 | Yokohama Shanghai (SH) | |
New Mingzhou 16 (NF1) | 120 | 2046W | 30-dic-2020 | 30-dic-2020 | Ningbo (ZJ) | |
Run Chang (RC3) | 8 | 20053E | 31-dic-2020 | 31-dic-2020 | ||
Mcc Medan (EC1) | 14 | 051N | 02-gen-2021 | 02-gen-2021 | Yokohama | |
Pacific Qingdao (GQ2) | 116 | 2101EW | 05-gen-2021 | 05-gen-2021 | Shanghai (SH) | |
Glory Guandong (GG2) | 158 | 2101W | 06-gen-2021 | 06-gen-2021 | Yokohama Shanghai (SH) | |
New Mingzhou 66 (NM2) | 98 | 2101W | 06-gen-2021 | 06-gen-2021 | Ningbo (ZJ) | |
Dongjin Continental (DG4) | 22 | 0053S | 06-gen-2021 | 07-gen-2021 |
Porto successivo |
||||||
---|---|---|---|---|---|---|
Pegasus Zetta (VPZ) | 22 | 2023W | 25-nov-2020 | 25-nov-2020 | Yokohama Pusan | |
New Mingzhou 66 (NM2) | 94 | 2032E/3032W | 25-nov-2020 | 25-nov-2020 | Yokohama Ningbo (ZJ) | |
Glory Guandong (GG2) | 152 | 2048W | 25-nov-2020 | 25-nov-2020 | Yokohama Shanghai (SH) | |
As Pauline (PA4) | 2 | 047 | 25-nov-2020 | 25-nov-2020 | Yokohama | |
Kmtc Penang (KP4) | 4 | 2011S | 25-nov-2020 | 26-nov-2020 | Hong Kong Singapore | |
Run Chang (RC3) | 4 | 20048E | 26-nov-2020 | 26-nov-2020 | ||
Mitra Bhum (BHT) | 684 | 20048E | 26-nov-2020 | 26-nov-2020 | ||
Ym Continent (YN4) | 13 | 013S | 26-nov-2020 | 27-nov-2020 | Chiba Yokohama | |
Seaspan Hannover (EH4) | 9 | 046 | 28-nov-2020 | 28-nov-2020 | Yokohama | |
Jrs Carina (JZS) | 227 | 2049W | 01-dic-2020 | 02-dic-2020 | Shanghai (SH) | |
New Mingzhou 68 (NQ1) | 98 | 2035W | 02-dic-2020 | 02-dic-2020 | Yokohama Ningbo (ZJ) | |
Glory Guangzhou (GG1) | 190 | 2049W | 02-dic-2020 | 02-dic-2020 | Yokohama Shanghai (SH) | |
Run Chang (RC3) | 5 | 20049E | 03-dic-2020 | 03-dic-2020 | ||
Mcc Medan (EC1) | 13 | 047N | 03-dic-2020 | 04-dic-2020 | Yokohama | |
Ym Centennial (YL4) | 5 | 006S | 05-dic-2020 | 06-dic-2020 | Yokohama Keelung | |
Thorstar (TT3) | 22 | 20012S | 05-dic-2020 | 05-dic-2020 | Hong Kong Singapore | |
Ym Celebrity (YC4) | 12 | 012S | 06-dic-2020 | 07-dic-2020 | Hong Kong Singapore | |
Pacific Qingdao (GQ2) | 112 | 2050W | 08-dic-2020 | 09-dic-2020 | Shanghai (SH) | |
New Mingzhou 28 (NO1) | 84 | 2035E/2035W | 09-dic-2020 | 09-dic-2020 | Yokohama Ningbo (ZJ) | |
Glory Guandong (GG2) | 154 | 2050W | 09-dic-2020 | 09-dic-2020 | Yokohama Shanghai (SH) | |
City Of Shanghai (WE8) | 24 | 048N | 09-dic-2020 | 10-dic-2020 | Yokohama | |
Ym Inception (YI1) | 30 | 171S | 12-dic-2020 | 13-dic-2020 | Chiba Yokohama | |
Mitra Bhum (BHT) | 686 | 20050EW | 12-dic-2020 | 12-dic-2020 | Shanghai (SH) | |
Jrs Carina (JZS) | 229 | 2051W | 15-dic-2020 | 16-dic-2020 | Shanghai (SH) | |
Glory Guangzhou (GG1) | 192 | 2051W | 16-dic-2020 | 16-dic-2020 | Yokohama Shanghai (SH) | |
New Mingzhou 66 (NM2) | 96 | 2034E/2034W | 16-dic-2020 | 16-dic-2020 | Yokohama Ningbo (ZJ) | |
Dongjin Continental (DG4) | 17 | 0050S | 16-dic-2020 | 17-dic-2020 | ||
As Pauline (PA4) | 3 | 049N | 17-dic-2020 | 17-dic-2020 | Yokohama Laem Chabang | |
Mitra Bhum (BHT) | 687 | 20051EW | 20-dic-2020 | 20-dic-2020 | Shanghai (SH) | |
Express Black Sea (EE1) | 12 | Z75N1N | 21-dic-2020 | 21-dic-2020 | ||
Pos Yokohama (YPK) | 100 | 1305E | 22-dic-2020 | 22-dic-2020 | ||
Pacific Qingdao (GQ2) | 114 | 2052W | 22-dic-2020 | 23-dic-2020 | Shanghai (SH) | |
New Mingzhou 68 (NQ1) | 100 | 2037W | 23-dic-2020 | 23-dic-2020 | Yokohama Ningbo (ZJ) | |
Glory Guandong (GG2) | 156 | 2052W | 23-dic-2020 | 23-dic-2020 | Yokohama Shanghai (SH) | |
Seaspan Hannover (EH4) | 10 | 050N | 24-dic-2020 | 24-dic-2020 | Yokohama | |
Dongjin Continental (DG4) | 14 | 0051N | 25-dic-2020 | 25-dic-2020 | Pusan | |
Mitra Bhum (BHT) | 688 | 20052EW | 25-dic-2020 | 25-dic-2020 | Shanghai (SH) | |
Ym Continent (YN4) | 14 | 014S | 28-dic-2020 | 29-dic-2020 | Chiba Yokohama | |
Jrs Carina (JZS) | 231 | 2053EW | 29-dic-2020 | 29-dic-2020 | Shanghai (SH) | |
Glory Guangzhou (GG1) | 194 | 2053W | 30-dic-2020 | 30-dic-2020 | Yokohama Shanghai (SH) | |
New Mingzhou 16 (NF1) | 120 | 2046W | 30-dic-2020 | 30-dic-2020 | Ningbo (ZJ) | |
Run Chang (RC3) | 8 | 20053E | 31-dic-2020 | 31-dic-2020 | ||
Mcc Medan (EC1) | 14 | 051N | 02-gen-2021 | 02-gen-2021 | Yokohama | |
Pacific Qingdao (GQ2) | 116 | 2101EW | 05-gen-2021 | 05-gen-2021 | Shanghai (SH) | |
Glory Guandong (GG2) | 158 | 2101W | 06-gen-2021 | 06-gen-2021 | Yokohama Shanghai (SH) | |
New Mingzhou 66 (NM2) | 98 | 2101W | 06-gen-2021 | 06-gen-2021 | Ningbo (ZJ) | |
Dongjin Continental (DG4) | 22 | 0053S | 06-gen-2021 | 07-gen-2021 |
Viaggio del Partner
2032E/3032W
Arrivo
25-nov-2020
Partenza
25-nov-2020
Porto successivo
Viaggio del Partner
2048W
Arrivo
25-nov-2020
Partenza
25-nov-2020