Port Klang Schedula per porto
Porto successivo | ||||||
---|---|---|---|---|---|---|
Low Kim Chuan 138 (OW2) | 13 | L382038 | 25-nov-2020 | 25-nov-2020 | ||
Seamaster (SMR) | 423 | 25-nov-2020 | 25-nov-2020 | |||
Kobe (KB4) | 2 | 02045W | 25-nov-2020 | 26-nov-2020 | Khor Al Fakkan Jebel Ali | |
Hermann Schepers (RT6) | 116 | 20020N | 25-nov-2020 | 26-nov-2020 | Kolkata Singapore | |
Kota Naga (KA5) | 1 | 26-nov-2020 | 26-nov-2020 | Singapore | ||
Shiling (LG4) | 5 | 26-nov-2020 | 26-nov-2020 | Laem Chabang | ||
Yantra Bhum (YTB) | 729 | 26-nov-2020 | 30-nov-2020 | Singapore Ho Chi Minh City | ||
Cosco Aden (QOD) | 12 | 087 | 26-nov-2020 | 27-nov-2020 | Colombo | |
Oslo Trader (OT4) | 3 | 047 | 26-nov-2020 | 26-nov-2020 | ||
Xetha Bhum (XTH) | 776 | 1146 | 26-nov-2020 | 26-nov-2020 | ||
Ym Increment (QZK) | 67 | 231 | 26-nov-2020 | 27-nov-2020 | Semarang Surabaya | |
Xetha Bhum (XTH) | 777 | 27-nov-2020 | 27-nov-2020 | Penang Penang | ||
Mtt Pulau Pinang (PG3) | 7 | 27-nov-2020 | 27-nov-2020 | |||
Sinar Bali (SR1) | 46 | 28-nov-2020 | 28-nov-2020 | |||
Zante (ZNJ) | 47 | 082 | 28-nov-2020 | 29-nov-2020 | Singapore Manila North Port | |
Daya Maju (DYJ) | 914 | DM1008S | 28-nov-2020 | 28-nov-2020 | ||
Xin Qin Huang Dao (XQH) | 163 | 062W | 28-nov-2020 | 01-dic-2020 | Kattupalli Port Madras (Chennai) | |
Torrance (EAP) | 173 | 0FD1KE1MA | 28-nov-2020 | 28-nov-2020 | Madras (Chennai) Manila North Port | |
Sarera (AR5) | 4 | 28-nov-2020 | 28-nov-2020 | |||
Ever United (EED) | 16 | 180E | 28-nov-2020 | 29-nov-2020 | Hong Kong | |
Unisky (NK1) | 54 | 0SI4PN1NC | 28-nov-2020 | 29-nov-2020 | Kolkata Singapore | |
Tzini (TZN) | 88 | 28-nov-2020 | 28-nov-2020 | |||
Arica Bridge (AR7) | 43 | 172S | 29-nov-2020 | 29-nov-2020 | ||
Kota Wangi (KOW) | 58 | 29-nov-2020 | 29-nov-2020 | |||
Pacita (PI2) | 29 | 0AX3AN1NC | 29-nov-2020 | 29-nov-2020 | Port Klang Jakarta | |
Emirates Sana (TH1) | 16 | 02046W | 29-nov-2020 | 30-nov-2020 | Jebel Ali Khor Al Fakkan | |
Cosco Aqaba (QQC) | 124 | 057W | 29-nov-2020 | 30-nov-2020 | Durban Cape Town | |
Ym Upward (FUP) | 3 | 30-nov-2020 | 30-nov-2020 | Singapore | ||
Pacita (PI2) | 29 | 0AX3AN1NC | 30-nov-2020 | 30-nov-2020 | Jakarta | |
Ctp Golden (GTK) | 372 | 28W20 | 30-nov-2020 | 30-nov-2020 | Pasir Gudang | |
Rdo Fortune (RF2) | 820 | 891E | 30-nov-2020 | 30-nov-2020 | ||
Maersk Kwangyang (AK5) | 30 | 30-nov-2020 | 30-nov-2020 | |||
Barbara (UYL) | 3 | 20001 | 30-nov-2020 | 01-dic-2020 | Shanghai (SH) | |
Ionian Express (ION) | 76 | 0SR14E | 30-nov-2020 | 30-nov-2020 | Singapore | |
Ikaria (IKC) | 17 | 30-nov-2020 | 04-dic-2020 | Nhava Sheva Mundra | ||
Ital Libera (IRL) | 2 | 063E | 30-nov-2020 | 01-dic-2020 | Singapore Hong Kong | |
Gunung Damai 2 (GY2) | 26 | GD22058 | 01-dic-2020 | 01-dic-2020 | ||
Maersk Kwangyang (AK5) | 8 | 01-dic-2020 | 01-dic-2020 | Ho Chi Minh City | ||
Kmtc Mundra (KU4) | 5 | 2005 | 01-dic-2020 | 01-dic-2020 | Madras (Chennai) Port Klang | |
Tongva (TG4) | 18 | 03696 | 01-dic-2020 | 01-dic-2020 | ||
Mtt Kuching Dua (KD3) | 18 | 20MD064W | 01-dic-2020 | 01-dic-2020 | ||
Torres Strait (UFP) | 30 | 01-dic-2020 | 01-dic-2020 | Yangon | ||
X-Press Kabru (XK3) | 39 | 02-dic-2020 | 03-dic-2020 | Singapore Colombo | ||
Emirates Dana (ED4) | 22 | 02043E | 02-dic-2020 | 03-dic-2020 | Qingdao (SD) | |
George Washington Bridge (GW1) | 5 | 106E | 02-dic-2020 | 02-dic-2020 | Singapore Laem Chabang | |
Oocl Washington (OWA) | 41 | 060E | 02-dic-2020 | 04-dic-2020 | Hong Kong Tianjin Xingang Pt (TJ) | |
Sol Fortune (SF5) | 2 | 2017S | 02-dic-2020 | 03-dic-2020 | ||
Sol Fortune (SF5) | 3 | 2018N | 02-dic-2020 | 03-dic-2020 | Singapore Haldia | |
Seamax Stamford (UEB) | 360 | 03-dic-2020 | 06-dic-2020 | Singapore Shanghai (SH) | ||
Sitc Kanto (KI4) | 1 | 2028S | 03-dic-2020 | 03-dic-2020 | Ho Chi Minh City | |
X-Press Godavari (XO4) | 18 | 20023N | 03-dic-2020 | 04-dic-2020 | Kolkata Singapore | |
Daya Maju (DYJ) | 915 | DM1009S | 04-dic-2020 | 04-dic-2020 | ||
Cape Monterey (UBW) | 47 | 04-dic-2020 | 06-dic-2020 | Laem Chabang Ho Chi Minh City | ||
Sea Of Luck (LF2) | 216 | 04-dic-2020 | 07-dic-2020 | Singapore Laem Chabang | ||
X-Press Kilimanjaro (XL3) | 18 | 20007W | 04-dic-2020 | 04-dic-2020 | Singapore Colombo | |
Cosco Oceania (OEK) | 47 | 078W | 04-dic-2020 | 05-dic-2020 | Nhava Sheva Laem Chabang | |
Express Black Sea (EE1) | 12 | Z75N1N | 05-dic-2020 | 05-dic-2020 | Manila South Port Tokyo | |
Mmss 2506 (MQ1) | 52 | 206167E | 05-dic-2020 | 05-dic-2020 | ||
Ctp Delta (DLF) | 117 | 05-dic-2020 | 05-dic-2020 | Jakarta | ||
Kmtc Penang (KP4) | 4 | 2011N | 05-dic-2020 | 06-dic-2020 | Port Klang | |
ZIM Kingston (GK3) | 470 | 05-dic-2020 | 08-dic-2020 | Tema Apapa | ||
Glen Canyon Bridge (GEY) | 33 | 115E | 05-dic-2020 | 07-dic-2020 | Singapore | |
Ym Increment (QZK) | 67 | 231 | 06-dic-2020 | 08-dic-2020 | Singapore Laem Chabang | |
Kmtc Penang (KP4) | 4 | 2011N | 06-dic-2020 | 07-dic-2020 | ||
Emirates Wasl (EWL) | 26 | 02047W | 06-dic-2020 | 07-dic-2020 | Khor Al Fakkan Jebel Ali | |
Aegiali (UYU) | 12 | 2002W | 06-dic-2020 | 10-dic-2020 | Nhava Sheva Mundra | |
Pacific Sun 3 (UP2) | 25 | 203182E | 07-dic-2020 | 07-dic-2020 | ||
Xetha Bhum (XTH) | 778 | 07-dic-2020 | 07-dic-2020 | Singapore Penang | ||
Cosco Fukuyama (FKU) | 360 | 088E | 07-dic-2020 | 08-dic-2020 | Xiamen (FJ) | |
Brooklyn Bridge (BK4) | 45 | 122W | 07-dic-2020 | 08-dic-2020 | Durban Cape Town | |
Mtt Pulau Pinang (PG3) | 8 | 20PP146W | 07-dic-2020 | 07-dic-2020 | ||
Danum 172 (DA5) | 8 | 72038 | 07-dic-2020 | 07-dic-2020 | ||
Anl Wangaratta (AW6) | 2 | OIH4VS1NC | 07-dic-2020 | 10-dic-2020 | Penang Pasir Gudang | |
Mount Gough (MH2) | 79 | 047 | 07-dic-2020 | 08-dic-2020 | Semarang Surabaya | |
Mcc Chittagong (CH2) | 22 | 07-dic-2020 | 07-dic-2020 | |||
Reinhard Schepers (RS5) | 88 | 076W | 07-dic-2020 | 10-dic-2020 | Kolkata Port Klang | |
Reinhard Schepers (RS5) | 87 | 075E | 07-dic-2020 | 10-dic-2020 | ||
Christa Schulte (CS9) | 480 | 006W | 07-dic-2020 | 10-dic-2020 | Tema Apapa | |
Torrance (EAP) | 173 | 0FD1KE1MA | 08-dic-2020 | 08-dic-2020 | Singapore | |
Danum 115 (UD4) | 1 | 15348W | 08-dic-2020 | 08-dic-2020 | Port Klang | |
Navios Jasmine (NJ4) | 7 | 0IH4XS1NC | 08-dic-2020 | 11-dic-2020 | Penang Port Klang | |
Beethoven (QTV) | 810 | 007N | 09-dic-2020 | 09-dic-2020 | Laem Chabang | |
Pacita (PI2) | 30 | 09-dic-2020 | 09-dic-2020 | Port Klang Jakarta | ||
Hyundai Shanghai (HHW) | 71 | 123 | 09-dic-2020 | 09-dic-2020 | ||
Danum 115 (UD4) | 1 | 15348W | 09-dic-2020 | 09-dic-2020 | ||
Rdo Fortune (RF2) | 821 | 09-dic-2020 | 09-dic-2020 | Laem Chabang | ||
To Be Named (GL9) | 12 | 09-dic-2020 | 10-dic-2020 | |||
To Be Named (GL9) | 13 | 09-dic-2020 | 10-dic-2020 | Kolkata Port Klang | ||
Kota Lawa (XTP) | 951 | 064E | 09-dic-2020 | 12-dic-2020 | Singapore Kaohsiung | |
E.R. France (VWN) | 7 | 2006E | 09-dic-2020 | 16-dic-2020 | Singapore Qingdao (SD) | |
Cosco America (OYO) | 3 | 069E | 09-dic-2020 | 09-dic-2020 | Laem Chabang Haiphong | |
Mathu Bhum (MBT) | 963 | 268E | 09-dic-2020 | 10-dic-2020 | Pasir Gudang Singapore | |
Yantra Bhum (YTB) | 730 | 09-dic-2020 | 10-dic-2020 | Ho Chi Minh City | ||
Pacita (PI2) | 30 | 10-dic-2020 | 10-dic-2020 | Jakarta | ||
Ital Lirica (ILC) | 30 | 109 | 10-dic-2020 | 10-dic-2020 | Singapore | |
Gunung Damai 2 (GY2) | 27 | 10-dic-2020 | 10-dic-2020 | Perawang | ||
Asiatic Cloud (QDC) | 116 | 2017N | 10-dic-2020 | 12-dic-2020 | Singapore Haldia | |
Asiatic Cloud (QDC) | 115 | 2016S | 10-dic-2020 | 12-dic-2020 | ||
Maersk Xiamen (EX5) | 1 | 10-dic-2020 | 10-dic-2020 | |||
Vermont Trader (UZE) | 18 | 015W | 10-dic-2020 | 11-dic-2020 | Kattupalli Port Madras (Chennai) | |
Ts Taichung (TC2) | 4 | 20012S | 10-dic-2020 | 14-dic-2020 | Penang Port Klang | |
Zoi (IZ5) | 1 | 11-dic-2020 | 14-dic-2020 | Hong Kong Tianjin Xingang Pt (TJ) | ||
Iseaco Wisdom (IW3) | 3 | 11-dic-2020 | 11-dic-2020 | Singapore | ||
Intra Bhum (ITB) | 104 | 106S | 11-dic-2020 | 11-dic-2020 | Sihanoukville (Kompong Som) Laem Chabang | |
X-Press Meghna (TW2) | 122 | 20022N | 11-dic-2020 | 12-dic-2020 | Kolkata Port Klang | |
X-Press Jersey (XJ3) | 18 | 20012W | 11-dic-2020 | 16-dic-2020 | Kattupalli Port Madras (Chennai) | |
X-Press Meghna (TW2) | 121 | 20021S | 11-dic-2020 | 12-dic-2020 | ||
Daya Maju (DYJ) | 916 | DM1010S | 12-dic-2020 | 12-dic-2020 | ||
Kmtc Mundra (KU4) | 5 | 2005 | 12-dic-2020 | 13-dic-2020 | Manila North Port Singapore | |
Navios Magnolia (NM6) | 490 | 103W | 12-dic-2020 | 14-dic-2020 | Tema Apapa | |
Nanta Bhum (NBH) | 102 | 463E | 13-dic-2020 | 13-dic-2020 | Singapore | |
Hyundai Bangkok (BKD) | 8 | 13-dic-2020 | 13-dic-2020 | |||
Sarera (AR5) | 5 | 012N | 13-dic-2020 | 13-dic-2020 | ||
Songa Toscana (OO3) | 948 | 13-dic-2020 | 14-dic-2020 | Singapore Tianjin Xingang Pt (TJ) | ||
Tzini (TZN) | 89 | 13-dic-2020 | 13-dic-2020 | |||
Emirates Wafa (EM5) | 16 | 02048W | 13-dic-2020 | 14-dic-2020 | Khor Al Fakkan Jebel Ali | |
Mcc Danang (DC3) | 13 | 13-dic-2020 | 13-dic-2020 | Singapore | ||
Danum 168 (DA3) | 9 | 68048 | 14-dic-2020 | 14-dic-2020 | ||
Mtt Kuching Dua (KD3) | 19 | 20MD065W | 14-dic-2020 | 14-dic-2020 | ||
Marine Taraba (MR6) | 59 | 14-dic-2020 | 14-dic-2020 | Singapore | ||
Hakata Seoul (HQ3) | 13 | 2006E | 14-dic-2020 | 15-dic-2020 | Qingdao (SD) | |
Ionian Express (ION) | 77 | 0SR1CE | 15-dic-2020 | 15-dic-2020 | Singapore | |
Kota Langsar (YKR) | 948 | 074W | 15-dic-2020 | 18-dic-2020 | Durban Cape Town | |
Sol Hind (HN5) | 1 | 15-dic-2020 | 15-dic-2020 | |||
Tessa (VTZ) | 456 | 02045E | 15-dic-2020 | 20-dic-2020 | Singapore Qingdao (SD) | |
Ym Celebrity (YC4) | 12 | 012N | 16-dic-2020 | 16-dic-2020 | Port Klang Hong Kong | |
Pacita (PI2) | 31 | 0AX3EN1NC | 16-dic-2020 | 16-dic-2020 | Jakarta Singapore | |
Navios Jasmine (NJ4) | 7 | 0IH4YN1NC | 16-dic-2020 | 17-dic-2020 | Pasir Gudang Nansha (GD) | |
Mol Gateway (QZ1) | 12 | 103W | 16-dic-2020 | 21-dic-2020 | Kattupalli Port Madras (Chennai) | |
Mol Garland (OJG) | 314 | 16-dic-2020 | 16-dic-2020 | Tianjin Xingang Pt (TJ) | ||
Mathu Bhum (MBT) | 964 | 269W | 16-dic-2020 | 17-dic-2020 | Thilawa Yangon | |
Thorstar (TT3) | 22 | 20012N | 16-dic-2020 | 16-dic-2020 | Port Klang Hong Kong | |
Ym Celebrity (YC4) | 12 | 012N | 16-dic-2020 | 20-dic-2020 | Hong Kong Shekou (GD) | |
Penaga Warni (PW2) | 32 | PEW2060 | 17-dic-2020 | 17-dic-2020 | ||
Puget (PCQ) | 557 | 0IH51S | 17-dic-2020 | 19-dic-2020 | ||
Mcc Kyoto (YKQ) | 38 | 17-dic-2020 | 17-dic-2020 | Thilawa Yangon | ||
Sea Of Luck (LF2) | 217 | 17-dic-2020 | 21-dic-2020 | Semarang Surabaya | ||
Ts Taichung (TC2) | 4 | 20012N | 17-dic-2020 | 20-dic-2020 | Pasir Gudang Nansha (GD) | |
Akinada Bridge (BNA) | 26 | 17-dic-2020 | 20-dic-2020 | Nhava Sheva Mundra | ||
Xetha Bhum (XTH) | 778 | 17-dic-2020 | 17-dic-2020 | |||
Xetha Bhum (XTH) | 779 | 17-dic-2020 | 17-dic-2020 | Penang Penang | ||
Yantra Bhum (YTB) | 731 | 17-dic-2020 | 22-dic-2020 | Ho Chi Minh City | ||
Cosco Taicang (QOW) | 41 | 073W | 17-dic-2020 | 20-dic-2020 | Nhava Sheva Laem Chabang | |
Ctp Golden (GTK) | 373 | 30W20 | 18-dic-2020 | 18-dic-2020 | Jakarta | |
Cape Mayor (XPB) | 6 | 17698 | 18-dic-2020 | 18-dic-2020 | ||
Trf Kaya (TK2) | 30 | 1701 | 18-dic-2020 | 18-dic-2020 | Madras (Chennai) Visakhapatnam | |
Trf Kaya (TK2) | 29 | 1699 | 18-dic-2020 | 18-dic-2020 | ||
Aisopos Ii (AS2) | 127 | 050N | 18-dic-2020 | 18-dic-2020 | ||
Thorstar (TT3) | 22 | 20012N | 18-dic-2020 | 21-dic-2020 | Hong Kong Shekou (GD) | |
Arica Bridge (AR7) | 44 | 173N | 19-dic-2020 | 19-dic-2020 | ||
Mmss 2506 (MQ1) | 53 | 19-dic-2020 | 19-dic-2020 | Perawang | ||
Seoul Glow (EW5) | 1 | 19-dic-2020 | 19-dic-2020 | |||
Hermann Schepers (RT6) | 117 | 20021N | 19-dic-2020 | 20-dic-2020 | ||
San Pedro (UFM) | 75 | 050N | 20-dic-2020 | 20-dic-2020 | ||
Mount Gough (MH2) | 79 | 047 | 20-dic-2020 | 22-dic-2020 | Bangkok Laem Chabang | |
Daya Maju (DYJ) | 917 | DM1011S | 21-dic-2020 | 21-dic-2020 | Belawan | |
Harbour Neptune (HT3) | 8 | NE028 | 21-dic-2020 | 21-dic-2020 | ||
Trf Pescara (TR5) | 14 | Z79N1N | 21-dic-2020 | 22-dic-2020 | ||
St Island (IS2) | 4 | 02020W | 21-dic-2020 | 22-dic-2020 | Nhava Sheva Mundra | |
Oocl Seoul (OOJ) | 51 | 069E | 21-dic-2020 | 23-dic-2020 | Hong Kong Tianjin Xingang Pt (TJ) | |
Mmss 2501 (UQ1) | 23 | 22-dic-2020 | 22-dic-2020 | Perawang | ||
Mtt Pengerang (PT4) | 3 | 20008N | 22-dic-2020 | 22-dic-2020 | Kolkata | |
X-Press Godavari (XO4) | 19 | 20024N | 22-dic-2020 | 26-dic-2020 | Kolkata Singapore | |
Kobe (KB4) | 2 | 02045E | 22-dic-2020 | 24-dic-2020 | Qingdao (SD) | |
Ym Increment (QZK) | 68 | 232 | 23-dic-2020 | 23-dic-2020 | Semarang Surabaya | |
Ital Libera (IRL) | 3 | 064W | 23-dic-2020 | 23-dic-2020 | Durban Cape Town | |
Xetha Bhum (XTH) | 779 | 24-dic-2020 | 24-dic-2020 | |||
Imke Schepers (UW4) | 1 | 24-dic-2020 | 25-dic-2020 | |||
Imke Schepers (UW4) | 2 | 24-dic-2020 | 25-dic-2020 | Kolkata Paradip Garh | ||
Cape Fawley (FWE) | 72 | 24-dic-2020 | 29-dic-2020 | Singapore Ho Chi Minh City | ||
Cape Fawley (FWE) | 71 | 24-dic-2020 | 29-dic-2020 | |||
Xetha Bhum (XTH) | 780 | 24-dic-2020 | 24-dic-2020 | Penang Penang | ||
Maersk Songkhla (KO3) | 7 | 050W | 24-dic-2020 | 25-dic-2020 | ||
Daya Maju (DYJ) | 918 | DM1012S | 25-dic-2020 | 25-dic-2020 | ||
Ctp Makassar (CK5) | 1 | 02W20 | 25-dic-2020 | 25-dic-2020 | Pasir Gudang Jakarta | |
Harbour Voyager (HO3) | 15 | 25-dic-2020 | 25-dic-2020 | |||
Asiatic Moon (IFV) | 37 | 25-dic-2020 | 26-dic-2020 | Chu Lai Haiphong | ||
Green Ace (ZJF) | 3 | 051N | 25-dic-2020 | 25-dic-2020 | ||
Sol Fortune (SF5) | 4 | 2019N | 25-dic-2020 | 26-dic-2020 | Singapore Haldia | |
Sol Fortune (SF5) | 3 | 2018S | 25-dic-2020 | 26-dic-2020 | ||
Reinhard Schepers (RS5) | 88 | 076E | 25-dic-2020 | 28-dic-2020 | ||
Reinhard Schepers (RS5) | 89 | 077W | 25-dic-2020 | 28-dic-2020 | Kolkata Port Klang | |
Seamax Stamford (UEB) | 500 | 25-dic-2020 | 26-dic-2020 | Tema Tin Can Island | ||
Pacita (PI2) | 32 | 0AX3GN1NC | 26-dic-2020 | 26-dic-2020 | ||
Mtt Tawau (WTU) | 14 | 26-dic-2020 | 26-dic-2020 | Kuching | ||
Cma Cgm Coral (RZW) | 168 | 0IH51S1NC | 26-dic-2020 | 27-dic-2020 | Penang Pasir Gudang | |
Adrian Schulte (QXV) | 11 | 02049W | 26-dic-2020 | 26-dic-2020 | Khor Al Fakkan Jebel Ali | |
Cscl Bohai Sea (CB4) | 14 | 041W | 26-dic-2020 | 27-dic-2020 | Nhava Sheva Singapore | |
Seamaster (SMR) | 424 | 26-dic-2020 | 26-dic-2020 | |||
Northern Guard (QGD) | 46 | 26-dic-2020 | 31-dic-2020 | Penang Pasir Gudang | ||
To Be Named (GL9) | 13 | 26-dic-2020 | 27-dic-2020 | |||
Vermont Trader (UZE) | 18 | 015E | 26-dic-2020 | 29-dic-2020 | Port Klang Singapore | |
To Be Named (GL9) | 14 | 26-dic-2020 | 27-dic-2020 | Kolkata Port Klang | ||
Ikaria (IKC) | 17 | 26-dic-2020 | 27-dic-2020 | Singapore Haiphong | ||
Newark (YJT) | 870 | 0IZ7BN1NC | 27-dic-2020 | 27-dic-2020 | ||
Danum 172 (DA5) | 9 | 72039 | 27-dic-2020 | 27-dic-2020 | ||
Cape Mayor (XPB) | 7 | 18700 | 28-dic-2020 | 28-dic-2020 | ||
X-Press Jersey (XJ3) | 18 | 20012E | 28-dic-2020 | 29-dic-2020 | Laem Chabang | |
Asiatic Cloud (QDC) | 117 | 2101N | 28-dic-2020 | 29-dic-2020 | Singapore Haldia | |
Asiatic Cloud (QDC) | 116 | 2017S | 28-dic-2020 | 29-dic-2020 | ||
Yantra Bhum (YTB) | 733 | 28-dic-2020 | 29-dic-2020 | Pasir Gudang Singapore | ||
Yantra Bhum (YTB) | 732 | 28-dic-2020 | 29-dic-2020 | |||
Pacita (PI2) | 33 | 0AX3IN1NC | 29-dic-2020 | 29-dic-2020 | ||
Aegiali (UYU) | 12 | 2002E | 29-dic-2020 | 01-gen-2021 | Singapore Haiphong | |
Interasia Heritage (TE4) | 1 | 025W | 29-dic-2020 | 30-dic-2020 | Madras (Chennai) Kattupalli Port | |
Mathu Bhum (MBT) | 964 | 269E | 29-dic-2020 | 30-dic-2020 | Pasir Gudang Singapore | |
Sea Of Luck (LF2) | 217 | 29-dic-2020 | 17-gen-2021 | Bangkok Laem Chabang | ||
Vermont Trader (UZE) | 18 | 015E | 29-dic-2020 | 30-dic-2020 | Singapore Laem Chabang | |
Harbour Jupiter (HJ3) | 21 | 30-dic-2020 | 30-dic-2020 | |||
Beethoven (QTV) | 811 | 30-dic-2020 | 30-dic-2020 | |||
Vulpecula (QD6) | 390 | 102E | 30-dic-2020 | 31-dic-2020 | Shanghai (SH) | |
Marine Taraba (MR6) | 60 | 30-dic-2020 | 30-dic-2020 | |||
Asiatic King (AK6) | 1 | 30-dic-2020 | 31-dic-2020 | Kattupalli Port Port Klang | ||
Kmtc Penang (KP4) | 5 | 2013N | 30-dic-2020 | 31-dic-2020 | Port Klang Singapore | |
Mount Gough (MH2) | 80 | 048 | 31-dic-2020 | 01-gen-2021 | Semarang Surabaya | |
Kmtc Penang (KP4) | 5 | 2013N | 31-dic-2020 | 06-gen-2021 | Singapore Hong Kong | |
Unisky (NK1) | 56 | I4US1N | 31-dic-2020 | 02-gen-2021 | Kolkata Singapore | |
Ionian Express (ION) | 78 | 0SR1KE | 01-gen-2021 | 01-gen-2021 | Singapore | |
Seagate 2705 (GA2) | 65 | 01-gen-2021 | 01-gen-2021 | Perawang | ||
Ctp Honour (UAX) | 164 | 32W20 | 01-gen-2021 | 01-gen-2021 | ||
Low Kim Chuan 138 (OW2) | 14 | L382044 | 01-gen-2021 | 01-gen-2021 | ||
Cosco Aden (QOD) | 13 | 01-gen-2021 | 01-gen-2021 | |||
X-Press Meghna (TW2) | 122 | 20022S | 01-gen-2021 | 05-gen-2021 | ||
X-Press Meghna (TW2) | 123 | 20023N | 01-gen-2021 | 05-gen-2021 | Kolkata Port Klang | |
Ctp Delta (DLF) | 118 | 28W20 | 02-gen-2021 | 02-gen-2021 | Jakarta | |
Mathu Bhum (MBT) | 965 | 270W | 02-gen-2021 | 03-gen-2021 | Thilawa Yangon | |
Nordmaas (OA4) | 3 | 052N | 02-gen-2021 | 02-gen-2021 | ||
Eleni T (EE2) | 510 | 113W | 02-gen-2021 | 03-gen-2021 | Tema Tin Can Island | |
Kota Lawa (XTP) | 952 | 065W | 02-gen-2021 | 05-gen-2021 | Durban Cape Town | |
Arica Bridge (AR7) | 45 | 174N | 03-gen-2021 | 03-gen-2021 | ||
Daya Maju (DYJ) | 919 | DM1013S | 03-gen-2021 | 03-gen-2021 | ||
Mol Gateway (QZ1) | 12 | 103W | 03-gen-2021 | 04-gen-2021 | Singapore Laem Chabang | |
Emirates Wasl (EWL) | 26 | 02047E | 03-gen-2021 | 04-gen-2021 | Pusan | |
Danum 168 (DA3) | 10 | 58049 | 03-gen-2021 | 03-gen-2021 | ||
Ym Increment (QZK) | 68 | 232 | 03-gen-2021 | 04-gen-2021 | Singapore Laem Chabang | |
Xin Qin Huang Dao (XQH) | 164 | 063W | 03-gen-2021 | 04-gen-2021 | Kattupalli Port Madras (Chennai) | |
Pacita (PI2) | 35 | 0SR1KE | 04-gen-2021 | 04-gen-2021 | Singapore | |
Ctp Makassar (CK5) | 2 | 04W20 | 04-gen-2021 | 04-gen-2021 | Jakarta | |
Nanta Bhum (NBH) | 103 | 464W | 05-gen-2021 | 05-gen-2021 | Singapore | |
Asiatic Moon (IFV) | 37 | 05-gen-2021 | 08-gen-2021 | Kattupalli Port | ||
Nordtiger (YPL) | 751 | 06-gen-2021 | 06-gen-2021 | |||
Teera Bhum (TBT) | 964 | 247E | 06-gen-2021 | 06-gen-2021 | Singapore | |
Bomar Rossi (BR4) | 8 | 06-gen-2021 | 07-gen-2021 | Port Klang Hong Kong |
Porto successivo |
||||||
---|---|---|---|---|---|---|
Low Kim Chuan 138 (OW2) | 13 | L382038 | 25-nov-2020 | 25-nov-2020 | ||
Seamaster (SMR) | 423 | 25-nov-2020 | 25-nov-2020 | |||
Kobe (KB4) | 2 | 02045W | 25-nov-2020 | 26-nov-2020 | Khor Al Fakkan Jebel Ali | |
Hermann Schepers (RT6) | 116 | 20020N | 25-nov-2020 | 26-nov-2020 | Kolkata Singapore | |
Kota Naga (KA5) | 1 | 26-nov-2020 | 26-nov-2020 | Singapore | ||
Shiling (LG4) | 5 | 26-nov-2020 | 26-nov-2020 | Laem Chabang | ||
Yantra Bhum (YTB) | 729 | 26-nov-2020 | 30-nov-2020 | Singapore Ho Chi Minh City | ||
Cosco Aden (QOD) | 12 | 087 | 26-nov-2020 | 27-nov-2020 | Colombo | |
Oslo Trader (OT4) | 3 | 047 | 26-nov-2020 | 26-nov-2020 | ||
Xetha Bhum (XTH) | 776 | 1146 | 26-nov-2020 | 26-nov-2020 | ||
Ym Increment (QZK) | 67 | 231 | 26-nov-2020 | 27-nov-2020 | Semarang Surabaya | |
Xetha Bhum (XTH) | 777 | 27-nov-2020 | 27-nov-2020 | Penang Penang | ||
Mtt Pulau Pinang (PG3) | 7 | 27-nov-2020 | 27-nov-2020 | |||
Sinar Bali (SR1) | 46 | 28-nov-2020 | 28-nov-2020 | |||
Zante (ZNJ) | 47 | 082 | 28-nov-2020 | 29-nov-2020 | Singapore Manila North Port | |
Daya Maju (DYJ) | 914 | DM1008S | 28-nov-2020 | 28-nov-2020 | ||
Xin Qin Huang Dao (XQH) | 163 | 062W | 28-nov-2020 | 01-dic-2020 | Kattupalli Port Madras (Chennai) | |
Torrance (EAP) | 173 | 0FD1KE1MA | 28-nov-2020 | 28-nov-2020 | Madras (Chennai) Manila North Port | |
Sarera (AR5) | 4 | 28-nov-2020 | 28-nov-2020 | |||
Ever United (EED) | 16 | 180E | 28-nov-2020 | 29-nov-2020 | Hong Kong | |
Unisky (NK1) | 54 | 0SI4PN1NC | 28-nov-2020 | 29-nov-2020 | Kolkata Singapore | |
Tzini (TZN) | 88 | 28-nov-2020 | 28-nov-2020 | |||
Arica Bridge (AR7) | 43 | 172S | 29-nov-2020 | 29-nov-2020 | ||
Kota Wangi (KOW) | 58 | 29-nov-2020 | 29-nov-2020 | |||
Pacita (PI2) | 29 | 0AX3AN1NC | 29-nov-2020 | 29-nov-2020 | Port Klang Jakarta | |
Emirates Sana (TH1) | 16 | 02046W | 29-nov-2020 | 30-nov-2020 | Jebel Ali Khor Al Fakkan | |
Cosco Aqaba (QQC) | 124 | 057W | 29-nov-2020 | 30-nov-2020 | Durban Cape Town | |
Ym Upward (FUP) | 3 | 30-nov-2020 | 30-nov-2020 | Singapore | ||
Pacita (PI2) | 29 | 0AX3AN1NC | 30-nov-2020 | 30-nov-2020 | Jakarta | |
Ctp Golden (GTK) | 372 | 28W20 | 30-nov-2020 | 30-nov-2020 | Pasir Gudang | |
Rdo Fortune (RF2) | 820 | 891E | 30-nov-2020 | 30-nov-2020 | ||
Maersk Kwangyang (AK5) | 30 | 30-nov-2020 | 30-nov-2020 | |||
