Manila North Port Schedula per porto
Porto successivo | ||||||
---|---|---|---|---|---|---|
Tabea (VZW) | 417 | 891 | 25-nov-2020 | 25-nov-2020 | ||
Suez Canal (UE2) | 18 | 2007 | 28-nov-2020 | 28-nov-2020 | ||
Nyk Silvia (XVU) | 8 | 540W | 29-nov-2020 | 01-dic-2020 | Laem Chabang | |
Vivaldi (VO4) | 7 | 049W | 04-dic-2020 | 05-dic-2020 | Manila South Port Yantian (GD) | |
Torrance (EAP) | 173 | 0FD1KE1MA | 05-dic-2020 | 05-dic-2020 | Port Klang Singapore | |
Jeju Island (QC1) | 45 | 121S | 05-dic-2020 | 05-dic-2020 | ||
Zante (ZNJ) | 47 | 082 | 05-dic-2020 | 05-dic-2020 | ||
Maersk Aberdeen (EKD) | 998 | 049N | 11-dic-2020 | 12-dic-2020 | Hong Kong | |
Jeju Island (QC1) | 46 | 122S | 11-dic-2020 | 11-dic-2020 | ||
Kmtc Mundra (KU4) | 5 | 2005 | 14-dic-2020 | 14-dic-2020 | Singapore | |
Maersk Davao (DO5) | 4 | 051W | 15-dic-2020 | 16-dic-2020 | Yantian (GD) Hong Kong | |
Eiffel (CQF) | 5 | 0QA7GN1NC | 15-dic-2020 | 16-dic-2020 | Shanghai (SH) | |
Cma Cgm Amber (CB5) | 4 | 0QA7IN1NC | 22-dic-2020 | 23-dic-2020 | Shanghai (SH) Ningbo (ZJ) | |
Seoul Tower (RWP) | 10 | 052W | 23-dic-2020 | 24-dic-2020 | Yantian (GD) Hong Kong | |
Hyundai Grace (GFJ) | 89 | 0CB3FS1NC | 23-dic-2020 | 24-dic-2020 | ||
Seaspan Guayaquil (SG5) | 7 | 053W | 29-dic-2020 | 30-dic-2020 | Yantian (GD) Hong Kong | |
Bf Mahia (BF4) | 18 | 101W | 06-gen-2021 | 07-gen-2021 | Hong Kong |
Porto successivo |
||||||
---|---|---|---|---|---|---|
Tabea (VZW) | 417 | 891 | 25-nov-2020 | 25-nov-2020 | ||
Suez Canal (UE2) | 18 | 2007 | 28-nov-2020 | 28-nov-2020 | ||
Nyk Silvia (XVU) | 8 | 540W | 29-nov-2020 | 01-dic-2020 | Laem Chabang | |
Vivaldi (VO4) | 7 | 049W | 04-dic-2020 | 05-dic-2020 | Manila South Port Yantian (GD) | |
Torrance (EAP) | 173 | 0FD1KE1MA | 05-dic-2020 | 05-dic-2020 | Port Klang Singapore | |
Jeju Island (QC1) | 45 | 121S | 05-dic-2020 | 05-dic-2020 | ||
Zante (ZNJ) | 47 | 082 | 05-dic-2020 | 05-dic-2020 | ||
Maersk Aberdeen (EKD) | 998 | 049N | 11-dic-2020 | 12-dic-2020 | Hong Kong | |
Jeju Island (QC1) | 46 | 122S | 11-dic-2020 | 11-dic-2020 | ||
Kmtc Mundra (KU4) | 5 | 2005 | 14-dic-2020 | 14-dic-2020 | Singapore | |
Maersk Davao (DO5) | 4 | 051W | 15-dic-2020 | 16-dic-2020 | Yantian (GD) Hong Kong | |
Eiffel (CQF) | 5 | 0QA7GN1NC | 15-dic-2020 | 16-dic-2020 | Shanghai (SH) | |
Cma Cgm Amber (CB5) | 4 | 0QA7IN1NC | 22-dic-2020 | 23-dic-2020 | Shanghai (SH) Ningbo (ZJ) | |
Seoul Tower (RWP) | 10 | 052W | 23-dic-2020 | 24-dic-2020 | Yantian (GD) Hong Kong | |
Hyundai Grace (GFJ) | 89 | 0CB3FS1NC | 23-dic-2020 | 24-dic-2020 | ||
Seaspan Guayaquil (SG5) | 7 | 053W | 29-dic-2020 | 30-dic-2020 | Yantian (GD) Hong Kong | |
Bf Mahia (BF4) | 18 | 101W | 06-gen-2021 | 07-gen-2021 | Hong Kong |
Viaggio del Partner
049W
Arrivo
04-dic-2020
Partenza
05-dic-2020
Porto successivo
Viaggio del Partner
0FD1KE1MA
Arrivo
05-dic-2020
Partenza
05-dic-2020