Buenos Aires Schedule By Port
Next Port | ||||||
---|---|---|---|---|---|---|
Msc Vigo (VCQ) | 42 | UA007R | 17-Feb-2020 | 19-Feb-2020 | Montevideo Rio Grande (RS) | |
Conay Ii (WCX) | 165 | 165 | 18-Feb-2020 | 18-Feb-2020 | Buenos Aires Asuncion | |
Josamo (J46) | 160 | 20-Feb-2020 | 20-Feb-2020 | |||
Conay Ii (WCX) | 165 | 165 | 20-Feb-2020 | 20-Feb-2020 | Asuncion | |
Josamo (J46) | 161 | 21-Feb-2020 | 21-Feb-2020 | Asuncion | ||
Nautic Twin (NT0) | 37 | 37 | 21-Feb-2020 | 21-Feb-2020 | Buenos Aires Asuncion | |
Nautic Twin (NT0) | 37 | 37 | 22-Feb-2020 | 22-Feb-2020 | Asuncion | |
Tempanos (WPN) | 9 | 004N | 22-Feb-2020 | 23-Feb-2020 | Montevideo Rio Grande (RS) | |
Maersk Londrina (LN3) | 4 | 009E | 24-Feb-2020 | 26-Feb-2020 | Montevideo Paranagua (PR) | |
300-1 (FWP) | 38 | 38 | 25-Feb-2020 | 25-Feb-2020 | Buenos Aires Asuncion | |
Tehia (T97) | 332 | 25-Feb-2020 | 25-Feb-2020 | |||
300-1 (FWP) | 38 | 38 | 26-Feb-2020 | 26-Feb-2020 | Asuncion | |
Msc Coruna (RFQ) | 40 | UA009R | 26-Feb-2020 | 27-Feb-2020 | Montevideo Rio Grande (RS) | |
Tehia (T97) | 333 | 28-Feb-2020 | 28-Feb-2020 | Asuncion | ||
Tolten (VZL) | 13 | 005N | 01-Mar-2020 | 03-Mar-2020 | Montevideo Navegantes (SC) | |
Maersk Lima (ML3) | 5 | 010E | 02-Mar-2020 | 03-Mar-2020 | Montevideo Itajai (SC) | |
Josamo (J46) | 162 | 06-Mar-2020 | 06-Mar-2020 | |||
Josamo (J46) | 163 | 07-Mar-2020 | 07-Mar-2020 | Asuncion | ||
Msc Barcelona (JQE) | 34 | 006N | 07-Mar-2020 | 07-Mar-2020 | Montevideo Rio Grande (RS) | |
Maersk SARat (MS1) | 7 | 011E | 09-Mar-2020 | 11-Mar-2020 | Montevideo Itajai (SC) | |
Sm Tacoma (PBY) | 1 | UA010R | 10-Mar-2020 | 11-Mar-2020 | Montevideo Rio Grande (RS) | |
Bm Rosa (R43) | 267 | 267 | 11-Mar-2020 | 11-Mar-2020 | ||
Bm Rosa (R43) | 268 | 11-Mar-2020 | 11-Mar-2020 | Asuncion | ||
Dona Magda (P14) | 89 | 13-Mar-2020 | 13-Mar-2020 | |||
Dona Magda (P14) | 90 | 13-Mar-2020 | 13-Mar-2020 | Asuncion | ||
Msc Caterina (VJS) | 2 | NA007A | 16-Mar-2020 | 17-Mar-2020 | Montevideo Rio Grande (RS) | |
Tubul (VUL) | 15 | 007N | 17-Mar-2020 | 19-Mar-2020 | Montevideo Navegantes (SC) | |
Madeleine I (ZDX) | 32 | 32 | 19-Mar-2020 | 19-Mar-2020 | Buenos Aires Asuncion | |
Asuncion B (QFK) | 96 | 20-Mar-2020 | 20-Mar-2020 | Buenos Aires Asuncion | ||
Madeleine I (ZDX) | 32 | 32 | 20-Mar-2020 | 20-Mar-2020 | Asuncion | |
300-1 (FWP) | 39 | 39 | 20-Mar-2020 | 20-Mar-2020 | Buenos Aires Asuncion | |
Josamo (J46) | 164 | 164 | 20-Mar-2020 | 20-Mar-2020 | ||
300-1 (FWP) | 39 | 39 | 21-Mar-2020 | 21-Mar-2020 | Asuncion | |
Asuncion B (QFK) | 96 | 21-Mar-2020 | 21-Mar-2020 | Asuncion | ||
Maersk Skarstind (MS4) | 3 | 013E | 23-Mar-2020 | 24-Mar-2020 | Montevideo Itajai (SC) | |
Josamo (J46) | 165 | 24-Mar-2020 | 24-Mar-2020 | Asuncion | ||
E.R. Canada (ER2) | 21 | 008N | 26-Mar-2020 | 26-Mar-2020 | Rio Grande (RS) Navegantes (SC) | |
Bm Rosa (R43) | 269 | 269 | 28-Mar-2020 | 28-Mar-2020 | ||
Maersk Labrea (JA4) | 2 | 014E | 30-Mar-2020 | 31-Mar-2020 | Montevideo Paranagua (PR) |
Next Port |
||||||
---|---|---|---|---|---|---|
Msc Vigo (VCQ) | 42 | UA007R | 17-Feb-2020 | 19-Feb-2020 | Montevideo Rio Grande (RS) | |
Conay Ii (WCX) | 165 | 165 | 18-Feb-2020 | 18-Feb-2020 | Buenos Aires Asuncion | |
Josamo (J46) | 160 | 20-Feb-2020 | 20-Feb-2020 | |||
Conay Ii (WCX) | 165 | 165 | 20-Feb-2020 | 20-Feb-2020 | Asuncion | |
Josamo (J46) | 161 | 21-Feb-2020 | 21-Feb-2020 | Asuncion | ||
Nautic Twin (NT0) | 37 | 37 | 21-Feb-2020 | 21-Feb-2020 | Buenos Aires Asuncion | |
Nautic Twin (NT0) | 37 | 37 | 22-Feb-2020 | 22-Feb-2020 | Asuncion | |
Tempanos (WPN) | 9 | 004N | 22-Feb-2020 | 23-Feb-2020 | Montevideo Rio Grande (RS) | |
Maersk Londrina (LN3) | 4 | 009E | 24-Feb-2020 | 26-Feb-2020 | Montevideo Paranagua (PR) | |
300-1 (FWP) | 38 | 38 | 25-Feb-2020 | 25-Feb-2020 | Buenos Aires Asuncion | |
Tehia (T97) | 332 | 25-Feb-2020 | 25-Feb-2020 | |||
300-1 (FWP) | 38 | 38 | 26-Feb-2020 | 26-Feb-2020 | Asuncion | |
Msc Coruna (RFQ) | 40 | UA009R | 26-Feb-2020 | 27-Feb-2020 | Montevideo Rio Grande (RS) | |
Tehia (T97) | 333 | 28-Feb-2020 | 28-Feb-2020 | Asuncion | ||
Tolten (VZL) | 13 | 005N | 01-Mar-2020 | 03-Mar-2020 | Montevideo Navegantes (SC) | |
Maersk Lima (ML3) | 5 | 010E | 02-Mar-2020 | 03-Mar-2020 | Montevideo Itajai (SC) | |
Josamo (J46) | 162 | 06-Mar-2020 | 06-Mar-2020 | |||
Josamo (J46) | 163 | 07-Mar-2020 | 07-Mar-2020 | Asuncion | ||
Msc Barcelona (JQE) | 34 | 006N | 07-Mar-2020 | 07-Mar-2020 | Montevideo Rio Grande (RS) | |
Maersk SARat (MS1) | 7 | 011E | 09-Mar-2020 | 11-Mar-2020 | Montevideo Itajai (SC) | |
Sm Tacoma (PBY) | 1 | UA010R | 10-Mar-2020 | 11-Mar-2020 | Montevideo Rio Grande (RS) | |
Bm Rosa (R43) | 267 | 267 | 11-Mar-2020 | 11-Mar-2020 | ||
Bm Rosa (R43) | 268 | 11-Mar-2020 | 11-Mar-2020 | Asuncion | ||
Dona Magda (P14) | 89 | 13-Mar-2020 | 13-Mar-2020 | |||
Dona Magda (P14) | 90 | 13-Mar-2020 | 13-Mar-2020 | Asuncion | ||
Msc Caterina (VJS) | 2 | NA007A | 16-Mar-2020 | 17-Mar-2020 | Montevideo Rio Grande (RS) | |
Tubul (VUL) | 15 | 007N | 17-Mar-2020 | 19-Mar-2020 | Montevideo Navegantes (SC) | |
Madeleine I (ZDX) | 32 | 32 | 19-Mar-2020 | 19-Mar-2020 | Buenos Aires Asuncion | |
Asuncion B (QFK) | 96 | 20-Mar-2020 | 20-Mar-2020 | Buenos Aires Asuncion | ||
Madeleine I (ZDX) | 32 | 32 | 20-Mar-2020 | 20-Mar-2020 | Asuncion | |
300-1 (FWP) | 39 | 39 | 20-Mar-2020 | 20-Mar-2020 | Buenos Aires Asuncion | |
Josamo (J46) | 164 | 164 | 20-Mar-2020 | 20-Mar-2020 | ||
300-1 (FWP) | 39 | 39 | 21-Mar-2020 | 21-Mar-2020 | Asuncion | |
Asuncion B (QFK) | 96 | 21-Mar-2020 | 21-Mar-2020 | Asuncion | ||
Maersk Skarstind (MS4) | 3 | 013E | 23-Mar-2020 | 24-Mar-2020 | Montevideo Itajai (SC) | |
Josamo (J46) | 165 | 24-Mar-2020 | 24-Mar-2020 | Asuncion | ||
E.R. Canada (ER2) | 21 | 008N | 26-Mar-2020 | 26-Mar-2020 | Rio Grande (RS) Navegantes (SC) | |
Bm Rosa (R43) | 269 | 269 | 28-Mar-2020 | 28-Mar-2020 | ||
Maersk Labrea (JA4) | 2 | 014E | 30-Mar-2020 | 31-Mar-2020 | Montevideo Paranagua (PR) |
Partner’s Voyage
UA007R
Arrival
17-Feb-2020
Departure
19-Feb-2020
Next Port
Partner’s Voyage
004N
Arrival
22-Feb-2020
Departure
23-Feb-2020