Xiamen (FJ) Schedule By Port
Next Port | ||||||
---|---|---|---|---|---|---|
Uni-Ardent (UAN) | 164 | 1819A | 29-Sep-2020 | 29-Sep-2020 | Kaohsiung Taichung | |
Tavriya 5 (TYI) | 485 | 29-Sep-2020 | 29-Sep-2020 | Shekou (GD) Shekou (GD) | ||
Dong Fang Ji (DF5) | 2 | 300J | 29-Sep-2020 | 29-Sep-2020 | ||
Maersk Edinburgh (MG8) | 2 | 039E | 29-Sep-2020 | 30-Sep-2020 | Shanghai (SH) Ningbo (ZJ) | |
Sc Mara (UYZ) | 7 | 0QY2VS1NC | 29-Sep-2020 | 30-Sep-2020 | Singapore | |
Hua Hang 6 (HH4) | 49 | 20158W | 30-Sep-2020 | 30-Sep-2020 | ||
Test (ZZY) | 3 | 30-Sep-2020 | 30-Sep-2020 | |||
Ze Yuan (ZY5) | 219 | A157 | 30-Sep-2020 | 30-Sep-2020 | ||
Ym Continent (YN4) | 9 | 30-Sep-2020 | 30-Sep-2020 | Nagoya-Aichi | ||
Hua Hang 6 (HH4) | 50 | 20159S/20160W | 30-Sep-2020 | 30-Sep-2020 | Keelung Taichung | |
Godspeed (FGY) | 139 | 849X | 01-Oct-2020 | 01-Oct-2020 | Kaohsiung | |
Vulpecula (QD6) | 390 | 102W | 01-Oct-2020 | 02-Oct-2020 | Shekou (GD) Nansha (GD) | |
Hua Hang 3 (YWV) | 232 | 20139T | 01-Oct-2020 | 01-Oct-2020 | Taichung | |
Tuo Yuan (YTK) | 715 | A157 | 01-Oct-2020 | 01-Oct-2020 | ||
Seamax Fairfield (YNM) | 2 | UL040E | 01-Oct-2020 | 02-Oct-2020 | Kaohsiung Yantian (GD) | |
Seamax Fairfield (YNM) | 1 | UL034W | 01-Oct-2020 | 02-Oct-2020 | ||
Oocl Seoul (OOJ) | 50 | 068 | 02-Oct-2020 | 03-Oct-2020 | Shekou (GD) Nansha (GD) | |
Navios Jasmine (NJ4) | 5 | 0IH4FS1NC | 02-Oct-2020 | 03-Oct-2020 | Nansha (GD) Port Klang | |
Liang Xiang 7 (LX1) | 156 | A40X | 02-Oct-2020 | 02-Oct-2020 | ||
Ji Hai Zhi Feng (JZF) | 266 | 396N | 03-Oct-2020 | 03-Oct-2020 | Shanghai (SH) | |
Ji Hai Zhi Xing (JGZ) | 412 | 396N | 03-Oct-2020 | 03-Oct-2020 | Shanghai (SH) | |
Melina (BN1) | 8 | 03-Oct-2020 | 04-Oct-2020 | |||
Melina (BN1) | 9 | 03-Oct-2020 | 04-Oct-2020 | Da Chan Bay (GD) Yantian (GD) | ||
Hua Hang 6 (HH4) | 50 | 20159S/20160W | 04-Oct-2020 | 04-Oct-2020 | Keelung | |
Navios Amarillo (NA5) | 5 | 0IH4HS1NC | 04-Oct-2020 | 05-Oct-2020 | Nansha (GD) Port Klang | |
Nordlily (NL1) | 16 | 2040 | 05-Oct-2020 | 05-Oct-2020 | Laem Chabang Bangkok | |
Cape Martin (EYO) | 99 | 029 | 05-Oct-2020 | 06-Oct-2020 | Ho Chi Minh City Laem Chabang | |
Ym Centennial (YL4) | 2 | 003 | 05-Oct-2020 | 05-Oct-2020 | Nagoya-Aichi | |
Msc Ans (AS4) | 19 | QP035W | 05-Oct-2020 | 06-Oct-2020 | ||
Msc Ans (AS4) | 20 | QP040E | 05-Oct-2020 | 06-Oct-2020 | Yantian (GD) Pusan | |
Georg Maersk (GEK) | 9 | 035W | 05-Oct-2020 | 06-Oct-2020 | ||
Emirates Sana (TH1) | 15 | 02038 | 05-Oct-2020 | 05-Oct-2020 | Da Chan Bay (GD) Port Klang | |
Liang Xiang 7 (LX1) | 158 | A159 | 05-Oct-2020 | 05-Oct-2020 | ||
Ccni Andes (CC4) | 6 | 040E | 06-Oct-2020 | 07-Oct-2020 | Ningbo (ZJ) Shanghai (SH) | |
Tavriya 5 (TYI) | 486 | 06-Oct-2020 | 06-Oct-2020 | Shekou (GD) Shekou (GD) | ||
Hua Hang 6 (HH4) | 51 | 20162W | 07-Oct-2020 | 07-Oct-2020 | ||
Hua Hang 6 (HH4) | 52 | 20163S/20164W | 07-Oct-2020 | 07-Oct-2020 | Keelung Taichung | |
Ze Yuan (ZY5) | 220 | A158 | 07-Oct-2020 | 07-Oct-2020 | Fuzhou (FJ) | |
Columbine Maersk (XCR) | 9 | 035W | 08-Oct-2020 | 09-Oct-2020 | ||
Columbine Maersk (XCR) | 10 | 041E | 08-Oct-2020 | 09-Oct-2020 | Kaohsiung Yantian (GD) | |
Xin Yuan 19 (XYL) | 435 | 1135X | 08-Oct-2020 | 08-Oct-2020 | Fuzhou (FJ) | |
Uni-Ardent (UAN) | 165 | 09-Oct-2020 | 09-Oct-2020 | |||
Gsl Africa (LZH) | 906 | 09-Oct-2020 | 09-Oct-2020 | Ho Chi Minh City Laem Chabang | ||
Northern Jasper (VJR) | 14 | 10-Oct-2020 | 11-Oct-2020 | Ningbo (ZJ) Shanghai (SH) | ||
Volans (JLP) | 20 | 10-Oct-2020 | 11-Oct-2020 | |||
Volans (JLP) | 21 | 10-Oct-2020 | 11-Oct-2020 | Da Chan Bay (GD) Yantian (GD) | ||
Green Pole (GP4) | 7 | 10-Oct-2020 | 11-Oct-2020 | Hong Kong Laem Chabang | ||
Hua Hang 6 (HH4) | 52 | 20163S/20164W | 11-Oct-2020 | 11-Oct-2020 | ||
Hui Jin Qiao 759 (HJ4) | 14 | 201011 | 11-Oct-2020 | 11-Oct-2020 | Shekou (GD) | |
Msc Nerissa (YNR) | 21 | QP041E | 11-Oct-2020 | 12-Oct-2020 | Yantian (GD) Pusan | |
Msc Nerissa (YNR) | 20 | QP036W | 11-Oct-2020 | 12-Oct-2020 | ||
Kota Loceng (KL4) | 4 | 041N | 11-Oct-2020 | 12-Oct-2020 | Yantian (GD) Pusan | |
Ze Yuan (ZY5) | 225 | A163 | 12-Oct-2020 | 12-Oct-2020 | ||
Emirates Wafa (EM5) | 15 | 02040 | 12-Oct-2020 | 12-Oct-2020 | Port Klang Khor Al Fakkan | |
Cma Cgm Tarpon (CC2) | 7 | 0QY2ZS1NC | 13-Oct-2020 | 14-Oct-2020 | Port Klang Singapore | |
Tavriya 5 (TYI) | 487 | 13-Oct-2020 | 13-Oct-2020 | Shekou (GD) Shekou (GD) | ||
Ital Libera (IRL) | 2 | 063W | 13-Oct-2020 | 14-Oct-2020 | Hong Kong Nansha (GD) | |
Fang Zhou 3 (FZH) | 26 | 13-Oct-2020 | 13-Oct-2020 | |||
Dong Fang Xing (DFX) | 216 | 808X | 13-Oct-2020 | 14-Oct-2020 | Kaohsiung | |
Gudrun Maersk (GZM) | 6 | 041E | 14-Oct-2020 | 18-Oct-2020 | Ningbo (ZJ) Shanghai (SH) | |
Hua Hang 6 (HH4) | 54 | 20167E/20168W | 14-Oct-2020 | 14-Oct-2020 | Keelung Taichung | |
Hua Hang 6 (HH4) | 53 | 20166W | 14-Oct-2020 | 14-Oct-2020 | ||
Ze Yuan (ZY5) | 227 | A165 | 15-Oct-2020 | 15-Oct-2020 | ||
Feng Xin Da 9 (FX3) | 54 | A42X | 15-Oct-2020 | 15-Oct-2020 | ||
Tuo Yuan (YTK) | 723 | A165 | 15-Oct-2020 | 15-Oct-2020 | ||
Albert Maersk (QAB) | 9 | 036W | 15-Oct-2020 | 16-Oct-2020 | ||
Albert Maersk (QAB) | 10 | 042E | 15-Oct-2020 | 16-Oct-2020 | Kaohsiung Yantian (GD) | |
Uni-Ardent (UAN) | 166 | 16-Oct-2020 | 16-Oct-2020 | |||
Liang Xiang 7 (LX1) | 161 | A166 | 16-Oct-2020 | 16-Oct-2020 | Fuzhou (FJ) | |
Tuo Yuan (YTK) | 724 | A166 | 16-Oct-2020 | 16-Oct-2020 | Fuzhou (FJ) | |
ZIM New York (ZEY) | 83 | 16-Oct-2020 | 17-Oct-2020 | |||
ZIM New York (ZEY) | 84 | 16-Oct-2020 | 17-Oct-2020 | Yantian (GD) Pusan | ||
Xin Yuan 19 (XYL) | 439 | 1138X | 17-Oct-2020 | 17-Oct-2020 | Fuzhou (FJ) | |
Ji Hai Zhi Xing (JGZ) | 416 | 398N | 17-Oct-2020 | 17-Oct-2020 | Shanghai (SH) | |
Kota Lawa (XTP) | 951 | 064W | 17-Oct-2020 | 18-Oct-2020 | Hong Kong Nansha (GD) | |
Cimbria (ICR) | 246 | 053 | 17-Oct-2020 | 18-Oct-2020 | Ho Chi Minh City Laem Chabang | |
Rio Grande (GG4) | 420 | 003W | 17-Oct-2020 | 18-Oct-2020 | Shekou (GD) Nansha (GD) | |
Als Apollo (LP1) | 12 | 17-Oct-2020 | 18-Oct-2020 | Da Chan Bay (GD) Yantian (GD) | ||
Als Apollo (LP1) | 11 | 17-Oct-2020 | 18-Oct-2020 | |||
Hua Hang 6 (HH4) | 54 | 20167E/20168W | 18-Oct-2020 | 18-Oct-2020 | ||
Gunvor Maersk (GNU) | 9 | 042E | 18-Oct-2020 | 18-Oct-2020 | Ningbo (ZJ) Shanghai (SH) | |
Feng Xin Da 9 (FX3) | 56 | A167 | 18-Oct-2020 | 18-Oct-2020 | ||
Green Earth (GH4) | 11 | 18-Oct-2020 | 19-Oct-2020 | Laem Chabang Bangkok | ||
Ym Continent (YN4) | 11 | 18-Oct-2020 | 18-Oct-2020 | Nagoya-Aichi | ||
Hui Jin Qiao 759 (HJ4) | 16 | 201018 | 18-Oct-2020 | 18-Oct-2020 | Shekou (GD) | |
Anton Schulte (VJN) | 6 | 038S | 18-Oct-2020 | 19-Oct-2020 | ||
Liang Xiang 7 (LX1) | 162 | A167 | 19-Oct-2020 | 19-Oct-2020 | ||
Xin Yuan 19 (XYL) | 440 | 1139Y | 20-Oct-2020 | 20-Oct-2020 | Fuzhou (FJ) | |
Tavriya 5 (TYI) | 488 | 20-Oct-2020 | 20-Oct-2020 | Shekou (GD) Shekou (GD) | ||
Li Da Tong 2 Hao (ID4) | 9 | 017X | 20-Oct-2020 | 20-Oct-2020 | Fuzhou (FJ) | |
Oocl Hamburg (OHA) | 123 | 123 | 20-Oct-2020 | 20-Oct-2020 | Shekou (GD) Nansha (GD) | |
Hua Hang 6 (HH4) | 56 | 20171E/20172W | 21-Oct-2020 | 21-Oct-2020 | Keelung Taichung | |
Hua Hang 6 (HH4) | 55 | 20170W | 21-Oct-2020 | 21-Oct-2020 | ||
Dong Fang Shun (FNW) | 35 | 1594W | 21-Oct-2020 | 21-Oct-2020 | ||
Xin Yuan 19 (XYL) | 441 | 1139X | 21-Oct-2020 | 21-Oct-2020 | Fuzhou (FJ) | |
Ze Yuan (ZY5) | 231 | A169 | 22-Oct-2020 | 22-Oct-2020 | ||
Sc Mara (UYZ) | 8 | 0QY31S1NC | 22-Oct-2020 | 23-Oct-2020 | Singapore | |
Tuo Yuan (YTK) | 727 | A169 | 22-Oct-2020 | 22-Oct-2020 | ||
Dong Fang Shun (FNW) | 36 | 1595X | 23-Oct-2020 | 23-Oct-2020 | Kaohsiung | |
Feng Xin Da 9 (FX3) | 57 | AF43 | 23-Oct-2020 | 23-Oct-2020 | ||
Maersk Sirac (UGQ) | 8 | 037W | 23-Oct-2020 | 24-Oct-2020 | ||
Maersk Sirac (UGQ) | 9 | 043E | 23-Oct-2020 | 24-Oct-2020 | Kaohsiung Yantian (GD) | |
Tuo Yuan (YTK) | 728 | A170 | 23-Oct-2020 | 23-Oct-2020 | Fuzhou (FJ) | |
De Qi 6 (QDE) | 600 | A170 | 23-Oct-2020 | 23-Oct-2020 | Fuzhou (FJ) | |
E.R. Tianping (VFC) | 21 | 23-Oct-2020 | 24-Oct-2020 | Yantian (GD) Ningbo (ZJ) | ||
Cosco Izmir (CZ1) | 1 | 057W | 23-Oct-2020 | 24-Oct-2020 | Hong Kong Nansha (GD) | |
Xin Yuan 19 (XYL) | 443 | 1140X | 24-Oct-2020 | 24-Oct-2020 | Fuzhou (FJ) | |
Ji Hai Zhi Xing (JGZ) | 418 | 399N | 24-Oct-2020 | 24-Oct-2020 | Shanghai (SH) | |
Seaspan Melbourne (EE3) | 13 | 24-Oct-2020 | 25-Oct-2020 | Da Chan Bay (GD) Yantian (GD) | ||
Apl Columbus (AC1) | 16 | 0FB1DW1MA | 24-Oct-2020 | 24-Oct-2020 | Hong Kong Shekou (GD) | |
Seaspan Melbourne (EE3) | 12 | 24-Oct-2020 | 25-Oct-2020 | |||
Hua Hang 6 (HH4) | 56 | 20171E/20172W | 25-Oct-2020 | 25-Oct-2020 | ||
Bahamas (BM2) | 430 | 125W | 25-Oct-2020 | 26-Oct-2020 | Shekou (GD) Nansha (GD) | |
Feng Xin Da 9 (FX3) | 58 | A171 | 25-Oct-2020 | 25-Oct-2020 | ||
Nordlily (NL1) | 17 | 2043 | 25-Oct-2020 | 25-Oct-2020 | Hong Kong Laem Chabang | |
Hansa Magdeburg (ZWD) | 27 | 041N | 26-Oct-2020 | 26-Oct-2020 | ||
De Qi 6 (QDE) | 601 | A171 | 26-Oct-2020 | 26-Oct-2020 | ||
Adrian Schulte (QXV) | 10 | 02042W | 26-Oct-2020 | 26-Oct-2020 | Da Chan Bay (GD) Port Klang | |
Ym Centennial (YL4) | 3 | 004 | 26-Oct-2020 | 26-Oct-2020 | Nagoya-Aichi | |
Gjertrud Maersk (TR6) | 8 | 043E | 26-Oct-2020 | 27-Oct-2020 | Ningbo (ZJ) Shanghai (SH) | |
Msc Matilde (DZT) | 23 | QP043E | 26-Oct-2020 | 27-Oct-2020 | Yantian (GD) Pusan | |
Msc Matilde (DZT) | 22 | QP038W | 26-Oct-2020 | 27-Oct-2020 | ||
Liang Xiang 7 (LX1) | 164 | A171 | 26-Oct-2020 | 26-Oct-2020 | ||
Anl Wangaratta (AW6) | 1 | 0IH4NS1NC | 27-Oct-2020 | 27-Oct-2020 | Nansha (GD) Port Klang | |
Li Da Tong 2 Hao (ID4) | 11 | 019X | 27-Oct-2020 | 27-Oct-2020 | Fuzhou (FJ) | |
Tavriya 5 (TYI) | 489 | 27-Oct-2020 | 27-Oct-2020 | Shekou (GD) Shekou (GD) | ||
Hua Hang 6 (HH4) | 57 | 20174W | 28-Oct-2020 | 28-Oct-2020 | ||
Hua Hang 6 (HH4) | 58 | 20175E20176W | 28-Oct-2020 | 28-Oct-2020 | Keelung Taichung | |
Green Dawn (GD4) | 3 | 0TV70N1NC | 28-Oct-2020 | 29-Oct-2020 | ||
Ze Yuan (ZY5) | 237 | A173 | 29-Oct-2020 | 29-Oct-2020 | ||
Navios Jasmine (NJ4) | 6 | 0IH4PS1NC | 29-Oct-2020 | 29-Oct-2020 | Nansha (GD) Port Klang | |
Cape Martin (EYO) | 100 | 030 | 29-Oct-2020 | 30-Oct-2020 | Ho Chi Minh City Laem Chabang | |
Tuo Yuan (YTK) | 731 | A173 | 29-Oct-2020 | 29-Oct-2020 | ||
Emirates Dana (ED4) | 22 | 02043W | 30-Oct-2020 | 30-Oct-2020 | Da Chan Bay (GD) Port Klang | |
Dong Fang Shun (FNW) | 38 | 1599X | 30-Oct-2020 | 30-Oct-2020 | Kaohsiung | |
Oocl Washington (OWA) | 41 | 060W | 30-Oct-2020 | 31-Oct-2020 | Hong Kong Shekou (GD) | |
Liang Xiang 7 (LX1) | 165 | A44X | 30-Oct-2020 | 30-Oct-2020 | ||
Bay Bridge (QQB) | 4 | 141W | 31-Oct-2020 | 02-Nov-2020 | Kaohsiung Hong Kong | |
Bay Bridge (QQB) | 3 | 140 | 31-Oct-2020 | 02-Nov-2020 | ||
Archimidis (AR8) | 7 | UL038W | 31-Oct-2020 | 01-Nov-2020 | ||
Archimidis (AR8) | 8 | UL044E | 31-Oct-2020 | 01-Nov-2020 | Kaohsiung Yantian (GD) | |
Ji Hai Zhi Xing (JGZ) | 420 | 400N | 31-Oct-2020 | 31-Oct-2020 | Shanghai (SH) | |
ZIM Sao Paolo (ZOP) | 67 | 31-Oct-2020 | 01-Nov-2020 | Da Chan Bay (GD) Yantian (GD) | ||
ZIM Sao Paolo (ZOP) | 65 | 31-Oct-2020 | 01-Nov-2020 | |||
ZIM Ningbo (ZNB) | 66 | 31-Oct-2020 | 01-Nov-2020 | Yantian (GD) Ningbo (ZJ) | ||
Ym Capacity (YC5) | 1 | 01-Nov-2020 | 01-Nov-2020 | Nagoya-Aichi | ||
Hui Jin Qiao 759 (HJ4) | 20 | 201101 | 01-Nov-2020 | 01-Nov-2020 | Shekou (GD) | |
Feng Xin Da 9 (FX3) | 60 | A175 | 01-Nov-2020 | 01-Nov-2020 | ||
Green Pole (GP4) | 8 | 01-Nov-2020 | 02-Nov-2020 | Laem Chabang Bangkok | ||
De Qi 6 (QDE) | 603 | A175 | 02-Nov-2020 | 02-Nov-2020 | ||
Feng Xin Da 9 (FX3) | 61 | A176 | 02-Nov-2020 | 02-Nov-2020 | Putian (FJ) | |
Ze Yuan (ZY5) | 238 | A176 | 02-Nov-2020 | 02-Nov-2020 | Fuzhou (FJ) | |
Cosco Kawasaki (KJC) | 440 | 067W | 02-Nov-2020 | 02-Nov-2020 | Shekou (GD) Nansha (GD) | |
Liang Xiang 7 (LX1) | 166 | A175 | 02-Nov-2020 | 02-Nov-2020 | ||
Xin Yuan 19 (XYL) | 445 | 1142X | 03-Nov-2020 | 03-Nov-2020 | Fuzhou (FJ) | |
Tavriya 5 (TYI) | 490 | 03-Nov-2020 | 03-Nov-2020 | Shekou (GD) Shekou (GD) | ||
Gunde Maersk (GN3) | 11 | 044E | 03-Nov-2020 | 04-Nov-2020 | Ningbo (ZJ) Shanghai (SH) | |
ZIM Virginia (ZVG) | 88 | 03-Nov-2020 | 04-Nov-2020 | Pusan Panama Canal | ||
Hua Hang 6 (HH4) | 59 | 20178W | 04-Nov-2020 | 04-Nov-2020 | ||
Hua Hang 6 (HH4) | 60 | 20179E/20180W | 04-Nov-2020 | 04-Nov-2020 | Keelung Taichung | |
Li Da Tong 2 Hao (ID4) | 13 | 021X | 04-Nov-2020 | 04-Nov-2020 | Fuzhou (FJ) | |
Ze Yuan (ZY5) | 239 | A177 | 05-Nov-2020 | 05-Nov-2020 | ||
Wan Hai 511 (WH1) | 17 | 0QY2YN1NC | 05-Nov-2020 | 06-Nov-2020 | Singapore | |
Tuo Yuan (YTK) | 737 | A177 | 05-Nov-2020 | 05-Nov-2020 | ||
Cma Cgm Tarpon (CC2) | 8 | 0QY35S1NC | 05-Nov-2020 | 05-Nov-2020 | Singapore | |
Hui Jin Qiao 759 (HJ4) | 22 | 201105 | 05-Nov-2020 | 05-Nov-2020 | Shekou (GD) | |
Bremen (VNX) | 44 | UL039W | 05-Nov-2020 | 06-Nov-2020 | ||
Bremen (VNX) | 45 | UL045E | 05-Nov-2020 | 06-Nov-2020 | Kaohsiung Yantian (GD) | |
Harrier Hunter (UWZ) | 178 | 20007 | 06-Nov-2020 | 06-Nov-2020 | Nansha (GD) Port Klang | |
Cosco Ashdod (CK2) | 5 | 062 | 06-Nov-2020 | 07-Nov-2020 | ||
Cosco Ashdod (CK2) | 6 | 063W | 06-Nov-2020 | 07-Nov-2020 | Kaohsiung Hong Kong | |
Zoi (IZ5) | 1 | 06-Nov-2020 | 07-Nov-2020 | Hong Kong Shekou (GD) | ||
Liang Xiang 7 (LX1) | 167 | A45X | 06-Nov-2020 | 06-Nov-2020 | Fuzhou (FJ) | |
Cimbria (ICR) | 247 | 054 | 07-Nov-2020 | 08-Nov-2020 | Ho Chi Minh City Laem Chabang | |
Ji Hai Zhi Xing (JGZ) | 422 | 401N | 07-Nov-2020 | 07-Nov-2020 | Shanghai (SH) | |
Xin Yuan 19 (XYL) | 447 | 1143X | 07-Nov-2020 | 07-Nov-2020 | Fuzhou (FJ) | |
Miramarin (RJR) | 31 | 045E | 07-Nov-2020 | 08-Nov-2020 | Yantian (GD) Pusan | |
Feng Xin Da 9 (FX3) | 62 | A179 | 08-Nov-2020 | 08-Nov-2020 | ||
Merkur Archipelago (EH3) | 7 | 040W | 08-Nov-2020 | 08-Nov-2020 | Yantian (GD) | |
Hakata Seoul (HQ3) | 13 | 2006W | 09-Nov-2020 | 09-Nov-2020 | Da Chan Bay (GD) Port Klang | |
Liang Xiang 7 (LX1) | 168 | A179 | 09-Nov-2020 | 09-Nov-2020 | ||
Tavriya 5 (TYI) | 491 | 10-Nov-2020 | 10-Nov-2020 | Shekou (GD) Shekou (GD) | ||
Gunhilde Maersk (GU3) | 8 | 045E | 10-Nov-2020 | 11-Nov-2020 | Ningbo (ZJ) Shanghai (SH) | |
Ze Yuan (ZY5) | 244 | A180 | 10-Nov-2020 | 11-Nov-2020 | Fuzhou (FJ) | |
Anna Maersk (AEK) | 13 | 044N | 10-Nov-2020 | 11-Nov-2020 | Yantian (GD) Ningbo (ZJ) |
Next Port |
||||||
---|---|---|---|---|---|---|
Uni-Ardent (UAN) | 164 | 1819A | 29-Sep-2020 | 29-Sep-2020 | Kaohsiung Taichung | |
Tavriya 5 (TYI) | 485 | 29-Sep-2020 | 29-Sep-2020 | Shekou (GD) Shekou (GD) | ||
Dong Fang Ji (DF5) | 2 | 300J | 29-Sep-2020 | 29-Sep-2020 | ||
Maersk Edinburgh (MG8) | 2 | 039E | 29-Sep-2020 | 30-Sep-2020 | Shanghai (SH) Ningbo (ZJ) | |
Sc Mara (UYZ) | 7 | 0QY2VS1NC | 29-Sep-2020 | 30-Sep-2020 | Singapore | |
Hua Hang 6 (HH4) | 49 | 20158W | 30-Sep-2020 | 30-Sep-2020 | ||
Test (ZZY) | 3 | 30-Sep-2020 | 30-Sep-2020 | |||
Ze Yuan (ZY5) | 219 | A157 | 30-Sep-2020 | 30-Sep-2020 | ||
Ym Continent (YN4) | 9 | 30-Sep-2020 | 30-Sep-2020 | Nagoya-Aichi | ||
Hua Hang 6 (HH4) | 50 | 20159S/20160W | 30-Sep-2020 | 30-Sep-2020 | Keelung Taichung | |
Godspeed (FGY) | 139 | 849X | 01-Oct-2020 | 01-Oct-2020 | Kaohsiung | |
Vulpecula (QD6) | 390 | 102W | 01-Oct-2020 | 02-Oct-2020 | Shekou (GD) Nansha (GD) | |
Hua Hang 3 (YWV) | 232 | 20139T | 01-Oct-2020 | 01-Oct-2020 | Taichung | |
Tuo Yuan (YTK) | 715 | A157 | 01-Oct-2020 | 01-Oct-2020 | ||
Seamax Fairfield (YNM) | 2 | UL040E | 01-Oct-2020 | 02-Oct-2020 | Kaohsiung Yantian (GD) | |
Seamax Fairfield (YNM) | 1 | UL034W | 01-Oct-2020 | 02-Oct-2020 | ||
Oocl Seoul (OOJ) | 50 | 068 | 02-Oct-2020 | 03-Oct-2020 | Shekou (GD) Nansha (GD) | |
Navios Jasmine (NJ4) | 5 | 0IH4FS1NC | 02-Oct-2020 | 03-Oct-2020 | Nansha (GD) Port Klang | |
Liang Xiang 7 (LX1) | 156 | A40X | 02-Oct-2020 | 02-Oct-2020 | ||
Ji Hai Zhi Feng (JZF) | 266 | 396N | 03-Oct-2020 | 03-Oct-2020 | Shanghai (SH) | |
Ji Hai Zhi Xing (JGZ) | 412 | 396N | 03-Oct-2020 | 03-Oct-2020 | Shanghai (SH) | |
Melina (BN1) | 8 | 03-Oct-2020 | 04-Oct-2020 | |||
Melina (BN1) | 9 | 03-Oct-2020 | 04-Oct-2020 | Da Chan Bay (GD) Yantian (GD) | ||
Hua Hang 6 (HH4) | 50 | 20159S/20160W | 04-Oct-2020 | 04-Oct-2020 | Keelung | |
Navios Amarillo (NA5) | 5 | 0IH4HS1NC | 04-Oct-2020 | 05-Oct-2020 | Nansha (GD) Port Klang | |
Nordlily (NL1) | 16 | 2040 | 05-Oct-2020 | 05-Oct-2020 | Laem Chabang Bangkok | |
Cape Martin (EYO) | 99 | 029 | 05-Oct-2020 | 06-Oct-2020 | Ho Chi Minh City Laem Chabang | |
Ym Centennial (YL4) | 2 | 003 | 05-Oct-2020 | 05-Oct-2020 | Nagoya-Aichi | |
Msc Ans (AS4) | 19 | QP035W | 05-Oct-2020 | 06-Oct-2020 | ||
Msc Ans (AS4) | 20 | QP040E | 05-Oct-2020 | 06-Oct-2020 | Yantian (GD) Pusan | |
Georg Maersk (GEK) | 9 | 035W | 05-Oct-2020 | 06-Oct-2020 | ||
Emirates Sana (TH1) | 15 | 02038 | 05-Oct-2020 | 05-Oct-2020 | Da Chan Bay (GD) Port Klang | |
Liang Xiang 7 (LX1) | 158 | A159 | 05-Oct-2020 | 05-Oct-2020 | ||
Ccni Andes (CC4) | 6 | 040E | 06-Oct-2020 | 07-Oct-2020 | Ningbo (ZJ) Shanghai (SH) | |
Tavriya 5 (TYI) | 486 | 06-Oct-2020 | 06-Oct-2020 | Shekou (GD) Shekou (GD) | ||
Hua Hang 6 (HH4) | 51 | 20162W | 07-Oct-2020 | 07-Oct-2020 | ||
Hua Hang 6 (HH4) | 52 | 20163S/20164W | 07-Oct-2020 | 07-Oct-2020 | Keelung Taichung | |
Ze Yuan (ZY5) | 220 | A158 | 07-Oct-2020 | 07-Oct-2020 | Fuzhou (FJ) | |
Columbine Maersk (XCR) | 9 | 035W | 08-Oct-2020 | 09-Oct-2020 | ||
Columbine Maersk (XCR) | 10 | 041E | 08-Oct-2020 | 09-Oct-2020 | Kaohsiung Yantian (GD) | |
Xin Yuan 19 (XYL) | 435 | 1135X | 08-Oct-2020 | 08-Oct-2020 | Fuzhou (FJ) | |
Uni-Ardent (UAN) | 165 | 09-Oct-2020 | 09-Oct-2020 | |||
Gsl Africa (LZH) | 906 | 09-Oct-2020 | 09-Oct-2020 | Ho Chi Minh City Laem Chabang | ||
Northern Jasper (VJR) | 14 | 10-Oct-2020 | 11-Oct-2020 | Ningbo (ZJ) Shanghai (SH) | ||
Volans (JLP) | 20 | 10-Oct-2020 | 11-Oct-2020 | |||
Volans (JLP) | 21 | 10-Oct-2020 | 11-Oct-2020 | Da Chan Bay (GD) Yantian (GD) | ||
Green Pole (GP4) | 7 | 10-Oct-2020 | 11-Oct-2020 | Hong Kong Laem Chabang | ||
Hua Hang 6 (HH4) | 52 | 20163S/20164W | 11-Oct-2020 | 11-Oct-2020 | ||
Hui Jin Qiao 759 (HJ4) | 14 | 201011 | 11-Oct-2020 | 11-Oct-2020 | Shekou (GD) | |
Msc Nerissa (YNR) | 21 | QP041E | 11-Oct-2020 | 12-Oct-2020 | Yantian (GD) Pusan | |
Msc Nerissa (YNR) | 20 | QP036W | 11-Oct-2020 | 12-Oct-2020 | ||
Kota Loceng (KL4) | 4 | 041N | 11-Oct-2020 | 12-Oct-2020 | Yantian (GD) Pusan | |
Ze Yuan (ZY5) | 225 | A163 | 12-Oct-2020 | 12-Oct-2020 | ||
Emirates Wafa (EM5) | 15 | 02040 | 12-Oct-2020 | 12-Oct-2020 | Port Klang Khor Al Fakkan | |
Cma Cgm Tarpon (CC2) | 7 | 0QY2ZS1NC | 13-Oct-2020 | 14-Oct-2020 | Port Klang Singapore | |
Tavriya 5 (TYI) | 487 | 13-Oct-2020 | 13-Oct-2020 | Shekou (GD) Shekou (GD) | ||
Ital Libera (IRL) | 2 | 063W | 13-Oct-2020 | 14-Oct-2020 | Hong Kong Nansha (GD) | |
Fang Zhou 3 (FZH) | 26 | 13-Oct-2020 | 13-Oct-2020 | |||
