Tianjin Xingang Pt (TJ) Schedule By Port
Next Port | ||||||
---|---|---|---|---|---|---|
Maersk Shams (UHN) | 8 | 043W | 27-Oct-2020 | 28-Oct-2020 | Qingdao (SD) Pusan | |
Zoi (IZ5) | 1 | 27-Oct-2020 | 27-Oct-2020 | Pusan Shanghai (SH) | ||
Apl Vanda (AV5) | 1 | 28-Oct-2020 | 28-Oct-2020 | |||
Cape Tainaro (TO6) | 7 | 29-Oct-2020 | 30-Oct-2020 | |||
Cape Tainaro (TO6) | 8 | 29-Oct-2020 | 30-Oct-2020 | Qingdao (SD) Ningbo (ZJ) | ||
Lorraine (RLO) | 24 | 0XK6VS | 30-Oct-2020 | 31-Oct-2020 | ||
Apl Jeddah (JAU) | 5 | 0AR1XS1NC | 31-Oct-2020 | 31-Oct-2020 | Dalian (LN) Qingdao (SD) | |
Apl Jeddah (JAU) | 4 | 0AR1QN1NC | 31-Oct-2020 | 31-Oct-2020 | ||
Maersk Hong Kong (VIW) | 8 | 044W | 01-Nov-2020 | 03-Nov-2020 | Dalian (LN) Pusan | |
Maersk Hong Kong (VIW) | 7 | 039E | 01-Nov-2020 | 03-Nov-2020 | ||
Wan Hai 233 (WNE) | 29 | 02-Nov-2020 | 02-Nov-2020 | Shanghai (SH) | ||
ZIM Antwerp (ZAW) | 58 | 05-Nov-2020 | 07-Nov-2020 | Qingdao (SD) Ningbo (ZJ) | ||
ZIM Antwerp (ZAW) | 57 | 05-Nov-2020 | 07-Nov-2020 | |||
Maersk Hanoi (VJY) | 7 | 040E | 09-Nov-2020 | 11-Nov-2020 | ||
Maersk Hanoi (VJY) | 8 | 045W | 09-Nov-2020 | 11-Nov-2020 | Dalian (LN) Pusan | |
Rdo Conception (RP4) | 11 | 042E | 11-Nov-2020 | 12-Nov-2020 | ||
Vira Bhum (VBM) | 648 | 20008 | 12-Nov-2020 | 13-Nov-2020 | ||
Vira Bhum (VBM) | 649 | 20009 | 12-Nov-2020 | 13-Nov-2020 | Dalian (LN) Qingdao (SD) | |
Oocl Seoul (OOJ) | 51 | 069W | 13-Nov-2020 | 14-Nov-2020 | Pusan Shanghai (SH) | |
Oocl Seoul (OOJ) | 50 | 068 | 13-Nov-2020 | 14-Nov-2020 | ||
Maersk Stadelhorn (MA4) | 10 | 043E | 14-Nov-2020 | 15-Nov-2020 | ||
Cape Akritas (CA8) | 6 | 14-Nov-2020 | 16-Nov-2020 | Qingdao (SD) Ningbo (ZJ) | ||
Cape Akritas (CA8) | 5 | 14-Nov-2020 | 16-Nov-2020 | |||
Wan Hai 233 (WNE) | 30 | 15-Nov-2020 | 15-Nov-2020 | Ningbo (ZJ) | ||
Maersk Houston (HU4) | 7 | 041E | 16-Nov-2020 | 17-Nov-2020 | ||
Maersk Houston (HU4) | 8 | 046W | 16-Nov-2020 | 17-Nov-2020 | Dalian (LN) Pusan | |
Maersk Hangzhou (VJO) | 7 | 042E | 20-Nov-2020 | 22-Nov-2020 | ||
Maersk Hangzhou (VJO) | 8 | 047W | 20-Nov-2020 | 22-Nov-2020 | Dalian (LN) Pusan | |
Bremen Belle (BB5) | 2 | 044E | 21-Nov-2020 | 21-Nov-2020 | ||
Bomar Spring (OP3) | 27 | OXK73S | 21-Nov-2020 | 22-Nov-2020 | Qingdao (SD) Dalian (LN) | |
Bomar Spring (OP3) | 26 | 0XK6YN | 21-Nov-2020 | 22-Nov-2020 | ||
Maersk Jabal (MJ3) | 8 | 046S | 22-Nov-2020 | 22-Nov-2020 | ||
Kota Petani (KKP) | 1 | 26-Nov-2020 | 27-Nov-2020 | |||
Kota Petani (KKP) | 2 | 26-Nov-2020 | 27-Nov-2020 | Qingdao (SD) Ningbo (ZJ) | ||
Maersk Horsburgh (MH9) | 5 | 048W | 27-Nov-2020 | 29-Nov-2020 | Dalian (LN) Pusan | |
Maersk Horsburgh (MH9) | 4 | 043E | 27-Nov-2020 | 29-Nov-2020 | ||
X-Press Khyber (XE2) | 14 | 0AR20N1NC | 27-Nov-2020 | 28-Nov-2020 | ||
X-Press Khyber (XE2) | 15 | 0AR25S1NC | 27-Nov-2020 | 28-Nov-2020 | Dalian (LN) Qingdao (SD) | |
Oocl Hamburg (OHA) | 124 | 124W | 28-Nov-2020 | 29-Nov-2020 | Pusan Shanghai (SH) | |
Oocl Hamburg (OHA) | 123 | 123E | 28-Nov-2020 | 29-Nov-2020 | ||
As California (AI4) | 1 | 047S | 29-Nov-2020 | 29-Nov-2020 | Qingdao (SD) | |
Oocl San Francisco (OAO) | 124 | 153W | 01-Dec-2020 | 02-Dec-2020 | Pusan Shanghai (SH) | |
Cosco Fos (FMO) | 147 | 2045W | 02-Dec-2020 | 02-Dec-2020 | ||
Cape Kortia (CK3) | 5 | 02-Dec-2020 | 04-Dec-2020 | |||
Cape Kortia (CK3) | 6 | 02-Dec-2020 | 04-Dec-2020 | Qingdao (SD) Ningbo (ZJ) | ||
Martinique (MQ4) | 11 | 048S | 05-Dec-2020 | 05-Dec-2020 | ||
Maersk Hamburg (MH4) | 9 | 049W | 05-Dec-2020 | 07-Dec-2020 | Dalian (LN) Pusan | |
Maersk Hamburg (MH4) | 8 | 044E | 05-Dec-2020 | 07-Dec-2020 | ||
Ever Unicorn (EWE) | 6 | 05-Dec-2020 | 05-Dec-2020 | |||
Pagna (PN4) | 2 | 06-Dec-2020 | 06-Dec-2020 | Djibouti Aqaba | ||
Cosco Fos (FMO) | 149 | 2047W | 08-Dec-2020 | 08-Dec-2020 |
Next Port |
||||||
---|---|---|---|---|---|---|
Maersk Shams (UHN) | 8 | 043W | 27-Oct-2020 | 28-Oct-2020 | Qingdao (SD) Pusan | |
Zoi (IZ5) | 1 | 27-Oct-2020 | 27-Oct-2020 | Pusan Shanghai (SH) | ||
Apl Vanda (AV5) | 1 | 28-Oct-2020 | 28-Oct-2020 | |||
Cape Tainaro (TO6) | 7 | 29-Oct-2020 | 30-Oct-2020 | |||
Cape Tainaro (TO6) | 8 | 29-Oct-2020 | 30-Oct-2020 | Qingdao (SD) Ningbo (ZJ) | ||
Lorraine (RLO) | 24 | 0XK6VS | 30-Oct-2020 | 31-Oct-2020 | ||
Apl Jeddah (JAU) | 5 | 0AR1XS1NC | 31-Oct-2020 | 31-Oct-2020 | Dalian (LN) Qingdao (SD) | |
Apl Jeddah (JAU) | 4 | 0AR1QN1NC | 31-Oct-2020 | 31-Oct-2020 | ||
Maersk Hong Kong (VIW) | 8 | 044W | 01-Nov-2020 | 03-Nov-2020 | Dalian (LN) Pusan | |
Maersk Hong Kong (VIW) | 7 | 039E | 01-Nov-2020 | 03-Nov-2020 | ||
Wan Hai 233 (WNE) | 29 | 02-Nov-2020 | 02-Nov-2020 | Shanghai (SH) | ||
ZIM Antwerp (ZAW) | 58 | 05-Nov-2020 | 07-Nov-2020 | Qingdao (SD) Ningbo (ZJ) | ||
ZIM Antwerp (ZAW) | 57 | 05-Nov-2020 | 07-Nov-2020 | |||
Maersk Hanoi (VJY) | 7 | 040E | 09-Nov-2020 | 11-Nov-2020 | ||
Maersk Hanoi (VJY) | 8 | 045W | 09-Nov-2020 | 11-Nov-2020 | Dalian (LN) Pusan | |
Rdo Conception (RP4) | 11 | 042E | 11-Nov-2020 | 12-Nov-2020 | ||
Vira Bhum (VBM) | 648 | 20008 | 12-Nov-2020 | 13-Nov-2020 | ||
Vira Bhum (VBM) | 649 | 20009 | 12-Nov-2020 | 13-Nov-2020 | Dalian (LN) Qingdao (SD) | |
Oocl Seoul (OOJ) | 51 | 069W | 13-Nov-2020 | 14-Nov-2020 | Pusan Shanghai (SH) | |
Oocl Seoul (OOJ) | 50 | 068 | 13-Nov-2020 | 14-Nov-2020 | ||
Maersk Stadelhorn (MA4) | 10 | 043E | 14-Nov-2020 | 15-Nov-2020 | ||
Cape Akritas (CA8) | 6 | 14-Nov-2020 | 16-Nov-2020 | Qingdao (SD) Ningbo (ZJ) | ||
Cape Akritas (CA8) | 5 | 14-Nov-2020 | 16-Nov-2020 | |||
Wan Hai 233 (WNE) | 30 | 15-Nov-2020 | 15-Nov-2020 | Ningbo (ZJ) | ||
Maersk Houston (HU4) | 7 | 041E | 16-Nov-2020 | 17-Nov-2020 | ||
Maersk Houston (HU4) | 8 | 046W | 16-Nov-2020 | 17-Nov-2020 | Dalian (LN) Pusan | |
Maersk Hangzhou (VJO) | 7 | 042E | 20-Nov-2020 | 22-Nov-2020 | ||
Maersk Hangzhou (VJO) | 8 | 047W | 20-Nov-2020 | 22-Nov-2020 | Dalian (LN) Pusan | |
Bremen Belle (BB5) | 2 | 044E | 21-Nov-2020 | 21-Nov-2020 | ||
Bomar Spring (OP3) | 27 | OXK73S | 21-Nov-2020 | 22-Nov-2020 | Qingdao (SD) Dalian (LN) | |
Bomar Spring (OP3) | 26 | 0XK6YN | 21-Nov-2020 | 22-Nov-2020 | ||
Maersk Jabal (MJ3) | 8 | 046S | 22-Nov-2020 | 22-Nov-2020 | ||
Kota Petani (KKP) | 1 | 26-Nov-2020 | 27-Nov-2020 | |||
Kota Petani (KKP) | 2 | 26-Nov-2020 | 27-Nov-2020 | Qingdao (SD) Ningbo (ZJ) | ||
Maersk Horsburgh (MH9) | 5 | 048W | 27-Nov-2020 | 29-Nov-2020 | Dalian (LN) Pusan | |
Maersk Horsburgh (MH9) | 4 | 043E | 27-Nov-2020 | 29-Nov-2020 | ||
X-Press Khyber (XE2) | 14 | 0AR20N1NC | 27-Nov-2020 | 28-Nov-2020 | ||
X-Press Khyber (XE2) | 15 | 0AR25S1NC | 27-Nov-2020 | 28-Nov-2020 | Dalian (LN) Qingdao (SD) | |
Oocl Hamburg (OHA) | 124 | 124W | 28-Nov-2020 | 29-Nov-2020 | Pusan Shanghai (SH) | |
Oocl Hamburg (OHA) | 123 | 123E | 28-Nov-2020 | 29-Nov-2020 | ||
As California (AI4) | 1 | 047S | 29-Nov-2020 | 29-Nov-2020 | Qingdao (SD) | |
Oocl San Francisco (OAO) | 124 | 153W | 01-Dec-2020 | 02-Dec-2020 | Pusan Shanghai (SH) | |
Cosco Fos (FMO) | 147 | 2045W | 02-Dec-2020 | 02-Dec-2020 | ||
Cape Kortia (CK3) | 5 | 02-Dec-2020 | 04-Dec-2020 | |||
Cape Kortia (CK3) | 6 | 02-Dec-2020 | 04-Dec-2020 | Qingdao (SD) Ningbo (ZJ) | ||
Martinique (MQ4) | 11 | 048S | 05-Dec-2020 | 05-Dec-2020 | ||
Maersk Hamburg (MH4) | 9 | 049W | 05-Dec-2020 | 07-Dec-2020 | Dalian (LN) Pusan | |
Maersk Hamburg (MH4) | 8 | 044E | 05-Dec-2020 | 07-Dec-2020 | ||
Ever Unicorn (EWE) | 6 | 05-Dec-2020 | 05-Dec-2020 | |||
Pagna (PN4) | 2 | 06-Dec-2020 | 06-Dec-2020 | Djibouti Aqaba | ||
Cosco Fos (FMO) | 149 | 2047W | 08-Dec-2020 | 08-Dec-2020 |
Partner’s Voyage
0AR1XS1NC
Arrival
31-Oct-2020
Departure
31-Oct-2020
Next Port
Tianjin
Booking
Si (Export)
Correctors
Import
3rd Placr Of Payment
Schedule By Port Files
-
ZIM Port Schedule CN Shanghai
19-Jan-2021 -
ZIM Port Schedule CN Xiamen
08-Jan-2021 -
Zim E Commerce XPRESS (ZEX ) Schedule
08-Jan-2021 -
ZIM Port Schedule CN Shenzhen
08-Jan-2021 -
ZIM Port Schedule CN Ningbo
30-Dec-2020
