Piraeus Schedule By Port
Next Port | |||||
---|---|---|---|---|---|
Uni-Aspire (UQA) | 299 | 20-Jun-2019 | 24-Jun-2019 | ||
Uni-Aspire (UQA) | 300 | 20-Jun-2019 | 24-Jun-2019 | Varna Piraeus | |
New Hampshire Trader (HW1) | 5 | 21-Jun-2019 | 21-Jun-2019 | Haifa | |
Alasa (AL4) | 178 | 21-Jun-2019 | 21-Jun-2019 | Limassol | |
Northern Julie (NI1) | 7 | IT924A | 21-Jun-2019 | 22-Jun-2019 | Mersin Iskenderun |
Northern Julie (NI1) | 6 | IT921R | 21-Jun-2019 | 22-Jun-2019 | |
Wec Majorelle (UXG) | 132 | 22-Jun-2019 | 23-Jun-2019 | ||
Wec Majorelle (UXG) | 133 | 22-Jun-2019 | 23-Jun-2019 | Limassol Piraeus | |
Sm New York (SN6) | 1 | IT922R | 22-Jun-2019 | 23-Jun-2019 | |
Msc Ajaccio (UEY) | 16 | IT925A | 22-Jun-2019 | 23-Jun-2019 | Istanbul Ambarli Mersin |
Angela (QNL) | 132 | 23-Jun-2019 | 26-Jun-2019 | Durres Durres | |
Msc Ravenna (MR4) | 1 | FT925E | 23-Jun-2019 | 25-Jun-2019 | Singapore Shekou (GD) |
Stadt Dresden (UBX) | 21 | 24-Jun-2019 | 25-Jun-2019 | ||
Stadt Dresden (UBX) | 22 | 25W | 24-Jun-2019 | 25-Jun-2019 | Istanbul Ambarli Constanta |
Msc Elbe (ME8) | 1 | 24-Jun-2019 | 24-Jun-2019 | Limassol | |
Hilde A (XFC) | 38 | 25W19 | 24-Jun-2019 | 27-Jun-2019 | Poti Constanta |
Hilde A (XFC) | 37 | 23W19 | 24-Jun-2019 | 27-Jun-2019 | |
Roza A (RAZ) | 781 | 24-Jun-2019 | 28-Jun-2019 | ||
Roza A (RAZ) | 782 | 24-Jun-2019 | 28-Jun-2019 | Novorossiysk Odessa | |
Hansa Limburg (HBW) | 856 | 24-Jun-2019 | 25-Jun-2019 | ||
ZIM Monaco (ZNM) | 68 | 24-Jun-2019 | 25-Jun-2019 | Livorno Barcelona | |
Uni Phoenix (UPX) | 11 | 25-Jun-2019 | 27-Jun-2019 | Istanbul Ambarli Thessaloniki | |
Uni Phoenix (UPX) | 10 | 25-Jun-2019 | 27-Jun-2019 | ||
Msc Sarah (MQH) | 33 | NC924A | 25-Jun-2019 | 26-Jun-2019 | Thessaloniki Izmir |
Moveon (VKX) | 33 | 25-Jun-2019 | 27-Jun-2019 | ||
Moveon (VKX) | 34 | 25-Jun-2019 | 27-Jun-2019 | Durres Piraeus | |
As Floriana (DTQ) | 89 | 25-Jun-2019 | 27-Jun-2019 | Constanta Novorossiysk | |
As Floriana (DTQ) | 88 | 88N | 25-Jun-2019 | 27-Jun-2019 | |
Msc Sao Paulo (ULL) | 16 | NC925R | 26-Jun-2019 | 26-Jun-2019 | London Gateway Port (Essex) |
Moliva (VTB) | 64 | 26-Jun-2019 | 28-Jun-2019 | ||
Moliva (VTB) | 65 | 26-Jun-2019 | 28-Jun-2019 | Poti Varna | |
Cardonia (RWC) | 25 | 26-Jun-2019 | 28-Jun-2019 | Haifa | |
Kent Trader (VFI) | 13 | 27-Jun-2019 | 27-Jun-2019 | Istanbul Ambarli Yarimca, Izmit | |
Aurelia (YRL) | 44 | 27-Jun-2019 | 29-Jun-2019 | ||
Aurelia (YRL) | 45 | 27-Jun-2019 | 29-Jun-2019 | Thessaloniki Piraeus | |
Emma A (JJ2) | 34 | 27-Jun-2019 | 30-Jun-2019 | Istanbul Ambarli Constanta | |
Emma A (JJ2) | 33 | 27-Jun-2019 | 30-Jun-2019 | ||
Alasa (AL4) | 179 | 28-Jun-2019 | 28-Jun-2019 | Limassol | |
Wec Majorelle (UXG) | 134 | 29-Jun-2019 | 30-Jun-2019 | Limassol Piraeus | |
Wec Majorelle (UXG) | 133 | 29-Jun-2019 | 30-Jun-2019 | ||
Msc La Spezia (LP2) | 2 | FT926E | 30-Jun-2019 | 02-Jul-2019 | Singapore Shekou (GD) |
ZIM Shekou (KHE) | 55 | 01-Jul-2019 | 02-Jul-2019 | Livorno Barcelona | |
Bernard A (ZKQ) | 107 | 26W19 | 01-Jul-2019 | 04-Jul-2019 | Poti Constanta |
Bernard A (ZKQ) | 106 | 24W19 | 01-Jul-2019 | 04-Jul-2019 | |
Sine A (SN5) | 33 | 02-Jul-2019 | 04-Jul-2019 | Istanbul Ambarli Yarimca, Izmit | |
Msc Maxine (XI4) | 2 | IT926A | 02-Jul-2019 | 04-Jul-2019 | Istanbul Ambarli Iskenderun |
Msc Ingrid (IGT) | 41 | NC925A | 02-Jul-2019 | 02-Jul-2019 | Thessaloniki Izmir |
Contship Sea (ICQ) | 40 | 02-Jul-2019 | 05-Jul-2019 | ||
Contship Sea (ICQ) | 41 | 02-Jul-2019 | 05-Jul-2019 | Novorossiysk Constanta | |
Msc Sarah (MQH) | 33 | NC926R | 03-Jul-2019 | 03-Jul-2019 | London Gateway Port (Essex) |
Aurelia (YRL) | 46 | 03-Jul-2019 | 07-Jul-2019 | Thessaloniki Piraeus | |
Aurelia (YRL) | 45 | 03-Jul-2019 | 07-Jul-2019 | ||
Fritz Reuter (FZT) | 153 | 03-Jul-2019 | 06-Jul-2019 | Istanbul Ambarli Novorossiysk | |
Fritz Reuter (FZT) | 152 | 03-Jul-2019 | 06-Jul-2019 | ||
Uni Phoenix (UPX) | 11 | 03-Jul-2019 | 08-Jul-2019 | ||
Uni Phoenix (UPX) | 12 | 03-Jul-2019 | 08-Jul-2019 | Istanbul Ambarli Thessaloniki | |
Uni-Aspire (UQA) | 300 | 03-Jul-2019 | 06-Jul-2019 | ||
Uni-Aspire (UQA) | 301 | 03-Jul-2019 | 06-Jul-2019 | Varna Piraeus | |
X Press Shannon (VQN) | 31 | 03-Jul-2019 | 06-Jul-2019 | Durres Durres | |
X Press Shannon (VQN) | 30 | 03-Jul-2019 | 06-Jul-2019 | ||
Northern Jubilee (JBZ) | 20 | IT923R | 04-Jul-2019 | 05-Jul-2019 | |
Odysseus (OD5) | 2 | 23W | 04-Jul-2019 | 06-Jul-2019 | |
Hammonia Baltica (HB5) | 3 | 05-Jul-2019 | 07-Jul-2019 | Haifa | |
Alasa (AL4) | 180 | 05-Jul-2019 | 05-Jul-2019 | Limassol | |
Pacul (PC5) | 54 | 05-Jul-2019 | 06-Jul-2019 | Poti Varna | |
Pacul (PC5) | 53 | 05-Jul-2019 | 06-Jul-2019 | ||
Wec Majorelle (UXG) | 134 | 06-Jul-2019 | 07-Jul-2019 | ||
Wec Majorelle (UXG) | 135 | 06-Jul-2019 | 07-Jul-2019 | Limassol Piraeus | |
Moveon (VKX) | 34 | 06-Jul-2019 | 08-Jul-2019 | ||
Moveon (VKX) | 35 | 06-Jul-2019 | 08-Jul-2019 | Durres Durres | |
Xin Shanghai (XNX) | 91 | 114W | 06-Jul-2019 | 07-Jul-2019 | |
Xin Shanghai (XNX) | 92 | 114E | 06-Jul-2019 | 07-Jul-2019 | Istanbul Ambarli Mersin |
Angela (QNL) | 132 | 07-Jul-2019 | 08-Jul-2019 | ||
Angela (QNL) | 133 | 07-Jul-2019 | 08-Jul-2019 | Durres Piraeus | |
Msc Savona (VHL) | 1 | FT927E | 07-Jul-2019 | 09-Jul-2019 | Singapore Shekou (GD) |
ZIM Qingdao (QID) | 81 | 08-Jul-2019 | 09-Jul-2019 | Livorno Barcelona | |
Hilde A (XFC) | 39 | 27W19 | 08-Jul-2019 | 11-Jul-2019 | Poti Constanta |
Hilde A (XFC) | 38 | 25W19 | 08-Jul-2019 | 11-Jul-2019 | |
Msc Lisa (LI3) | 13 | NC926A | 08-Jul-2019 | 09-Jul-2019 | Thessaloniki Izmir |
Msc Ingrid (IGT) | 41 | NC927R | 09-Jul-2019 | 10-Jul-2019 | London Gateway Port (Essex) |
Moliva (VTB) | 65 | 10-Jul-2019 | 11-Jul-2019 | ||
Moliva (VTB) | 66 | 10-Jul-2019 | 11-Jul-2019 | Poti Varna | |
As Floriana (DTQ) | 89 | 10-Jul-2019 | 11-Jul-2019 | ||
As Floriana (DTQ) | 90 | 90N | 10-Jul-2019 | 11-Jul-2019 | Novorossiysk Constanta |
Aurelia (YRL) | 47 | 10-Jul-2019 | 15-Jul-2019 | Thessaloniki Piraeus | |
Aurelia (YRL) | 46 | 10-Jul-2019 | 15-Jul-2019 | ||
Gulbeniz A (ZFC) | 57 | 10-Jul-2019 | 11-Jul-2019 | Gemlik Istanbul Ambarli | |
New Hampshire Trader (HW1) | 6 | 10-Jul-2019 | 11-Jul-2019 | Haifa | |
Roza A (RAZ) | 783 | 10-Jul-2019 | 13-Jul-2019 | Istanbul Ambarli Novorossiysk | |
Roza A (RAZ) | 782 | 10-Jul-2019 | 13-Jul-2019 | ||
Harmony N (HR5) | 2 | 11-Jul-2019 | 13-Jul-2019 | ||
Uni-Aspire (UQA) | 301 | 11-Jul-2019 | 16-Jul-2019 | ||
Uni-Aspire (UQA) | 302 | 11-Jul-2019 | 16-Jul-2019 | Varna Piraeus | |
Msc Athos (YJR) | 7 | IT928A | 12-Jul-2019 | 14-Jul-2019 | Istanbul Ambarli Mersin |
Alasa (AL4) | 181 | 12-Jul-2019 | 12-Jul-2019 | Limassol | |
Atlantic Bridge (AB4) | 16 | 13-Jul-2019 | 14-Jul-2019 | ||
Wec Majorelle (UXG) | 136 | 13-Jul-2019 | 14-Jul-2019 | Limassol Piraeus | |
Wec Majorelle (UXG) | 135 | 13-Jul-2019 | 14-Jul-2019 | ||
Uni Phoenix (UPX) | 13 | 13-Jul-2019 | 17-Jul-2019 | Istanbul Ambarli Thessaloniki | |
Uni Phoenix (UPX) | 12 | 13-Jul-2019 | 17-Jul-2019 | ||
Msc Beijing (BQI) | 6 | IT925R | 14-Jul-2019 | 17-Jul-2019 | |
Bernard A (ZKQ) | 108 | 28W19 | 14-Jul-2019 | 18-Jul-2019 | Poti Constanta |
Bernard A (ZKQ) | 107 | 26W19 | 14-Jul-2019 | 18-Jul-2019 | |
Msc Paloma (CA5) | 1 | FT928E | 15-Jul-2019 | 16-Jul-2019 | Singapore Shekou (GD) |
ZIM Tarragona (ZTO) | 65 | 15-Jul-2019 | 17-Jul-2019 | Livorno Barcelona | |
Cardonia (RWC) | 26 | 16-Jul-2019 | 18-Jul-2019 | Haifa | |
X Press Shannon (VQN) | 32 | 16-Jul-2019 | 20-Jul-2019 | Durres Piraeus | |
X Press Shannon (VQN) | 31 | 16-Jul-2019 | 20-Jul-2019 | ||
Fritz Reuter (FZT) | 154 | 16-Jul-2019 | 20-Jul-2019 | Istanbul Ambarli Novorossiysk | |
Fritz Reuter (FZT) | 153 | 16-Jul-2019 | 20-Jul-2019 | ||
Msc Sao Paulo (ULL) | 17 | NC927A | 16-Jul-2019 | 17-Jul-2019 | Thessaloniki Izmir |
Msc Lisa (LI3) | 13 | NC928R | 17-Jul-2019 | 17-Jul-2019 | London Gateway Port (Essex) |
Kent Trader (VFI) | 14 | 18-Jul-2019 | 18-Jul-2019 | Istanbul Ambarli Yarimca, Izmit | |
Angela (QNL) | 134 | 18-Jul-2019 | 21-Jul-2019 | Durres Durres | |
Angela (QNL) | 133 | 18-Jul-2019 | 21-Jul-2019 | ||
Stadt Dresden (UBX) | 22 | 25W | 18-Jul-2019 | 20-Jul-2019 | |
Aurelia (YRL) | 48 | 18-Jul-2019 | 20-Jul-2019 | Thessaloniki Piraeus | |
Aurelia (YRL) | 47 | 18-Jul-2019 | 20-Jul-2019 | ||
Alasa (AL4) | 182 | 19-Jul-2019 | 19-Jul-2019 | Limassol | |
Pacul (PC5) | 55 | 19-Jul-2019 | 20-Jul-2019 | Poti Varna | |
Pacul (PC5) | 54 | 19-Jul-2019 | 20-Jul-2019 | ||
Contship Sea (ICQ) | 41 | 19-Jul-2019 | 23-Jul-2019 | ||
Contship Sea (ICQ) | 42 | 19-Jul-2019 | 23-Jul-2019 | Novorossiysk Constanta | |
Hilde A (XFC) | 40 | 29W19 | 19-Jul-2019 | 22-Jul-2019 | Poti Constanta |
Hilde A (XFC) | 39 | 27W19 | 19-Jul-2019 | 22-Jul-2019 | |
Wec Majorelle (UXG) | 136 | 20-Jul-2019 | 21-Jul-2019 | ||
Wec Majorelle (UXG) | 137 | 20-Jul-2019 | 21-Jul-2019 | Limassol Piraeus | |
Moveon (VKX) | 35 | 20-Jul-2019 | 24-Jul-2019 | ||
Cma Cgm Uruguay (UZY) | 6 | 0FI3AE | 20-Jul-2019 | 22-Jul-2019 | Istanbul Ambarli Mersin |
Cma Cgm Uruguay (UZY) | 5 | 0FI39W | 20-Jul-2019 | 22-Jul-2019 | |
Moliva (VTB) | 67 | 22-Jul-2019 | 24-Jul-2019 | Poti Piraeus | |
Moliva (VTB) | 66 | 22-Jul-2019 | 24-Jul-2019 | ||
ZIM Luanda (ZLD) | 74 | 22-Jul-2019 | 24-Jul-2019 | Livorno Barcelona | |
As Floriana (DTQ) | 90 | 90N | 22-Jul-2019 | 26-Jul-2019 | |
As Floriana (DTQ) | 91 | 22-Jul-2019 | 26-Jul-2019 | Constanta Novorossiysk | |
Msc Istanbul (VHQ) | 2 | FT929E | 23-Jul-2019 | 24-Jul-2019 | Singapore Shekou (GD) |
Uni Phoenix (UPX) | 13 | 23-Jul-2019 | 25-Jul-2019 | ||
Uni Phoenix (UPX) | 14 | 23-Jul-2019 | 25-Jul-2019 | Istanbul Ambarli Thessaloniki | |
Msc Sarah (MQH) | 34 | NC928A | 23-Jul-2019 | 24-Jul-2019 | Thessaloniki Izmir |
Msc Sao Paulo (ULL) | 17 | NC929R | 24-Jul-2019 | 24-Jul-2019 | London Gateway Port (Essex) |
Sine A (SN5) | 34 | 24-Jul-2019 | 25-Jul-2019 | Istanbul Ambarli Yarimca, Izmit | |
Aurelia (YRL) | 49 | 24-Jul-2019 | 28-Jul-2019 | Thessaloniki Piraeus | |
Aurelia (YRL) | 48 | 24-Jul-2019 | 28-Jul-2019 | ||
Roza A (RAZ) | 784 | 24-Jul-2019 | 27-Jul-2019 | Istanbul Ambarli Novorossiysk | |
Roza A (RAZ) | 783 | 24-Jul-2019 | 27-Jul-2019 | ||
Hammonia Baltica (HB5) | 4 | 24-Jul-2019 | 26-Jul-2019 | Izmir - Aliaga Ashdod | |
Emma A (JJ2) | 34 | 25-Jul-2019 | 27-Jul-2019 | ||
Alasa (AL4) | 183 | 26-Jul-2019 | 26-Jul-2019 | Limassol | |
X Press Shannon (VQN) | 32 | 26-Jul-2019 | 27-Jul-2019 | ||
X Press Shannon (VQN) | 33 | 26-Jul-2019 | 27-Jul-2019 | Durres Durres | |
Uni-Aspire (UQA) | 302 | 27-Jul-2019 | 29-Jul-2019 | ||
Uni-Aspire (UQA) | 303 | 27-Jul-2019 | 29-Jul-2019 | Varna Piraeus | |
Wec Majorelle (UXG) | 138 | 27-Jul-2019 | 28-Jul-2019 | Limassol Piraeus | |
Wec Majorelle (UXG) | 137 | 27-Jul-2019 | 28-Jul-2019 | ||
Msc Amalfi (MA3) | 12 | IT930A | 27-Jul-2019 | 28-Jul-2019 | Istanbul Ambarli Mersin |
Msc Paris (RIP) | 2 | IT927R | 28-Jul-2019 | 29-Jul-2019 | |
Bernard A (ZKQ) | 108 | 28W19 | 28-Jul-2019 | 30-Jul-2019 | |
Bernard A (ZKQ) | 109 | 30W19 | 28-Jul-2019 | 30-Jul-2019 | Poti Constanta |
Angela (QNL) | 134 | 28-Jul-2019 | 30-Jul-2019 | ||
Angela (QNL) | 135 | 28-Jul-2019 | 30-Jul-2019 | Durres Piraeus | |
Msc London (VHW) | 2 | FT930E | 28-Jul-2019 | 30-Jul-2019 | Singapore Shekou (GD) |
ZIM Yokohama (YOK) | 46 | 29-Jul-2019 | 30-Jul-2019 | Livorno Barcelona | |
Msc Ingrid (IGT) | 42 | NC929A | 30-Jul-2019 | 30-Jul-2019 | Thessaloniki Izmir |
Gulbeniz A (ZFC) | 58 | 30-Jul-2019 | 31-Jul-2019 | Istanbul Ambarli Yarimca, Izmit | |
Msc Sarah (MQH) | 34 | NC930R | 30-Jul-2019 | 31-Jul-2019 | London Gateway Port (Essex) |
Contship Sea (ICQ) | 42 | 30-Jul-2019 | 01-Aug-2019 | ||
Contship Sea (ICQ) | 43 | 30-Jul-2019 | 01-Aug-2019 | Constanta Novorossiysk | |
New Hampshire Trader (HW1) | 7 | 31-Jul-2019 | 02-Aug-2019 | Haifa | |
Fritz Reuter (FZT) | 154 | 31-Jul-2019 | 03-Aug-2019 | ||
Fritz Reuter (FZT) | 155 | 31-Jul-2019 | 03-Aug-2019 | Novorossiysk Istanbul Ambarli | |
Aurelia (YRL) | 50 | 01-Aug-2019 | 04-Aug-2019 | Thessaloniki Piraeus | |
Aurelia (YRL) | 49 | 01-Aug-2019 | 04-Aug-2019 | ||
Moveon (VKX) | 36 | 01-Aug-2019 | 04-Aug-2019 | Durres Durres | |
Uni Phoenix (UPX) | 15 | 01-Aug-2019 | 04-Aug-2019 | Istanbul Ambarli Thessaloniki | |
Uni Phoenix (UPX) | 14 | 01-Aug-2019 | 04-Aug-2019 |
Next Port |
|||||
---|---|---|---|---|---|
Uni-Aspire (UQA) | 299 | 20-Jun-2019 | 24-Jun-2019 | ||
Uni-Aspire (UQA) | 300 | 20-Jun-2019 | 24-Jun-2019 | Varna Piraeus | |
New Hampshire Trader (HW1) | 5 | 21-Jun-2019 | 21-Jun-2019 | Haifa | |
Alasa (AL4) | 178 | 21-Jun-2019 | 21-Jun-2019 | Limassol | |
Northern Julie (NI1) | 7 | IT924A | 21-Jun-2019 | 22-Jun-2019 | Mersin Iskenderun |
Northern Julie (NI1) | 6 | IT921R | 21-Jun-2019 | 22-Jun-2019 | |
Wec Majorelle (UXG) | 132 | 22-Jun-2019 | 23-Jun-2019 | ||
Wec Majorelle (UXG) | 133 | 22-Jun-2019 | 23-Jun-2019 | Limassol Piraeus | |
Sm New York (SN6) | 1 | IT922R | 22-Jun-2019 | 23-Jun-2019 | |
Msc Ajaccio (UEY) | 16 | IT925A | 22-Jun-2019 | 23-Jun-2019 | Istanbul Ambarli Mersin |
Angela (QNL) | 132 | 23-Jun-2019 | 26-Jun-2019 | Durres Durres | |
Msc Ravenna (MR4) | 1 | FT925E | 23-Jun-2019 | 25-Jun-2019 | Singapore Shekou (GD) |
Stadt Dresden (UBX) | 21 | 24-Jun-2019 | 25-Jun-2019 | ||
Stadt Dresden (UBX) | 22 | 25W | 24-Jun-2019 | 25-Jun-2019 | Istanbul Ambarli Constanta |
Msc Elbe (ME8) | 1 | 24-Jun-2019 | 24-Jun-2019 | Limassol | |
Hilde A (XFC) | 38 | 25W19 | 24-Jun-2019 | 27-Jun-2019 | Poti Constanta |
Hilde A (XFC) | 37 | 23W19 | 24-Jun-2019 | 27-Jun-2019 | |
Roza A (RAZ) | 781 | 24-Jun-2019 | 28-Jun-2019 | ||
Roza A (RAZ) | 782 | 24-Jun-2019 | 28-Jun-2019 | Novorossiysk Odessa | |
Hansa Limburg (HBW) | 856 | 24-Jun-2019 | 25-Jun-2019 | ||
ZIM Monaco (ZNM) | 68 | 24-Jun-2019 | 25-Jun-2019 | Livorno Barcelona | |
Uni Phoenix (UPX) | 11 | 25-Jun-2019 | 27-Jun-2019 | Istanbul Ambarli Thessaloniki | |
Uni Phoenix (UPX) | 10 | 25-Jun-2019 | 27-Jun-2019 | ||
Msc Sarah (MQH) | 33 | NC924A | 25-Jun-2019 | 26-Jun-2019 | Thessaloniki Izmir |
Moveon (VKX) | 33 | 25-Jun-2019 | 27-Jun-2019 | ||
Moveon (VKX) | 34 | 25-Jun-2019 | 27-Jun-2019 | Durres Piraeus | |
As Floriana (DTQ) | 89 | 25-Jun-2019 | 27-Jun-2019 | Constanta Novorossiysk | |
As Floriana (DTQ) | 88 | 88N | 25-Jun-2019 | 27-Jun-2019 | |
Msc Sao Paulo (ULL) | 16 | NC925R | 26-Jun-2019 | 26-Jun-2019 | London Gateway Port (Essex) |
Moliva (VTB) | 64 | 26-Jun-2019 | 28-Jun-2019 | ||
Moliva (VTB) | 65 | 26-Jun-2019 | 28-Jun-2019 | Poti Varna | |
Cardonia (RWC) | 25 | 26-Jun-2019 | 28-Jun-2019 | Haifa | |
Kent Trader (VFI) | 13 | 27-Jun-2019 | 27-Jun-2019 | Istanbul Ambarli Yarimca, Izmit | |
Aurelia (YRL) | 44 | 27-Jun-2019 | 29-Jun-2019 | ||
Aurelia (YRL) | 45 | 27-Jun-2019 | 29-Jun-2019 | Thessaloniki Piraeus | |
Emma A (JJ2) | 34 | 27-Jun-2019 | 30-Jun-2019 | Istanbul Ambarli Constanta | |
Emma A (JJ2) | 33 | 27-Jun-2019 | 30-Jun-2019 | ||
Alasa (AL4) | 179 | 28-Jun-2019 | 28-Jun-2019 | Limassol | |
Wec Majorelle (UXG) | 134 | 29-Jun-2019 | 30-Jun-2019 | Limassol Piraeus | |
Wec Majorelle (UXG) | 133 | 29-Jun-2019 | 30-Jun-2019 | ||
Msc La Spezia (LP2) | 2 | FT926E | 30-Jun-2019 | 02-Jul-2019 | Singapore Shekou (GD) |
ZIM Shekou (KHE) | 55 | 01-Jul-2019 | 02-Jul-2019 | Livorno Barcelona | |
Bernard A (ZKQ) | 107 | 26W19 | 01-Jul-2019 | 04-Jul-2019 | Poti Constanta |
Bernard A (ZKQ) | 106 | 24W19 | 01-Jul-2019 | 04-Jul-2019 | |
Sine A (SN5) | 33 | 02-Jul-2019 | 04-Jul-2019 | Istanbul Ambarli Yarimca, Izmit | |
Msc Maxine (XI4) | 2 | IT926A | 02-Jul-2019 | 04-Jul-2019 | Istanbul Ambarli Iskenderun |
Msc Ingrid (IGT) | 41 | NC925A | 02-Jul-2019 | 02-Jul-2019 | Thessaloniki Izmir |
Contship Sea (ICQ) | 40 | 02-Jul-2019 | 05-Jul-2019 | ||
Contship Sea (ICQ) | 41 | 02-Jul-2019 | 05-Jul-2019 | Novorossiysk Constanta | |
Msc Sarah (MQH) | 33 | NC926R | 03-Jul-2019 | 03-Jul-2019 | London Gateway Port (Essex) |
Aurelia (YRL) | 46 | 03-Jul-2019 | 07-Jul-2019 | Thessaloniki Piraeus | |
Aurelia (YRL) | 45 | 03-Jul-2019 | 07-Jul-2019 | ||
Fritz Reuter (FZT) | 153 | 03-Jul-2019 | 06-Jul-2019 | Istanbul Ambarli Novorossiysk | |
Fritz Reuter (FZT) | 152 | 03-Jul-2019 | 06-Jul-2019 | ||
Uni Phoenix (UPX) | 11 | 03-Jul-2019 | 08-Jul-2019 | ||
Uni Phoenix (UPX) | 12 | 03-Jul-2019 | 08-Jul-2019 | Istanbul Ambarli Thessaloniki | |
Uni-Aspire (UQA) | 300 | 03-Jul-2019 | 06-Jul-2019 | ||
Uni-Aspire (UQA) | 301 | 03-Jul-2019 | 06-Jul-2019 | Varna Piraeus | |
X Press Shannon (VQN) | 31 | 03-Jul-2019 | 06-Jul-2019 | Durres Durres | |
X Press Shannon (VQN) | 30 | 03-Jul-2019 | 06-Jul-2019 | ||
Northern Jubilee (JBZ) | 20 | IT923R | 04-Jul-2019 | 05-Jul-2019 | |
Odysseus (OD5) | 2 | 23W | 04-Jul-2019 | 06-Jul-2019 | |
Hammonia Baltica (HB5) | 3 | 05-Jul-2019 | 07-Jul-2019 | Haifa | |
Alasa (AL4) | 180 | 05-Jul-2019 | 05-Jul-2019 | Limassol | |
Pacul (PC5) | 54 | 05-Jul-2019 | 06-Jul-2019 | Poti Varna | |
Pacul (PC5) | 53 | 05-Jul-2019 | 06-Jul-2019 | ||
Wec Majorelle (UXG) | 134 | 06-Jul-2019 | 07-Jul-2019 | ||
Wec Majorelle (UXG) | 135 | 06-Jul-2019 | 07-Jul-2019 | Limassol Piraeus | |
Moveon (VKX) | 34 | 06-Jul-2019 | 08-Jul-2019 | ||
Moveon (VKX) | 35 | 06-Jul-2019 | 08-Jul-2019 | Durres Durres | |
Xin Shanghai (XNX) | 91 | 114W | 06-Jul-2019 | 07-Jul-2019 | |
Xin Shanghai (XNX) | 92 | 114E | 06-Jul-2019 | 07-Jul-2019 | Istanbul Ambarli Mersin |
Angela (QNL) | 132 | 07-Jul-2019 | 08-Jul-2019 | ||
Angela (QNL) | 133 | 07-Jul-2019 | 08-Jul-2019 | Durres Piraeus | |
Msc Savona (VHL) | 1 | FT927E | 07-Jul-2019 | 09-Jul-2019 | Singapore Shekou (GD) |
ZIM Qingdao (QID) | 81 | 08-Jul-2019 | 09-Jul-2019 | Livorno Barcelona | |
Hilde A (XFC) | 39 | 27W19 | 08-Jul-2019 | 11-Jul-2019 | Poti Constanta |
Hilde A (XFC) | 38 | 25W19 | 08-Jul-2019 | 11-Jul-2019 | |
Msc Lisa (LI3) | 13 | NC926A | 08-Jul-2019 | 09-Jul-2019 | Thessaloniki Izmir |
Msc Ingrid (IGT) | 41 | NC927R | 09-Jul-2019 | 10-Jul-2019 | London Gateway Port (Essex) |
Moliva (VTB) | 65 | 10-Jul-2019 | 11-Jul-2019 | ||
Moliva (VTB) | 66 | 10-Jul-2019 | 11-Jul-2019 | Poti Varna | |
As Floriana (DTQ) | 89 | 10-Jul-2019 | 11-Jul-2019 | ||
As Floriana (DTQ) | 90 | 90N | 10-Jul-2019 | 11-Jul-2019 | Novorossiysk Constanta |
Aurelia (YRL) | 47 | 10-Jul-2019 | 15-Jul-2019 | Thessaloniki Piraeus | |
Aurelia (YRL) | 46 | 10-Jul-2019 | 15-Jul-2019 | ||
Gulbeniz A (ZFC) | 57 | 10-Jul-2019 | 11-Jul-2019 | Gemlik Istanbul Ambarli | |
New Hampshire Trader (HW1) | 6 | 10-Jul-2019 | 11-Jul-2019 | Haifa | |
Roza A (RAZ) | 783 | 10-Jul-2019 | 13-Jul-2019 | Istanbul Ambarli Novorossiysk | |
Roza A (RAZ) | 782 | 10-Jul-2019 | 13-Jul-2019 | ||
Harmony N (HR5) | 2 | 11-Jul-2019 | 13-Jul-2019 | ||
Uni-Aspire (UQA) | 301 | 11-Jul-2019 | 16-Jul-2019 | ||
Uni-Aspire (UQA) | 302 | 11-Jul-2019 | 16-Jul-2019 | Varna Piraeus | |
Msc Athos (YJR) | 7 | IT928A | 12-Jul-2019 | 14-Jul-2019 | Istanbul Ambarli Mersin |
Alasa (AL4) | 181 | 12-Jul-2019 | 12-Jul-2019 | Limassol | |
Atlantic Bridge (AB4) | 16 | 13-Jul-2019 | 14-Jul-2019 | ||
Wec Majorelle (UXG) | 136 | 13-Jul-2019 | 14-Jul-2019 | Limassol Piraeus | |
Wec Majorelle (UXG) | 135 | 13-Jul-2019 | 14-Jul-2019 | ||
Uni Phoenix (UPX) | 13 | 13-Jul-2019 | 17-Jul-2019 | Istanbul Ambarli Thessaloniki | |
Uni Phoenix (UPX) | 12 | 13-Jul-2019 | 17-Jul-2019 | ||
Msc Beijing (BQI) | 6 | IT925R | 14-Jul-2019 | 17-Jul-2019 | |
Bernard A (ZKQ) | 108 | 28W19 | 14-Jul-2019 | 18-Jul-2019 | Poti Constanta |
Bernard A (ZKQ) | 107 | 26W19 | 14-Jul-2019 | 18-Jul-2019 | |
Msc Paloma (CA5) | 1 | FT928E | 15-Jul-2019 | 16-Jul-2019 | Singapore Shekou (GD) |
ZIM Tarragona (ZTO) | 65 | 15-Jul-2019 | 17-Jul-2019 | Livorno Barcelona | |
Cardonia (RWC) | 26 | 16-Jul-2019 | 18-Jul-2019 | Haifa | |
X Press Shannon (VQN) | 32 | 16-Jul-2019 | 20-Jul-2019 | Durres Piraeus | |
X Press Shannon (VQN) | 31 | 16-Jul-2019 | 20-Jul-2019 | ||
Fritz Reuter (FZT) | 154 | 16-Jul-2019 | 20-Jul-2019 | Istanbul Ambarli Novorossiysk | |
