Tokyo Schedule By Port
Next Port | |||||
---|---|---|---|---|---|
Jrs Carina (JZS) | 169 | 1943W | 22-Oct-2019 | 23-Oct-2019 | Shanghai (SH) |
New Mingzhou 16 (NF1) | 66 | 9073E/9074W | 23-Oct-2019 | 23-Oct-2019 | Yokohama Ningbo (ZJ) |
Glory Guandong (GG2) | 114 | 1942W | 23-Oct-2019 | 23-Oct-2019 | Yokohama Shanghai (SH) |
Capt.Thanasis (PN3) | 6 | 002 | 24-Oct-2019 | 25-Oct-2019 | Chiba Yokohama |
As Carinthia (RXI) | 249 | 1907/1908 | 26-Oct-2019 | 26-Oct-2019 | Yokohama Hong Kong |
New Mingzhou 28 (NO1) | 38 | 9053E | 28-Oct-2019 | 28-Oct-2019 | |
Pacific Qingdao (GQ2) | 54 | 1944W | 29-Oct-2019 | 30-Oct-2019 | Shanghai (SH) |
Glory Shengdong (GN1) | 122 | 1943W | 30-Oct-2019 | 30-Oct-2019 | Yokohama Shanghai (SH) |
Glory Zhendong (GZ1) | 137 | 1943W | 30-Oct-2019 | 30-Oct-2019 | Yokohama Shanghai (SH) |
New Mingzhou 66 (NM2) | 55 | 9055E/9056W | 30-Oct-2019 | 30-Oct-2019 | Yokohama Ningbo (ZJ) |
Mild Waltz (WCB) | 37 | 1944E | 31-Oct-2019 | 31-Oct-2019 | Yokohama |
Jj Nagoya (NBJ) | 869 | 1944E | 31-Oct-2019 | 31-Oct-2019 | Yokohama |
New Mingzhou 16 (NF1) | 67 | 9075E | 04-Nov-2019 | 04-Nov-2019 | |
Munk Strait (US3) | 15 | 05-Nov-2019 | 07-Nov-2019 | Chiba Yokohama | |
Jrs Carina (JZS) | 171 | 1945W | 05-Nov-2019 | 06-Nov-2019 | Shanghai (SH) |
New Mingzhou 28 (NO1) | 39 | 9055E/9056W | 06-Nov-2019 | 06-Nov-2019 | Yokohama Ningbo (ZJ) |
Glory Guangzhou (GG1) | 140 | 1944W | 06-Nov-2019 | 06-Nov-2019 | Yokohama Shanghai (SH) |
Thorstar (TT3) | 8 | 19013 | 06-Nov-2019 | 07-Nov-2019 | Hong Kong Singapore |
Capt.Thanasis (PN3) | 7 | 003 | 07-Nov-2019 | 08-Nov-2019 | Chiba Yokohama |
Martinique (MQ4) | 5 | 001 | 08-Nov-2019 | 08-Nov-2019 | Yokohama Hong Kong |
New Mingzhou 66 (NM2) | 56 | 9057E | 11-Nov-2019 | 11-Nov-2019 | |
Pacific Qingdao (GQ2) | 56 | 1946W | 12-Nov-2019 | 13-Nov-2019 | Shanghai (SH) |
Glory Zhendong (GZ1) | 139 | 1945W | 13-Nov-2019 | 13-Nov-2019 | Yokohama Shanghai (SH) |
New Mingzhou 16 (NF1) | 68 | 9077E/9078W | 13-Nov-2019 | 13-Nov-2019 | Yokohama Ningbo (ZJ) |
Calandra (OIF) | 118 | 16-Nov-2019 | 16-Nov-2019 | Yokohama Hong Kong | |
New Mingzhou 28 (NO1) | 40 | 9057E | 18-Nov-2019 | 18-Nov-2019 | |
Munk Strait (US3) | 16 | 19-Nov-2019 | 20-Nov-2019 | Yokohama Keelung | |
Jrs Carina (JZS) | 173 | 1947W | 19-Nov-2019 | 20-Nov-2019 | Shanghai (SH) |
New Mingzhou 66 (NM2) | 57 | 9059E/9060W | 20-Nov-2019 | 20-Nov-2019 | Yokohama Ningbo (ZJ) |
Glory Guangzhou (GG1) | 142 | 1946W | 20-Nov-2019 | 20-Nov-2019 | Yokohama Shanghai (SH) |
Capt.Thanasis (PN3) | 8 | 004 | 21-Nov-2019 | 22-Nov-2019 | Chiba Yokohama |
As Carinthia (RXI) | 249 | 1907/1908 | 24-Nov-2019 | 24-Nov-2019 | |
Mild Sonata (YYX) | 16 | 1947E | 25-Nov-2019 | 25-Nov-2019 | |
New Mingzhou 16 (NF1) | 69 | 9079E | 25-Nov-2019 | 25-Nov-2019 | |
Pacific Qingdao (GQ2) | 58 | 1948W | 26-Nov-2019 | 27-Nov-2019 | Shanghai (SH) |
New Mingzhou 28 (NO1) | 41 | 9059E/9060W | 27-Nov-2019 | 27-Nov-2019 | Yokohama Ningbo (ZJ) |
Glory Zhendong (GZ1) | 141 | 1947W | 27-Nov-2019 | 27-Nov-2019 | Yokohama Shanghai (SH) |
Porto (DJE) | 82 | 002 | 29-Nov-2019 | 30-Nov-2019 | Yokohama Keelung |
New Mingzhou 66 (NM2) | 58 | 9061E | 02-Dec-2019 | 02-Dec-2019 | |
Thorstar (TT3) | 9 | 19014 | 02-Dec-2019 | 03-Dec-2019 | Yokohama Hong Kong |
Jrs Carina (JZS) | 175 | 1949W | 03-Dec-2019 | 04-Dec-2019 | Shanghai (SH) |
Next Port |
|||||
---|---|---|---|---|---|
Jrs Carina (JZS) | 169 | 1943W | 22-Oct-2019 | 23-Oct-2019 | Shanghai (SH) |
New Mingzhou 16 (NF1) | 66 | 9073E/9074W | 23-Oct-2019 | 23-Oct-2019 | Yokohama Ningbo (ZJ) |
Glory Guandong (GG2) | 114 | 1942W | 23-Oct-2019 | 23-Oct-2019 | Yokohama Shanghai (SH) |
Capt.Thanasis (PN3) | 6 | 002 | 24-Oct-2019 | 25-Oct-2019 | Chiba Yokohama |
As Carinthia (RXI) | 249 | 1907/1908 | 26-Oct-2019 | 26-Oct-2019 | Yokohama Hong Kong |
New Mingzhou 28 (NO1) | 38 | 9053E | 28-Oct-2019 | 28-Oct-2019 | |
Pacific Qingdao (GQ2) | 54 | 1944W | 29-Oct-2019 | 30-Oct-2019 | Shanghai (SH) |
Glory Shengdong (GN1) | 122 | 1943W | 30-Oct-2019 | 30-Oct-2019 | Yokohama Shanghai (SH) |
Glory Zhendong (GZ1) | 137 | 1943W | 30-Oct-2019 | 30-Oct-2019 | Yokohama Shanghai (SH) |
New Mingzhou 66 (NM2) | 55 | 9055E/9056W | 30-Oct-2019 | 30-Oct-2019 | Yokohama Ningbo (ZJ) |
Mild Waltz (WCB) | 37 | 1944E | 31-Oct-2019 | 31-Oct-2019 | Yokohama |
Jj Nagoya (NBJ) | 869 | 1944E | 31-Oct-2019 | 31-Oct-2019 | Yokohama |
New Mingzhou 16 (NF1) | 67 | 9075E | 04-Nov-2019 | 04-Nov-2019 | |
Munk Strait (US3) | 15 | 05-Nov-2019 | 07-Nov-2019 | Chiba Yokohama | |
Jrs Carina (JZS) | 171 | 1945W | 05-Nov-2019 | 06-Nov-2019 | Shanghai (SH) |
New Mingzhou 28 (NO1) | 39 | 9055E/9056W | 06-Nov-2019 | 06-Nov-2019 | Yokohama Ningbo (ZJ) |
Glory Guangzhou (GG1) | 140 | 1944W | 06-Nov-2019 | 06-Nov-2019 | Yokohama Shanghai (SH) |
Thorstar (TT3) | 8 | 19013 | 06-Nov-2019 | 07-Nov-2019 | Hong Kong Singapore |
Capt.Thanasis (PN3) | 7 | 003 | 07-Nov-2019 | 08-Nov-2019 | Chiba Yokohama |
Martinique (MQ4) | 5 | 001 | 08-Nov-2019 | 08-Nov-2019 | Yokohama Hong Kong |
New Mingzhou 66 (NM2) | 56 | 9057E | 11-Nov-2019 | 11-Nov-2019 | |
Pacific Qingdao (GQ2) | 56 | 1946W | 12-Nov-2019 | 13-Nov-2019 | Shanghai (SH) |
Glory Zhendong (GZ1) | 139 | 1945W | 13-Nov-2019 | 13-Nov-2019 | Yokohama Shanghai (SH) |
New Mingzhou 16 (NF1) | 68 | 9077E/9078W | 13-Nov-2019 | 13-Nov-2019 | Yokohama Ningbo (ZJ) |
Calandra (OIF) | 118 | 16-Nov-2019 | 16-Nov-2019 | Yokohama Hong Kong | |
New Mingzhou 28 (NO1) | 40 | 9057E | 18-Nov-2019 | 18-Nov-2019 | |
Munk Strait (US3) | 16 | 19-Nov-2019 | 20-Nov-2019 | Yokohama Keelung | |
Jrs Carina (JZS) | 173 | 1947W | 19-Nov-2019 | 20-Nov-2019 | Shanghai (SH) |
New Mingzhou 66 (NM2) | 57 | 9059E/9060W | 20-Nov-2019 | 20-Nov-2019 | Yokohama Ningbo (ZJ) |
Glory Guangzhou (GG1) | 142 | 1946W | 20-Nov-2019 | 20-Nov-2019 | Yokohama Shanghai (SH) |
Capt.Thanasis (PN3) | 8 | 004 | 21-Nov-2019 | 22-Nov-2019 | Chiba Yokohama |
As Carinthia (RXI) | 249 | 1907/1908 | 24-Nov-2019 | 24-Nov-2019 | |
Mild Sonata (YYX) | 16 | 1947E | 25-Nov-2019 | 25-Nov-2019 | |
New Mingzhou 16 (NF1) | 69 | 9079E | 25-Nov-2019 | 25-Nov-2019 | |
Pacific Qingdao (GQ2) | 58 | 1948W | 26-Nov-2019 | 27-Nov-2019 | Shanghai (SH) |
New Mingzhou 28 (NO1) | 41 | 9059E/9060W | 27-Nov-2019 | 27-Nov-2019 | Yokohama Ningbo (ZJ) |
Glory Zhendong (GZ1) | 141 | 1947W | 27-Nov-2019 | 27-Nov-2019 | Yokohama Shanghai (SH) |
Porto (DJE) | 82 | 002 | 29-Nov-2019 | 30-Nov-2019 | Yokohama Keelung |
New Mingzhou 66 (NM2) | 58 | 9061E | 02-Dec-2019 | 02-Dec-2019 | |
Thorstar (TT3) | 9 | 19014 | 02-Dec-2019 | 03-Dec-2019 | Yokohama Hong Kong |
Jrs Carina (JZS) | 175 | 1949W | 03-Dec-2019 | 04-Dec-2019 | Shanghai (SH) |
Vessel | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZIM Voyage | ||||||||||||||||||||||||||||||||||||||||
Partner’s Voyage | ||||||||||||||||||||||||||||||||||||||||
Arrival | ||||||||||||||||||||||||||||||||||||||||
Departure | ||||||||||||||||||||||||||||||||||||||||
Next Port | ||||||||||||||||||||||||||||||||||||||||
Jrs Carina (JZS) | New Mingzhou 16 (NF1) | Glory Guandong (GG2) | Capt.Thanasis (PN3) | As Carinthia (RXI) | New Mingzhou 28 (NO1) | Pacific Qingdao (GQ2) | Glory Shengdong (GN1) | Glory Zhendong (GZ1) | New Mingzhou 66 (NM2) | Mild Waltz (WCB) | Jj Nagoya (NBJ) | New Mingzhou 16 (NF1) | Munk Strait (US3) | Jrs Carina (JZS) | New Mingzhou 28 (NO1) | Glory Guangzhou (GG1) | Thorstar (TT3) | Capt.Thanasis (PN3) | Martinique (MQ4) | New Mingzhou 66 (NM2) | Pacific Qingdao (GQ2) | Glory Zhendong (GZ1) | New Mingzhou 16 (NF1) | Calandra (OIF) | New Mingzhou 28 (NO1) | Munk Strait (US3) | Jrs Carina (JZS) | New Mingzhou 66 (NM2) | Glory Guangzhou (GG1) | Capt.Thanasis (PN3) | As Carinthia (RXI) | Mild Sonata (YYX) | New Mingzhou 16 (NF1) | Pacific Qingdao (GQ2) | New Mingzhou 28 (NO1) | Glory Zhendong (GZ1) | Porto (DJE) | New Mingzhou 66 (NM2) | Thorstar (TT3) | Jrs Carina (JZS) |
169 | 66 | 114 | 6 | 249 | 38 | 54 | 122 | 137 | 55 | 37 | 869 | 67 | 15 | 171 | 39 | 140 | 8 | 7 | 5 | 56 | 56 | 139 | 68 | 118 | 40 | 16 | 173 | 57 | 142 | 8 | 249 | 16 | 69 | 58 | 41 | 141 | 82 | 58 | 9 | 175 |
1943W | 9073E/9074W | 1942W | 002 | 1907/1908 | 9053E | 1944W | 1943W | 1943W | 9055E/9056W | 1944E | 1944E | 9075E | 1945W | 9055E/9056W | 1944W | 19013 | 003 | 001 | 9057E | 1946W | 1945W | 9077E/9078W | 9057E | 1947W | 9059E/9060W | 1946W | 004 | 1907/1908 | 1947E | 9079E | 1948W | 9059E/9060W | 1947W | 002 | 9061E | 19014 | 1949W | |||
22-Oct-2019 | 23-Oct-2019 | 23-Oct-2019 | 24-Oct-2019 | 26-Oct-2019 | 28-Oct-2019 | 29-Oct-2019 | 30-Oct-2019 | 30-Oct-2019 | 30-Oct-2019 | 31-Oct-2019 | 31-Oct-2019 | 04-Nov-2019 | 05-Nov-2019 | 05-Nov-2019 | 06-Nov-2019 | 06-Nov-2019 | 06-Nov-2019 | 07-Nov-2019 | 08-Nov-2019 | 11-Nov-2019 | 12-Nov-2019 | 13-Nov-2019 | 13-Nov-2019 | 16-Nov-2019 | 18-Nov-2019 | 19-Nov-2019 | 19-Nov-2019 | 20-Nov-2019 | 20-Nov-2019 | 21-Nov-2019 | 24-Nov-2019 | 25-Nov-2019 | 25-Nov-2019 | 26-Nov-2019 | 27-Nov-2019 | 27-Nov-2019 | 29-Nov-2019 | 02-Dec-2019 | 02-Dec-2019 | 03-Dec-2019 |
23-Oct-2019 | 23-Oct-2019 | 23-Oct-2019 | 25-Oct-2019 | 26-Oct-2019 | 28-Oct-2019 | 30-Oct-2019 | 30-Oct-2019 | 30-Oct-2019 | 30-Oct-2019 | 31-Oct-2019 | 31-Oct-2019 | 04-Nov-2019 | 07-Nov-2019 | 06-Nov-2019 | 06-Nov-2019 | 06-Nov-2019 | 07-Nov-2019 | 08-Nov-2019 | 08-Nov-2019 | 11-Nov-2019 | 13-Nov-2019 | 13-Nov-2019 | 13-Nov-2019 | 16-Nov-2019 | 18-Nov-2019 | 20-Nov-2019 | 20-Nov-2019 | 20-Nov-2019 | 20-Nov-2019 | 22-Nov-2019 | 24-Nov-2019 | 25-Nov-2019 | 25-Nov-2019 | 27-Nov-2019 | 27-Nov-2019 | 27-Nov-2019 | 30-Nov-2019 | 02-Dec-2019 | 03-Dec-2019 | 04-Dec-2019 |
Shanghai (SH) | Yokohama Ningbo (ZJ) | Yokohama Shanghai (SH) | Chiba Yokohama | Yokohama Hong Kong | Shanghai (SH) | Yokohama Shanghai (SH) | Yokohama Shanghai (SH) | Yokohama Ningbo (ZJ) | Yokohama | Yokohama | Chiba Yokohama | Shanghai (SH) | Yokohama Ningbo (ZJ) | Yokohama Shanghai (SH) | Hong Kong Singapore | Chiba Yokohama | Yokohama Hong Kong | Shanghai (SH) | Yokohama Shanghai (SH) | Yokohama Ningbo (ZJ) | Yokohama Hong Kong | Yokohama Keelung | Shanghai (SH) | Yokohama Ningbo (ZJ) | Yokohama Shanghai (SH) | Chiba Yokohama | Shanghai (SH) | Yokohama Ningbo (ZJ) | Yokohama Shanghai (SH) | Yokohama Keelung | Yokohama Hong Kong | Shanghai (SH) |
Error executing child request for handler 'System.Web.Mvc.HttpHandlerUtil+ServerExecuteHttpHandlerAsyncWrapper'.