Port Klang Schedule By Port
Next Port | ||||||
---|---|---|---|---|---|---|
Ctp Honour (UAX) | 162 | 24-Oct-2020 | 24-Oct-2020 | Jakarta | ||
Torrance (EAP) | 172 | 0FD16E1MA | 24-Oct-2020 | 24-Oct-2020 | Singapore Manila North Port | |
Arica Bridge (AR7) | 41 | 170S | 24-Oct-2020 | 24-Oct-2020 | ||
Ym Interaction (YSW) | 12 | 207 | 24-Oct-2020 | 25-Oct-2020 | Singapore Laem Chabang | |
Maersk Kwangyang (AK5) | 7 | 24-Oct-2020 | 24-Oct-2020 | Ho Chi Minh City | ||
Gunung Damai 2 (GY2) | 25 | GD22052 | 25-Oct-2020 | 25-Oct-2020 | ||
Kuo Lung (KUL) | 819 | 25-Oct-2020 | 25-Oct-2020 | |||
Kuo Tai (KTZ) | 216 | 25-Oct-2020 | 25-Oct-2020 | |||
Teera Bhum (TBT) | 960 | 25-Oct-2020 | 25-Oct-2020 | Singapore | ||
Ocean Probe (OUA) | 133 | 25-Oct-2020 | 25-Oct-2020 | Penang Penang | ||
Asiatic Moon (IFV) | 35 | 25-Oct-2020 | 25-Oct-2020 | Kattupalli Port Kolkata | ||
Asiatic Moon (IFV) | 34 | 25-Oct-2020 | 25-Oct-2020 | |||
Xetha Bhum (XTH) | 774 | 1144 | 25-Oct-2020 | 26-Oct-2020 | Pasir Gudang Singapore | |
Cape Fawley (FWE) | 69 | 26-Oct-2020 | 27-Oct-2020 | Singapore Ho Chi Minh City | ||
Reinhard Schepers (RS5) | 86 | 074 | 26-Oct-2020 | 28-Oct-2020 | Port Klang Kolkata | |
Reinhard Schepers (RS5) | 85 | 073 | 26-Oct-2020 | 28-Oct-2020 | ||
Danum 172 (DA5) | 7 | 72037 | 26-Oct-2020 | 26-Oct-2020 | ||
Cosco Ashdod (CK2) | 5 | 062 | 26-Oct-2020 | 27-Oct-2020 | Singapore Hong Kong | |
Vermont Trader (UZE) | 16 | 013 | 26-Oct-2020 | 28-Oct-2020 | Singapore Laem Chabang | |
Ionian Express (ION) | 74 | 0SR0OE | 27-Oct-2020 | 27-Oct-2020 | Singapore | |
Sol Fortune (SF5) | 1 | 2016 | 27-Oct-2020 | 28-Oct-2020 | Haldia Kolkata | |
Kota Lawa (XTP) | 951 | 064W | 27-Oct-2020 | 28-Oct-2020 | Durban Cape Town | |
Trf Kaya (TK2) | 26 | 1691 | 28-Oct-2020 | 28-Oct-2020 | Visakhapatnam | |
Pacita (PI2) | 25 | 0AX30N1NC | 28-Oct-2020 | 28-Oct-2020 | ||
Danum 160 (DU4) | 8 | 28-Oct-2020 | 28-Oct-2020 | |||
Akinada Bridge (BNA) | 25 | 28-Oct-2020 | 29-Oct-2020 | Nhava Sheva Mundra | ||
Oel Fortune (OF3) | 23 | 2016 | 28-Oct-2020 | 28-Oct-2020 | Haldia Kolkata | |
Talassa (ZQQ) | 36 | 016 | 28-Oct-2020 | 29-Oct-2020 | Kattupalli Port Madras (Chennai) | |
Beethoven (QTV) | 808 | 008N | 29-Oct-2020 | 29-Oct-2020 | ||
Teera Bhum (TBT) | 961 | 243W | 29-Oct-2020 | 29-Oct-2020 | Penang Penang | |
Haydn (HN1) | 62 | 29-Oct-2020 | 30-Oct-2020 | Colombo | ||
Reinhard Schepers (RS5) | 86 | 074 | 29-Oct-2020 | 31-Oct-2020 | Kolkata Port Klang | |
Seamaster (SMR) | 422 | 29-Oct-2020 | 29-Oct-2020 | |||
X-Press Godavari (XO4) | 16 | 20021 | 29-Oct-2020 | 30-Oct-2020 | Kolkata Singapore | |
Kmtc Colombo (KC4) | 1 | 2001 | 30-Oct-2020 | 30-Oct-2020 | Singapore Manila North Port | |
Tongva (TG4) | 16 | 01692 | 30-Oct-2020 | 31-Oct-2020 | ||
Daya Maju (DYJ) | 910 | DM1004S | 30-Oct-2020 | 30-Oct-2020 | ||
Incres (IC4) | 9 | 344N | 30-Oct-2020 | 30-Oct-2020 | Ho Chi Minh City | |
Ym Hawk (YMW) | 318 | 30-Oct-2020 | 30-Oct-2020 | Jakarta | ||
Mmss 2506 (MQ1) | 50 | 206164E | 31-Oct-2020 | 31-Oct-2020 | ||
Ctp Golden (GTK) | 370 | 25W20 | 31-Oct-2020 | 31-Oct-2020 | ||
Tabea (VZW) | 417 | 891 | 31-Oct-2020 | 31-Oct-2020 | Madras (Chennai) Visakhapatnam | |
Tessa (VTZ) | 455 | 02038 | 31-Oct-2020 | 01-Nov-2020 | Singapore Qingdao (SD) | |
Mount Gough (MH2) | 77 | 045 | 31-Oct-2020 | 01-Nov-2020 | Singapore Laem Chabang | |
Oocl Seoul (OOJ) | 50 | 068 | 31-Oct-2020 | 01-Nov-2020 | Singapore Hong Kong | |
Seaspan Santos (PO1) | 330 | 046 | 31-Oct-2020 | 01-Nov-2020 | Singapore Shanghai (SH) | |
Ctp Golden (GTK) | 371 | 25E20 | 31-Oct-2020 | 01-Nov-2020 | Jakarta | |
Trf Kaya (TK2) | 27 | 1693 | 01-Nov-2020 | 01-Nov-2020 | Madras (Chennai) Visakhapatnam | |
Xin Chi Wan (XCW) | 118 | 054 | 01-Nov-2020 | 01-Nov-2020 | Singapore Manila North Port | |
Penaga Warni (PW2) | 29 | PEW2052 | 01-Nov-2020 | 01-Nov-2020 | ||
Teera Bhum (TBT) | 961 | 243W | 01-Nov-2020 | 01-Nov-2020 | Singapore | |
Yantra Bhum (YTB) | 727 | 01-Nov-2020 | 03-Nov-2020 | Singapore Ho Chi Minh City | ||
Ocean Probe (OUA) | 133 | 01-Nov-2020 | 01-Nov-2020 | |||
Yantra Bhum (YTB) | 726 | 01-Nov-2020 | 03-Nov-2020 | |||
Mathu Bhum (MBT) | 962 | 267 | 01-Nov-2020 | 01-Nov-2020 | Thilawa Yangon | |
Sea Of Luck (LF2) | 215 | 01-Nov-2020 | 01-Nov-2020 | Semarang Surabaya | ||
Mcc Chittagong (CH2) | 21 | 02-Nov-2020 | 02-Nov-2020 | Ho Chi Minh City | ||
Tongva (TG4) | 17 | 02694 | 02-Nov-2020 | 02-Nov-2020 | Madras (Chennai) Visakhapatnam | |
Danum 160 (DU4) | 9 | 02-Nov-2020 | 02-Nov-2020 | Kuching | ||
Suez Canal (UE2) | 18 | 2007 | 02-Nov-2020 | 02-Nov-2020 | Madras (Chennai) Port Klang | |
Cosco Aqaba (QQC) | 123 | 056 | 02-Nov-2020 | 03-Nov-2020 | Singapore Hong Kong | |
Rhl Concordia (ZZV) | 430 | 110W | 02-Nov-2020 | 02-Nov-2020 | Colombo Tema | |
Asiatic Cloud (QDC) | 114 | 2015 | 02-Nov-2020 | 03-Nov-2020 | Singapore Haldia | |
Asiatic Cloud (QDC) | 113 | 2014 | 02-Nov-2020 | 03-Nov-2020 | ||
Nanta Bhum (NBH) | 100 | 461E | 03-Nov-2020 | 03-Nov-2020 | Singapore | |
Adrian Schulte (QXV) | 10 | 02042W | 03-Nov-2020 | 03-Nov-2020 | Khor Al Fakkan Jebel Ali | |
Anl Wangaratta (AW6) | 1 | 0IH4NS1NC | 03-Nov-2020 | 05-Nov-2020 | Penang Port Klang | |
Christa Schulte (CS9) | 330 | 005 | 04-Nov-2020 | 17-Nov-2020 | Singapore Shanghai (SH) | |
Glen Canyon Bridge (GEY) | 32 | 114 | 04-Nov-2020 | 06-Nov-2020 | Singapore Laem Chabang | |
To Be Named (GL9) | 11 | 04-Nov-2020 | 05-Nov-2020 | Kolkata Port Klang | ||
Ikaria (IKC) | 16 | 04-Nov-2020 | 05-Nov-2020 | Singapore Haiphong | ||
To Be Named (GL9) | 10 | 04-Nov-2020 | 05-Nov-2020 | |||
Cosco Hellas (HWO) | 17 | 094W | 04-Nov-2020 | 05-Nov-2020 | Nhava Sheva Colombo | |
Ds Lotus (DL5) | 1 | 0FB16E1MA | 04-Nov-2020 | 06-Nov-2020 | Hong Kong Shanghai (SH) | |
San Pedro (UFM) | 74 | 05-Nov-2020 | 05-Nov-2020 | Yangon | ||
Ever United (EED) | 16 | 180W | 05-Nov-2020 | 06-Nov-2020 | Nhava Sheva Mundra | |
Ym Interaction (YSW) | 13 | 208 | 05-Nov-2020 | 06-Nov-2020 | Semarang Surabaya | |
Navios Jasmine (NJ4) | 6 | 0IH4PS1NC | 05-Nov-2020 | 06-Nov-2020 | Penang Port Klang | |
Cosco Izmir (CZ1) | 1 | 057W | 05-Nov-2020 | 06-Nov-2020 | Durban Cape Town | |
Daya Maju (DYJ) | 911 | DM1005S | 06-Nov-2020 | 06-Nov-2020 | ||
Ym Heights (QC6) | 35 | 294B | 06-Nov-2020 | 06-Nov-2020 | Jakarta | |
X-Press Meghna (TW2) | 119 | 20019 | 06-Nov-2020 | 08-Nov-2020 | ||
X-Press Meghna (TW2) | 120 | 20020 | 06-Nov-2020 | 08-Nov-2020 | Kolkata Port Klang | |
Emirates Dana (ED4) | 22 | 02043W | 06-Nov-2020 | 07-Nov-2020 | Jebel Ali Khor Al Fakkan | |
Nawata Bhum (NWB) | 939 | 114 | 06-Nov-2020 | 07-Nov-2020 | Madras (Chennai) Port Klang | |
Pacita (PI2) | 26 | 07-Nov-2020 | 07-Nov-2020 | |||
Ian H (IH2) | 19 | 07-Nov-2020 | 09-Nov-2020 | Tanjung Pelepas Singapore | ||
Danum 159 (UA3) | 11 | 59155 | 07-Nov-2020 | 07-Nov-2020 | ||
Xetha Bhum (XTH) | 775 | 1145 | 07-Nov-2020 | 08-Nov-2020 | Thilawa Yangon | |
Hermann Schepers (RT6) | 115 | 20019 | 07-Nov-2020 | 08-Nov-2020 | Kolkata Singapore | |
Express Black Sea (EE1) | 11 | Z6XN1N | 08-Nov-2020 | 08-Nov-2020 | Manila South Port Tokyo | |
Ocean Probe (OUA) | 134 | 08-Nov-2020 | 08-Nov-2020 | Penang Penang | ||
Teera Bhum (TBT) | 962 | 08-Nov-2020 | 08-Nov-2020 | Singapore | ||
X-Press Jersey (XJ3) | 17 | 20011W | 08-Nov-2020 | 10-Nov-2020 | Kattupalli Port Madras (Chennai) | |
Vela (LP4) | 340 | 252 | 08-Nov-2020 | 08-Nov-2020 | Singapore Shanghai (SH) | |
Anl Wangaratta (AW6) | 1 | OIH40N1NC | 08-Nov-2020 | 09-Nov-2020 | Pasir Gudang Nansha (GD) | |
Mcc Nanjing (MJ2) | 26 | 09-Nov-2020 | 09-Nov-2020 | Ho Chi Minh City | ||
ZIM Kingston (GK3) | 340 | 09-Nov-2020 | 11-Nov-2020 | Singapore Shanghai (SH) | ||
Mathu Bhum (MBT) | 962 | 267 | 09-Nov-2020 | 10-Nov-2020 | Pasir Gudang Singapore | |
Hyundai Oakland (QQ2) | 76 | 099 | 09-Nov-2020 | 10-Nov-2020 | ||
Maullin (MA7) | 19 | 02039 | 09-Nov-2020 | 10-Nov-2020 | Qingdao (SD) | |
Seadream (UEK) | 440 | 090W | 09-Nov-2020 | 10-Nov-2020 | Tema Apapa | |
Trf Kaya (TK2) | 27 | 1693 | 10-Nov-2020 | 10-Nov-2020 | ||
Trf Kaya (TK2) | 28 | 1695 | 10-Nov-2020 | 10-Nov-2020 | Madras (Chennai) Visakhapatnam | |
Arica Bridge (AR7) | 42 | 171N | 10-Nov-2020 | 10-Nov-2020 | ||
Navios Jasmine (NJ4) | 6 | 0IH4QN1NC | 10-Nov-2020 | 11-Nov-2020 | Singapore Pasir Gudang | |
Brooklyn Bridge (BK4) | 44 | 0121 | 10-Nov-2020 | 11-Nov-2020 | Singapore Hong Kong | |
Cosco Kaohsiung (OGF) | 48 | 078W | 10-Nov-2020 | 10-Nov-2020 | Nhava Sheva Colombo | |
Penaga Warni (PW2) | 30 | PEW2054 | 11-Nov-2020 | 11-Nov-2020 | ||
Vermont Trader (UZE) | 17 | 014 | 11-Nov-2020 | 13-Nov-2020 | Kattupalli Port Madras (Chennai) | |
Unisky (NK1) | 53 | 0SI4NN1NC | 11-Nov-2020 | 12-Nov-2020 | Kolkata Singapore | |
Maersk Sihanoukville (AO4) | 5 | 11-Nov-2020 | 11-Nov-2020 | |||
Talassa (ZQQ) | 36 | 016 | 11-Nov-2020 | 13-Nov-2020 | Singapore Laem Chabang | |
Tabea (VZW) | 417 | 891 | 12-Nov-2020 | 12-Nov-2020 | Singapore Manila North Port | |
Sol Fortune (SF5) | 1 | 2016 | 12-Nov-2020 | 14-Nov-2020 | ||
Sol Fortune (SF5) | 2 | 2017N | 12-Nov-2020 | 14-Nov-2020 | Singapore Haldia | |
Tzini (TZN) | 87 | 12-Nov-2020 | 12-Nov-2020 | |||
Kmtc Penang (KP4) | 3 | 2010 | 12-Nov-2020 | 13-Nov-2020 | Port Klang Osaka | |
Sea Of Luck (LF2) | 215 | 12-Nov-2020 | 13-Nov-2020 | Laem Chabang Bangkok | ||
Ionian Express (ION) | 75 | 0SR0WE | 13-Nov-2020 | 13-Nov-2020 | Singapore | |
Ctp Delta (DLF) | 116 | 13-Nov-2020 | 13-Nov-2020 | Jakarta | ||
Pacita (PI2) | 27 | 0AX36N1NC | 13-Nov-2020 | 13-Nov-2020 | ||
Daya Maju (DYJ) | 912 | DM1006S | 13-Nov-2020 | 13-Nov-2020 | ||
Oel Fortune (OF3) | 23 | 2016 | 13-Nov-2020 | 14-Nov-2020 | ||
Yantra Bhum (YTB) | 728 | 13-Nov-2020 | 15-Nov-2020 | Singapore Ho Chi Minh City | ||
Ym Horizon (YZW) | 62 | 339B | 13-Nov-2020 | 13-Nov-2020 | Jakarta | |
Harrier Hunter (UWZ) | 178 | 20007 | 13-Nov-2020 | 16-Nov-2020 | Penang Port Klang | |
Emirates Wafa (EM5) | 15 | 02040 | 13-Nov-2020 | 14-Nov-2020 | Qingdao (SD) | |
Kmtc Penang (KP4) | 3 | 2010 | 13-Nov-2020 | 16-Nov-2020 | Osaka | |
Tongva (TG4) | 18 | 03696 | 14-Nov-2020 | 14-Nov-2020 | Madras (Chennai) Visakhapatnam | |
Pacific Sun 3 (UP2) | 24 | 14-Nov-2020 | 14-Nov-2020 | Perawang | ||
Zante (ZNJ) | 47 | 082 | 14-Nov-2020 | 14-Nov-2020 | Madras (Chennai) Visakhapatnam | |
Mol Globe (QMJ) | 13 | 139 | 14-Nov-2020 | 15-Nov-2020 | ||
Hyundai Paramount (YPQ) | 248 | 057 | 14-Nov-2020 | 15-Nov-2020 | ||
Mount Gough (MH2) | 78 | 046 | 14-Nov-2020 | 16-Nov-2020 | Semarang Surabaya | |
Ocean Probe (OUA) | 134 | 15-Nov-2020 | 15-Nov-2020 | |||
Teera Bhum (TBT) | 963 | 245 | 15-Nov-2020 | 15-Nov-2020 | Singapore Port Klang | |
Mcc Kyoto (YKQ) | 37 | 15-Nov-2020 | 15-Nov-2020 | Thilawa Yangon | ||
Navios Magnolia (NM6) | 310 | 102 | 15-Nov-2020 | 16-Nov-2020 | Singapore Qingdao (SD) | |
Navios Destiny (ND3) | 450 | 067W | 15-Nov-2020 | 16-Nov-2020 | Colombo Tema | |
Maersk Hai Phong (PO4) | 6 | 16-Nov-2020 | 16-Nov-2020 | Ho Chi Minh City | ||
Csl Sophie (UZP) | 20 | 896 | 16-Nov-2020 | 16-Nov-2020 | Colombo | |
Mcc Yangon (YM3) | 11 | 16-Nov-2020 | 16-Nov-2020 | Ho Chi Minh City | ||
Mtt Kuching Dua (KD3) | 17 | 20MD063W | 16-Nov-2020 | 16-Nov-2020 | ||
Ym Interaction (YSW) | 13 | 208 | 16-Nov-2020 | 16-Nov-2020 | Singapore Laem Chabang | |
Thorstar (TT3) | 21 | 20011N | 16-Nov-2020 | 17-Nov-2020 | Port Klang Hong Kong | |
X-Press Godavari (XO4) | 17 | 20022N | 16-Nov-2020 | 18-Nov-2020 | Kolkata Singapore | |
Nawata Bhum (NWB) | 939 | 114 | 17-Nov-2020 | 18-Nov-2020 | ||
Sinar Bali (SR1) | 46 | 17-Nov-2020 | 17-Nov-2020 | Jakarta Port Klang | ||
Hakata Seoul (HQ3) | 13 | 2006W | 17-Nov-2020 | 17-Nov-2020 | Khor Al Fakkan Jebel Ali | |
Xetha Bhum (XTH) | 775 | 1145 | 17-Nov-2020 | 18-Nov-2020 | Pasir Gudang Singapore | |
Asiatic Moon (IFV) | 36 | 17-Nov-2020 | 21-Nov-2020 | Kattupalli Port Kolkata | ||
Thorstar (TT3) | 21 | 20011N | 17-Nov-2020 | 20-Nov-2020 | Hong Kong Shekou (GD) | |
Asiatic Moon (IFV) | 35 | 17-Nov-2020 | 21-Nov-2020 | |||
Reinhard Schepers (RS5) | 87 | 075W | 18-Nov-2020 | 21-Nov-2020 | Kolkata Port Klang | |
Reinhard Schepers (RS5) | 86 | 074 | 18-Nov-2020 | 21-Nov-2020 | ||
Kota Langsar (YKR) | 947 | 073E | 18-Nov-2020 | 21-Nov-2020 | Singapore Hong Kong | |
Oocl Hamburg (OHA) | 123 | 123E | 18-Nov-2020 | 19-Nov-2020 | Hong Kong Tianjin Xingang Pt (TJ) | |
Teera Bhum (TBT) | 963 | 245 | 18-Nov-2020 | 18-Nov-2020 | Penang | |
Akinada Bridge (BNA) | 25 | 18-Nov-2020 | 21-Nov-2020 | Singapore Haiphong | ||
Cosco America (OYO) | 3 | 068W | 18-Nov-2020 | 19-Nov-2020 | Nhava Sheva Colombo | |
Bay Bridge (QQB) | 4 | 141W | 18-Nov-2020 | 18-Nov-2020 | Durban Cape Town | |
E.R. France (VWN) | 7 | 2006W | 18-Nov-2020 | 21-Nov-2020 | Nhava Sheva Mundra | |
Ym Celebrity (YC4) | 11 | 011N | 18-Nov-2020 | 19-Nov-2020 | Port Klang Hong Kong | |
Harrier Hunter (UWZ) | 178 | 20007N | 18-Nov-2020 | 20-Nov-2020 | Pasir Gudang Nansha (GD) | |
Beethoven (QTV) | 809 | 006S | 19-Nov-2020 | 19-Nov-2020 | ||
Tommi Ritscher (ZWF) | 902 | 20002 | 19-Nov-2020 | 19-Nov-2020 | Nhava Sheva Mundra | |
Perfect 22 (PF2) | 10 | P222066 | 19-Nov-2020 | 19-Nov-2020 | ||
San Lorenzo (LRH) | 935 | 19-Nov-2020 | 19-Nov-2020 | Haiphong | ||
Ym Celebrity (YC4) | 11 | 011N | 19-Nov-2020 | 20-Nov-2020 | Hong Kong Shekou (GD) | |
Sitc Keelung (KDG) | 41 | 2029N | 19-Nov-2020 | 19-Nov-2020 | Ho Chi Minh City | |
Daya Maju (DYJ) | 913 | DM1007S | 20-Nov-2020 | 20-Nov-2020 | ||
Suez Canal (UE2) | 18 | 2007 | 20-Nov-2020 | 20-Nov-2020 | Singapore Manila North Port | |
Nanta Bhum (NBH) | 101 | 462E | 20-Nov-2020 | 20-Nov-2020 | Singapore | |
Xetha Bhum (XTH) | 776 | 1146 | 20-Nov-2020 | 20-Nov-2020 | Penang Penang | |
Mtt Pulau Pinang (PG3) | 7 | 20-Nov-2020 | 20-Nov-2020 | Penang Port Klang | ||
Pacita (PI2) | 28 | 0AX38N1N | 21-Nov-2020 | 21-Nov-2020 | ||
Mmss 2506 (MQ1) | 51 | 206166E | 21-Nov-2020 | 21-Nov-2020 | ||
Apl Columbus (AC1) | 16 | 0FB1EE1MA | 21-Nov-2020 | 23-Nov-2020 | Singapore Hong Kong | |
Cosco Ashdod (CK2) | 6 | 063W | 21-Nov-2020 | 21-Nov-2020 | Durban Cape Town | |
Asiatic Cloud (QDC) | 115 | 2016N | 21-Nov-2020 | 23-Nov-2020 | Haldia Kolkata | |
Trf Kaya (TK2) | 28 | 1695 | 22-Nov-2020 | 22-Nov-2020 | ||
Ctp Honour (UAX) | 163 | 22-Nov-2020 | 22-Nov-2020 | Pasir Gudang Jakarta | ||
To Be Named (GL9) | 12 | 22-Nov-2020 | 23-Nov-2020 | Kolkata Port Klang | ||
To Be Named (GL9) | 11 | 22-Nov-2020 | 23-Nov-2020 | |||
X-Press Jersey (XJ3) | 17 | 20011E | 22-Nov-2020 | 26-Nov-2020 | Singapore Laem Chabang | |
Glen Canyon Bridge (GEY) | 33 | 115W | 22-Nov-2020 | 24-Nov-2020 | Kattupalli Port Madras (Chennai) | |
Seaspan Felixstowe (FTX) | 370 | 024 | 22-Nov-2020 | 25-Nov-2020 | Ningbo (ZJ) | |
Haydn (HN1) | 63 | 0002 | 23-Nov-2020 | 23-Nov-2020 | Nhava Sheva Shanghai (SH) | |
Maersk Bintulu (MU4) | 11 | 23-Nov-2020 | 23-Nov-2020 | Ho Chi Minh City | ||
Mcc Cebu (EU2) | 8 | 23-Nov-2020 | 23-Nov-2020 | Ho Chi Minh City | ||
Penaga Warni (PW2) | 31 | PEW2056 | 23-Nov-2020 | 23-Nov-2020 | ||
Sea Of Luck (LF2) | 216 | 23-Nov-2020 | 25-Nov-2020 | Semarang Surabaya | ||
Ever Unicorn (EWE) | 6 | 23-Nov-2020 | 23-Nov-2020 | Tianjin Xingang Pt (TJ) | ||
Danum 159 (UA3) | 12 | 23-Nov-2020 | 23-Nov-2020 | Kuching | ||
Tessa (VTZ) | 456 | 02045W | 23-Nov-2020 | 26-Nov-2020 | Nhava Sheva Mundra | |
Mathu Bhum (MBT) | 963 | 268W | 24-Nov-2020 | 25-Nov-2020 | Thilawa Yangon | |
Mount Gough (MH2) | 78 | 046 | 24-Nov-2020 | 25-Nov-2020 | Singapore Laem Chabang | |
X-Press Meghna (TW2) | 121 | 20021N | 24-Nov-2020 | 25-Nov-2020 | Kolkata Port Klang | |
X-Press Meghna (TW2) | 120 | 20020 | 24-Nov-2020 | 25-Nov-2020 | ||
Vermont Trader (UZE) | 17 | 014 | 24-Nov-2020 | 26-Nov-2020 | Singapore Laem Chabang | |
Low Kim Chuan 138 (OW2) | 13 | L382038 | 25-Nov-2020 | 25-Nov-2020 | ||
Seamaster (SMR) | 423 | 25-Nov-2020 | 25-Nov-2020 | |||
Kobe (KB4) | 2 | 02045W | 25-Nov-2020 | 26-Nov-2020 | Khor Al Fakkan Jebel Ali | |
Hermann Schepers (RT6) | 116 | 20020N | 25-Nov-2020 | 26-Nov-2020 | Kolkata Singapore | |
Kota Naga (KA5) | 1 | 26-Nov-2020 | 26-Nov-2020 | Singapore | ||
Shiling (LG4) | 5 | 26-Nov-2020 | 26-Nov-2020 | Laem Chabang | ||
Yantra Bhum (YTB) | 729 | 26-Nov-2020 | 30-Nov-2020 | Singapore Ho Chi Minh City | ||
Xetha Bhum (XTH) | 776 | 1146 | 26-Nov-2020 | 26-Nov-2020 | ||
Oslo Trader (OT4) | 3 | 047 | 26-Nov-2020 | 26-Nov-2020 | ||
Cosco Aden (QOD) | 12 | 087 | 26-Nov-2020 | 27-Nov-2020 | Colombo | |
Ym Increment (QZK) | 67 | 231 | 26-Nov-2020 | 27-Nov-2020 | Semarang Surabaya | |
Xetha Bhum (XTH) | 777 | 27-Nov-2020 | 27-Nov-2020 | Penang Penang | ||
Mtt Pulau Pinang (PG3) | 7 | 27-Nov-2020 | 27-Nov-2020 | |||
Daya Maju (DYJ) | 914 | DM1008S | 28-Nov-2020 | 28-Nov-2020 | ||
Zante (ZNJ) | 47 | 082 | 28-Nov-2020 | 29-Nov-2020 | Singapore Manila North Port | |
Sinar Bali (SR1) | 46 | 28-Nov-2020 | 28-Nov-2020 | |||
Xin Qin Huang Dao (XQH) | 163 | 062W | 28-Nov-2020 | 01-Dec-2020 | Kattupalli Port Madras (Chennai) | |
Sarera (AR5) | 4 | 28-Nov-2020 | 28-Nov-2020 | |||
Torrance (EAP) | 173 | 0FD1KE1MA | 28-Nov-2020 | 28-Nov-2020 | Madras (Chennai) Manila North Port | |
Ever United (EED) | 16 | 180E | 28-Nov-2020 | 29-Nov-2020 | Hong Kong | |
Unisky (NK1) | 54 | 0SI4PN1NC | 28-Nov-2020 | 29-Nov-2020 | Kolkata Singapore | |
Tzini (TZN) | 88 | 28-Nov-2020 | 28-Nov-2020 | |||
Kota Wangi (KOW) | 58 | 29-Nov-2020 | 29-Nov-2020 | |||
Pacita (PI2) | 29 | 0AX3AN1NC | 29-Nov-2020 | 29-Nov-2020 | Port Klang Jakarta | |
Arica Bridge (AR7) | 43 | 172S | 29-Nov-2020 | 29-Nov-2020 | ||
Emirates Sana (TH1) | 16 | 02046W | 29-Nov-2020 | 30-Nov-2020 | Jebel Ali Khor Al Fakkan | |
Cosco Aqaba (QQC) | 124 | 057W | 29-Nov-2020 | 30-Nov-2020 | Durban Cape Town | |
Pacita (PI2) | 29 | 0AX3AN1NC | 30-Nov-2020 | 30-Nov-2020 | Jakarta | |
Ym Upward (FUP) | 3 | 30-Nov-2020 | 30-Nov-2020 | Singapore | ||
Barbara (UYL) | 3 | 20001 | 30-Nov-2020 | 01-Dec-2020 | Shanghai (SH) | |
Rdo Fortune (RF2) | 820 | 891E | 30-Nov-2020 | 30-Nov-2020 | ||
Ctp Golden (GTK) | 372 | 28W20 | 30-Nov-2020 | 30-Nov-2020 | Pasir Gudang | |
Ionian Express (ION) | 76 | 0SR14E | 30-Nov-2020 | 30-Nov-2020 | Singapore | |
Maersk Kwangyang (AK5) | 30 | 30-Nov-2020 | 30-Nov-2020 | |||
Ikaria (IKC) | 17 | 30-Nov-2020 | 04-Dec-2020 | Nhava Sheva Mundra | ||
Ital Libera (IRL) | 2 | 063E | 30-Nov-2020 | 01-Dec-2020 | Singapore Hong Kong | |
Maersk Kwangyang (AK5) | 8 | 01-Dec-2020 | 01-Dec-2020 | Ho Chi Minh City | ||
Kmtc Mundra (KU4) | 5 | 2005 | 01-Dec-2020 | 01-Dec-2020 | Madras (Chennai) Port Klang | |
Tongva (TG4) | 18 | 03696 | 01-Dec-2020 | 01-Dec-2020 | ||
Gunung Damai 2 (GY2) | 26 | GD22058 | 01-Dec-2020 | 01-Dec-2020 | ||
Mtt Kuching Dua (KD3) | 18 | 20MD064W | 01-Dec-2020 | 01-Dec-2020 | ||
Torres Strait (UFP) | 30 | 01-Dec-2020 | 01-Dec-2020 | Yangon | ||
George Washington Bridge (GW1) | 5 | 106E | 02-Dec-2020 | 02-Dec-2020 | Singapore Laem Chabang | |
X-Press Kabru (XK3) | 39 | 02-Dec-2020 | 03-Dec-2020 | Singapore Colombo | ||
Emirates Dana (ED4) | 22 | 02043E | 02-Dec-2020 | 03-Dec-2020 | Qingdao (SD) | |
Oocl Washington (OWA) | 41 | 060E | 02-Dec-2020 | 04-Dec-2020 | Hong Kong Tianjin Xingang Pt (TJ) | |
Sol Fortune (SF5) | 3 | 2018N | 02-Dec-2020 | 03-Dec-2020 | Singapore Haldia | |
Sol Fortune (SF5) | 2 | 2017S | 02-Dec-2020 | 03-Dec-2020 | ||
Seamax Stamford (UEB) | 360 | 03-Dec-2020 | 06-Dec-2020 | Singapore Shanghai (SH) | ||
Sitc Kanto (KI4) | 1 | 2028S | 03-Dec-2020 | 03-Dec-2020 | Ho Chi Minh City | |
X-Press Godavari (XO4) | 18 | 20023N | 03-Dec-2020 | 04-Dec-2020 | Kolkata Singapore | |
Daya Maju (DYJ) | 915 | DM1009S | 04-Dec-2020 | 04-Dec-2020 | ||
Cape Monterey (UBW) | 47 | 04-Dec-2020 | 06-Dec-2020 | Laem Chabang Ho Chi Minh City | ||
Sea Of Luck (LF2) | 216 | 04-Dec-2020 | 07-Dec-2020 | Singapore Laem Chabang | ||
X-Press Kilimanjaro (XL3) | 18 | 20007W | 04-Dec-2020 | 04-Dec-2020 | Singapore Colombo | |
Cosco Oceania (OEK) | 47 | 078W | 04-Dec-2020 | 05-Dec-2020 | Nhava Sheva Laem Chabang | |
Express Black Sea (EE1) | 12 | Z75N1N | 05-Dec-2020 | 05-Dec-2020 | Manila South Port Tokyo | |
Ctp Delta (DLF) | 117 | 05-Dec-2020 | 05-Dec-2020 | Jakarta | ||
Mmss 2506 (MQ1) | 52 | 206167E | 05-Dec-2020 | 05-Dec-2020 | ||
