Piraeus (GRPIE) Schedule By Port
Next Port | |||||
---|---|---|---|---|---|
Tomriz A (TIZ) | 107 | 13-Sep-2018 | 15-Sep-2018 | Varna Constanta | |
Alasa (AL4) | 137 | 14-Sep-2018 | 15-Sep-2018 | ||
Alasa (AL4) | 138 | 14-Sep-2018 | 15-Sep-2018 | Haifa Limassol | |
Hansa Limburg (HBW) | 43 | 1835S | 14-Sep-2018 | 16-Sep-2018 | |
Hansa Limburg (HBW) | 44 | 14-Sep-2018 | 16-Sep-2018 | Constanta Istanbul Ambarli | |
Msc Lisa (LI3) | 2 | NC836R | 14-Sep-2018 | 14-Sep-2018 | Rotterdam |
Wec Majorelle (UXG) | 93 | 15-Sep-2018 | 16-Sep-2018 | ||
Wec Majorelle (UXG) | 94 | 15-Sep-2018 | 16-Sep-2018 | Limassol Piraeus | |
Watermark St George (VFP) | 15 | 17-Sep-2018 | 21-Sep-2018 | ||
Watermark St George (VFP) | 16 | 17-Sep-2018 | 21-Sep-2018 | Poti Varna | |
ZIM Constanza (ZZC) | 59 | 17-Sep-2018 | 18-Sep-2018 | Barcelona Valencia | |
Daniel A (YVP) | 1 | TGS030 | 17-Sep-2018 | 19-Sep-2018 | Thessaloniki Marsaxlokk - Malta |
Msc Sariska (YXS) | 2 | NC836A | 17-Sep-2018 | 18-Sep-2018 | Thessaloniki Izmir |
Horace A (HO1) | 20 | 18-Sep-2018 | 18-Sep-2018 | Yarimca, Izmit Gemlik | |
Msc Bremen (QMV) | 27 | NC837R | 18-Sep-2018 | 19-Sep-2018 | Rotterdam |
Cornelius A (CR4) | 13 | TGS028 | 19-Sep-2018 | 22-Sep-2018 | |
Tasman Strait (ZFK) | 77 | 19-Sep-2018 | 22-Sep-2018 | Novorossiysk Piraeus | |
Tasman Strait (ZFK) | 76 | 19-Sep-2018 | 22-Sep-2018 | ||
Roza A (RAZ) | 771 | 19-Sep-2018 | 20-Sep-2018 | ||
Alasa (AL4) | 139 | 20-Sep-2018 | 22-Sep-2018 | Limassol Haifa | |
Alasa (AL4) | 138 | 20-Sep-2018 | 22-Sep-2018 | ||
Fritz Reuter (FZT) | 132 | 1836S | 20-Sep-2018 | 21-Sep-2018 | |
Fritz Reuter (FZT) | 133 | 1838S | 20-Sep-2018 | 21-Sep-2018 | Constanta Istanbul Ambarli |
Allegri (LLZ) | 849 | 21-Sep-2018 | 22-Sep-2018 | Varna Constanta | |
Wec Majorelle (UXG) | 94 | 22-Sep-2018 | 23-Sep-2018 | ||
Wec Majorelle (UXG) | 95 | 22-Sep-2018 | 23-Sep-2018 | Limassol Piraeus | |
Martine A (IYN) | 16 | TGS031 | 23-Sep-2018 | 25-Sep-2018 | Thessaloniki Marsaxlokk - Malta |
Msc Fabienne (FB1) | 13 | NC837A | 24-Sep-2018 | 25-Sep-2018 | Thessaloniki Izmir |
ZIM Monaco (ZNM) | 63 | 24-Sep-2018 | 25-Sep-2018 | Barcelona Valencia | |
Mario A (ZKU) | 65 | 035W | 25-Sep-2018 | 26-Sep-2018 | Izmir Haifa |
Gulbeniz A (ZFC) | 44 | 26-Sep-2018 | 26-Sep-2018 | Yarimca, Izmit Gemlik | |
Pacul (PC5) | 35 | 26-Sep-2018 | 30-Sep-2018 | ||
Pacul (PC5) | 36 | 26-Sep-2018 | 30-Sep-2018 | Poti Varna | |
Claire A (QER) | 47 | WBS039 | 26-Sep-2018 | 27-Sep-2018 | Istanbul Ambarli Varna |
Bernard A (ZKQ) | 90 | 27-Sep-2018 | 28-Sep-2018 | ||
Bernard A (ZKQ) | 91 | 27-Sep-2018 | 28-Sep-2018 | Novorossiysk Piraeus | |
Tomriz A (TIZ) | 107 | 27-Sep-2018 | 28-Sep-2018 | ||
Alasa (AL4) | 140 | 28-Sep-2018 | 01-Oct-2018 | Limassol Haifa | |
Hansa Limburg (HBW) | 44 | 28-Sep-2018 | 29-Sep-2018 | ||
Hansa Limburg (HBW) | 45 | 1839S | 28-Sep-2018 | 29-Sep-2018 | Constanta Istanbul Ambarli |
Alasa (AL4) | 139 | 28-Sep-2018 | 01-Oct-2018 | ||
Wec Majorelle (UXG) | 95 | 29-Sep-2018 | 30-Sep-2018 | ||
Wec Majorelle (UXG) | 96 | 29-Sep-2018 | 30-Sep-2018 | Limassol Piraeus | |
Dionyssis (DI3) | 1 | TGS032 | 30-Sep-2018 | 02-Oct-2018 | Thessaloniki Marsaxlokk - Malta |
Msc Ans (AS4) | 1 | NC838R | 01-Oct-2018 | 01-Oct-2018 | Antwerpen Rotterdam |
Karla A (RXZ) | 61 | 036W | 02-Oct-2018 | 04-Oct-2018 | Izmir Haifa |
Msc Lisa (LI3) | 3 | NC838A | 02-Oct-2018 | 03-Oct-2018 | Thessaloniki Izmir |
Daniel A (YVP) | 2 | TGS032 | 03-Oct-2018 | 04-Oct-2018 | |
Msc Fabienne (FB1) | 13 | NC839R | 03-Oct-2018 | 03-Oct-2018 | Rotterdam |
Allegri (LLZ) | 849 | 03-Oct-2018 | 04-Oct-2018 | ||
Nele Maersk (NJM) | 32 | 03-Oct-2018 | 04-Oct-2018 | Yarimca, Izmit Gemlik | |
Roza A (RAZ) | 772 | 04-Oct-2018 | 05-Oct-2018 | Varna Constanta | |
Fritz Reuter (FZT) | 133 | 1838S | 05-Oct-2018 | 07-Oct-2018 | |
Fritz Reuter (FZT) | 134 | 1840N | 05-Oct-2018 | 07-Oct-2018 | Odessa Constanta |
ZIM Shekou (KHE) | 50 | 05-Oct-2018 | 06-Oct-2018 | Valencia New York (Ny) | |
Tasman Strait (ZFK) | 78 | 05-Oct-2018 | 08-Oct-2018 | Novorossiysk Piraeus | |
Tasman Strait (ZFK) | 77 | 05-Oct-2018 | 08-Oct-2018 | ||
Alasa (AL4) | 140 | 06-Oct-2018 | 06-Oct-2018 | ||
Alasa (AL4) | 141 | 06-Oct-2018 | 06-Oct-2018 | Limassol Haifa | |
Wec Majorelle (UXG) | 96 | 06-Oct-2018 | 07-Oct-2018 | ||
Wec Majorelle (UXG) | 97 | 06-Oct-2018 | 07-Oct-2018 | Limassol Piraeus | |
ZIM Qingdao (QID) | 76 | 07-Oct-2018 | 08-Oct-2018 | Izmir - Aliaga Barcelona | |
Jean-Pierre A (JRR) | 40 | 08-Oct-2018 | 10-Oct-2018 | Izmir Haifa | |
Martine A (IYN) | 17 | TGS033 | 08-Oct-2018 | 10-Oct-2018 | Thessaloniki Marsaxlokk - Malta |
Watermark St George (VFP) | 16 | 09-Oct-2018 | 11-Oct-2018 | ||
Watermark St George (VFP) | 17 | 09-Oct-2018 | 11-Oct-2018 | Poti Varna | |
Msc Bremen (QMV) | 28 | NC839A | 09-Oct-2018 | 09-Oct-2018 | Thessaloniki Izmir |
Horace A (HO1) | 21 | 09-Oct-2018 | 10-Oct-2018 | Yarimca, Izmit Gemlik | |
Tomriz A (TIZ) | 108 | 41W18 | 10-Oct-2018 | 11-Oct-2018 | Gemlik Yarimca, Izmit |
Msc Lisa (LI3) | 3 | NC840R | 11-Oct-2018 | 11-Oct-2018 | Antwerpen |
Claire A (QER) | 47 | WBS039 | 11-Oct-2018 | 11-Oct-2018 | |
Hansa Limburg (HBW) | 45 | 1839S | 11-Oct-2018 | 13-Oct-2018 | |
Hansa Limburg (HBW) | 46 | 1841S | 11-Oct-2018 | 13-Oct-2018 | Constanta Istanbul Ambarli |
Bernard A (ZKQ) | 91 | 11-Oct-2018 | 13-Oct-2018 | ||
Bernard A (ZKQ) | 92 | 11-Oct-2018 | 13-Oct-2018 | Novorossiysk Piraeus | |
Alasa (AL4) | 142 | 12-Oct-2018 | 13-Oct-2018 | Limassol Haifa | |
Alasa (AL4) | 141 | 12-Oct-2018 | 13-Oct-2018 | ||
Wec Majorelle (UXG) | 98 | 13-Oct-2018 | 14-Oct-2018 | Limassol Piraeus | |
Wec Majorelle (UXG) | 97 | 13-Oct-2018 | 14-Oct-2018 | ||
ZIM Tarragona (ZTO) | 60 | 15-Oct-2018 | 16-Oct-2018 | Barcelona Valencia | |
Dionyssis (DI3) | 2 | TGS034 | 16-Oct-2018 | 18-Oct-2018 | |
Gulbeniz A (ZFC) | 45 | 16-Oct-2018 | 17-Oct-2018 | Yarimca, Izmit Gemlik | |
Msc Bremen (QMV) | 28 | NC841R | 17-Oct-2018 | 17-Oct-2018 | Rotterdam |
As Rosalia (UDP) | 273 | TGS034 | 18-Oct-2018 | 19-Oct-2018 | Thessaloniki Marsaxlokk - Malta |
As Rosalia (UDP) | 272 | 39W18 | 18-Oct-2018 | 19-Oct-2018 | |
Pacul (PC5) | 36 | 18-Oct-2018 | 20-Oct-2018 | ||
Aurette A (BAW) | 63 | 18-Oct-2018 | 19-Oct-2018 | ||
Pacul (PC5) | 37 | 18-Oct-2018 | 20-Oct-2018 | Poti Varna | |
Daniel A (YVP) | 3 | 038W | 18-Oct-2018 | 19-Oct-2018 | Izmir Ashdod |
Roza A (RAZ) | 772 | 18-Oct-2018 | 19-Oct-2018 | ||
Fritz Reuter (FZT) | 134 | 1840N | 18-Oct-2018 | 20-Oct-2018 | |
Fritz Reuter (FZT) | 135 | 1842S | 18-Oct-2018 | 20-Oct-2018 | Constanta Istanbul Ambarli |
Msc Ingrid (IGT) | 36 | NC840A | 18-Oct-2018 | 18-Oct-2018 | Thessaloniki Izmir |
Alasa (AL4) | 143 | 19-Oct-2018 | 20-Oct-2018 | Limassol Haifa | |
Alasa (AL4) | 142 | 19-Oct-2018 | 20-Oct-2018 | ||
Allegri (LLZ) | 850 | 20-Oct-2018 | 21-Oct-2018 | Varna Constanta | |
Wec Majorelle (UXG) | 98 | 20-Oct-2018 | 21-Oct-2018 | ||
Wec Majorelle (UXG) | 99 | 20-Oct-2018 | 21-Oct-2018 | Limassol Piraeus | |
Watermark St George (VFP) | 17 | 21-Oct-2018 | 22-Oct-2018 | ||
Tasman Strait (ZFK) | 78 | 22-Oct-2018 | 23-Oct-2018 | ||
Tasman Strait (ZFK) | 79 | 22-Oct-2018 | 23-Oct-2018 | Novorossiysk Piraeus | |
Moliva (VTB) | 48 | 22-Oct-2018 | 25-Oct-2018 | ||
Moliva (VTB) | 49 | 22-Oct-2018 | 25-Oct-2018 | Poti Varna | |
Nele Maersk (NJM) | 33 | 22-Oct-2018 | 23-Oct-2018 | Piraeus | |
ZIM Luanda (ZLD) | 69 | 22-Oct-2018 | 23-Oct-2018 | Barcelona Valencia | |
Karla A (RXZ) | 62 | 039W | 23-Oct-2018 | 24-Oct-2018 | Izmir Haifa |
Martine A (IYN) | 18 | TGS035 | 23-Oct-2018 | 24-Oct-2018 | Thessaloniki Marsaxlokk - Malta |
Msc Fabienne (FB1) | 14 | NC841A | 23-Oct-2018 | 24-Oct-2018 | Thessaloniki Izmir |
Kent Trader (VFI) | 2 | 24-Oct-2018 | 24-Oct-2018 | Yarimca, Izmit Gemlik | |
Claire A (QER) | 48 | 43W18 | 24-Oct-2018 | 25-Oct-2018 | Istanbul Ambarli Istanbul Ambarli |
Msc Ingrid (IGT) | 36 | NC842R | 24-Oct-2018 | 25-Oct-2018 | Rotterdam |
Tomriz A (TIZ) | 108 | 41W18 | 25-Oct-2018 | 25-Oct-2018 | |
Hansa Limburg (HBW) | 47 | 1843S | 25-Oct-2018 | 28-Oct-2018 | Constanta Istanbul Ambarli |
Hansa Limburg (HBW) | 46 | 1841S | 25-Oct-2018 | 28-Oct-2018 | |
Bernard A (ZKQ) | 93 | 25-Oct-2018 | 27-Oct-2018 | Novorossiysk Piraeus | |
Bernard A (ZKQ) | 92 | 25-Oct-2018 | 27-Oct-2018 |
Next Port | |||||
---|---|---|---|---|---|
Tomriz A (TIZ) | 107 | 13-Sep-2018 | 15-Sep-2018 | Varna Constanta | |
Alasa (AL4) | 137 | 14-Sep-2018 | 15-Sep-2018 | ||
Alasa (AL4) | 138 | 14-Sep-2018 | 15-Sep-2018 | Haifa Limassol | |
Hansa Limburg (HBW) | 43 | 1835S | 14-Sep-2018 | 16-Sep-2018 | |
Hansa Limburg (HBW) | 44 | 14-Sep-2018 | 16-Sep-2018 | Constanta Istanbul Ambarli | |
Msc Lisa (LI3) | 2 | NC836R | 14-Sep-2018 | 14-Sep-2018 | Rotterdam |
Wec Majorelle (UXG) | 93 | 15-Sep-2018 | 16-Sep-2018 | ||
Wec Majorelle (UXG) | 94 | 15-Sep-2018 | 16-Sep-2018 | Limassol Piraeus | |
Watermark St George (VFP) | 15 | 17-Sep-2018 | 21-Sep-2018 | ||
Watermark St George (VFP) | 16 | 17-Sep-2018 | 21-Sep-2018 | Poti Varna | |
ZIM Constanza (ZZC) | 59 | 17-Sep-2018 | 18-Sep-2018 | Barcelona Valencia | |
Daniel A (YVP) | 1 | TGS030 | 17-Sep-2018 | 19-Sep-2018 | Thessaloniki Marsaxlokk - Malta |
Msc Sariska (YXS) | 2 | NC836A | 17-Sep-2018 | 18-Sep-2018 | Thessaloniki Izmir |
Horace A (HO1) | 20 | 18-Sep-2018 | 18-Sep-2018 | Yarimca, Izmit Gemlik | |
Msc Bremen (QMV) | 27 | NC837R | 18-Sep-2018 | 19-Sep-2018 | Rotterdam |
Cornelius A (CR4) | 13 | TGS028 | 19-Sep-2018 | 22-Sep-2018 | |
Tasman Strait (ZFK) | 77 | 19-Sep-2018 | 22-Sep-2018 | Novorossiysk Piraeus | |
Tasman Strait (ZFK) | 76 | 19-Sep-2018 | 22-Sep-2018 | ||
Roza A (RAZ) | 771 | 19-Sep-2018 | 20-Sep-2018 | ||
Alasa (AL4) | 139 | 20-Sep-2018 | 22-Sep-2018 | Limassol Haifa | |
Alasa (AL4) | 138 | 20-Sep-2018 | 22-Sep-2018 | ||
Fritz Reuter (FZT) | 132 | 1836S | 20-Sep-2018 | 21-Sep-2018 | |
Fritz Reuter (FZT) | 133 | 1838S | 20-Sep-2018 | 21-Sep-2018 | Constanta Istanbul Ambarli |
Allegri (LLZ) | 849 | 21-Sep-2018 | 22-Sep-2018 | Varna Constanta | |
Wec Majorelle (UXG) | 94 | 22-Sep-2018 | 23-Sep-2018 | ||
Wec Majorelle (UXG) | 95 | 22-Sep-2018 | 23-Sep-2018 | Limassol Piraeus | |
Martine A (IYN) | 16 | TGS031 | 23-Sep-2018 | 25-Sep-2018 | Thessaloniki Marsaxlokk - Malta |
Msc Fabienne (FB1) | 13 | NC837A | 24-Sep-2018 | 25-Sep-2018 | Thessaloniki Izmir |
ZIM Monaco (ZNM) | 63 | 24-Sep-2018 | 25-Sep-2018 | Barcelona Valencia | |
Mario A (ZKU) | 65 | 035W | 25-Sep-2018 | 26-Sep-2018 | Izmir Haifa |
Gulbeniz A (ZFC) | 44 | 26-Sep-2018 | 26-Sep-2018 | Yarimca, Izmit Gemlik | |
Pacul (PC5) | 35 | 26-Sep-2018 | 30-Sep-2018 | ||
Pacul (PC5) | 36 | 26-Sep-2018 | 30-Sep-2018 | Poti Varna | |
Claire A (QER) | 47 | WBS039 | 26-Sep-2018 | 27-Sep-2018 | Istanbul Ambarli Varna |
Bernard A (ZKQ) | 90 | 27-Sep-2018 | 28-Sep-2018 | ||
Bernard A (ZKQ) | 91 | 27-Sep-2018 | 28-Sep-2018 | Novorossiysk Piraeus | |
Tomriz A (TIZ) | 107 | 27-Sep-2018 | 28-Sep-2018 | ||
Alasa (AL4) | 140 | 28-Sep-2018 | 01-Oct-2018 | Limassol Haifa | |
Hansa Limburg (HBW) | 44 | 28-Sep-2018 | 29-Sep-2018 | ||
Hansa Limburg (HBW) | 45 | 1839S | 28-Sep-2018 | 29-Sep-2018 | Constanta Istanbul Ambarli |
Alasa (AL4) | 139 | 28-Sep-2018 | 01-Oct-2018 | ||
Wec Majorelle (UXG) | 95 | 29-Sep-2018 | 30-Sep-2018 | ||
Wec Majorelle (UXG) | 96 | 29-Sep-2018 | 30-Sep-2018 | Limassol Piraeus | |
Dionyssis (DI3) | 1 | TGS032 | 30-Sep-2018 | 02-Oct-2018 | Thessaloniki Marsaxlokk - Malta |
Msc Ans (AS4) | 1 | NC838R | 01-Oct-2018 | 01-Oct-2018 | Antwerpen Rotterdam |
Karla A (RXZ) | 61 | 036W | 02-Oct-2018 | 04-Oct-2018 | Izmir Haifa |
Msc Lisa (LI3) | 3 | NC838A | 02-Oct-2018 | 03-Oct-2018 | Thessaloniki Izmir |
Daniel A (YVP) | 2 | TGS032 | 03-Oct-2018 | 04-Oct-2018 | |
Msc Fabienne (FB1) | 13 | NC839R | 03-Oct-2018 | 03-Oct-2018 | Rotterdam |
Allegri (LLZ) | 849 | 03-Oct-2018 | 04-Oct-2018 | ||
Nele Maersk (NJM) | 32 | 03-Oct-2018 | 04-Oct-2018 | Yarimca, Izmit Gemlik | |
Roza A (RAZ) | 772 | 04-Oct-2018 | 05-Oct-2018 | Varna Constanta | |
Fritz Reuter (FZT) | 133 | 1838S | 05-Oct-2018 | 07-Oct-2018 | |
Fritz Reuter (FZT) | 134 | 1840N | 05-Oct-2018 | 07-Oct-2018 | Odessa Constanta |
ZIM Shekou (KHE) | 50 | 05-Oct-2018 | 06-Oct-2018 | Valencia New York (Ny) | |
Tasman Strait (ZFK) | 78 | 05-Oct-2018 | 08-Oct-2018 | Novorossiysk Piraeus | |
Tasman Strait (ZFK) | 77 | 05-Oct-2018 | 08-Oct-2018 | ||
Alasa (AL4) | 140 | 06-Oct-2018 | 06-Oct-2018 | ||
Alasa (AL4) | 141 | 06-Oct-2018 | 06-Oct-2018 | Limassol Haifa | |
Wec Majorelle (UXG) | 96 | 06-Oct-2018 | 07-Oct-2018 | ||
Wec Majorelle (UXG) | 97 | 06-Oct-2018 | 07-Oct-2018 | Limassol Piraeus | |
ZIM Qingdao (QID) | 76 | 07-Oct-2018 | 08-Oct-2018 | Izmir - Aliaga Barcelona | |
Jean-Pierre A (JRR) | 40 | 08-Oct-2018 | 10-Oct-2018 | Izmir Haifa | |
Martine A (IYN) | 17 | TGS033 | 08-Oct-2018 | 10-Oct-2018 | Thessaloniki Marsaxlokk - Malta |
Watermark St George (VFP) | 16 | 09-Oct-2018 | 11-Oct-2018 | ||
Watermark St George (VFP) | 17 | 09-Oct-2018 | 11-Oct-2018 | Poti Varna | |
Msc Bremen (QMV) | 28 | NC839A | 09-Oct-2018 | 09-Oct-2018 | Thessaloniki Izmir |
Horace A (HO1) | 21 | 09-Oct-2018 | 10-Oct-2018 | Yarimca, Izmit Gemlik | |
Tomriz A (TIZ) | 108 | 41W18 | 10-Oct-2018 | 11-Oct-2018 | Gemlik Yarimca, Izmit |
Msc Lisa (LI3) | 3 | NC840R | 11-Oct-2018 | 11-Oct-2018 | Antwerpen |
Claire A (QER) | 47 | WBS039 | 11-Oct-2018 | 11-Oct-2018 | |
Hansa Limburg (HBW) | 45 | 1839S | 11-Oct-2018 | 13-Oct-2018 | |
Hansa Limburg (HBW) | 46 | 1841S | 11-Oct-2018 | 13-Oct-2018 | Constanta Istanbul Ambarli |
Bernard A (ZKQ) | 91 | 11-Oct-2018 | 13-Oct-2018 | ||
Bernard A (ZKQ) | 92 | 11-Oct-2018 | 13-Oct-2018 | Novorossiysk Piraeus | |
Alasa (AL4) | 142 | 12-Oct-2018 | 13-Oct-2018 | Limassol Haifa | |
Alasa (AL4) | 141 | 12-Oct-2018 | 13-Oct-2018 | ||
Wec Majorelle (UXG) | 98 | 13-Oct-2018 | 14-Oct-2018 | Limassol Piraeus | |
Wec Majorelle (UXG) | 97 | 13-Oct-2018 | 14-Oct-2018 | ||
ZIM Tarragona (ZTO) | 60 | 15-Oct-2018 | 16-Oct-2018 | Barcelona Valencia | |
Dionyssis (DI3) | 2 | TGS034 | 16-Oct-2018 | 18-Oct-2018 | |
Gulbeniz A (ZFC) | 45 | 16-Oct-2018 | 17-Oct-2018 | Yarimca, Izmit Gemlik | |
Msc Bremen (QMV) | 28 | NC841R | 17-Oct-2018 | 17-Oct-2018 | Rotterdam |
As Rosalia (UDP) | 273 | TGS034 | 18-Oct-2018 | 19-Oct-2018 | Thessaloniki Marsaxlokk - Malta |
As Rosalia (UDP) | 272 | 39W18 | 18-Oct-2018 | 19-Oct-2018 | |
Pacul (PC5) | 36 | 18-Oct-2018 | 20-Oct-2018 | ||
Aurette A (BAW) | 63 | 18-Oct-2018 | 19-Oct-2018 | ||
Pacul (PC5) | 37 | 18-Oct-2018 | 20-Oct-2018 | Poti Varna | |
Daniel A (YVP) | 3 | 038W | 18-Oct-2018 | 19-Oct-2018 | Izmir Ashdod |
Roza A (RAZ) | 772 | 18-Oct-2018 | 19-Oct-2018 | ||
Fritz Reuter (FZT) | 134 | 1840N | 18-Oct-2018 | 20-Oct-2018 | |
Fritz Reuter (FZT) | 135 | 1842S | 18-Oct-2018 | 20-Oct-2018 | Constanta Istanbul Ambarli |
Msc Ingrid (IGT) | 36 | NC840A | 18-Oct-2018 | 18-Oct-2018 | Thessaloniki Izmir |
Alasa (AL4) | 143 | 19-Oct-2018 | 20-Oct-2018 | Limassol Haifa | |
Alasa (AL4) | 142 | 19-Oct-2018 | 20-Oct-2018 | ||
Allegri (LLZ) | 850 | 20-Oct-2018 | 21-Oct-2018 | Varna Constanta | |
Wec Majorelle (UXG) | 98 | 20-Oct-2018 | 21-Oct-2018 | ||
Wec Majorelle (UXG) | 99 | 20-Oct-2018 | 21-Oct-2018 | Limassol Piraeus | |
Watermark St George (VFP) | 17 | 21-Oct-2018 | 22-Oct-2018 | ||
Tasman Strait (ZFK) | 78 | 22-Oct-2018 | 23-Oct-2018 | ||
Tasman Strait (ZFK) | 79 | 22-Oct-2018 | 23-Oct-2018 | Novorossiysk Piraeus | |
Moliva (VTB) | 48 | 22-Oct-2018 | 25-Oct-2018 | ||
Moliva (VTB) | 49 | 22-Oct-2018 | 25-Oct-2018 | Poti Varna | |
Nele Maersk (NJM) | 33 | 22-Oct-2018 | 23-Oct-2018 | Piraeus | |
ZIM Luanda (ZLD) | 69 | 22-Oct-2018 | 23-Oct-2018 | Barcelona Valencia | |
Karla A (RXZ) | 62 | 039W | 23-Oct-2018 | 24-Oct-2018 | Izmir Haifa |
Martine A (IYN) | 18 | TGS035 | 23-Oct-2018 | 24-Oct-2018 | Thessaloniki Marsaxlokk - Malta |
Msc Fabienne (FB1) | 14 | NC841A | 23-Oct-2018 | 24-Oct-2018 | Thessaloniki Izmir |
Kent Trader (VFI) | 2 | 24-Oct-2018 | 24-Oct-2018 | Yarimca, Izmit Gemlik | |
Claire A (QER) | 48 | 43W18 | 24-Oct-2018 | 25-Oct-2018 | Istanbul Ambarli Istanbul Ambarli |
Msc Ingrid (IGT) | 36 | NC842R | 24-Oct-2018 | 25-Oct-2018 | Rotterdam |
Tomriz A (TIZ) | 108 | 41W18 | 25-Oct-2018 | 25-Oct-2018 | |
Hansa Limburg (HBW) | 47 | 1843S | 25-Oct-2018 | 28-Oct-2018 | Constanta Istanbul Ambarli |
Hansa Limburg (HBW) | 46 | 1841S | 25-Oct-2018 | 28-Oct-2018 | |
Bernard A (ZKQ) | 93 | 25-Oct-2018 | 27-Oct-2018 | Novorossiysk Piraeus | |
Bernard A (ZKQ) | 92 | 25-Oct-2018 | 27-Oct-2018 |
Vessel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZIM Voyage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partner’s Voyage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomriz A (TIZ) | Alasa (AL4) | Alasa (AL4) | Hansa Limburg (HBW) | Hansa Limburg (HBW) | Msc Lisa (LI3) | Wec Majorelle (UXG) | Wec Majorelle (UXG) | Watermark St George (VFP) | Watermark St George (VFP) | ZIM Constanza (ZZC) | Daniel A (YVP) | Msc Sariska (YXS) | Horace A (HO1) | Msc Bremen (QMV) | Cornelius A (CR4) | Tasman Strait (ZFK) | Tasman Strait (ZFK) | Roza A (RAZ) | Alasa (AL4) | Alasa (AL4) | Fritz Reuter (FZT) | Fritz Reuter (FZT) | Allegri (LLZ) | Wec Majorelle (UXG) | Wec Majorelle (UXG) | Martine A (IYN) | Msc Fabienne (FB1) | ZIM Monaco (ZNM) | Mario A (ZKU) | Gulbeniz A (ZFC) | Pacul (PC5) | Pacul (PC5) | Claire A (QER) | Bernard A (ZKQ) | Bernard A (ZKQ) | Tomriz A (TIZ) | Alasa (AL4) | Hansa Limburg (HBW) | Hansa Limburg (HBW) | Alasa (AL4) | Wec Majorelle (UXG) | Wec Majorelle (UXG) | Dionyssis (DI3) | Msc Ans (AS4) | Karla A (RXZ) | Msc Lisa (LI3) | Daniel A (YVP) | Msc Fabienne (FB1) | Allegri (LLZ) | Nele Maersk (NJM) | Roza A (RAZ) | Fritz Reuter (FZT) | Fritz Reuter (FZT) | ZIM Shekou (KHE) | Tasman Strait (ZFK) | Tasman Strait (ZFK) | Alasa (AL4) | Alasa (AL4) | Wec Majorelle (UXG) | Wec Majorelle (UXG) | ZIM Qingdao (QID) | Jean-Pierre A (JRR) | Martine A (IYN) | Watermark St George (VFP) | Watermark St George (VFP) | Msc Bremen (QMV) | Horace A (HO1) | Tomriz A (TIZ) | Msc Lisa (LI3) | Claire A (QER) | Hansa Limburg (HBW) | Hansa Limburg (HBW) | Bernard A (ZKQ) | Bernard A (ZKQ) | Alasa (AL4) | Alasa (AL4) | Wec Majorelle (UXG) | Wec Majorelle (UXG) | ZIM Tarragona (ZTO) | Dionyssis (DI3) | Gulbeniz A (ZFC) | Msc Bremen (QMV) | As Rosalia (UDP) | As Rosalia (UDP) | Pacul (PC5) | Aurette A (BAW) | Pacul (PC5) | Daniel A (YVP) | Roza A (RAZ) | Fritz Reuter (FZT) | Fritz Reuter (FZT) | Msc Ingrid (IGT) | Alasa (AL4) | Alasa (AL4) | Allegri (LLZ) | Wec Majorelle (UXG) | Wec Majorelle (UXG) | Watermark St George (VFP) | Tasman Strait (ZFK) | Tasman Strait (ZFK) | Moliva (VTB) | Moliva (VTB) | Nele Maersk (NJM) | ZIM Luanda (ZLD) | Karla A (RXZ) | Martine A (IYN) | Msc Fabienne (FB1) | Kent Trader (VFI) | Claire A (QER) | Msc Ingrid (IGT) | Tomriz A (TIZ) | Hansa Limburg (HBW) | Hansa Limburg (HBW) | Bernard A (ZKQ) | Bernard A (ZKQ) |
