Piraeus Schedule By Port
Next Port | ||||||
---|---|---|---|---|---|---|
Xin Shanghai (XNX) | 93 | 116W | 14-Oct-2019 | 15-Oct-2019 | ||
Xin Shanghai (XNX) | 94 | 116E | 14-Oct-2019 | 15-Oct-2019 | Istanbul Ambarli Iskenderun | |
Uni-Aspire (UQA) | 310 | 14-Oct-2019 | 15-Oct-2019 | |||
Uni-Aspire (UQA) | 311 | 14-Oct-2019 | 15-Oct-2019 | Istanbul Ambarli Varna | ||
ZIM Monaco (ZNM) | 70 | 14-Oct-2019 | 15-Oct-2019 | Livorno Barcelona | ||
Hilde A (XFC) | 45 | 39W19 | 14-Oct-2019 | 17-Oct-2019 | ||
Hilde A (XFC) | 46 | 41W19 | 14-Oct-2019 | 17-Oct-2019 | Poti Constanta | |
Roza A (RAZ) | 789 | 14-Oct-2019 | 17-Oct-2019 | |||
Roza A (RAZ) | 790 | 14-Oct-2019 | 17-Oct-2019 | Istanbul Ambarli Novorossiysk | ||
Uni Phoenix (UPX) | 23 | 15-Oct-2019 | 16-Oct-2019 | |||
Uni Phoenix (UPX) | 24 | 15-Oct-2019 | 16-Oct-2019 | Istanbul Ambarli Thessaloniki | ||
As Floriana (DTQ) | 97 | 15-Oct-2019 | 18-Oct-2019 | Constanta Novorossiysk | ||
As Floriana (DTQ) | 96 | 96N | 15-Oct-2019 | 18-Oct-2019 | ||
Msc Annick (QKW) | 12 | NC941R | 15-Oct-2019 | 16-Oct-2019 | London Gateway Port (Essex) | |
Msc SARah (MQH) | 37 | NC940A | 15-Oct-2019 | 16-Oct-2019 | Thessaloniki Izmir - Alsancak | |
X Press Shannon (VQN) | 37 | 16-Oct-2019 | 17-Oct-2019 | |||
Buxtehude (BXU) | 45 | 17-Oct-2019 | 19-Oct-2019 | |||
Buxtehude (BXU) | 46 | 17-Oct-2019 | 19-Oct-2019 | Poti Piraeus | ||
Maersk Newport (MN5) | 3 | 17-Oct-2019 | 18-Oct-2019 | Istanbul Ambarli Yarimca, Izmit | ||
Hammonia Baltica (HB5) | 8 | 17-Oct-2019 | 18-Oct-2019 | Ashdod | ||
Maximos A (MX4) | 26 | 42W19 | 18-Oct-2019 | 18-Oct-2019 | Istanbul Ambarli Constanta | |
Alasa (AL4) | 195 | 18-Oct-2019 | 18-Oct-2019 | Limassol | ||
Angela (QNL) | 140 | 18-Oct-2019 | 19-Oct-2019 | Durres Durres | ||
Wec Majorelle (UXG) | 149 | 19-Oct-2019 | 20-Oct-2019 | |||
Wec Majorelle (UXG) | 150 | 19-Oct-2019 | 20-Oct-2019 | Limassol Piraeus | ||
Msc Anzu (MA5) | 3 | IT942A | 19-Oct-2019 | 20-Oct-2019 | Istanbul Ambarli Mersin | |
Msc Anzu (MA5) | 2 | IT939R | 19-Oct-2019 | 20-Oct-2019 | ||
Piraeus Trader (FZT) | 159 | 20-Oct-2019 | 22-Oct-2019 | |||
Piraeus Trader (FZT) | 160 | 20-Oct-2019 | 22-Oct-2019 | Istanbul Ambarli Novorossiysk | ||
Wanda A (WND) | 37 | 42W19 | 20-Oct-2019 | 21-Oct-2019 | Istanbul Ambarli Poti | |
Wanda A (WND) | 36 | 40W19 | 20-Oct-2019 | 21-Oct-2019 | ||
Msc Danit (MD6) | 3 | FT941E | 20-Oct-2019 | 22-Oct-2019 | Singapore Shekou (GD) | |
ZIM Shekou (KHE) | 57 | 21-Oct-2019 | 22-Oct-2019 | Livorno Barcelona | ||
Seamax Darien (SE4) | 5 | IT942A | 21-Oct-2019 | 22-Oct-2019 | Istanbul Ambarli Iskenderun | |
Vassilis A (VS4) | 2 | 21-Oct-2019 | 22-Oct-2019 | Thessaloniki Piraeus | ||
Vassilis A (VS4) | 1 | 21-Oct-2019 | 22-Oct-2019 | |||
Msc SARah (MQH) | 37 | NC942R | 22-Oct-2019 | 22-Oct-2019 | London Gateway Port (Essex) | |
Msc Ingrid (IGT) | 45 | NC941A | 22-Oct-2019 | 23-Oct-2019 | Thessaloniki Izmir - Alsancak | |
Contship Sea (ICQ) | 48 | 102N | 22-Oct-2019 | 24-Oct-2019 | ||
Contship Sea (ICQ) | 49 | 103N | 22-Oct-2019 | 24-Oct-2019 | Constanta Novorossiysk | |
Atlantic Green (AG4) | 2 | 23-Oct-2019 | 24-Oct-2019 | |||
Moliva (VTB) | 73 | 24-Oct-2019 | 26-Oct-2019 | Poti Piraeus | ||
Moliva (VTB) | 72 | 24-Oct-2019 | 26-Oct-2019 | |||
Sine A (SN5) | 38 | 24-Oct-2019 | 25-Oct-2019 | Istanbul Ambarli Yarimca, Izmit | ||
Uni Phoenix (UPX) | 24 | 24-Oct-2019 | 26-Oct-2019 | |||
Uni Phoenix (UPX) | 25 | 24-Oct-2019 | 26-Oct-2019 | Istanbul Ambarli Thessaloniki | ||
Alasa (AL4) | 196 | 25-Oct-2019 | 25-Oct-2019 | Limassol | ||
Uni-Aspire (UQA) | 312 | 25-Oct-2019 | 27-Oct-2019 | Istanbul Ambarli Varna | ||
Uni-Aspire (UQA) | 311 | 25-Oct-2019 | 27-Oct-2019 | |||
Bach (BC4) | 1 | 25-Oct-2019 | 26-Oct-2019 | Ashdod | ||
Wec Majorelle (UXG) | 150 | 26-Oct-2019 | 27-Oct-2019 | |||
Wec Majorelle (UXG) | 151 | 26-Oct-2019 | 27-Oct-2019 | Limassol Piraeus | ||
X Press Shannon (VQN) | 38 | 26-Oct-2019 | 27-Oct-2019 | Durres Durres | ||
Adonis (UZY) | 8 | 0FI42E | 27-Oct-2019 | 28-Oct-2019 | Mersin Iskenderun | |
Adonis (UZY) | 7 | 0FI41W | 27-Oct-2019 | 28-Oct-2019 | ||
Hilde A (XFC) | 46 | 41W19 | 27-Oct-2019 | 28-Oct-2019 | ||
Msc Gaia (MG5) | 3 | FT942E | 27-Oct-2019 | 29-Oct-2019 | Singapore Shekou (GD) | |
Roza A (RAZ) | 790 | 28-Oct-2019 | 30-Oct-2019 | |||
Roza A (RAZ) | 791 | 28-Oct-2019 | 30-Oct-2019 | Istanbul Ambarli Novorossiysk | ||
Angela (QNL) | 140 | 28-Oct-2019 | 31-Oct-2019 | |||
ZIM Qingdao (QID) | 83 | 28-Oct-2019 | 29-Oct-2019 | Livorno Barcelona | ||
Msc Lisa (LI3) | 17 | NC942A | 29-Oct-2019 | 29-Oct-2019 | Thessaloniki Izmir - Alsancak | |
Vassilis A (VS4) | 3 | 29-Oct-2019 | 30-Oct-2019 | Thessaloniki Piraeus | ||
Vassilis A (VS4) | 2 | 29-Oct-2019 | 30-Oct-2019 | |||
Msc Ingrid (IGT) | 45 | NC943R | 29-Oct-2019 | 30-Oct-2019 | London Gateway Port (Essex) | |
As Floriana (DTQ) | 97 | 29-Oct-2019 | 30-Oct-2019 | |||
As Floriana (DTQ) | 98 | 29-Oct-2019 | 30-Oct-2019 | Constanta Novorossiysk | ||
Gulbeniz A (ZFC) | 62 | 29-Oct-2019 | 30-Oct-2019 | Istanbul Ambarli Yarimca, Izmit | ||
Cardonia (RWC) | 31 | 30-Oct-2019 | 31-Oct-2019 | Haifa | ||
Buxtehude (BXU) | 47 | 31-Oct-2019 | 01-Nov-2019 | Poti Piraeus | ||
Buxtehude (BXU) | 46 | 31-Oct-2019 | 01-Nov-2019 | |||
Msc Amsterdam (VUY) | 3 | FT940W | 31-Oct-2019 | 02-Nov-2019 | Yarimca, Izmit Istanbul Ambarli | |
Alasa (AL4) | 197 | 01-Nov-2019 | 01-Nov-2019 | Limassol | ||
Tomriz A (TIZ) | 129 | 43W19 | 01-Nov-2019 | 02-Nov-2019 | Poti Constanta | |
Atlantic Green (AG4) | 3 | 01-Nov-2019 | 03-Nov-2019 | Durres Durres | ||
Wec Majorelle (UXG) | 151 | 02-Nov-2019 | 03-Nov-2019 | |||
Wec Majorelle (UXG) | 152 | 02-Nov-2019 | 03-Nov-2019 | Limassol Piraeus | ||
Piraeus Trader (FZT) | 160 | 02-Nov-2019 | 03-Nov-2019 | |||
Piraeus Trader (FZT) | 161 | 02-Nov-2019 | 03-Nov-2019 | Novorossiysk Odessa | ||
Bernadette (BE2) | 2 | IT941R | 03-Nov-2019 | 04-Nov-2019 | ||
Uni-Aspire (UQA) | 313 | 03-Nov-2019 | 04-Nov-2019 | Istanbul Ambarli Varna | ||
Uni-Aspire (UQA) | 312 | 03-Nov-2019 | 04-Nov-2019 | |||
Msc Teresa (YWF) | 4 | FT943E | 03-Nov-2019 | 05-Nov-2019 | Singapore Shekou (GD) | |
ZIM Tarragona (ZTO) | 67 | 04-Nov-2019 | 05-Nov-2019 | Livorno Barcelona | ||
Uni Phoenix (UPX) | 25 | 04-Nov-2019 | 07-Nov-2019 | |||
Uni Phoenix (UPX) | 26 | 04-Nov-2019 | 07-Nov-2019 | Istanbul Ambarli Thessaloniki | ||
Conti Courage (CR7) | 1 | IT944A | 04-Nov-2019 | 05-Nov-2019 | Istanbul Ambarli Mersin | |
Msc Annick (QKW) | 13 | NC943A | 04-Nov-2019 | 05-Nov-2019 | Thessaloniki | |
X Press Shannon (VQN) | 38 | 05-Nov-2019 | 07-Nov-2019 | |||
Vassilis A (VS4) | 3 | 05-Nov-2019 | 08-Nov-2019 | |||
Contship Sea (ICQ) | 49 | 103N | 05-Nov-2019 | 07-Nov-2019 | ||
Contship Sea (ICQ) | 50 | 05-Nov-2019 | 07-Nov-2019 | Constanta Novorossiysk | ||
Msc Lisa (LI3) | 17 | NC944R | 05-Nov-2019 | 06-Nov-2019 | London Gateway Port (Essex) | |
Merito (EMG) | 3 | 06-Nov-2019 | 06-Nov-2019 | Thessaloniki | ||
Moliva (VTB) | 73 | 06-Nov-2019 | 08-Nov-2019 | |||
Moliva (VTB) | 74 | 06-Nov-2019 | 08-Nov-2019 | Poti Piraeus | ||
Hammonia Baltica (HB5) | 9 | 06-Nov-2019 | 08-Nov-2019 | Haifa | ||
Maersk Newport (MN5) | 4 | 06-Nov-2019 | 07-Nov-2019 | Istanbul Ambarli Yarimca, Izmit | ||
Wanda A (WND) | 37 | 42W19 | 07-Nov-2019 | 08-Nov-2019 | ||
Wanda A (WND) | 38 | 44W19 | 07-Nov-2019 | 08-Nov-2019 | Istanbul Ambarli Poti | |
Msc La Spezia (LP2) | 4 | FT941W | 07-Nov-2019 | 09-Nov-2019 | Yarimca, Izmit Istanbul Ambarli | |
Alasa (AL4) | 198 | 08-Nov-2019 | 08-Nov-2019 | Limassol | ||
Angela (QNL) | 141 | 08-Nov-2019 | 09-Nov-2019 | Durres Durres | ||
Wec Majorelle (UXG) | 153 | 09-Nov-2019 | 10-Nov-2019 | Limassol Piraeus | ||
Wec Majorelle (UXG) | 152 | 09-Nov-2019 | 10-Nov-2019 | |||
Roza A (RAZ) | 791 | 11-Nov-2019 | 12-Nov-2019 | |||
Roza A (RAZ) | 792 | 11-Nov-2019 | 12-Nov-2019 | Istanbul Ambarli Odessa | ||
Msc SARah (MQH) | 38 | NC944A | 11-Nov-2019 | 12-Nov-2019 | Thessaloniki Izmir - Alsancak | |
ZIM Luanda (ZLD) | 76 | 11-Nov-2019 | 12-Nov-2019 | Livorno Barcelona | ||
Msc Amsterdam (VUY) | 3 | FT944E | 11-Nov-2019 | 13-Nov-2019 | Singapore Shekou (GD) | |
Sine A (SN5) | 39 | 12-Nov-2019 | 13-Nov-2019 | Istanbul Ambarli Yarimca, Izmit | ||
Atlantic Green (AG4) | 3 | 12-Nov-2019 | 14-Nov-2019 | |||
As Floriana (DTQ) | 98 | 12-Nov-2019 | 13-Nov-2019 | |||
As Floriana (DTQ) | 99 | 99N | 12-Nov-2019 | 13-Nov-2019 | Constanta Novorossiysk | |
Bernadette (BE2) | 4 | NC945R | 12-Nov-2019 | 13-Nov-2019 | London Gateway Port (Essex) | |
Buxtehude (BXU) | 47 | 13-Nov-2019 | 14-Nov-2019 | |||
Buxtehude (BXU) | 48 | 13-Nov-2019 | 14-Nov-2019 | Poti Varna | ||
Uni-Aspire (UQA) | 313 | 13-Nov-2019 | 14-Nov-2019 | |||
Uni-Aspire (UQA) | 314 | BSM130 | 13-Nov-2019 | 14-Nov-2019 | Istanbul Ambarli Varna | |
Uni Phoenix (UPX) | 27 | 14-Nov-2019 | 16-Nov-2019 | Istanbul Ambarli Thessaloniki | ||
Uni Phoenix (UPX) | 26 | 14-Nov-2019 | 16-Nov-2019 | |||
Martha A (UWU) | 14 | 15-Nov-2019 | 15-Nov-2019 | Gemlik | ||
Alasa (AL4) | 199 | 15-Nov-2019 | 15-Nov-2019 | Limassol | ||
Bach (BC4) | 2 | 15-Nov-2019 | 16-Nov-2019 | Ashdod | ||
Wec Majorelle (UXG) | 153 | 16-Nov-2019 | 17-Nov-2019 | |||
Wec Majorelle (UXG) | 154 | 16-Nov-2019 | 17-Nov-2019 | Limassol Piraeus | ||
Archimidis (AR8) | 3 | IT946A | 16-Nov-2019 | 17-Nov-2019 | Istanbul Ambarli Mersin | |
Tomriz A (TIZ) | 130 | 45W19 | 16-Nov-2019 | 18-Nov-2019 | Poti Constanta | |
Tomriz A (TIZ) | 129 | 43W19 | 16-Nov-2019 | 18-Nov-2019 | ||
Msc Flaminia (FMI) | 10 | IT943R | 16-Nov-2019 | 17-Nov-2019 | ||
Msc Flaminia (FMI) | 11 | IT946A | 16-Nov-2019 | 17-Nov-2019 | Istanbul Ambarli | |
Alexandra A (AX5) | 1 | 17-Nov-2019 | 18-Nov-2019 | Thessaloniki Piraeus | ||
X Press Shannon (VQN) | 39 | 17-Nov-2019 | 18-Nov-2019 | Durres Durres | ||
Moliva (VTB) | 74 | 17-Nov-2019 | 21-Nov-2019 | |||
Moliva (VTB) | 75 | 17-Nov-2019 | 21-Nov-2019 | Poti Varna | ||
Piraeus Trader (FZT) | 161 | 17-Nov-2019 | 19-Nov-2019 | |||
Piraeus Trader (FZT) | 162 | 17-Nov-2019 | 19-Nov-2019 | Istanbul Ambarli Odessa | ||
Msc La Spezia (LP2) | 4 | FT945E | 17-Nov-2019 | 18-Nov-2019 | Singapore Shekou (GD) | |
Msc Sana (VHJ) | 8 | IT945A | 18-Nov-2019 | 19-Nov-2019 | Mersin Mundra | |
Msc Roberta (RVG) | 3 | MD946A | 18-Nov-2019 | 18-Nov-2019 | Iskenderun | |
Msc Ingrid (IGT) | 46 | NC945A | 18-Nov-2019 | 18-Nov-2019 | Thessaloniki Izmir - Alsancak | |
ZIM Yokohama (YOK) | 48 | 18-Nov-2019 | 19-Nov-2019 | Livorno Barcelona | ||
Angela (QNL) | 141 | 18-Nov-2019 | 19-Nov-2019 | |||
Gulbeniz A (ZFC) | 63 | 19-Nov-2019 | 20-Nov-2019 | Istanbul Ambarli Yarimca, Izmit | ||
Contship Sea (ICQ) | 50 | 19-Nov-2019 | 20-Nov-2019 | |||
Contship Sea (ICQ) | 51 | 19-Nov-2019 | 20-Nov-2019 | Constanta Novorossiysk | ||
Msc SARah (MQH) | 38 | NC946R | 20-Nov-2019 | 20-Nov-2019 | London Gateway Port (Essex) | |
Alexandra A (AX5) | 2 | 21-Nov-2019 | 24-Nov-2019 | Thessaloniki Piraeus | ||
Alexandra A (AX5) | 1 | 21-Nov-2019 | 24-Nov-2019 | |||
Uni Phoenix (UPX) | 27 | 21-Nov-2019 | 22-Nov-2019 | |||
Uni Phoenix (UPX) | 28 | 21-Nov-2019 | 22-Nov-2019 | Istanbul Ambarli Thessaloniki | ||
Cardonia (RWC) | 32 | 21-Nov-2019 | 23-Nov-2019 | Haifa | ||
Alasa (AL4) | 200 | 22-Nov-2019 | 22-Nov-2019 | Limassol | ||
Wanda A (WND) | 39 | 46W19 | 22-Nov-2019 | 24-Nov-2019 | Poti Constanta | |
Wanda A (WND) | 38 | 44W19 | 22-Nov-2019 | 24-Nov-2019 | ||
Atlantic Green (AG4) | 4 | 23-Nov-2019 | 24-Nov-2019 | Durres Piraeus | ||
Uni-Aspire (UQA) | 314 | BSM130 | 23-Nov-2019 | 25-Nov-2019 | ||
Uni-Aspire (UQA) | 315 | BSM131 | 23-Nov-2019 | 25-Nov-2019 | Varna Piraeus | |
Wec Majorelle (UXG) | 154 | 23-Nov-2019 | 24-Nov-2019 | |||
Wec Majorelle (UXG) | 155 | 23-Nov-2019 | 24-Nov-2019 | Limassol Piraeus | ||
Msc Roma (RO3) | 6 | IT947A | 23-Nov-2019 | 24-Nov-2019 | Istanbul Ambarli Mersin | |
Msc Roma (RO3) | 5 | IT944R | 23-Nov-2019 | 24-Nov-2019 | ||
Roza A (RAZ) | 792 | 24-Nov-2019 | 26-Nov-2019 | |||
Roza A (RAZ) | 793 | 24-Nov-2019 | 26-Nov-2019 | Istanbul Ambarli Odessa | ||
Buxtehude (BXU) | 49 | 24-Nov-2019 | 27-Nov-2019 | Poti Varna | ||
Buxtehude (BXU) | 48 | 24-Nov-2019 | 27-Nov-2019 | |||
Msc Savona (VHL) | 3 | FT946E | 24-Nov-2019 | 26-Nov-2019 | Singapore Shekou (GD) | |
Msc Lisa (LI3) | 18 | NC946A | 25-Nov-2019 | 25-Nov-2019 | Thessaloniki Izmir - Alsancak | |
ZIM Vancouver (ZVK) | 46 | 25-Nov-2019 | 26-Nov-2019 | Livorno Barcelona |
Next Port |
||||||
---|---|---|---|---|---|---|
Xin Shanghai (XNX) | 93 | 116W | 14-Oct-2019 | 15-Oct-2019 | ||
Xin Shanghai (XNX) | 94 | 116E | 14-Oct-2019 | 15-Oct-2019 | Istanbul Ambarli Iskenderun | |
Uni-Aspire (UQA) | 310 | 14-Oct-2019 | 15-Oct-2019 | |||
Uni-Aspire (UQA) | 311 | 14-Oct-2019 | 15-Oct-2019 | Istanbul Ambarli Varna | ||
ZIM Monaco (ZNM) | 70 | 14-Oct-2019 | 15-Oct-2019 | Livorno Barcelona | ||
Hilde A (XFC) | 45 | 39W19 | 14-Oct-2019 | 17-Oct-2019 | ||
Hilde A (XFC) | 46 | 41W19 | 14-Oct-2019 | 17-Oct-2019 | Poti Constanta | |
Roza A (RAZ) | 789 | 14-Oct-2019 | 17-Oct-2019 | |||
Roza A (RAZ) | 790 | 14-Oct-2019 | 17-Oct-2019 | Istanbul Ambarli Novorossiysk | ||
Uni Phoenix (UPX) | 23 | 15-Oct-2019 | 16-Oct-2019 | |||
Uni Phoenix (UPX) | 24 | 15-Oct-2019 | 16-Oct-2019 | Istanbul Ambarli Thessaloniki | ||
As Floriana (DTQ) | 97 | 15-Oct-2019 | 18-Oct-2019 | Constanta Novorossiysk | ||
As Floriana (DTQ) | 96 | 96N | 15-Oct-2019 | 18-Oct-2019 | ||
Msc Annick (QKW) | 12 | NC941R | 15-Oct-2019 | 16-Oct-2019 | London Gateway Port (Essex) | |
Msc SARah (MQH) | 37 | NC940A | 15-Oct-2019 | 16-Oct-2019 | Thessaloniki Izmir - Alsancak | |
X Press Shannon (VQN) | 37 | 16-Oct-2019 | 17-Oct-2019 | |||
Buxtehude (BXU) | 45 | 17-Oct-2019 | 19-Oct-2019 | |||
Buxtehude (BXU) | 46 | 17-Oct-2019 | 19-Oct-2019 | Poti Piraeus | ||
Maersk Newport (MN5) | 3 | 17-Oct-2019 | 18-Oct-2019 | Istanbul Ambarli Yarimca, Izmit | ||
Hammonia Baltica (HB5) | 8 | 17-Oct-2019 | 18-Oct-2019 | Ashdod | ||
Maximos A (MX4) | 26 | 42W19 | 18-Oct-2019 | 18-Oct-2019 | Istanbul Ambarli Constanta | |
Alasa (AL4) | 195 | 18-Oct-2019 | 18-Oct-2019 | Limassol | ||
Angela (QNL) | 140 | 18-Oct-2019 | 19-Oct-2019 | Durres Durres | ||
Wec Majorelle (UXG) | 149 | 19-Oct-2019 | 20-Oct-2019 | |||
Wec Majorelle (UXG) | 150 | 19-Oct-2019 | 20-Oct-2019 | Limassol Piraeus | ||
Msc Anzu (MA5) | 3 | IT942A | 19-Oct-2019 | 20-Oct-2019 | Istanbul Ambarli Mersin | |
Msc Anzu (MA5) | 2 | IT939R | 19-Oct-2019 | 20-Oct-2019 | ||
Piraeus Trader (FZT) | 159 | 20-Oct-2019 | 22-Oct-2019 | |||
Piraeus Trader (FZT) | 160 | 20-Oct-2019 | 22-Oct-2019 | Istanbul Ambarli Novorossiysk | ||
Wanda A (WND) | 37 | 42W19 | 20-Oct-2019 | 21-Oct-2019 | Istanbul Ambarli Poti | |
Wanda A (WND) | 36 | 40W19 | 20-Oct-2019 | 21-Oct-2019 | ||
Msc Danit (MD6) | 3 | FT941E | 20-Oct-2019 | 22-Oct-2019 | Singapore Shekou (GD) | |
ZIM Shekou (KHE) | 57 | 21-Oct-2019 | 22-Oct-2019 | Livorno Barcelona | ||
Seamax Darien (SE4) | 5 | IT942A | 21-Oct-2019 | 22-Oct-2019 | Istanbul Ambarli Iskenderun | |
Vassilis A (VS4) | 2 | 21-Oct-2019 | 22-Oct-2019 | Thessaloniki Piraeus | ||
Vassilis A (VS4) | 1 | 21-Oct-2019 | 22-Oct-2019 | |||
Msc SARah (MQH) | 37 | NC942R | 22-Oct-2019 | 22-Oct-2019 | London Gateway Port (Essex) | |
Msc Ingrid (IGT) | 45 | NC941A | 22-Oct-2019 | 23-Oct-2019 | Thessaloniki Izmir - Alsancak | |
Contship Sea (ICQ) | 48 | 102N | 22-Oct-2019 | 24-Oct-2019 | ||
Contship Sea (ICQ) | 49 | 103N | 22-Oct-2019 | 24-Oct-2019 | Constanta Novorossiysk | |
Atlantic Green (AG4) | 2 | 23-Oct-2019 | 24-Oct-2019 | |||
Moliva (VTB) | 73 | 24-Oct-2019 | 26-Oct-2019 | Poti Piraeus | ||
Moliva (VTB) | 72 | 24-Oct-2019 | 26-Oct-2019 | |||
Sine A (SN5) | 38 | 24-Oct-2019 | 25-Oct-2019 | Istanbul Ambarli Yarimca, Izmit | ||
Uni Phoenix (UPX) | 24 | 24-Oct-2019 | 26-Oct-2019 | |||
Uni Phoenix (UPX) | 25 | 24-Oct-2019 | 26-Oct-2019 | Istanbul Ambarli Thessaloniki | ||
Alasa (AL4) | 196 | 25-Oct-2019 | 25-Oct-2019 | Limassol | ||
Uni-Aspire (UQA) | 312 | 25-Oct-2019 | 27-Oct-2019 | Istanbul Ambarli Varna | ||
Uni-Aspire (UQA) | 311 | 25-Oct-2019 | 27-Oct-2019 | |||
Bach (BC4) | 1 | 25-Oct-2019 | 26-Oct-2019 | Ashdod | ||
Wec Majorelle (UXG) | 150 | 26-Oct-2019 | 27-Oct-2019 | |||
Wec Majorelle (UXG) | 151 | 26-Oct-2019 | 27-Oct-2019 | Limassol Piraeus | ||
X Press Shannon (VQN) | 38 | 26-Oct-2019 | 27-Oct-2019 | Durres Durres | ||
Adonis (UZY) | 8 | 0FI42E | 27-Oct-2019 | 28-Oct-2019 | Mersin Iskenderun | |
Adonis (UZY) | 7 | 0FI41W | 27-Oct-2019 | 28-Oct-2019 | ||
Hilde A (XFC) | 46 | 41W19 | 27-Oct-2019 | 28-Oct-2019 | ||
Msc Gaia (MG5) | 3 | FT942E | 27-Oct-2019 | 29-Oct-2019 | Singapore Shekou (GD) | |
Roza A (RAZ) | 790 | 28-Oct-2019 | 30-Oct-2019 | |||
Roza A (RAZ) | 791 | 28-Oct-2019 | 30-Oct-2019 | Istanbul Ambarli Novorossiysk | ||
Angela (QNL) | 140 | 28-Oct-2019 | 31-Oct-2019 | |||
ZIM Qingdao (QID) | 83 | 28-Oct-2019 | 29-Oct-2019 | Livorno Barcelona | ||
Msc Lisa (LI3) | 17 | NC942A | 29-Oct-2019 | 29-Oct-2019 | Thessaloniki Izmir - Alsancak | |
Vassilis A (VS4) | 3 | 29-Oct-2019 | 30-Oct-2019 | Thessaloniki Piraeus | ||
Vassilis A (VS4) | 2 | 29-Oct-2019 | 30-Oct-2019 | |||
Msc Ingrid (IGT) | 45 | NC943R | 29-Oct-2019 | 30-Oct-2019 | London Gateway Port (Essex) | |
As Floriana (DTQ) | 97 | 29-Oct-2019 | 30-Oct-2019 | |||
As Floriana (DTQ) | 98 | 29-Oct-2019 | 30-Oct-2019 | Constanta Novorossiysk | ||
Gulbeniz A (ZFC) | 62 | 29-Oct-2019 | 30-Oct-2019 | Istanbul Ambarli Yarimca, Izmit | ||
Cardonia (RWC) | 31 | 30-Oct-2019 | 31-Oct-2019 | Haifa | ||
Buxtehude (BXU) | 47 | 31-Oct-2019 | 01-Nov-2019 | Poti Piraeus | ||
Buxtehude (BXU) | 46 | 31-Oct-2019 | 01-Nov-2019 | |||
Msc Amsterdam (VUY) | 3 | FT940W | 31-Oct-2019 | 02-Nov-2019 | Yarimca, Izmit Istanbul Ambarli | |
Alasa (AL4) | 197 | 01-Nov-2019 | 01-Nov-2019 | Limassol | ||
Tomriz A (TIZ) | 129 | 43W19 | 01-Nov-2019 | 02-Nov-2019 | Poti Constanta | |
Atlantic Green (AG4) | 3 | 01-Nov-2019 | 03-Nov-2019 | Durres Durres | ||
Wec Majorelle (UXG) | 151 | 02-Nov-2019 | 03-Nov-2019 | |||
Wec Majorelle (UXG) | 152 | 02-Nov-2019 | 03-Nov-2019 | Limassol Piraeus | ||
Piraeus Trader (FZT) | 160 | 02-Nov-2019 | 03-Nov-2019 | |||
Piraeus Trader (FZT) | 161 | 02-Nov-2019 | 03-Nov-2019 | Novorossiysk Odessa | ||
Bernadette (BE2) | 2 | IT941R | 03-Nov-2019 | 04-Nov-2019 | ||
Uni-Aspire (UQA) | 313 | 03-Nov-2019 | 04-Nov-2019 | Istanbul Ambarli Varna | ||
Uni-Aspire (UQA) | 312 | 03-Nov-2019 | 04-Nov-2019 | |||
Msc Teresa (YWF) | 4 | FT943E | 03-Nov-2019 | 05-Nov-2019 | Singapore Shekou (GD) | |
ZIM Tarragona (ZTO) | 67 | 04-Nov-2019 | 05-Nov-2019 | Livorno Barcelona | ||
Uni Phoenix (UPX) | 25 | 04-Nov-2019 | 07-Nov-2019 | |||
Uni Phoenix (UPX) | 26 | 04-Nov-2019 | 07-Nov-2019 | Istanbul Ambarli Thessaloniki | ||
Conti Courage (CR7) | 1 | IT944A | 04-Nov-2019 | 05-Nov-2019 | Istanbul Ambarli Mersin | |
Msc Annick (QKW) | 13 | NC943A | 04-Nov-2019 | 05-Nov-2019 | Thessaloniki | |
X Press Shannon (VQN) | 38 | 05-Nov-2019 | 07-Nov-2019 | |||
Vassilis A (VS4) | 3 | 05-Nov-2019 | 08-Nov-2019 | |||
Contship Sea (ICQ) | 49 | 103N | 05-Nov-2019 | 07-Nov-2019 | ||
Contship Sea (ICQ) | 50 | 05-Nov-2019 | 07-Nov-2019 | Constanta Novorossiysk | ||
Msc Lisa (LI3) | 17 | NC944R | 05-Nov-2019 | 06-Nov-2019 | London Gateway Port (Essex) | |
Merito (EMG) | 3 | 06-Nov-2019 | 06-Nov-2019 | Thessaloniki | ||
Moliva (VTB) | 73 | 06-Nov-2019 | 08-Nov-2019 | |||
Moliva (VTB) | 74 | 06-Nov-2019 | 08-Nov-2019 | Poti Piraeus | ||
Hammonia Baltica (HB5) | 9 | 06-Nov-2019 | 08-Nov-2019 | Haifa | ||
Maersk Newport (MN5) | 4 | 06-Nov-2019 | 07-Nov-2019 | Istanbul Ambarli Yarimca, Izmit | ||
Wanda A (WND) | 37 | 42W19 | 07-Nov-2019 | 08-Nov-2019 | ||
Wanda A (WND) | 38 | 44W19 | 07-Nov-2019 | 08-Nov-2019 | Istanbul Ambarli Poti | |
