Singapore Schedule By Port
Next Port | |||||
---|---|---|---|---|---|
Kota Waris (KWS) | 93 | 0165E | 18-Nov-2019 | 19-Nov-2019 | Cebu Singapore |
Marcopolo 188 (XV2) | 231 | PRW318 | 18-Nov-2019 | 18-Nov-2019 | |
Kota Waris (KWS) | 92 | 164W | 18-Nov-2019 | 19-Nov-2019 | |
Spirit Of Manila (ITI) | 5 | HY947A | 18-Nov-2019 | 19-Nov-2019 | Jakarta Singapore |
Cosco Kawasaki (KJC) | 945 | 055 | 18-Nov-2019 | 18-Nov-2019 | Lome Cotonou |
California Trader (CZ2) | 15 | 944 | 18-Nov-2019 | 18-Nov-2019 | |
Silvia (QB1) | 936 | 011 | 18-Nov-2019 | 19-Nov-2019 | Shanghai (SH) |
Maersk Lanco (QJM) | 4 | 942E | 18-Nov-2019 | 20-Nov-2019 | Hong Kong Pusan |
Star Of Luck (QRL) | 115 | 18-Nov-2019 | 18-Nov-2019 | Laem Chabang Bangkok | |
Cape Forby (FCY) | 41 | 101 | 18-Nov-2019 | 19-Nov-2019 | |
Golden Star 1 (OD3) | 45 | 4954S | 19-Nov-2019 | 19-Nov-2019 | Pasir Gudang Pasir Gudang |
Danu Bhum (DBM) | 581 | 19045 | 19-Nov-2019 | 19-Nov-2019 | |
Tg Athena (TG3) | 12 | HY946R | 19-Nov-2019 | 20-Nov-2019 | |
Xin Mei Zhou (ZJH) | 106 | 132 | 19-Nov-2019 | 20-Nov-2019 | Shanghai (SH) |
Reinhard Schepers (RS5) | 65 | 0002 | 19-Nov-2019 | 19-Nov-2019 | Kolkata Port Klang |
Danu Bhum (DBM) | 582 | 19046 | 19-Nov-2019 | 19-Nov-2019 | Penang Penang |
Maersk Skarstind (MS4) | 2 | 945W | 19-Nov-2019 | 20-Nov-2019 | Itaguai (RJ) Santos (SP) |
Max Kudo (AK1) | 10 | 006 | 19-Nov-2019 | 21-Nov-2019 | Jakarta |
Ganta Bhum (GBU) | 410 | 469 | 19-Nov-2019 | 20-Nov-2019 | Sihanoukville (Kompong Som) Singapore |
Mount Gough (MH2) | 61 | 029 | 19-Nov-2019 | 20-Nov-2019 | Port Klang Semarang |
Mount Gough (MH2) | 60 | 028 | 19-Nov-2019 | 20-Nov-2019 | |
Maersk Hangzhou (VJO) | 3 | 944W | 19-Nov-2019 | 20-Nov-2019 | Port Said East Haifa |
Thana Bhum (TBM) | 184 | 254 | 19-Nov-2019 | 20-Nov-2019 | Ho Chi Minh City Ho Chi Minh City |
X-Press Jersey (XJ3) | 3 | 19108 | 20-Nov-2019 | 20-Nov-2019 | |
Kota Jati (KJI) | 44 | 0120N | 20-Nov-2019 | 20-Nov-2019 | |
Maersk Sofia (SO4) | 6 | 946W | 20-Nov-2019 | 20-Nov-2019 | New York (NY) Charleston (SC) |
Wan Hai 512 (YZT) | 20 | OQYOAN1NC | 20-Nov-2019 | 20-Nov-2019 | Xiamen (FJ) Singapore |
Cma Cgm Blue Whale (CM3) | 12 | OQY0BS1NC | 20-Nov-2019 | 21-Nov-2019 | |
Sinar Bali (SR1) | 22 | 0127 | 20-Nov-2019 | 20-Nov-2019 | |
X-Press Hoogly (XFY) | 159 | 19231 | 20-Nov-2019 | 21-Nov-2019 | Kolkata Colombo |
Msc Gaia (MG5) | 3 | FT942E | 20-Nov-2019 | 21-Nov-2019 | Shekou (GD) Pusan |
Martinique (MQ4) | 5 | 001 | 20-Nov-2019 | 21-Nov-2019 | Hong Kong Shekou (GD) |
Kota Wangsa (KWG) | 25 | 394 | 20-Nov-2019 | 20-Nov-2019 | |
Maersk Shivling (LE1) | 13 | 944W | 20-Nov-2019 | 21-Nov-2019 | Tanjung Pelepas Colombo |
Ibn Al Abbar (IAZ) | 92 | 180 | 20-Nov-2019 | 20-Nov-2019 | |
Msc London (VHW) | 4 | FT945W | 20-Nov-2019 | 21-Nov-2019 | Port Said East Yarimca, Izmit |
Nanta Bhum (NBH) | 7 | 437 | 20-Nov-2019 | 21-Nov-2019 | Port Klang Belawan |
Maersk Herrera (VJW) | 3 | 943E | 20-Nov-2019 | 21-Nov-2019 | Tianjin Xingang Pt (TJ) |
Kota Jati (KJI) | 45 | 0121 | 20-Nov-2019 | 21-Nov-2019 | Ho Chi Minh City Ho Chi Minh City |
Victor (VO2) | 11 | 0CS07R1N | 21-Nov-2019 | 21-Nov-2019 | |
Carolina Trader (LM2) | 13 | 1643W | 21-Nov-2019 | 21-Nov-2019 | Port Klang |
Cscl Lima (VMH) | 35 | 069 | 21-Nov-2019 | 21-Nov-2019 | Ho Chi Minh City Ho Chi Minh City |
Csl Santa Maria (RI1) | 4 | 889W | 21-Nov-2019 | 21-Nov-2019 | Nhava Sheva Mundra |
Lady Of Luck (YOT) | 16 | 116 | 21-Nov-2019 | 21-Nov-2019 | |
E.R. Kobe (EK2) | 18 | 21-Nov-2019 | 22-Nov-2019 | Haiphong Qingdao (SD) | |
Bridge (BO2) | 9 | 0100 | 21-Nov-2019 | 21-Nov-2019 | |
Jakarta Bridge (JVJ) | 12 | 204 | 21-Nov-2019 | 21-Nov-2019 | |
Golden Star 1 (OD3) | 45 | 4954S | 21-Nov-2019 | 21-Nov-2019 | |
Maersk Semakau (QXW) | 8 | 947W | 21-Nov-2019 | 22-Nov-2019 | Tanjung Pelepas Colombo |
Asiatic Moon (IFV) | 23 | 1902 | 21-Nov-2019 | 22-Nov-2019 | Haldia Port Klang |
Vega Alpha (VHA) | 64 | I1NN1N | 21-Nov-2019 | 22-Nov-2019 | Kolkata Port Klang |
Marcopolo 148 (MP1) | 275 | PRW023 | 22-Nov-2019 | 22-Nov-2019 | |
Maersk Taikung (TA3) | 7 | 945E | 22-Nov-2019 | 23-Nov-2019 | Dalian (LN) |
Maersk Surabaya (MB2) | 8 | 942W | 22-Nov-2019 | 23-Nov-2019 | Xiamen (FJ) |
ZIM Sao Paolo (GS2) | 946 | 22-Nov-2019 | 23-Nov-2019 | Port Klang Colombo | |
Kota Wangi (KOW) | 44 | 65 | 22-Nov-2019 | 22-Nov-2019 | |
Oel Delta (OD2) | 18 | 1917 | 22-Nov-2019 | 22-Nov-2019 | |
Tc Symphony (TO3) | 15 | 032 | 22-Nov-2019 | 25-Nov-2019 | Kolkata Singapore |
Tc Symphony (TO3) | 14 | 031 | 22-Nov-2019 | 25-Nov-2019 | |
Golden Star 1 (OD3) | 46 | 4957S | 23-Nov-2019 | 23-Nov-2019 | Pasir Gudang Pasir Gudang |
Glen Canyon Bridge (GEY) | 22 | 102W | 23-Nov-2019 | 23-Nov-2019 | Port Klang Madras (Chennai) |
ZIM Shanghai (GA3) | 946 | 23-Nov-2019 | 25-Nov-2019 | Port Klang Durban | |
Kota Wajar (KJW) | 249 | 35 | 23-Nov-2019 | 23-Nov-2019 | |
Ornella (OF1) | 26 | 32 | 23-Nov-2019 | 23-Nov-2019 | |
ZIM Rio Grande (GG3) | 935 | 23-Nov-2019 | 23-Nov-2019 | Qingdao (SD) | |
Xin Los Angeles (XLA) | 110 | 135 | 23-Nov-2019 | 24-Nov-2019 | Port Klang Nhava Sheva |
San Giorgio (QGR) | 28 | 004 | 23-Nov-2019 | 24-Nov-2019 | Singapore |
Oocl Hamburg (OHA) | 114 | 114 | 23-Nov-2019 | 24-Nov-2019 | Hong Kong Shanghai (SH) |
Bg. Marcopolo 178 (BL3) | 4 | PRW127 | 24-Nov-2019 | 24-Nov-2019 | |
Thana Bhum (TBM) | 184 | 254 | 24-Nov-2019 | 24-Nov-2019 | |
Sinar Pomalaa (OM2) | 26 | 035 | 24-Nov-2019 | 24-Nov-2019 | Kolkata Port Klang |
Apl Vancouver (AV2) | 52 | OIS3TW1PL | 24-Nov-2019 | 25-Nov-2019 | Nhava Sheva Pipavav |
Spirit Of Manila (ITI) | 5 | HY947R | 24-Nov-2019 | 25-Nov-2019 | |
Kota Azam (KXZ) | 21 | 303 | 24-Nov-2019 | 24-Nov-2019 | Port Klang |
Sunshine Bandama (UA1) | 20 | 79 | 24-Nov-2019 | 24-Nov-2019 | |
Oel Hind (OI1) | 32 | 1317 | 24-Nov-2019 | 24-Nov-2019 | |
Car Star (RDY) | 52 | 24-Nov-2019 | 25-Nov-2019 | Yokohama | |
Teera Bhum (TBT) | 924 | 206W | 25-Nov-2019 | 25-Nov-2019 | Singapore Manila North Port |
Thana Bhum (TBM) | 185 | 255 | 25-Nov-2019 | 25-Nov-2019 | Ho Chi Minh City Ho Chi Minh City |
Carolina Trader (LM2) | 14 | 1645W | 25-Nov-2019 | 25-Nov-2019 | Visakhapatnam Singapore |
Tg Athena (TG3) | 13 | HY948A | 25-Nov-2019 | 26-Nov-2019 | Jakarta Singapore |
Ym Horizon (YZW) | 54 | 326 | 25-Nov-2019 | 25-Nov-2019 | Laem Chabang Bangkok |
Marine Bia (YRC) | 63 | 1919 | 25-Nov-2019 | 25-Nov-2019 | |
Zante (ZNJ) | 37 | 074 | 25-Nov-2019 | 26-Nov-2019 | Port Klang Madras (Chennai) |
Cosco Fukuyama (FKU) | 946 | 085 | 25-Nov-2019 | 26-Nov-2019 | Lome Cotonou |
Teera Bhum (TBT) | 924 | 206W | 25-Nov-2019 | 26-Nov-2019 | Manila North Port |
Msc Genova (VJV) | 3 | QX945W | 25-Nov-2019 | 26-Nov-2019 | Port Said East Haifa |
Als Fauna (AU3) | 12 | 061N | 26-Nov-2019 | 26-Nov-2019 | |
Batamindo V (BO1) | 33 | 82161S | 26-Nov-2019 | 27-Nov-2019 | Batam Island |
Cma Cgm Blue Whale (CM3) | 13 | OQYOCN1NC | 26-Nov-2019 | 27-Nov-2019 | Xiamen (FJ) Singapore |
Msc Teresa (YWF) | 4 | FT943E | 26-Nov-2019 | 27-Nov-2019 | Shekou (GD) Pusan |
Calandra (OIF) | 118 | 26-Nov-2019 | 27-Nov-2019 | Port Klang Port Klang | |
Danu Bhum (DBM) | 582 | 19046 | 26-Nov-2019 | 26-Nov-2019 | |
Ym Inventive (BB1) | 266 | 270 | 26-Nov-2019 | 26-Nov-2019 | Port Klang |
Maersk Vladivostok (MV8) | 7 | 939 | 26-Nov-2019 | 26-Nov-2019 | |
Maersk Lavras (LV5) | 3 | 946W | 26-Nov-2019 | 27-Nov-2019 | Itaguai (RJ) Santos (SP) |
Ganta Bhum (GBU) | 411 | 470 | 26-Nov-2019 | 27-Nov-2019 | Sihanoukville (Kompong Som) Singapore |
Ganta Bhum (GBU) | 410 | 469 | 26-Nov-2019 | 27-Nov-2019 | |
Danu Bhum (DBM) | 583 | 26-Nov-2019 | 26-Nov-2019 | Penang Penang | |
Star Of Luck (QRL) | 116 | 26-Nov-2019 | 27-Nov-2019 | Port Klang Semarang | |
Star Of Luck (QRL) | 115 | 26-Nov-2019 | 27-Nov-2019 | ||
Iseaco Genesis (IG2) | 19 | 036/037 | 26-Nov-2019 | 27-Nov-2019 | |
San Francisca (SF3) | 6 | 943E | 26-Nov-2019 | 27-Nov-2019 | Hong Kong Pusan |
Adrian Maersk (AM3) | 8 | 947W | 26-Nov-2019 | 27-Nov-2019 | New York (NY) Charleston (SC) |
Cape Forby (FCY) | 42 | 102 | 26-Nov-2019 | 27-Nov-2019 | Port Klang Belawan |
Lady Of Luck (YOT) | 17 | 117N | 27-Nov-2019 | 27-Nov-2019 | Ho Chi Minh City |
Marcopolo 262 (XV8) | 577 | PRW182 | 27-Nov-2019 | 27-Nov-2019 | |
Kota Jati (KJI) | 45 | 0121 | 27-Nov-2019 | 27-Nov-2019 | |
Cscl Lima (VMH) | 35 | 069 | 27-Nov-2019 | 27-Nov-2019 | |
Hyundai New York (HY1) | 14 | 090/091 | 27-Nov-2019 | 28-Nov-2019 | Pusan |
Cma Cgm Swordfish (CW3) | 14 | OQODS1NC | 27-Nov-2019 | 28-Nov-2019 | |
Nanta Bhum (NBH) | 7 | 437 | 27-Nov-2019 | 28-Nov-2019 | |
Msc Sonia (VJJ) | 4 | QX944E | 27-Nov-2019 | 28-Nov-2019 | Tianjin Xingang Pt (TJ) |
Atout (BCF) | 87 | 53 | 27-Nov-2019 | 27-Nov-2019 | |
Asiatic Neptune (AN1) | 25 | 1913 | 27-Nov-2019 | 28-Nov-2019 | Haldia Kolkata |
Maersk Tanjong (MK1) | 13 | 945W | 27-Nov-2019 | 27-Nov-2019 | Tanjung Pelepas Colombo |
Golden Star 1 (OD3) | 46 | 4957S | 27-Nov-2019 | 28-Nov-2019 | |
Osaka Tower (QNR) | 75 | 947 | 27-Nov-2019 | 28-Nov-2019 | Jakarta |
Xetha Bhum (XTH) | 758 | 1128/1129 | 27-Nov-2019 | 28-Nov-2019 | Bangkok Laem Chabang |
Sinar Penida (PB2) | 18 | 018 | 27-Nov-2019 | 27-Nov-2019 | Kolkata Port Klang |
Bsw 3 (BAM) | 696 | 92162S | 27-Nov-2019 | 28-Nov-2019 | Batam Island |
Barry Trader (UBK) | 24 | 0021W | 28-Nov-2019 | 28-Nov-2019 | |
Columbine Maersk (XCR) | 5 | 943W | 28-Nov-2019 | 29-Nov-2019 | Xiamen (FJ) |
Max Kudo (AK1) | 11 | 007 | 28-Nov-2019 | 28-Nov-2019 | Jakarta |
Kota Jati (KJI) | 46 | 0122 | 28-Nov-2019 | 28-Nov-2019 | Ho Chi Minh City Ho Chi Minh City |
Cap Arnauti (QFD) | 6 | 948W | 28-Nov-2019 | 29-Nov-2019 | Tanjung Pelepas Colombo |
Msc Hamburg (VJZ) | 4 | FT946W | 28-Nov-2019 | 29-Nov-2019 | Port Said East Piraeus |
Hamburg Bay (HB1) | 37 | OIL3VW1PL | 28-Nov-2019 | 28-Nov-2019 | Port Klang Madras (Chennai) |
Bridge (BO2) | 10 | 101 | 28-Nov-2019 | 28-Nov-2019 | |
Kota Halus (HLU) | 361 | 102 | 28-Nov-2019 | 28-Nov-2019 | |
Queen Esther (QH1) | 12 | 110 | 28-Nov-2019 | 28-Nov-2019 | |
Maersk Taurus (MZ3) | 15 | 946E | 28-Nov-2019 | 29-Nov-2019 | Dalian (LN) |
Ocean Probe (OUA) | 122 | 29-Nov-2019 | 29-Nov-2019 | ||
Cape Fortius (CF1) | 18 | 15 | 29-Nov-2019 | 29-Nov-2019 | |
Penang Bridge (BPH) | 73 | 12 | 29-Nov-2019 | 29-Nov-2019 | |
Thorswind (WC2) | 924 | 63 | 29-Nov-2019 | 29-Nov-2019 | |
X-Press Jersey (XJ3) | 4 | 19109W | 30-Nov-2019 | 30-Nov-2019 | Madras (Chennai) Port Klang |
Marcopolo 188 (XV2) | 232 | PRW319 | 30-Nov-2019 | 30-Nov-2019 | |
Calandra (OIF) | 118 | 30-Nov-2019 | 30-Nov-2019 | Cai Mep Hong Kong | |
Oel Fortune (OF3) | 6 | 1906 | 30-Nov-2019 | 30-Nov-2019 | Port Klang Haldia |
Oocl Nagoya (OVG) | 947 | 128 | 30-Nov-2019 | 01-Dec-2019 | Port Klang Durban |
Kota Arif (KFF) | 46 | 64 | 30-Nov-2019 | 30-Nov-2019 | Port Klang |
Mcc Qingdao (VFL) | 14 | 941 | 30-Nov-2019 | 30-Nov-2019 | |
Jadrana (JD1) | 947 | 30-Nov-2019 | 01-Dec-2019 | Port Klang Colombo | |
Xin Beijing (XBJ) | 93 | 113 | 30-Nov-2019 | 01-Dec-2019 | Port Klang Nhava Sheva |
Apl Columbus (AC1) | 8 | OIS3PW1PL | 30-Nov-2019 | 01-Dec-2019 | Hong Kong Shanghai (SH) |
X-Press Ganges (VD1) | 66 | 19336 | 30-Nov-2019 | 01-Dec-2019 | Kolkata Colombo |
X-Press Ganges (VD1) | 65 | 19335 | 30-Nov-2019 | 01-Dec-2019 | |
Rotterdam Bridge (RBE) | 5 | 023N | 01-Dec-2019 | 01-Dec-2019 | |
Thana Bhum (TBM) | 185 | 255 | 01-Dec-2019 | 01-Dec-2019 | |
Msc Gianna (IG4) | 1 | HY949A | 01-Dec-2019 | 01-Dec-2019 | Jakarta Singapore |
Rhl Conscientia (QRE) | 936 | 01-Dec-2019 | 02-Dec-2019 | Shanghai (SH) | |
Pl Germany (PG1) | 29 | 075 | 01-Dec-2019 | 01-Dec-2019 | Manila North Port Pusan |
San Fernando (FBX) | 13 | 944E | 01-Dec-2019 | 03-Dec-2019 | Hong Kong Shanghai (SH) |
Ati Bhum (AY2) | 39 | 104 | 02-Dec-2019 | 02-Dec-2019 | |
Kota Waris (KWS) | 93 | 0165E | 02-Dec-2019 | 02-Dec-2019 | |
Kota Waris (KWS) | 94 | 0166W | 02-Dec-2019 | 02-Dec-2019 | Manila North Port Cebu |
Rhl Concordia (ZZV) | 947 | 107 | 02-Dec-2019 | 02-Dec-2019 | Lome Cotonou |
Tg Athena (TG3) | 13 | HY948R | 02-Dec-2019 | 03-Dec-2019 | |
Nordtiger (YPL) | 743 | 105 | 02-Dec-2019 | 02-Dec-2019 | |
Oel Malaysia (JB3) | 495 | 1919 | 02-Dec-2019 | 02-Dec-2019 | |
Kota Lambai (KQL) | 938 | 127 | 02-Dec-2019 | 03-Dec-2019 | Shanghai (SH) |
Suez Canal (UE2) | 9 | 19008 | 02-Dec-2019 | 03-Dec-2019 | Manila North Port Pusan |
Cape Forby (FCY) | 42 | 102 | 02-Dec-2019 | 03-Dec-2019 | |
Cma Cgm Swordfish (CW3) | 15 | OQYOEN1NC | 02-Dec-2019 | 04-Dec-2019 | Xiamen (FJ) Singapore |
Tongva (TG4) | 1 | 002N | 03-Dec-2019 | 03-Dec-2019 | |
Danu Bhum (DBM) | 583 | 03-Dec-2019 | 03-Dec-2019 | ||
Kota Jati (KJI) | 46 | 0122 | 03-Dec-2019 | 03-Dec-2019 | |
Cscl Asia (LCQ) | 122 | 137 | 03-Dec-2019 | 03-Dec-2019 | Shanghai (SH) |
San Vicente (SV2) | 12 | 947W | 03-Dec-2019 | 03-Dec-2019 | Itaguai (RJ) Santos (SP) |
Danu Bhum (DBM) | 584 | 19049 | 03-Dec-2019 | 03-Dec-2019 | Penang Penang |
Mount Gough (MH2) | 61 | 029 | 03-Dec-2019 | 04-Dec-2019 | Laem Chabang Bangkok |
Cala Paguro (CU3) | 24 | 34 | 03-Dec-2019 | 03-Dec-2019 | |
Maersk Hamburg (MH4) | 4 | 946W | 03-Dec-2019 | 04-Dec-2019 | Port Said East Haifa |
Mcc Danang (DC3) | 7 | 942 | 03-Dec-2019 | 03-Dec-2019 | |
Ganta Bhum (GBU) | 411 | 470 | 03-Dec-2019 | 04-Dec-2019 | |
Ganta Bhum (GBU) | 412 | 471 | 03-Dec-2019 | 04-Dec-2019 | Sihanoukville (Kompong Som) Singapore |
Ym Horizon (YZW) | 54 | 326 | 03-Dec-2019 | 04-Dec-2019 | |
Ym Horizon (YZW) | 55 | 327 | 03-Dec-2019 | 04-Dec-2019 | Port Klang Semarang |
Yantra Bhum (YTB) | 710 | 1033/1034 | 03-Dec-2019 | 04-Dec-2019 | Bangkok Laem Chabang |
Cscl Lima (VMH) | 36 | 070N | 04-Dec-2019 | 04-Dec-2019 | Ho Chi Minh City |
Axel Maersk (AX2) | 5 | 948W | 04-Dec-2019 | 04-Dec-2019 | New York (NY) Charleston (SC) |
Wan Hai 512 (YZT) | 20 | OQYOFS1NC | 04-Dec-2019 | 05-Dec-2019 | |
Msc Amsterdam (VUY) | 3 | FT944E | 04-Dec-2019 | 05-Dec-2019 | Shekou (GD) Pusan |
Sinar Solo (SCW) | 827 | 874 | 04-Dec-2019 | 05-Dec-2019 | |
Taichung (TU2) | 41 | 41 | 04-Dec-2019 | 04-Dec-2019 | |
Jakarta Bridge (JVJ) | 13 | 205 | 04-Dec-2019 | 04-Dec-2019 | |
Maersk Salalah (HW6) | 26 | 946W | 04-Dec-2019 | 04-Dec-2019 | Tanjung Pelepas Colombo |
Navios Lapis (LP3) | 1 | 948 | 04-Dec-2019 | 05-Dec-2019 | Jakarta |
Golden Star 1 (OD3) | 47 | 4960S | 04-Dec-2019 | 05-Dec-2019 | Singapore Pasir Gudang |
Sinar Bintan (BXS) | 515 | 657S | 04-Dec-2019 | 05-Dec-2019 | |
Oel Progress (EP3) | 8 | 1918 | 04-Dec-2019 | 05-Dec-2019 | Kolkata Port Klang |
Ym Intelligent (YLN) | 18 | 153 | 04-Dec-2019 | 05-Dec-2019 | Port Klang Jakarta |
Max Kudo (AK1) | 12 | 008 | 04-Dec-2019 | 05-Dec-2019 | Jakarta |
Mcp Amsterdam (DZA) | 116 | 006 | 04-Dec-2019 | 05-Dec-2019 | Kolkata Port Klang |
Albert Maersk (QAB) | 5 | 944W | 04-Dec-2019 | 06-Dec-2019 | Xiamen (FJ) |
Dali (DL2) | 6 | 947E | 05-Dec-2019 | 05-Dec-2019 | Dalian (LN) |
Xetha Bhum (XTH) | 758 | 1128/1129 | 05-Dec-2019 | 05-Dec-2019 | Port Klang |
Maersk Huacho (MH5) | 3 | 945E | 05-Dec-2019 | 06-Dec-2019 | Tianjin Xingang Pt (TJ) |
Seadream (UEK) | 937 | 086 | 05-Dec-2019 | 06-Dec-2019 | Shanghai (SH) |
Victor (VO2) | 12 | 0CS09R1N | 05-Dec-2019 | 06-Dec-2019 | |
Golden Star 1 (OD3) | 47 | 4960S | 05-Dec-2019 | 05-Dec-2019 | Pasir Gudang |
Nanta Bhum (NBH) | 8 | 438 | 05-Dec-2019 | 06-Dec-2019 | Port Klang Belawan |
Marine Taraba (MR6) | 44 | 43 | 05-Dec-2019 | 05-Dec-2019 | Port Klang |
Mount Kellett (MZ1) | 25 | 05-Dec-2019 | 05-Dec-2019 | ||
Maersk Karachi (KDP) | 6 | 949W | 05-Dec-2019 | 06-Dec-2019 | Tanjung Pelepas Colombo |
Msc Danit (MD6) | 4 | FT947W | 05-Dec-2019 | 06-Dec-2019 | Port Said East Yarimca, Izmit |
E.R. Felixstowe (ER1) | 18 | 1907 | 05-Dec-2019 | 06-Dec-2019 | Haiphong Qingdao (SD) |
Asiatic Moon (IFV) | 23 | 1902 | 06-Dec-2019 | 06-Dec-2019 | |
Tabea (VZW) | 408 | 1908 | 06-Dec-2019 | 06-Dec-2019 | Port Klang Madras (Chennai) |
Quezon Bridge (QZI) | 48 | 06-Dec-2019 | 06-Dec-2019 | ||
Ibn Al Abbar (IAZ) | 93 | 181 | 06-Dec-2019 | 06-Dec-2019 | Port Klang |
Kota Wangi (KOW) | 45 | 10066 | 06-Dec-2019 | 06-Dec-2019 | |
Seaspan Eminence (ES3) | 949 | 097 | 06-Dec-2019 | 07-Dec-2019 | Port Klang Durban |
Vega Alpha (VHA) | 65 | I1PN1N | 06-Dec-2019 | 07-Dec-2019 | Kolkata Port Klang |
ZIM New York (GW3) | 933 | 06-Dec-2019 | 07-Dec-2019 | Colombo Nhava Sheva | |
Kuo Tai (KTZ) | 207 | 142 | 06-Dec-2019 | 07-Dec-2019 | Yangon Penang |
Vermont Trader (UZE) | 5 | 002W | 07-Dec-2019 | 07-Dec-2019 | Madras (Chennai) |
Carolina Trader (LM2) | 15 | 1647W | 07-Dec-2019 | 07-Dec-2019 | Port Klang Madras (Chennai) |
Carolina Trader (LM2) | 14 | 1645W | 07-Dec-2019 | 07-Dec-2019 | |
Lucky Merry (LM1) | 47 | 111 | 07-Dec-2019 | 07-Dec-2019 | |
Oocl Luxembourg (LXK) | 38 | 071/072 | 07-Dec-2019 | 08-Dec-2019 | Hong Kong Shanghai (SH) |
Xin Mei Zhou (ZJH) | 107 | 133 | 07-Dec-2019 | 08-Dec-2019 | Port Klang Nhava Sheva |
Chesapeake Bay (CY4) | 2 | 07-Dec-2019 | 08-Dec-2019 | Colombo Nhava Sheva | |
Thana Bhum (TBM) | 186 | 256 | 08-Dec-2019 | 08-Dec-2019 | Singapore Ho Chi Minh City |
Rhl Constantia (QFE) | 948 | 08-Dec-2019 | 09-Dec-2019 | Port Klang Colombo | |
Mcc Cebu (EU2) | 3 | 947 | 08-Dec-2019 | 08-Dec-2019 | |
Oel Delta (OD2) | 19 | 1918 | 08-Dec-2019 | 08-Dec-2019 | |
Orea (OE1) | 34 | 948 | 08-Dec-2019 | 08-Dec-2019 | |
Ocean Nhava Sheva (OH1) | 55 | 69 | 08-Dec-2019 | 08-Dec-2019 | |
Zante (ZNJ) | 37 | 074 | 08-Dec-2019 | 09-Dec-2019 | Manila North Port Pusan |
Seaspan Dalian (ZVB) | 938 | 304 | 08-Dec-2019 | 09-Dec-2019 | Shanghai (SH) |
Msc Gianna (IG4) | 1 | HY949R | 08-Dec-2019 | 09-Dec-2019 | |
Thana Bhum (TBM) | 186 | 256 | 08-Dec-2019 | 09-Dec-2019 | Ho Chi Minh City |
Maersk Lirquen (LI4) | 5 | 945E | 08-Dec-2019 | 09-Dec-2019 | Hong Kong Pusan |
Osaka Tower (QNR) | 76 | 949 | 09-Dec-2019 | 09-Dec-2019 | |
Tc Symphony (TO3) | 16 | 033 | 09-Dec-2019 | 10-Dec-2019 | Kolkata Singapore |
Tc Symphony (TO3) | 15 | 032 | 09-Dec-2019 | 10-Dec-2019 | |
Tg Athena (TG3) | 14 | HY950A | 09-Dec-2019 | 10-Dec-2019 | Jakarta Singapore |
Silvia (QB1) | 948 | 012 | 09-Dec-2019 | 09-Dec-2019 | Lome Cotonou |
Kota Wangsa (KWG) | 26 | 395 | 09-Dec-2019 | 09-Dec-2019 | |
Danu Bhum (DBM) | 584 | 19049 | 09-Dec-2019 | 10-Dec-2019 | |
Kota Lawa (XTP) | 948 | 059 | 09-Dec-2019 | 10-Dec-2019 | Durban |
Seaspan Felixstowe (FTX) | 939 | 020 | 09-Dec-2019 | 10-Dec-2019 | Shanghai (SH) |
Star Of Luck (QRL) | 116 | 09-Dec-2019 | 10-Dec-2019 | Laem Chabang Bangkok | |
Wan Hai 512 (YZT) | 21 | OQYOGN1NC | 09-Dec-2019 | 11-Dec-2019 | Xiamen (FJ) Singapore |
Danu Bhum (DBM) | 585 | 19050 | 10-Dec-2019 | 10-Dec-2019 | Penang Penang |
Kota Jati (KJI) | 47 | 0123 | 10-Dec-2019 | 10-Dec-2019 | Singapore Ho Chi Minh City |
Cosco Pacific (YPC) | 51 | 061 | 10-Dec-2019 | 11-Dec-2019 | Shanghai (SH) |
Maersk Lanco (QJM) | 5 | 948W | 10-Dec-2019 | 10-Dec-2019 | Itaguai (RJ) Santos (SP) |
Maersk Havana (VHX) | 4 | 947W | 10-Dec-2019 | 11-Dec-2019 | Port Said East Haifa |
Msc La Spezia (LP2) | 4 | FT945E | 10-Dec-2019 | 11-Dec-2019 | Shekou (GD) Pusan |
Kota Rukun (KRR) | 381 | 37 | 10-Dec-2019 | 10-Dec-2019 | |
Ganta Bhum (GBU) | 413 | 472 | 10-Dec-2019 | 11-Dec-2019 | Sihanoukville (Kompong Som) Singapore |
Ganta Bhum (GBU) | 412 | 471 | 10-Dec-2019 | 11-Dec-2019 | |
Arnold Maersk (LD2) | 6 | 949W | 10-Dec-2019 | 11-Dec-2019 | New York (NY) Charleston (SC) |
Kota Jati (KJI) | 47 | 0123 | 10-Dec-2019 | 11-Dec-2019 | Ho Chi Minh City |
Lady Of Luck (YOT) | 18 | 118N | 11-Dec-2019 | 11-Dec-2019 | Ho Chi Minh City |
Mathu Bhum (MBT) | 946 | 251/252 | 11-Dec-2019 | 12-Dec-2019 | Bangkok Laem Chabang |
Nanta Bhum (NBH) | 8 | 438 | 11-Dec-2019 | 11-Dec-2019 | |
Kota Azam (KXZ) | 22 | 304 | 11-Dec-2019 | 11-Dec-2019 | |
Conti Stockholm (TS1) | 11 | 11-Dec-2019 | 12-Dec-2019 | Haiphong Qingdao (SD) | |
Maersk Hidalgo (HR3) | 4 | 946E | 11-Dec-2019 | 12-Dec-2019 | Tianjin Xingang Pt (TJ) |
Golden Star 1 (OD3) | 48 | 4963S | 11-Dec-2019 | 12-Dec-2019 | Singapore Pasir Gudang |
