Kaohsiung Schedule By Port
Next Port | ||||||
---|---|---|---|---|---|---|
Ym Celebrity (YC4) | 11 | 011N | 29-Nov-2020 | 29-Nov-2020 | Osaka | |
Kuo Chang (KUG) | 607 | 0QK5TE/0QK5UW | 29-Nov-2020 | 29-Nov-2020 | Ningbo (ZJ) Shanghai (SH) | |
New Mingzhou 60 (NZ2) | 92 | 2048N | 01-Dec-2020 | 01-Dec-2020 | Ningbo (ZJ) | |
Jeju Island (QC1) | 45 | 121S | 01-Dec-2020 | 01-Dec-2020 | Manila North Port | |
Sky Challenge (SC1) | 6 | 2026S | 02-Dec-2020 | 02-Dec-2020 | Hong Kong | |
Ym Continent (YN4) | 13 | 013S | 02-Dec-2020 | 02-Dec-2020 | Hong Kong Shekou (GD) | |
Kota Langsar (YKR) | 948 | 074W | 03-Dec-2020 | 04-Dec-2020 | Xiamen (FJ) Hong Kong | |
Kota Langsar (YKR) | 947 | 073E | 03-Dec-2020 | 04-Dec-2020 | ||
Ym Inception (YI1) | 29 | 170N | 04-Dec-2020 | 05-Dec-2020 | Hong Kong Shekou (GD) | |
New Mingzhou 12 (NZ1) | 219 | 2048N/2048S | 05-Dec-2020 | 05-Dec-2020 | Ningbo (ZJ) | |
Hua Hang 6 (HH4) | 68 | 20195E/20196W | 05-Dec-2020 | 05-Dec-2020 | ||
Dong Fang Xing (DFX) | 218 | 834W | 06-Dec-2020 | 06-Dec-2020 | Xiamen (FJ) | |
Godspeed (FGY) | 142 | 884W | 06-Dec-2020 | 06-Dec-2020 | Xiamen (FJ) | |
Kuo Chang (KUG) | 608 | 0QK5VE/0QK5WW | 07-Dec-2020 | 07-Dec-2020 | Ningbo (ZJ) Shanghai (SH) | |
New Mingzhou 60 (NZ2) | 93 | 2049N/2049S | 08-Dec-2020 | 08-Dec-2020 | Ningbo (ZJ) | |
Maersk Lins (YE4) | 7 | 048N | 08-Dec-2020 | 09-Dec-2020 | Xiamen (FJ) Yantian (GD) | |
Maersk Lins (YE4) | 6 | 045S | 08-Dec-2020 | 09-Dec-2020 | ||
Jeju Island (QC1) | 46 | 122S | 09-Dec-2020 | 09-Dec-2020 | Manila North Port | |
Ital Libera (IRL) | 3 | 064W | 10-Dec-2020 | 11-Dec-2020 | Xiamen (FJ) Hong Kong | |
Ital Libera (IRL) | 2 | 063E | 10-Dec-2020 | 11-Dec-2020 | ||
Godspeed (FGY) | 143 | 885W | 11-Dec-2020 | 11-Dec-2020 | ||
Maersk Davao (DO5) | 4 | 051W | 11-Dec-2020 | 12-Dec-2020 | Manila South Port Manila North Port | |
Ym Centennial (YL4) | 5 | 006S | 11-Dec-2020 | 11-Dec-2020 | Hong Kong | |
New Mingzhou 12 (NZ1) | 220 | 2049N | 12-Dec-2020 | 12-Dec-2020 | Ningbo (ZJ) | |
Hua Hang 6 (HH4) | 70 | 20199E/20200W | 12-Dec-2020 | 12-Dec-2020 | ||
Pelican (PEI) | 241 | 12-Dec-2020 | 12-Dec-2020 | |||
Biendong Mariner (BJE) | 566 | 20380S | 13-Dec-2020 | 13-Dec-2020 | Cebu | |
E.R. Tianping (VFC) | 22 | 13-Dec-2020 | 14-Dec-2020 | Xiamen (FJ) Yantian (GD) | ||
E.R. Tianping (VFC) | 21 | 13-Dec-2020 | 14-Dec-2020 | |||
New Mingzhou 60 (NZ2) | 94 | 2050N/2050S | 15-Dec-2020 | 15-Dec-2020 | Ningbo (ZJ) | |
Bomar Rossi (BR4) | 6 | 15-Dec-2020 | 16-Dec-2020 | Shanghai (SH) | ||
Hyundai Grace (GFJ) | 89 | 0CB3FS1NC | 16-Dec-2020 | 16-Dec-2020 | Manila South Port Manila North Port | |
Kuo Chang (KUG) | 609 | 0QK5XE/0QK5YW | 17-Dec-2020 | 17-Dec-2020 | Ningbo (ZJ) Shanghai (SH) | |
Ym Continent (YN4) | 13 | 013N | 17-Dec-2020 | 17-Dec-2020 | Hong Kong Shekou (GD) | |
ZIM Ningbo (ZNB) | 67 | 18-Dec-2020 | 18-Dec-2020 | Xiamen (FJ) Yantian (GD) | ||
ZIM Ningbo (ZNB) | 66 | 18-Dec-2020 | 18-Dec-2020 | |||
Seoul Tower (RWP) | 10 | 050E | 18-Dec-2020 | 19-Dec-2020 | Manila North Port Yantian (GD) | |
Cezanne (VJE) | 5 | 050E | 18-Dec-2020 | 19-Dec-2020 | Shanghai (SH) Pusan | |
Hua Hang 6 (HH4) | 72 | 20203E/20204W | 19-Dec-2020 | 19-Dec-2020 | ||
New Mingzhou 12 (NZ1) | 221 | 2050N/2050S | 19-Dec-2020 | 19-Dec-2020 | Ningbo (ZJ) | |
Cosco Houston (OH4) | 7 | 074N | 20-Dec-2020 | 21-Dec-2020 | Shanghai (SH) | |
Kota Lawa (XTP) | 951 | 064E | 20-Dec-2020 | 21-Dec-2020 | ||
Kota Lawa (XTP) | 952 | 065W | 20-Dec-2020 | 21-Dec-2020 | Xiamen (FJ) Hong Kong | |
Ym Inception (YI1) | 30 | 171S | 21-Dec-2020 | 22-Dec-2020 | Hong Kong Shekou (GD) | |
New Mingzhou 60 (NZ2) | 95 | 2051N | 22-Dec-2020 | 22-Dec-2020 | Ningbo (ZJ) | |
Kuo Lin (KL3) | 8 | 0QI7PS1NC | 24-Dec-2020 | 24-Dec-2020 | Hong Kong | |
Kuo Chang (KUG) | 610 | 0QK5ZE/0QK60W | 25-Dec-2020 | 25-Dec-2020 | Shanghai (SH) | |
Seaspan Guayaquil (SG5) | 7 | 051E | 26-Dec-2020 | 26-Dec-2020 | Manila South Port Manila North Port | |
Hyundai Goodwill (UDI) | 91 | 102N | 26-Dec-2020 | 27-Dec-2020 | Shanghai (SH) | |
Columbine Maersk (XCR) | 10 | 046W | 26-Dec-2020 | 27-Dec-2020 | ||
Columbine Maersk (XCR) | 11 | 052E | 26-Dec-2020 | 27-Dec-2020 | Xiamen (FJ) Yantian (GD) | |
Cosco Izmir (CZ1) | 2 | 058W | 27-Dec-2020 | 30-Dec-2020 | Hong Kong Nansha (GD) | |
Ym Celebrity (YC4) | 12 | 012N | 27-Dec-2020 | 27-Dec-2020 | Kobe | |
New Mingzhou 12 (NZ1) | 222 | 2051N/2051S | 29-Dec-2020 | 29-Dec-2020 | Ningbo (ZJ) | |
New Mingzhou 60 (NZ2) | 96 | 2052N | 29-Dec-2020 | 29-Dec-2020 | Ningbo (ZJ) | |
Anna Maersk (AEK) | 14 | 051N | 29-Dec-2020 | 30-Dec-2020 | Xiamen (FJ) Yantian (GD) | |
Anna Maersk (AEK) | 13 | 048S | 29-Dec-2020 | 30-Dec-2020 | ||
Thorstar (TT3) | 22 | 20012N | 29-Dec-2020 | 30-Dec-2020 | Osaka Kobe | |
Albert Maersk (QAB) | 10 | 047W | 31-Dec-2020 | 01-Jan-2021 | ||
Albert Maersk (QAB) | 11 | 053E | 31-Dec-2020 | 01-Jan-2021 | Xiamen (FJ) Yantian (GD) | |
Nordlion (ZYF) | 92 | 0QI7RS1NC | 01-Jan-2021 | 01-Jan-2021 | Hong Kong | |
New Mingzhou 12 (NZ1) | 223 | 2052N | 02-Jan-2021 | 02-Jan-2021 | Ningbo (ZJ) | |
Hua Hang 6 (HH4) | 76 | 21002W/21003E | 02-Jan-2021 | 02-Jan-2021 | ||
Bf Mahia (BF4) | 18 | 052E | 03-Jan-2021 | 03-Jan-2021 | Manila North Port Hong Kong | |
Ym Continent (YN4) | 14 | 014S | 03-Jan-2021 | 03-Jan-2021 | Shekou (GD) Kaohsiung | |
Bay Bridge (QQB) | 5 | 142W | 04-Jan-2021 | 05-Jan-2021 | Hong Kong Nansha (GD) | |
Kuo Chang (KUG) | 611 | 0QK61E/0QK62W | 05-Jan-2021 | 05-Jan-2021 | Shanghai (SH) | |
Hyundai Grace (GFJ) | 91 | 0CB3LS1NC | 06-Jan-2021 | 06-Jan-2021 | Manila South Port | |
ZIM San Diego (ZDE) | 51 | 06-Jan-2021 | 06-Jan-2021 | Xiamen (FJ) Yantian (GD) | ||
ZIM San Diego (ZDE) | 50 | 06-Jan-2021 | 06-Jan-2021 | |||
Ym Initiative (YKF) | 35 | 267N | 06-Jan-2021 | 06-Jan-2021 | Hong Kong | |
Al Muraykh (AH5) | 1 | 014W | 06-Jan-2021 | 07-Jan-2021 | Hong Kong | |
Godspeed (FGY) | 145 | 900W | 07-Jan-2021 | 07-Jan-2021 | Xiamen (FJ) Kaohsiung | |
Philippos-Michalis (UCJ) | 56 | 0QI7TS1NC | 08-Jan-2021 | 08-Jan-2021 | Hong Kong | |
New Mingzhou 60 (NZ2) | 97 | 2101N/2101S | 08-Jan-2021 | 08-Jan-2021 | Ningbo (ZJ) | |
New Mingzhou 12 (NZ1) | 224 | 2101N/2101S | 09-Jan-2021 | 09-Jan-2021 | Ningbo (ZJ) | |
Hua Hang 6 (HH4) | 78 | 21003E/21004W | 09-Jan-2021 | 09-Jan-2021 | Xiamen (FJ) | |
Cosco Ashdod (CK2) | 6 | 063E | 09-Jan-2021 | 10-Jan-2021 | ||
Cosco Ashdod (CK2) | 7 | 064W | 09-Jan-2021 | 10-Jan-2021 | Xiamen (FJ) Hong Kong | |
Godspeed (FGY) | 145 | 900W | 09-Jan-2021 | 09-Jan-2021 | ||
Ym Centennial (YL4) | 6 | 007N | 09-Jan-2021 | 09-Jan-2021 | Shanghai (SH) |
Next Port |
||||||
---|---|---|---|---|---|---|
Ym Celebrity (YC4) | 11 | 011N | 29-Nov-2020 | 29-Nov-2020 | Osaka | |
Kuo Chang (KUG) | 607 | 0QK5TE/0QK5UW | 29-Nov-2020 | 29-Nov-2020 | Ningbo (ZJ) Shanghai (SH) | |
New Mingzhou 60 (NZ2) | 92 | 2048N | 01-Dec-2020 | 01-Dec-2020 | Ningbo (ZJ) | |
Jeju Island (QC1) | 45 | 121S | 01-Dec-2020 | 01-Dec-2020 | Manila North Port | |
Sky Challenge (SC1) | 6 | 2026S | 02-Dec-2020 | 02-Dec-2020 | Hong Kong | |
Ym Continent (YN4) | 13 | 013S | 02-Dec-2020 | 02-Dec-2020 | Hong Kong Shekou (GD) | |
Kota Langsar (YKR) | 948 | 074W | 03-Dec-2020 | 04-Dec-2020 | Xiamen (FJ) Hong Kong | |
Kota Langsar (YKR) | 947 | 073E | 03-Dec-2020 | 04-Dec-2020 | ||
Ym Inception (YI1) | 29 | 170N | 04-Dec-2020 | 05-Dec-2020 | Hong Kong Shekou (GD) | |
New Mingzhou 12 (NZ1) | 219 | 2048N/2048S | 05-Dec-2020 | 05-Dec-2020 | Ningbo (ZJ) | |
Hua Hang 6 (HH4) | 68 | 20195E/20196W | 05-Dec-2020 | 05-Dec-2020 | ||
Dong Fang Xing (DFX) | 218 | 834W | 06-Dec-2020 | 06-Dec-2020 | Xiamen (FJ) | |
Godspeed (FGY) | 142 | 884W | 06-Dec-2020 | 06-Dec-2020 | Xiamen (FJ) | |
Kuo Chang (KUG) | 608 | 0QK5VE/0QK5WW | 07-Dec-2020 | 07-Dec-2020 | Ningbo (ZJ) Shanghai (SH) | |
New Mingzhou 60 (NZ2) | 93 | 2049N/2049S | 08-Dec-2020 | 08-Dec-2020 | Ningbo (ZJ) | |
Maersk Lins (YE4) | 7 | 048N | 08-Dec-2020 | 09-Dec-2020 | Xiamen (FJ) Yantian (GD) | |
Maersk Lins (YE4) | 6 | 045S | 08-Dec-2020 | 09-Dec-2020 | ||
Jeju Island (QC1) | 46 | 122S | 09-Dec-2020 | 09-Dec-2020 | Manila North Port | |
Ital Libera (IRL) | 3 | 064W | 10-Dec-2020 | 11-Dec-2020 | Xiamen (FJ) Hong Kong | |
Ital Libera (IRL) | 2 | 063E | 10-Dec-2020 | 11-Dec-2020 | ||
Godspeed (FGY) | 143 | 885W | 11-Dec-2020 | 11-Dec-2020 | ||
Maersk Davao (DO5) | 4 | 051W | 11-Dec-2020 | 12-Dec-2020 | Manila South Port Manila North Port | |
Ym Centennial (YL4) | 5 | 006S | 11-Dec-2020 | 11-Dec-2020 | Hong Kong | |
New Mingzhou 12 (NZ1) | 220 | 2049N | 12-Dec-2020 | 12-Dec-2020 | Ningbo (ZJ) | |
Hua Hang 6 (HH4) | 70 | 20199E/20200W | 12-Dec-2020 | 12-Dec-2020 | ||
Pelican (PEI) | 241 | 12-Dec-2020 | 12-Dec-2020 | |||
Biendong Mariner (BJE) | 566 | 20380S | 13-Dec-2020 | 13-Dec-2020 | Cebu | |
E.R. Tianping (VFC) | 22 | 13-Dec-2020 | 14-Dec-2020 | Xiamen (FJ) Yantian (GD) | ||
E.R. Tianping (VFC) | 21 | 13-Dec-2020 | 14-Dec-2020 | |||
New Mingzhou 60 (NZ2) | 94 | 2050N/2050S | 15-Dec-2020 | 15-Dec-2020 | Ningbo (ZJ) | |
Bomar Rossi (BR4) | 6 | 15-Dec-2020 | 16-Dec-2020 | Shanghai (SH) | ||
Hyundai Grace (GFJ) | 89 | 0CB3FS1NC | 16-Dec-2020 | 16-Dec-2020 | Manila South Port Manila North Port | |
Kuo Chang (KUG) | 609 | 0QK5XE/0QK5YW | 17-Dec-2020 | 17-Dec-2020 | Ningbo (ZJ) Shanghai (SH) | |
Ym Continent (YN4) | 13 | 013N | 17-Dec-2020 | 17-Dec-2020 | Hong Kong Shekou (GD) | |
ZIM Ningbo (ZNB) | 67 | 18-Dec-2020 | 18-Dec-2020 | Xiamen (FJ) Yantian (GD) | ||
ZIM Ningbo (ZNB) | 66 | 18-Dec-2020 | 18-Dec-2020 | |||
Seoul Tower (RWP) | 10 | 050E | 18-Dec-2020 | 19-Dec-2020 | Manila North Port Yantian (GD) | |
Cezanne (VJE) | 5 | 050E | 18-Dec-2020 | 19-Dec-2020 | Shanghai (SH) Pusan | |
Hua Hang 6 (HH4) | 72 | 20203E/20204W | 19-Dec-2020 | 19-Dec-2020 | ||
New Mingzhou 12 (NZ1) | 221 | 2050N/2050S | 19-Dec-2020 | 19-Dec-2020 | Ningbo (ZJ) | |
Cosco Houston (OH4) | 7 | 074N | 20-Dec-2020 | 21-Dec-2020 | Shanghai (SH) | |
Kota Lawa (XTP) | 951 | 064E | 20-Dec-2020 | 21-Dec-2020 | ||
Kota Lawa (XTP) | 952 | 065W | 20-Dec-2020 | 21-Dec-2020 | Xiamen (FJ) Hong Kong | |
Ym Inception (YI1) | 30 | 171S | 21-Dec-2020 | 22-Dec-2020 | Hong Kong Shekou (GD) | |
New Mingzhou 60 (NZ2) | 95 | 2051N | 22-Dec-2020 | 22-Dec-2020 | Ningbo (ZJ) | |
Kuo Lin (KL3) | 8 | 0QI7PS1NC | 24-Dec-2020 | 24-Dec-2020 | Hong Kong | |
Kuo Chang (KUG) | 610 | 0QK5ZE/0QK60W | 25-Dec-2020 | 25-Dec-2020 | Shanghai (SH) | |
Seaspan Guayaquil (SG5) | 7 | 051E | 26-Dec-2020 | 26-Dec-2020 | Manila South Port Manila North Port | |
Hyundai Goodwill (UDI) | 91 | 102N | 26-Dec-2020 | 27-Dec-2020 | Shanghai (SH) | |
Columbine Maersk (XCR) | 10 | 046W | 26-Dec-2020 | 27-Dec-2020 | ||
Columbine Maersk (XCR) | 11 | 052E | 26-Dec-2020 | 27-Dec-2020 | Xiamen (FJ) Yantian (GD) | |
Cosco Izmir (CZ1) | 2 | 058W | 27-Dec-2020 | 30-Dec-2020 | Hong Kong Nansha (GD) | |
Ym Celebrity (YC4) | 12 | 012N | 27-Dec-2020 | 27-Dec-2020 | Kobe | |
New Mingzhou 12 (NZ1) | 222 | 2051N/2051S | 29-Dec-2020 | 29-Dec-2020 | Ningbo (ZJ) | |
New Mingzhou 60 (NZ2) | 96 | 2052N | 29-Dec-2020 | 29-Dec-2020 | Ningbo (ZJ) | |
Anna Maersk (AEK) | 14 | 051N | 29-Dec-2020 | 30-Dec-2020 | Xiamen (FJ) Yantian (GD) | |
Anna Maersk (AEK) | 13 | 048S | 29-Dec-2020 | 30-Dec-2020 | ||
Thorstar (TT3) | 22 | 20012N | 29-Dec-2020 | 30-Dec-2020 | Osaka Kobe | |
Albert Maersk (QAB) | 10 | 047W | 31-Dec-2020 | 01-Jan-2021 | ||
Albert Maersk (QAB) | 11 | 053E | 31-Dec-2020 | 01-Jan-2021 | Xiamen (FJ) Yantian (GD) | |
Nordlion (ZYF) | 92 | 0QI7RS1NC | 01-Jan-2021 | 01-Jan-2021 | Hong Kong | |
New Mingzhou 12 (NZ1) | 223 | 2052N | 02-Jan-2021 | 02-Jan-2021 | Ningbo (ZJ) | |
Hua Hang 6 (HH4) | 76 | 21002W/21003E | 02-Jan-2021 | 02-Jan-2021 | ||
Bf Mahia (BF4) | 18 | 052E | 03-Jan-2021 | 03-Jan-2021 | Manila North Port Hong Kong | |
Ym Continent (YN4) | 14 | 014S | 03-Jan-2021 | 03-Jan-2021 | Shekou (GD) Kaohsiung | |
Bay Bridge (QQB) | 5 | 142W | 04-Jan-2021 | 05-Jan-2021 | Hong Kong Nansha (GD) | |
Kuo Chang (KUG) | 611 | 0QK61E/0QK62W | 05-Jan-2021 | 05-Jan-2021 | Shanghai (SH) | |
Hyundai Grace (GFJ) | 91 | 0CB3LS1NC | 06-Jan-2021 | 06-Jan-2021 | Manila South Port | |
ZIM San Diego (ZDE) | 51 | 06-Jan-2021 | 06-Jan-2021 | Xiamen (FJ) Yantian (GD) | ||
ZIM San Diego (ZDE) | 50 | 06-Jan-2021 | 06-Jan-2021 | |||
Ym Initiative (YKF) | 35 | 267N | 06-Jan-2021 | 06-Jan-2021 | Hong Kong | |
Al Muraykh (AH5) | 1 | 014W | 06-Jan-2021 | 07-Jan-2021 | Hong Kong | |
Godspeed (FGY) | 145 | 900W | 07-Jan-2021 | 07-Jan-2021 | Xiamen (FJ) Kaohsiung | |
Philippos-Michalis (UCJ) | 56 | 0QI7TS1NC | 08-Jan-2021 | 08-Jan-2021 | Hong Kong | |
New Mingzhou 60 (NZ2) | 97 | 2101N/2101S | 08-Jan-2021 | 08-Jan-2021 | Ningbo (ZJ) | |
New Mingzhou 12 (NZ1) | 224 | 2101N/2101S | 09-Jan-2021 | 09-Jan-2021 | Ningbo (ZJ) | |
Hua Hang 6 (HH4) | 78 | 21003E/21004W | 09-Jan-2021 | 09-Jan-2021 | Xiamen (FJ) | |
Cosco Ashdod (CK2) | 6 | 063E | 09-Jan-2021 | 10-Jan-2021 | ||
Cosco Ashdod (CK2) | 7 | 064W | 09-Jan-2021 | 10-Jan-2021 | Xiamen (FJ) Hong Kong | |
Godspeed (FGY) | 145 | 900W | 09-Jan-2021 | 09-Jan-2021 | ||
Ym Centennial (YL4) | 6 | 007N | 09-Jan-2021 | 09-Jan-2021 | Shanghai (SH) |
Partner’s Voyage
0QK5TE/0QK5UW
Arrival
29-Nov-2020
Departure
29-Nov-2020
Next Port
Taipei
Customer Service
Booking Desk
Si (Export)
Correctors Desk
Import Desk
Schedule By Port Files
-
ZIM Port Export Schedule Taiwan - OB Date & Exchange Rate
22-Jan-2021 -
ZIM Port Export Schedule Taiwan
21-Jan-2021 -
ZIM Port Import Schedule Taiwan
15-Jan-2021
