Schedule by Vessel
San Fernando Voyage No13
San Fernando Voyage No13
Shanghai (SH) | W | 13-Sep-2019 | 13-Sep-2019 |
Ningbo (ZJ) | W | 16-Sep-2019 | 16-Sep-2019 |
Hong Kong | W | 19-Sep-2019 | 20-Sep-2019 |
Shekou (GD) | W | 20-Sep-2019 | 20-Sep-2019 |
Singapore | W | 24-Sep-2019 | 24-Sep-2019 |
Itaguai (RJ) | W | 19-Oct-2019 | 19-Oct-2019 |
Santos (SP) | W | 20-Oct-2019 | 21-Oct-2019 |
Itapoa (SC) | W | 22-Oct-2019 | 23-Oct-2019 |
Itajai (SC) | W | 24-Oct-2019 | 24-Oct-2019 |
Buenos Aires | E | 27-Oct-2019 | 29-Oct-2019 |
Montevideo | E | 29-Oct-2019 | 30-Oct-2019 |
Itajai (SC) | E | 01-Nov-2019 | 02-Nov-2019 |
Paranagua (PR) | E | 03-Nov-2019 | 03-Nov-2019 |
Santos (SP) | E | 04-Nov-2019 | 06-Nov-2019 |
Singapore | E | 01-Dec-2019 | 02-Dec-2019 |
Hong Kong | E | 06-Dec-2019 | 07-Dec-2019 |
Shanghai (SH) | E | 09-Dec-2019 | 10-Dec-2019 |
Ningbo (ZJ) | E | 10-Dec-2019 | 10-Dec-2019 |
Shekou (GD) | E | 15-Dec-2019 | 16-Dec-2019 |
Shanghai (SH) | W | 13-Sep-2019 | 13-Sep-2019 |
Ningbo (ZJ) | W | 16-Sep-2019 | 16-Sep-2019 |
Hong Kong | W | 19-Sep-2019 | 20-Sep-2019 |
Shekou (GD) | W | 20-Sep-2019 | 20-Sep-2019 |
Singapore | W | 24-Sep-2019 | 24-Sep-2019 |
Itaguai (RJ) | W | 19-Oct-2019 | 19-Oct-2019 |
Santos (SP) | W | 20-Oct-2019 | 21-Oct-2019 |
Itapoa (SC) | W | 22-Oct-2019 | 23-Oct-2019 |
Itajai (SC) | W | 24-Oct-2019 | 24-Oct-2019 |
Buenos Aires | E | 27-Oct-2019 | 29-Oct-2019 |
Montevideo | E | 29-Oct-2019 | 30-Oct-2019 |
Itajai (SC) | E | 01-Nov-2019 | 02-Nov-2019 |
Paranagua (PR) | E | 03-Nov-2019 | 03-Nov-2019 |
Santos (SP) | E | 04-Nov-2019 | 06-Nov-2019 |
Singapore | E | 01-Dec-2019 | 02-Dec-2019 |
Hong Kong | E | 06-Dec-2019 | 07-Dec-2019 |
Shanghai (SH) | E | 09-Dec-2019 | 10-Dec-2019 |
Ningbo (ZJ) | E | 10-Dec-2019 | 10-Dec-2019 |
Shekou (GD) | E | 15-Dec-2019 | 16-Dec-2019 |
Shanghai (SH)
Direction
W
Arrival
13-Sep-2019
Departure
13-Sep-2019
Ningbo (ZJ)
Direction
W
Arrival
16-Sep-2019
Departure
16-Sep-2019
Hong Kong
Direction
W
Arrival
19-Sep-2019
Departure
20-Sep-2019
Shekou (GD)
Direction
W
Arrival
20-Sep-2019
Departure
20-Sep-2019
Singapore
Direction
W
Arrival
24-Sep-2019
Departure
24-Sep-2019
Itaguai (RJ)
Direction
W
Arrival
19-Oct-2019
Departure
19-Oct-2019
Santos (SP)
Direction
W
Arrival
20-Oct-2019
Departure
21-Oct-2019
Itapoa (SC)
Direction
W
Arrival
22-Oct-2019
Departure
23-Oct-2019
Itajai (SC)
Direction
W
Arrival
24-Oct-2019
Departure
24-Oct-2019
Buenos Aires
Direction
E
Arrival
27-Oct-2019
Departure
29-Oct-2019
Montevideo
Direction
E
Arrival
29-Oct-2019
Departure
30-Oct-2019
Itajai (SC)
Direction
E
Arrival
01-Nov-2019
Departure
02-Nov-2019
Paranagua (PR)
Direction
E
Arrival
03-Nov-2019
Departure
03-Nov-2019
Santos (SP)
Direction
E
Arrival
04-Nov-2019
Departure
06-Nov-2019
Singapore
Direction
E
Arrival
01-Dec-2019
Departure
02-Dec-2019
Hong Kong
Direction
E
Arrival
06-Dec-2019
Departure
07-Dec-2019
Shanghai (SH)
Direction
E
Arrival
09-Dec-2019
Departure
10-Dec-2019
Ningbo (ZJ)
Direction
E
Arrival
10-Dec-2019
Departure
10-Dec-2019
Shekou (GD)
Direction
E
Arrival
15-Dec-2019
Departure
16-Dec-2019
Cargo Services
Cargo Services
-
Dry Cargo
Whether you're shipping ceramic kittens or football jerseys, toilet paper or big-screen TVs, our shipshape containers are always ready to accommodate your needs.
-
Reefer Cargo
ZIM's experienced professional team provides personal support, carefully analyzing and overseeing the needs of each cargo.
-
Project Cargo
ZIM experience and expertise in transporting special cargo was gained during decades of transporting all types of cargoes, including oversized & heavy, refrigerated and hazardous ones.
-
Inland Transport
ZIM provides extensive door-to-door services, offering customers a comprehensive solution with one point of contact.
-
ZIMonitor
ZIMonitor gives you the precise professional tools you need to track, monitor, and even control your cargo’s environment from start to finish.