Schedule by Vessel
Maersk Lima Voyage No4
Maersk Lima Voyage No4
Pusan | W | 20-Aug-2019 | 21-Aug-2019 |
Shanghai (SH) | W | 23-Aug-2019 | 23-Aug-2019 |
Ningbo (ZJ) | W | 25-Aug-2019 | 26-Aug-2019 |
Hong Kong | W | 29-Aug-2019 | 30-Aug-2019 |
Shekou (GD) | W | 30-Aug-2019 | 31-Aug-2019 |
Singapore | W | 04-Sep-2019 | 05-Sep-2019 |
Itaguai (RJ) | W | 28-Sep-2019 | 28-Sep-2019 |
Santos (SP) | W | 29-Sep-2019 | 30-Sep-2019 |
Itapoa (SC) | W | 01-Oct-2019 | 02-Oct-2019 |
Itajai (SC) | W | 03-Oct-2019 | 04-Oct-2019 |
Buenos Aires | E | 07-Oct-2019 | 08-Oct-2019 |
Montevideo | E | 08-Oct-2019 | 09-Oct-2019 |
Itajai (SC) | E | 11-Oct-2019 | 12-Oct-2019 |
Paranagua (PR) | E | 13-Oct-2019 | 14-Oct-2019 |
Santos (SP) | E | 15-Oct-2019 | 16-Oct-2019 |
Singapore | E | 10-Nov-2019 | 11-Nov-2019 |
Hong Kong | E | 15-Nov-2019 | 16-Nov-2019 |
Shanghai (SH) | E | 19-Nov-2019 | 19-Nov-2019 |
Pusan | W | 20-Aug-2019 | 21-Aug-2019 |
Shanghai (SH) | W | 23-Aug-2019 | 23-Aug-2019 |
Ningbo (ZJ) | W | 25-Aug-2019 | 26-Aug-2019 |
Hong Kong | W | 29-Aug-2019 | 30-Aug-2019 |
Shekou (GD) | W | 30-Aug-2019 | 31-Aug-2019 |
Singapore | W | 04-Sep-2019 | 05-Sep-2019 |
Itaguai (RJ) | W | 28-Sep-2019 | 28-Sep-2019 |
Santos (SP) | W | 29-Sep-2019 | 30-Sep-2019 |
Itapoa (SC) | W | 01-Oct-2019 | 02-Oct-2019 |
Itajai (SC) | W | 03-Oct-2019 | 04-Oct-2019 |
Buenos Aires | E | 07-Oct-2019 | 08-Oct-2019 |
Montevideo | E | 08-Oct-2019 | 09-Oct-2019 |
Itajai (SC) | E | 11-Oct-2019 | 12-Oct-2019 |
Paranagua (PR) | E | 13-Oct-2019 | 14-Oct-2019 |
Santos (SP) | E | 15-Oct-2019 | 16-Oct-2019 |
Singapore | E | 10-Nov-2019 | 11-Nov-2019 |
Hong Kong | E | 15-Nov-2019 | 16-Nov-2019 |
Shanghai (SH) | E | 19-Nov-2019 | 19-Nov-2019 |
Pusan
Direction
W
Arrival
20-Aug-2019
Departure
21-Aug-2019
Shanghai (SH)
Direction
W
Arrival
23-Aug-2019
Departure
23-Aug-2019
Ningbo (ZJ)
Direction
W
Arrival
25-Aug-2019
Departure
26-Aug-2019
Hong Kong
Direction
W
Arrival
29-Aug-2019
Departure
30-Aug-2019
Shekou (GD)
Direction
W
Arrival
30-Aug-2019
Departure
31-Aug-2019
Singapore
Direction
W
Arrival
04-Sep-2019
Departure
05-Sep-2019
Itaguai (RJ)
Direction
W
Arrival
28-Sep-2019
Departure
28-Sep-2019
Santos (SP)
Direction
W
Arrival
29-Sep-2019
Departure
30-Sep-2019
Itapoa (SC)
Direction
W
Arrival
01-Oct-2019
Departure
02-Oct-2019
Itajai (SC)
Direction
W
Arrival
03-Oct-2019
Departure
04-Oct-2019
Buenos Aires
Direction
E
Arrival
07-Oct-2019
Departure
08-Oct-2019
Montevideo
Direction
E
Arrival
08-Oct-2019
Departure
09-Oct-2019
Itajai (SC)
Direction
E
Arrival
11-Oct-2019
Departure
12-Oct-2019
Paranagua (PR)
Direction
E
Arrival
13-Oct-2019
Departure
14-Oct-2019
Santos (SP)
Direction
E
Arrival
15-Oct-2019
Departure
16-Oct-2019
Singapore
Direction
E
Arrival
10-Nov-2019
Departure
11-Nov-2019
Hong Kong
Direction
E
Arrival
15-Nov-2019
Departure
16-Nov-2019
Shanghai (SH)
Direction
E
Arrival
19-Nov-2019
Departure
19-Nov-2019
Cargo Services
Cargo Services
-
Dry Cargo
Whether you're shipping ceramic kittens or football jerseys, toilet paper or big-screen TVs, our shipshape containers are always ready to accommodate your needs.
-
Reefer Cargo
ZIM's experienced professional team provides personal support, carefully analyzing and overseeing the needs of each cargo.
-
Project Cargo
ZIM experience and expertise in transporting special cargo was gained during decades of transporting all types of cargoes, including oversized & heavy, refrigerated and hazardous ones.
-
Inland Transport
ZIM provides extensive door-to-door services, offering customers a comprehensive solution with one point of contact.
-
ZIMonitor
ZIMonitor gives you the precise professional tools you need to track, monitor, and even control your cargo’s environment from start to finish.