Asia - South America East Coast — Asia South America East Coast (ASE)
Hat Terminalleri ve Sabit Günler
Liman | Varış | Kalkış | Terminal |
---|---|---|---|
Pusan | WED | WED | Pusan New International Terminal |
Shanghai (SH) | FRI | SAT | Shanghai Guandong Intl Container Terminal Co. Ltd |
Ningbo (ZJ) | SUN | SUN | Ningbo Beilun Second |
Hong Kong | THU | THU | Modern Terminal Ltd |
Yantian (GD) | FRI | SAT | Yantian International Container Terminal |
Singapore | WED | THU | Psa Marine Terminal |
Itaguai (RJ) | SAT | SAT | Tecon Sepetiba |
Santos (SP) | SUN | MON | Santos Brazil Terminals |
Itapoa (SC) | TUE | WED | Itapoa Terminais Portuarios |
Itajai (SC) | THU | FRI | Apm Terminals Itajai |
Buenos Aires | SUN | TUE | Apm Terminals |
Montevideo | WED | WED | Tcp Terminal |
Itajai (SC) | FRI | SAT | Apm Terminals Itajai |
Paranagua (PR) | SUN | SUN | Tcp - Term. Cont. De Paranagua |
Santos (SP) | TUE | WED | Brasil Terminal Portuario |
Singapore | SUN | MON | Psa Marine Terminal |
Hong Kong | FRI | SAT | Modern Terminal Ltd |
Pusan | WED | WED | Pusan New International Terminal |
Hat Programı: Asia South America East Coast
-
Hat Adı :
Asia South America East Coast
-
Numara
14/2021
-
Son Güncelleme:
11-Nis-2021