Qingdao (SD) 按照港口提供的船期表
下一个港口 | ||||||
---|---|---|---|---|---|---|
Bomar Spring (OP3) | 27 | OXK73S | 25-11月-2020 | 25-11月-2020 | Dalian (LN) Hong Kong | |
Mol Explorer (XP1) | 18 | 0043W | 26-11月-2020 | 26-11月-2020 | Ningbo (ZJ) Singapore | |
Navios Jasmine (NJ4) | 7 | 0IH4XS1NC | 26-11月-2020 | 27-11月-2020 | Shanghai (SH) Xiamen (FJ) | |
Navios Jasmine (NJ4) | 6 | 0IH4QN1NC | 26-11月-2020 | 27-11月-2020 | ||
Navios Magnolia (NM6) | 490 | 103W | 26-11月-2020 | 27-11月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Navios Magnolia (NM6) | 310 | 102 | 26-11月-2020 | 27-11月-2020 | ||
Hammonia Berolina (DWQ) | 726 | 044W | 28-11月-2020 | 29-11月-2020 | ||
Kota Petani (KKP) | 2 | 28-11月-2020 | 29-11月-2020 | Ningbo (ZJ) Shanghai (SH) | ||
Ts Taichung (TC2) | 4 | 20012S | 28-11月-2020 | 29-11月-2020 | Shanghai (SH) Xiamen (FJ) | |
Hongdaxin 29 (HO5) | 14 | 0034 | 30-11月-2020 | 30-11月-2020 | ||
Harrier Hunter (UWZ) | 178 | 20007N | 30-11月-2020 | 01-12月-2020 | Shanghai (SH) | |
As California (AI4) | 1 | 047S | 01-12月-2020 | 01-12月-2020 | ||
Akinada Bridge (BNA) | 25 | 01-12月-2020 | 03-12月-2020 | |||
Akinada Bridge (BNA) | 26 | 01-12月-2020 | 03-12月-2020 | Shanghai (SH) Ningbo (ZJ) | ||
X-Press Khyber (XE2) | 15 | 0AR25S1NC | 01-12月-2020 | 01-12月-2020 | Shanghai (SH) Hong Kong | |
Adrian Schulte (QXV) | 11 | 02049W | 02-12月-2020 | 03-12月-2020 | Pusan Shanghai (SH) | |
Adrian Schulte (QXV) | 10 | 02042E | 02-12月-2020 | 03-12月-2020 | ||
Bear Mountain Bridge (BT4) | 6 | 094W | 02-12月-2020 | 03-12月-2020 | Ningbo (ZJ) Singapore | |
Jihaizhongshan (JAZ) | 541 | 04-12月-2020 | 04-12月-2020 | |||
Merkur Horizon (MH6) | 7 | 049S | 04-12月-2020 | 04-12月-2020 | ||
Maersk Davao (DO5) | 3 | 045W | 05-12月-2020 | 06-12月-2020 | ||
Cape Kortia (CK3) | 6 | 05-12月-2020 | 06-12月-2020 | Ningbo (ZJ) Shanghai (SH) | ||
Apl Columbus (AC1) | 17 | 0FF1RW1MA | 05-12月-2020 | 06-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Apl Columbus (AC1) | 16 | 0FB1EE1MA | 05-12月-2020 | 06-12月-2020 | ||
Puget (PCQ) | 557 | 0IH51S | 06-12月-2020 | 07-12月-2020 | Port Klang | |
Zhong Da 7 (DZ2) | 44 | 3100 | 07-12月-2020 | 07-12月-2020 | Lianyungang (JS) | |
Hongdaxin 29 (HO5) | 15 | 0036 | 07-12月-2020 | 07-12月-2020 | ||
Cosco Wellington (WGQ) | 94 | 071E | 08-12月-2020 | 09-12月-2020 | ||
Cosco Wellington (WGQ) | 95 | 072W | 08-12月-2020 | 09-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Yuandazhongcheng (YTD) | 162 | 1322 | 08-12月-2020 | 08-12月-2020 | ||
Cma Cgm Fidelio (FFL) | 3 | 0FF1E1MA | 08-12月-2020 | 09-12月-2020 | ||
Cma Cgm Fidelio (FFL) | 4 | OFF1TW1MA | 08-12月-2020 | 09-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Ever Ethic (HQT) | 8 | 0037146W | 10-12月-2020 | 10-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Rio Charleston (QGI) | 30 | 051S | 11-12月-2020 | 11-12月-2020 | ||
Ts Manila (TL5) | 7 | 20007W | 11-12月-2020 | 12-12月-2020 | Hong Kong Shekou (GD) | |
Yuandazhongcheng (YTD) | 163 | 1326 | 12-12月-2020 | 12-12月-2020 | ||
Seoul Tower (RWP) | 9 | 041W | 12-12月-2020 | 13-12月-2020 | ||
Seoul Tower (RWP) | 10 | 050E | 12-12月-2020 | 13-12月-2020 | Shanghai (SH) Kaohsiung | |
Northern Guard (QGD) | 45 | 12-12月-2020 | 13-12月-2020 | |||
Northern Guard (QGD) | 46 | 12-12月-2020 | 13-12月-2020 | Shanghai (SH) Xiamen (FJ) | ||
Emirates Dana (ED4) | 22 | 02043E | 12-12月-2020 | 12-12月-2020 | ||
Emirates Dana (ED4) | 23 | 02050W | 12-12月-2020 | 12-12月-2020 | Pusan Shanghai (SH) | |
Ms Tiger (QXL) | 402 | 049S | 13-12月-2020 | 13-12月-2020 | ||
Interasia Heritage (TE4) | 1 | 025W | 13-12月-2020 | 14-12月-2020 | Pusan Shanghai (SH) | |
Santa Linea (VGX) | 11 | 13-12月-2020 | 14-12月-2020 | Ningbo (ZJ) Shanghai (SH) | ||
Cosco Pride (UUZ) | 36 | 058E | 14-12月-2020 | 15-12月-2020 | ||
Cosco Surabaya (CS1) | 36 | 097W | 15-12月-2020 | 16-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Cosco Surabaya (CS1) | 35 | 096E | 15-12月-2020 | 16-12月-2020 | ||
Cma Cgm Orfeo (CF5) | 1 | 0FF1KE1MA | 15-12月-2020 | 16-12月-2020 | ||
Cma Cgm Orfeo (CF5) | 2 | OFF1VW1MA | 15-12月-2020 | 16-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Seaspan Guayaquil (SG5) | 7 | 051E | 19-12月-2020 | 20-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Seaspan Guayaquil (SG5) | 6 | 047W | 19-12月-2020 | 20-12月-2020 | ||
Yuandafanrong (YF4) | 1 | 1082 | 19-12月-2020 | 19-12月-2020 | ||
Apl Jeddah (JAU) | 7 | 0AR29S1NC | 20-12月-2020 | 21-12月-2020 | Hong Kong Shekou (GD) | |
ZIM Rotterdam (ZTD) | 60 | 20-12月-2020 | 21-12月-2020 | Ningbo (ZJ) Shanghai (SH) | ||
X-Press Khyber (XE2) | 16 | 0AR2BS1NC | 22-12月-2020 | 23-12月-2020 | Hong Kong Shekou (GD) | |
Baltic Bridge (BL5) | 2 | OFF1XW1MA | 22-12月-2020 | 24-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Baltic Bridge (BL5) | 1 | 0FF1ME1MA | 22-12月-2020 | 24-12月-2020 | ||
Anl Wangaratta (AW6) | 2 | OIH4WN1NC | 22-12月-2020 | 23-12月-2020 | ||
ZIM Shanghai (GA3) | 114 | 23-12月-2020 | 23-12月-2020 | |||
ZIM Shanghai (GA3) | 115 | 23-12月-2020 | 23-12月-2020 | Shanghai (SH) Shanghai (SH) | ||
Hakata Seoul (HQ3) | 14 | 2007W | 24-12月-2020 | 25-12月-2020 | Pusan Shanghai (SH) | |
Hakata Seoul (HQ3) | 13 | 2006E | 24-12月-2020 | 25-12月-2020 | ||
Maersk Halifax (MH7) | 5 | 051W | 25-12月-2020 | 26-12月-2020 | Pusan Shanghai (SH) | |
Jonathan Swift (JN1) | 4 | 0KRGQN1NC | 26-12月-2020 | 26-12月-2020 | ||
Tianjin (JTJ) | 37 | 26-12月-2020 | 27-12月-2020 | Ningbo (ZJ) Shanghai (SH) | ||
Bf Mahia (BF4) | 17 | 048W | 26-12月-2020 | 27-12月-2020 | ||
Bf Mahia (BF4) | 18 | 052E | 26-12月-2020 | 27-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Sc Mara (UYZ) | 34 | 005W | 27-12月-2020 | 28-12月-2020 | Pusan Shanghai (SH) | |
E.R. France (VWN) | 8 | 2007W | 27-12月-2020 | 30-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
E.R. France (VWN) | 7 | 2006E | 27-12月-2020 | 30-12月-2020 | ||
Jihaizhongshan (JAZ) | 542 | 28-12月-2020 | 28-12月-2020 | |||
Hyundai Grace (GFJ) | 90 | 104N | 28-12月-2020 | 28-12月-2020 | ||
Tessa (VTZ) | 457 | 02052W | 28-12月-2020 | 31-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Tessa (VTZ) | 456 | 02045E | 28-12月-2020 | 31-12月-2020 | ||
Ian H (IH2) | 21 | 29-12月-2020 | 31-12月-2020 | Shanghai (SH) Ningbo (ZJ) | ||
Navios Jasmine (NJ4) | 7 | 0IH4YN1NC | 29-12月-2020 | 30-12月-2020 | ||
Apl Antwerp (QWP) | 14 | 0FF10E1MA | 29-12月-2020 | 01-1月-2021 | ||
Apl Antwerp (QWP) | 15 | 0FF1ZW1MA | 29-12月-2020 | 01-1月-2021 | Shanghai (SH) Ningbo (ZJ) | |
Mp The Mcginest (PM4) | 2 | 0BY7CN | 30-12月-2020 | 30-12月-2020 | Shanghai (SH) | |
Easline Ningbo (FXN) | 400 | 2053E | 30-12月-2020 | 30-12月-2020 | Gwangyang | |
Ts Taichung (TC2) | 5 | 20013S | 31-12月-2020 | 03-1月-2021 | Shanghai (SH) Xiamen (FJ) | |
Ts Taichung (TC2) | 4 | 20012N | 31-12月-2020 | 03-1月-2021 | ||
Xinhua805 (XU4) | 2 | 1571 | 31-12月-2020 | 01-1月-2021 | Weihai (SD) | |
Vivaldi (VO4) | 7 | 049W | 02-1月-2021 | 03-1月-2021 | ||
Vivaldi (VO4) | 8 | 053E | 02-1月-2021 | 03-1月-2021 | Shanghai (SH) Ningbo (ZJ) | |
Zhong Da 7 (DZ2) | 45 | 3114 | 02-1月-2021 | 02-1月-2021 | Lianyungang (JS) | |
Kobe (KB4) | 2 | 02045E | 02-1月-2021 | 03-1月-2021 | ||
Kobe (KB4) | 3 | 02052W | 02-1月-2021 | 03-1月-2021 | Pusan Ningbo (ZJ) | |
Ever Diadem (ERD) | 4 | 152E | 03-1月-2021 | 05-1月-2021 | ||
Ever Diadem (ERD) | 5 | 153W | 03-1月-2021 | 05-1月-2021 | Shanghai (SH) Ningbo (ZJ) | |
Ts Manila (TL5) | 8 | 20008W | 03-1月-2021 | 03-1月-2021 | Hong Kong Shekou (GD) | |
Cape Sounio (CS3) | 17 | 04-1月-2021 | 05-1月-2021 | Ningbo (ZJ) Shanghai (SH) | ||
Kmtc Nhava Sheva (KN5) | 1 | 2101W | 04-1月-2021 | 05-1月-2021 | Pusan Shanghai (SH) | |
Emirates Sana (TH1) | 16 | 02046E | 05-1月-2021 | 06-1月-2021 | ||
Emirates Sana (TH1) | 17 | 02053W | 05-1月-2021 | 06-1月-2021 | Shanghai (SH) Ningbo (ZJ) | |
Dolphin Ii (QDL) | 856 | 001W | 05-1月-2021 | 06-1月-2021 | Shanghai (SH) Ningbo (ZJ) | |
Conti Courage (CR7) | 6 | 0FF21W1MA | 05-1月-2021 | 08-1月-2021 | Shanghai (SH) Ningbo (ZJ) | |
Conti Courage (CR7) | 5 | 0FF1QE1MA | 05-1月-2021 | 08-1月-2021 |
下一个港口 |
||||||
---|---|---|---|---|---|---|
Bomar Spring (OP3) | 27 | OXK73S | 25-11月-2020 | 25-11月-2020 | Dalian (LN) Hong Kong | |
Mol Explorer (XP1) | 18 | 0043W | 26-11月-2020 | 26-11月-2020 | Ningbo (ZJ) Singapore | |
Navios Jasmine (NJ4) | 7 | 0IH4XS1NC | 26-11月-2020 | 27-11月-2020 | Shanghai (SH) Xiamen (FJ) | |
Navios Jasmine (NJ4) | 6 | 0IH4QN1NC | 26-11月-2020 | 27-11月-2020 | ||
Navios Magnolia (NM6) | 490 | 103W | 26-11月-2020 | 27-11月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Navios Magnolia (NM6) | 310 | 102 | 26-11月-2020 | 27-11月-2020 | ||
Hammonia Berolina (DWQ) | 726 | 044W | 28-11月-2020 | 29-11月-2020 | ||
Kota Petani (KKP) | 2 | 28-11月-2020 | 29-11月-2020 | Ningbo (ZJ) Shanghai (SH) | ||
Ts Taichung (TC2) | 4 | 20012S | 28-11月-2020 | 29-11月-2020 | Shanghai (SH) Xiamen (FJ) | |
Hongdaxin 29 (HO5) | 14 | 0034 | 30-11月-2020 | 30-11月-2020 | ||
Harrier Hunter (UWZ) | 178 | 20007N | 30-11月-2020 | 01-12月-2020 | Shanghai (SH) | |
As California (AI4) | 1 | 047S | 01-12月-2020 | 01-12月-2020 | ||
Akinada Bridge (BNA) | 25 | 01-12月-2020 | 03-12月-2020 | |||
Akinada Bridge (BNA) | 26 | 01-12月-2020 | 03-12月-2020 | Shanghai (SH) Ningbo (ZJ) | ||
X-Press Khyber (XE2) | 15 | 0AR25S1NC | 01-12月-2020 | 01-12月-2020 | Shanghai (SH) Hong Kong | |
Adrian Schulte (QXV) | 11 | 02049W | 02-12月-2020 | 03-12月-2020 | Pusan Shanghai (SH) | |
Adrian Schulte (QXV) | 10 | 02042E | 02-12月-2020 | 03-12月-2020 | ||
Bear Mountain Bridge (BT4) | 6 | 094W | 02-12月-2020 | 03-12月-2020 | Ningbo (ZJ) Singapore | |
Jihaizhongshan (JAZ) | 541 | 04-12月-2020 | 04-12月-2020 | |||
Merkur Horizon (MH6) | 7 | 049S | 04-12月-2020 | 04-12月-2020 | ||
Maersk Davao (DO5) | 3 | 045W | 05-12月-2020 | 06-12月-2020 | ||
Cape Kortia (CK3) | 6 | 05-12月-2020 | 06-12月-2020 | Ningbo (ZJ) Shanghai (SH) | ||
Apl Columbus (AC1) | 17 | 0FF1RW1MA | 05-12月-2020 | 06-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Apl Columbus (AC1) | 16 | 0FB1EE1MA | 05-12月-2020 | 06-12月-2020 | ||
Puget (PCQ) | 557 | 0IH51S | 06-12月-2020 | 07-12月-2020 | Port Klang | |
Zhong Da 7 (DZ2) | 44 | 3100 | 07-12月-2020 | 07-12月-2020 | Lianyungang (JS) | |
Hongdaxin 29 (HO5) | 15 | 0036 | 07-12月-2020 | 07-12月-2020 | ||
Cosco Wellington (WGQ) | 94 | 071E | 08-12月-2020 | 09-12月-2020 | ||
Cosco Wellington (WGQ) | 95 | 072W | 08-12月-2020 | 09-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Yuandazhongcheng (YTD) | 162 | 1322 | 08-12月-2020 | 08-12月-2020 | ||
Cma Cgm Fidelio (FFL) | 3 | 0FF1E1MA | 08-12月-2020 | 09-12月-2020 | ||
Cma Cgm Fidelio (FFL) | 4 | OFF1TW1MA | 08-12月-2020 | 09-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Ever Ethic (HQT) | 8 | 0037146W | 10-12月-2020 | 10-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Rio Charleston (QGI) | 30 | 051S | 11-12月-2020 | 11-12月-2020 | ||
Ts Manila (TL5) | 7 | 20007W | 11-12月-2020 | 12-12月-2020 | Hong Kong Shekou (GD) | |
Yuandazhongcheng (YTD) | 163 | 1326 | 12-12月-2020 | 12-12月-2020 | ||
Seoul Tower (RWP) | 9 | 041W | 12-12月-2020 | 13-12月-2020 | ||
Seoul Tower (RWP) | 10 | 050E | 12-12月-2020 | 13-12月-2020 | Shanghai (SH) Kaohsiung | |
Northern Guard (QGD) | 45 | 12-12月-2020 | 13-12月-2020 | |||
Northern Guard (QGD) | 46 | 12-12月-2020 | 13-12月-2020 | Shanghai (SH) Xiamen (FJ) | ||
Emirates Dana (ED4) | 22 | 02043E | 12-12月-2020 | 12-12月-2020 | ||
Emirates Dana (ED4) | 23 | 02050W | 12-12月-2020 | 12-12月-2020 | Pusan Shanghai (SH) | |
Ms Tiger (QXL) | 402 | 049S | 13-12月-2020 | 13-12月-2020 | ||
Interasia Heritage (TE4) | 1 | 025W | 13-12月-2020 | 14-12月-2020 | Pusan Shanghai (SH) | |
Santa Linea (VGX) | 11 | 13-12月-2020 | 14-12月-2020 | Ningbo (ZJ) Shanghai (SH) | ||
Cosco Pride (UUZ) | 36 | 058E | 14-12月-2020 | 15-12月-2020 | ||
Cosco Surabaya (CS1) | 36 | 097W | 15-12月-2020 | 16-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Cosco Surabaya (CS1) | 35 | 096E | 15-12月-2020 | 16-12月-2020 | ||
Cma Cgm Orfeo (CF5) | 1 | 0FF1KE1MA | 15-12月-2020 | 16-12月-2020 | ||
Cma Cgm Orfeo (CF5) | 2 | OFF1VW1MA | 15-12月-2020 | 16-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Seaspan Guayaquil (SG5) | 7 | 051E | 19-12月-2020 | 20-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Seaspan Guayaquil (SG5) | 6 | 047W | 19-12月-2020 | 20-12月-2020 | ||
Yuandafanrong (YF4) | 1 | 1082 | 19-12月-2020 | 19-12月-2020 | ||
Apl Jeddah (JAU) | 7 | 0AR29S1NC | 20-12月-2020 | 21-12月-2020 | Hong Kong Shekou (GD) | |
ZIM Rotterdam (ZTD) | 60 | 20-12月-2020 | 21-12月-2020 | Ningbo (ZJ) Shanghai (SH) | ||
X-Press Khyber (XE2) | 16 | 0AR2BS1NC | 22-12月-2020 | 23-12月-2020 | Hong Kong Shekou (GD) | |
Baltic Bridge (BL5) | 2 | OFF1XW1MA | 22-12月-2020 | 24-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Baltic Bridge (BL5) | 1 | 0FF1ME1MA | 22-12月-2020 | 24-12月-2020 | ||
Anl Wangaratta (AW6) | 2 | OIH4WN1NC | 22-12月-2020 | 23-12月-2020 | ||
ZIM Shanghai (GA3) | 114 | 23-12月-2020 | 23-12月-2020 | |||
ZIM Shanghai (GA3) | 115 | 23-12月-2020 | 23-12月-2020 | Shanghai (SH) Shanghai (SH) | ||
Hakata Seoul (HQ3) | 14 | 2007W | 24-12月-2020 | 25-12月-2020 | Pusan Shanghai (SH) | |
Hakata Seoul (HQ3) | 13 | 2006E | 24-12月-2020 | 25-12月-2020 | ||
Maersk Halifax (MH7) | 5 | 051W | 25-12月-2020 | 26-12月-2020 | Pusan Shanghai (SH) | |
Jonathan Swift (JN1) | 4 | 0KRGQN1NC | 26-12月-2020 | 26-12月-2020 | ||
Tianjin (JTJ) | 37 | 26-12月-2020 | 27-12月-2020 | Ningbo (ZJ) Shanghai (SH) | ||
Bf Mahia (BF4) | 17 | 048W | 26-12月-2020 | 27-12月-2020 | ||
Bf Mahia (BF4) | 18 | 052E | 26-12月-2020 | 27-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Sc Mara (UYZ) | 34 | 005W | 27-12月-2020 | 28-12月-2020 | Pusan Shanghai (SH) | |
E.R. France (VWN) | 8 | 2007W | 27-12月-2020 | 30-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
E.R. France (VWN) | 7 | 2006E | 27-12月-2020 | 30-12月-2020 | ||
Jihaizhongshan (JAZ) | 542 | 28-12月-2020 | 28-12月-2020 | |||
Hyundai Grace (GFJ) | 90 | 104N | 28-12月-2020 | 28-12月-2020 | ||
Tessa (VTZ) | 457 | 02052W | 28-12月-2020 | 31-12月-2020 | Shanghai (SH) Ningbo (ZJ) | |
Tessa (VTZ) | 456 | 02045E | 28-12月-2020 | 31-12月-2020 | ||
Ian H (IH2) | 21 | 29-12月-2020 | 31-12月-2020 | Shanghai (SH) Ningbo (ZJ) | ||
Navios Jasmine (NJ4) | 7 | 0IH4YN1NC | 29-12月-2020 | 30-12月-2020 | ||
Apl Antwerp (QWP) | 14 | 0FF10E1MA | 29-12月-2020 | 01-1月-2021 | ||
Apl Antwerp (QWP) | 15 | 0FF1ZW1MA | 29-12月-2020 | 01-1月-2021 | Shanghai (SH) Ningbo (ZJ) | |
Mp The Mcginest (PM4) | 2 | 0BY7CN | 30-12月-2020 | 30-12月-2020 | Shanghai (SH) | |
Easline Ningbo (FXN) | 400 | 2053E | 30-12月-2020 | 30-12月-2020 | Gwangyang | |
Ts Taichung (TC2) | 5 | 20013S | 31-12月-2020 | 03-1月-2021 | Shanghai (SH) Xiamen (FJ) | |
Ts Taichung (TC2) | 4 | 20012N | 31-12月-2020 | 03-1月-2021 | ||
Xinhua805 (XU4) | 2 | 1571 | 31-12月-2020 | 01-1月-2021 | Weihai (SD) | |
Vivaldi (VO4) | 7 | 049W | 02-1月-2021 | 03-1月-2021 | ||
Vivaldi (VO4) | 8 | 053E | 02-1月-2021 | 03-1月-2021 | Shanghai (SH) Ningbo (ZJ) | |
Zhong Da 7 (DZ2) | 45 | 3114 | 02-1月-2021 | 02-1月-2021 | Lianyungang (JS) | |
Kobe (KB4) | 2 | 02045E | 02-1月-2021 | 03-1月-2021 | ||
Kobe (KB4) | 3 | 02052W | 02-1月-2021 | 03-1月-2021 | Pusan Ningbo (ZJ) | |
Ever Diadem (ERD) | 4 | 152E | 03-1月-2021 | 05-1月-2021 | ||
Ever Diadem (ERD) | 5 | 153W | 03-1月-2021 | 05-1月-2021 | Shanghai (SH) Ningbo (ZJ) | |
Ts Manila (TL5) | 8 | 20008W | 03-1月-2021 | 03-1月-2021 | Hong Kong Shekou (GD) | |
Cape Sounio (CS3) | 17 | 04-1月-2021 | 05-1月-2021 | Ningbo (ZJ) Shanghai (SH) | ||
Kmtc Nhava Sheva (KN5) | 1 | 2101W | 04-1月-2021 | 05-1月-2021 | Pusan Shanghai (SH) | |
Emirates Sana (TH1) | 16 | 02046E | 05-1月-2021 | 06-1月-2021 | ||
Emirates Sana (TH1) | 17 | 02053W | 05-1月-2021 | 06-1月-2021 | Shanghai (SH) Ningbo (ZJ) | |
Dolphin Ii (QDL) | 856 | 001W | 05-1月-2021 | 06-1月-2021 | Shanghai (SH) Ningbo (ZJ) | |
Conti Courage (CR7) | 6 | 0FF21W1MA | 05-1月-2021 | 08-1月-2021 | Shanghai (SH) Ningbo (ZJ) | |
Conti Courage (CR7) | 5 | 0FF1QE1MA | 05-1月-2021 | 08-1月-2021 |
Qingdao (SD)
Customer Service
ZIM China (Qingdao) Booking Desk
ZIM China Shipping Instructions Desk
ZIM China 3rd Place Of Payment Desk
按照港口提供的船期表文件
-
ZIM Port Schedule CN Shanghai
19-1月-2021 -
ZIM Port Schedule CN Xiamen
08-1月-2021 -
Zim E Commerce XPRESS (ZEX ) Schedule
08-1月-2021 -
ZIM Port Schedule CN Shenzhen
08-1月-2021 -
ZIM Port Schedule CN Ningbo
30-12月-2020
停靠此港口的以星航线
- Far East Africa Express Line (FAX)
- Far East To South Africa Express (SA1)
- ZIM Container Service Pacific (ZCP)
- China East India Express (CEX)
- China India Express Iv (CI4)
- China India Express Service (NIX)
- China Malaysia Service (CM1)
- China Philippiness Service (CP2)
- Gulf _express (GGX)
- North China Malaysia Service (CM2)
- North China Vietnam Service (NCV)
