Kaohsiung 按照港口提供的船期表
下一个港口 | ||||||
---|---|---|---|---|---|---|
Kota Langsar (YKR) | 948 | 074W | 03-12月-2020 | 04-12月-2020 | Xiamen (FJ) Hong Kong | |
Kota Langsar (YKR) | 947 | 073E | 03-12月-2020 | 04-12月-2020 | ||
Ym Inception (YI1) | 29 | 170N | 04-12月-2020 | 05-12月-2020 | Hong Kong Shekou (GD) | |
Hua Hang 6 (HH4) | 68 | 20195E/20196W | 05-12月-2020 | 05-12月-2020 | ||
New Mingzhou 12 (NZ1) | 219 | 2048N/2048S | 05-12月-2020 | 05-12月-2020 | Ningbo (ZJ) | |
Dong Fang Xing (DFX) | 218 | 834W | 06-12月-2020 | 06-12月-2020 | Xiamen (FJ) | |
Godspeed (FGY) | 142 | 884W | 06-12月-2020 | 06-12月-2020 | Xiamen (FJ) | |
Kuo Chang (KUG) | 608 | 0QK5VE/0QK5WW | 07-12月-2020 | 07-12月-2020 | Ningbo (ZJ) Shanghai (SH) | |
New Mingzhou 60 (NZ2) | 93 | 2049N/2049S | 08-12月-2020 | 08-12月-2020 | Ningbo (ZJ) | |
Maersk Lins (YE4) | 6 | 045S | 08-12月-2020 | 09-12月-2020 | ||
Maersk Lins (YE4) | 7 | 048N | 08-12月-2020 | 09-12月-2020 | Xiamen (FJ) Yantian (GD) | |
Jeju Island (QC1) | 46 | 122S | 09-12月-2020 | 09-12月-2020 | Manila North Port | |
Ital Libera (IRL) | 3 | 064W | 10-12月-2020 | 11-12月-2020 | Xiamen (FJ) Hong Kong | |
Ital Libera (IRL) | 2 | 063E | 10-12月-2020 | 11-12月-2020 | ||
Godspeed (FGY) | 143 | 885W | 11-12月-2020 | 11-12月-2020 | ||
Maersk Davao (DO5) | 4 | 051W | 11-12月-2020 | 12-12月-2020 | Manila South Port Manila North Port | |
Ym Centennial (YL4) | 5 | 006S | 11-12月-2020 | 11-12月-2020 | Hong Kong | |
New Mingzhou 12 (NZ1) | 220 | 2049N | 12-12月-2020 | 12-12月-2020 | Ningbo (ZJ) | |
Hua Hang 6 (HH4) | 70 | 20199E/20200W | 12-12月-2020 | 12-12月-2020 | ||
Pelican (PEI) | 241 | 12-12月-2020 | 12-12月-2020 | |||
Biendong Mariner (BJE) | 566 | 20380S | 13-12月-2020 | 13-12月-2020 | Cebu | |
E.R. Tianping (VFC) | 22 | 13-12月-2020 | 14-12月-2020 | Xiamen (FJ) Yantian (GD) | ||
E.R. Tianping (VFC) | 21 | 13-12月-2020 | 14-12月-2020 | |||
New Mingzhou 60 (NZ2) | 94 | 2050N/2050S | 15-12月-2020 | 15-12月-2020 | Ningbo (ZJ) | |
Bomar Rossi (BR4) | 6 | 15-12月-2020 | 16-12月-2020 | Shanghai (SH) | ||
Hyundai Grace (GFJ) | 89 | 0CB3FS1NC | 16-12月-2020 | 16-12月-2020 | Manila South Port Manila North Port | |
Kuo Chang (KUG) | 609 | 0QK5XE/0QK5YW | 17-12月-2020 | 17-12月-2020 | Ningbo (ZJ) Shanghai (SH) | |
Ym Continent (YN4) | 13 | 013N | 17-12月-2020 | 17-12月-2020 | Hong Kong Shekou (GD) | |
ZIM Ningbo (ZNB) | 66 | 18-12月-2020 | 18-12月-2020 | |||
ZIM Ningbo (ZNB) | 67 | 18-12月-2020 | 18-12月-2020 | Xiamen (FJ) Yantian (GD) | ||
Seoul Tower (RWP) | 10 | 050E | 18-12月-2020 | 19-12月-2020 | Manila North Port Yantian (GD) | |
Cezanne (VJE) | 5 | 050E | 18-12月-2020 | 19-12月-2020 | Shanghai (SH) Pusan | |
Hua Hang 6 (HH4) | 72 | 20203E/20204W | 19-12月-2020 | 19-12月-2020 | ||
New Mingzhou 12 (NZ1) | 221 | 2050N/2050S | 19-12月-2020 | 19-12月-2020 | Ningbo (ZJ) | |
Cosco Houston (OH4) | 7 | 074N | 20-12月-2020 | 21-12月-2020 | Shanghai (SH) | |
Kota Lawa (XTP) | 951 | 064E | 20-12月-2020 | 21-12月-2020 | ||
Kota Lawa (XTP) | 952 | 065W | 20-12月-2020 | 21-12月-2020 | Xiamen (FJ) Hong Kong | |
Ym Inception (YI1) | 30 | 171S | 21-12月-2020 | 22-12月-2020 | Hong Kong Shekou (GD) | |
New Mingzhou 60 (NZ2) | 95 | 2051N | 22-12月-2020 | 22-12月-2020 | Ningbo (ZJ) | |
Kuo Lin (KL3) | 8 | 0QI7PS1NC | 24-12月-2020 | 24-12月-2020 | Hong Kong | |
Kuo Chang (KUG) | 610 | 0QK5ZE/0QK60W | 25-12月-2020 | 25-12月-2020 | Shanghai (SH) | |
Seaspan Guayaquil (SG5) | 7 | 051E | 26-12月-2020 | 26-12月-2020 | Manila South Port Manila North Port | |
Hyundai Goodwill (UDI) | 91 | 102N | 26-12月-2020 | 27-12月-2020 | Shanghai (SH) | |
Columbine Maersk (XCR) | 11 | 052E | 26-12月-2020 | 27-12月-2020 | Xiamen (FJ) Yantian (GD) | |
Columbine Maersk (XCR) | 10 | 046W | 26-12月-2020 | 27-12月-2020 | ||
Cosco Izmir (CZ1) | 2 | 058W | 27-12月-2020 | 30-12月-2020 | Hong Kong Nansha (GD) | |
Ym Celebrity (YC4) | 12 | 012N | 27-12月-2020 | 27-12月-2020 | Kobe | |
New Mingzhou 12 (NZ1) | 222 | 2051N/2051S | 29-12月-2020 | 29-12月-2020 | Ningbo (ZJ) | |
New Mingzhou 60 (NZ2) | 96 | 2052N | 29-12月-2020 | 29-12月-2020 | Ningbo (ZJ) | |
Anna Maersk (AEK) | 13 | 048S | 29-12月-2020 | 30-12月-2020 | ||
Anna Maersk (AEK) | 14 | 051N | 29-12月-2020 | 30-12月-2020 | Xiamen (FJ) Yantian (GD) | |
Thorstar (TT3) | 22 | 20012N | 29-12月-2020 | 30-12月-2020 | Osaka Kobe | |
Albert Maersk (QAB) | 10 | 047W | 31-12月-2020 | 01-1月-2021 | ||
Albert Maersk (QAB) | 11 | 053E | 31-12月-2020 | 01-1月-2021 | Xiamen (FJ) Yantian (GD) | |
Nordlion (ZYF) | 92 | 0QI7RS1NC | 01-1月-2021 | 01-1月-2021 | Hong Kong | |
Hua Hang 6 (HH4) | 76 | 21002W/21003E | 02-1月-2021 | 02-1月-2021 | ||
New Mingzhou 12 (NZ1) | 223 | 2052N | 02-1月-2021 | 02-1月-2021 | Ningbo (ZJ) | |
Bf Mahia (BF4) | 18 | 052E | 03-1月-2021 | 03-1月-2021 | Manila North Port Hong Kong | |
Ym Continent (YN4) | 14 | 014S | 03-1月-2021 | 03-1月-2021 | Shekou (GD) Kaohsiung | |
Bay Bridge (QQB) | 5 | 142W | 04-1月-2021 | 05-1月-2021 | Hong Kong Nansha (GD) | |
Kuo Chang (KUG) | 611 | 0QK61E/0QK62W | 05-1月-2021 | 05-1月-2021 | Shanghai (SH) | |
Hyundai Grace (GFJ) | 91 | 0CB3LS1NC | 06-1月-2021 | 06-1月-2021 | Manila South Port | |
ZIM San Diego (ZDE) | 51 | 06-1月-2021 | 06-1月-2021 | Xiamen (FJ) Yantian (GD) | ||
ZIM San Diego (ZDE) | 50 | 06-1月-2021 | 06-1月-2021 | |||
Ym Initiative (YKF) | 35 | 267N | 06-1月-2021 | 06-1月-2021 | Hong Kong | |
Al Muraykh (AH5) | 1 | 014W | 06-1月-2021 | 07-1月-2021 | Hong Kong | |
Godspeed (FGY) | 145 | 900W | 07-1月-2021 | 07-1月-2021 | Xiamen (FJ) Kaohsiung | |
New Mingzhou 60 (NZ2) | 97 | 2101N/2101S | 08-1月-2021 | 08-1月-2021 | Ningbo (ZJ) | |
Philippos-Michalis (UCJ) | 56 | 0QI7TS1NC | 08-1月-2021 | 08-1月-2021 | Hong Kong | |
Hua Hang 6 (HH4) | 78 | 21003E/21004W | 09-1月-2021 | 09-1月-2021 | Xiamen (FJ) | |
New Mingzhou 12 (NZ1) | 224 | 2101N/2101S | 09-1月-2021 | 09-1月-2021 | Ningbo (ZJ) | |
Cosco Ashdod (CK2) | 6 | 063E | 09-1月-2021 | 10-1月-2021 | ||
Cosco Ashdod (CK2) | 7 | 064W | 09-1月-2021 | 10-1月-2021 | Xiamen (FJ) Hong Kong | |
Godspeed (FGY) | 145 | 900W | 09-1月-2021 | 09-1月-2021 | ||
Ym Centennial (YL4) | 6 | 007N | 09-1月-2021 | 09-1月-2021 | Shanghai (SH) | |
Baltic West (BW4) | 3 | 0QY3PS1NC | 10-1月-2021 | 11-1月-2021 | Xiamen (FJ) Port Klang | |
Ym Inception (YI1) | 30 | 171N | 11-1月-2021 | 12-1月-2021 | Hong Kong Shekou (GD) | |
Maersk Singapore (VJP) | 9 | 049S | 12-1月-2021 | 13-1月-2021 | ||
Maersk Singapore (VJP) | 10 | 052N | 12-1月-2021 | 13-1月-2021 | Xiamen (FJ) Yantian (GD) | |
Hyundai Voyager (VHD) | 83 | 0CB3NS1NC/0102S | 13-1月-2021 | 13-1月-2021 | Manila South Port Manila North Port | |
Kuo Long (KO1) | 23 | 0QI7VS1NC | 13-1月-2021 | 13-1月-2021 | Hong Kong | |
Maersk Sirac (UGQ) | 9 | 048W | 13-1月-2021 | 13-1月-2021 | ||
Maersk Sirac (UGQ) | 10 | 101E | 13-1月-2021 | 13-1月-2021 | Xiamen (FJ) Yantian (GD) | |
Vivaldi (VO4) | 8 | 053E | 13-1月-2021 | 13-1月-2021 | Manila South Port Manila North Port | |
Godspeed (FGY) | 146 | 903M/904W | 13-1月-2021 | 13-1月-2021 | Xiamen (FJ) | |
Kmtc Penang (KP4) | 5 | 2013N | 13-1月-2021 | 13-1月-2021 | Osaka | |
Kuo Chang (KUG) | 612 | 0QK63E/0QK64W | 14-1月-2021 | 14-1月-2021 | Shanghai (SH) |
下一个港口 |
||||||
---|---|---|---|---|---|---|
Kota Langsar (YKR) | 948 | 074W | 03-12月-2020 | 04-12月-2020 | Xiamen (FJ) Hong Kong | |
Kota Langsar (YKR) | 947 | 073E | 03-12月-2020 | 04-12月-2020 | ||
Ym Inception (YI1) | 29 | 170N | 04-12月-2020 | 05-12月-2020 | Hong Kong Shekou (GD) | |
Hua Hang 6 (HH4) | 68 | 20195E/20196W | 05-12月-2020 | 05-12月-2020 | ||
New Mingzhou 12 (NZ1) | 219 | 2048N/2048S | 05-12月-2020 | 05-12月-2020 | Ningbo (ZJ) | |
Dong Fang Xing (DFX) | 218 | 834W | 06-12月-2020 | 06-12月-2020 | Xiamen (FJ) | |
Godspeed (FGY) | 142 | 884W | 06-12月-2020 | 06-12月-2020 | Xiamen (FJ) | |
Kuo Chang (KUG) | 608 | 0QK5VE/0QK5WW | 07-12月-2020 | 07-12月-2020 | Ningbo (ZJ) Shanghai (SH) | |
New Mingzhou 60 (NZ2) | 93 | 2049N/2049S | 08-12月-2020 | 08-12月-2020 | Ningbo (ZJ) | |
Maersk Lins (YE4) | 6 | 045S | 08-12月-2020 | 09-12月-2020 | ||
Maersk Lins (YE4) | 7 | 048N | 08-12月-2020 | 09-12月-2020 | Xiamen (FJ) Yantian (GD) | |
Jeju Island (QC1) | 46 | 122S | 09-12月-2020 | 09-12月-2020 | Manila North Port | |
Ital Libera (IRL) | 3 | 064W | 10-12月-2020 | 11-12月-2020 | Xiamen (FJ) Hong Kong | |
Ital Libera (IRL) | 2 | 063E | 10-12月-2020 | 11-12月-2020 | ||
Godspeed (FGY) | 143 | 885W | 11-12月-2020 | 11-12月-2020 | ||
Maersk Davao (DO5) | 4 | 051W | 11-12月-2020 | 12-12月-2020 | Manila South Port Manila North Port | |
Ym Centennial (YL4) | 5 | 006S | 11-12月-2020 | 11-12月-2020 | Hong Kong | |
New Mingzhou 12 (NZ1) | 220 | 2049N | 12-12月-2020 | 12-12月-2020 | Ningbo (ZJ) | |
Hua Hang 6 (HH4) | 70 | 20199E/20200W | 12-12月-2020 | 12-12月-2020 | ||
Pelican (PEI) | 241 | 12-12月-2020 | 12-12月-2020 | |||
Biendong Mariner (BJE) | 566 | 20380S | 13-12月-2020 | 13-12月-2020 | Cebu | |
E.R. Tianping (VFC) | 22 | 13-12月-2020 | 14-12月-2020 | Xiamen (FJ) Yantian (GD) | ||
E.R. Tianping (VFC) | 21 | 13-12月-2020 | 14-12月-2020 | |||
New Mingzhou 60 (NZ2) | 94 | 2050N/2050S | 15-12月-2020 | 15-12月-2020 | Ningbo (ZJ) | |
Bomar Rossi (BR4) | 6 | 15-12月-2020 | 16-12月-2020 | Shanghai (SH) | ||
Hyundai Grace (GFJ) | 89 | 0CB3FS1NC | 16-12月-2020 | 16-12月-2020 | Manila South Port Manila North Port | |
Kuo Chang (KUG) | 609 | 0QK5XE/0QK5YW | 17-12月-2020 | 17-12月-2020 | Ningbo (ZJ) Shanghai (SH) | |
Ym Continent (YN4) | 13 | 013N | 17-12月-2020 | 17-12月-2020 | Hong Kong Shekou (GD) | |
ZIM Ningbo (ZNB) | 66 | 18-12月-2020 | 18-12月-2020 | |||
ZIM Ningbo (ZNB) | 67 | 18-12月-2020 | 18-12月-2020 | Xiamen (FJ) Yantian (GD) | ||
Seoul Tower (RWP) | 10 | 050E | 18-12月-2020 | 19-12月-2020 | Manila North Port Yantian (GD) | |
Cezanne (VJE) | 5 | 050E | 18-12月-2020 | 19-12月-2020 | Shanghai (SH) Pusan | |
Hua Hang 6 (HH4) | 72 | 20203E/20204W | 19-12月-2020 | 19-12月-2020 | ||
New Mingzhou 12 (NZ1) | 221 | 2050N/2050S | 19-12月-2020 | 19-12月-2020 | Ningbo (ZJ) | |
Cosco Houston (OH4) | 7 | 074N | 20-12月-2020 | 21-12月-2020 | Shanghai (SH) | |
Kota Lawa (XTP) | 951 | 064E | 20-12月-2020 | 21-12月-2020 | ||
Kota Lawa (XTP) | 952 | 065W | 20-12月-2020 | 21-12月-2020 | Xiamen (FJ) Hong Kong | |
Ym Inception (YI1) | 30 | 171S | 21-12月-2020 | 22-12月-2020 | Hong Kong Shekou (GD) | |
New Mingzhou 60 (NZ2) | 95 | 2051N | 22-12月-2020 | 22-12月-2020 | Ningbo (ZJ) | |
Kuo Lin (KL3) | 8 | 0QI7PS1NC | 24-12月-2020 | 24-12月-2020 | Hong Kong | |
Kuo Chang (KUG) | 610 | 0QK5ZE/0QK60W | 25-12月-2020 | 25-12月-2020 | Shanghai (SH) | |
Seaspan Guayaquil (SG5) | 7 | 051E | 26-12月-2020 | 26-12月-2020 | Manila South Port Manila North Port | |
Hyundai Goodwill (UDI) | 91 | 102N | 26-12月-2020 | 27-12月-2020 | Shanghai (SH) | |
Columbine Maersk (XCR) | 11 | 052E | 26-12月-2020 | 27-12月-2020 | Xiamen (FJ) Yantian (GD) | |
Columbine Maersk (XCR) | 10 | 046W | 26-12月-2020 | 27-12月-2020 | ||
Cosco Izmir (CZ1) | 2 | 058W | 27-12月-2020 | 30-12月-2020 | Hong Kong Nansha (GD) | |
Ym Celebrity (YC4) | 12 | 012N | 27-12月-2020 | 27-12月-2020 | Kobe | |
New Mingzhou 12 (NZ1) | 222 | 2051N/2051S | 29-12月-2020 | 29-12月-2020 | Ningbo (ZJ) | |
New Mingzhou 60 (NZ2) | 96 | 2052N | 29-12月-2020 | 29-12月-2020 | Ningbo (ZJ) | |
Anna Maersk (AEK) | 13 | 048S | 29-12月-2020 | 30-12月-2020 | ||
Anna Maersk (AEK) | 14 | 051N | 29-12月-2020 | 30-12月-2020 | Xiamen (FJ) Yantian (GD) | |
Thorstar (TT3) | 22 | 20012N | 29-12月-2020 | 30-12月-2020 | Osaka Kobe | |
Albert Maersk (QAB) | 10 | 047W | 31-12月-2020 | 01-1月-2021 | ||
Albert Maersk (QAB) | 11 | 053E | 31-12月-2020 | 01-1月-2021 | Xiamen (FJ) Yantian (GD) | |
Nordlion (ZYF) | 92 | 0QI7RS1NC | 01-1月-2021 | 01-1月-2021 | Hong Kong | |
Hua Hang 6 (HH4) | 76 | 21002W/21003E | 02-1月-2021 | 02-1月-2021 | ||
New Mingzhou 12 (NZ1) | 223 | 2052N | 02-1月-2021 | 02-1月-2021 | Ningbo (ZJ) | |
Bf Mahia (BF4) | 18 | 052E | 03-1月-2021 | 03-1月-2021 | Manila North Port Hong Kong | |
Ym Continent (YN4) | 14 | 014S | 03-1月-2021 | 03-1月-2021 | Shekou (GD) Kaohsiung | |
Bay Bridge (QQB) | 5 | 142W | 04-1月-2021 | 05-1月-2021 | Hong Kong Nansha (GD) | |
Kuo Chang (KUG) | 611 | 0QK61E/0QK62W | 05-1月-2021 | 05-1月-2021 | Shanghai (SH) | |
Hyundai Grace (GFJ) | 91 | 0CB3LS1NC | 06-1月-2021 | 06-1月-2021 | Manila South Port | |
ZIM San Diego (ZDE) | 51 | 06-1月-2021 | 06-1月-2021 | Xiamen (FJ) Yantian (GD) | ||
ZIM San Diego (ZDE) | 50 | 06-1月-2021 | 06-1月-2021 | |||
Ym Initiative (YKF) | 35 | 267N | 06-1月-2021 | 06-1月-2021 | Hong Kong | |
Al Muraykh (AH5) | 1 | 014W | 06-1月-2021 | 07-1月-2021 | Hong Kong | |
Godspeed (FGY) | 145 | 900W | 07-1月-2021 | 07-1月-2021 | Xiamen (FJ) Kaohsiung | |
New Mingzhou 60 (NZ2) | 97 | 2101N/2101S | 08-1月-2021 | 08-1月-2021 | Ningbo (ZJ) | |
Philippos-Michalis (UCJ) | 56 | 0QI7TS1NC | 08-1月-2021 | 08-1月-2021 | Hong Kong | |
Hua Hang 6 (HH4) | 78 | 21003E/21004W | 09-1月-2021 | 09-1月-2021 | Xiamen (FJ) | |
New Mingzhou 12 (NZ1) | 224 | 2101N/2101S | 09-1月-2021 | 09-1月-2021 | Ningbo (ZJ) | |
Cosco Ashdod (CK2) | 6 | 063E | 09-1月-2021 | 10-1月-2021 | ||
Cosco Ashdod (CK2) | 7 | 064W | 09-1月-2021 | 10-1月-2021 | Xiamen (FJ) Hong Kong | |
Godspeed (FGY) | 145 | 900W | 09-1月-2021 | 09-1月-2021 | ||
Ym Centennial (YL4) | 6 | 007N | 09-1月-2021 | 09-1月-2021 | Shanghai (SH) | |
Baltic West (BW4) | 3 | 0QY3PS1NC | 10-1月-2021 | 11-1月-2021 | Xiamen (FJ) Port Klang | |
Ym Inception (YI1) | 30 | 171N | 11-1月-2021 | 12-1月-2021 | Hong Kong Shekou (GD) | |
Maersk Singapore (VJP) | 9 | 049S | 12-1月-2021 | 13-1月-2021 | ||
Maersk Singapore (VJP) | 10 | 052N | 12-1月-2021 | 13-1月-2021 | Xiamen (FJ) Yantian (GD) | |
Hyundai Voyager (VHD) | 83 | 0CB3NS1NC/0102S | 13-1月-2021 | 13-1月-2021 | Manila South Port Manila North Port | |
Kuo Long (KO1) | 23 | 0QI7VS1NC | 13-1月-2021 | 13-1月-2021 | Hong Kong | |
Maersk Sirac (UGQ) | 9 | 048W | 13-1月-2021 | 13-1月-2021 | ||
Maersk Sirac (UGQ) | 10 | 101E | 13-1月-2021 | 13-1月-2021 | Xiamen (FJ) Yantian (GD) | |
Vivaldi (VO4) | 8 | 053E | 13-1月-2021 | 13-1月-2021 | Manila South Port Manila North Port | |
Godspeed (FGY) | 146 | 903M/904W | 13-1月-2021 | 13-1月-2021 | Xiamen (FJ) | |
Kmtc Penang (KP4) | 5 | 2013N | 13-1月-2021 | 13-1月-2021 | Osaka | |
Kuo Chang (KUG) | 612 | 0QK63E/0QK64W | 14-1月-2021 | 14-1月-2021 | Shanghai (SH) |
Taipei
Customer Service
Booking Desk
Si (Export)
Correctors Desk
Import Desk
按照港口提供的船期表文件
-
ZIM Port Export Schedule Taiwan
21-1月-2021 -
ZIM Port Export Schedule Taiwan - OB Date & Exchange Rate
21-1月-2021 -
ZIM Port Import Schedule Taiwan
15-1月-2021
