Ningbo (ZJ) 按口岸排定
下一港口 | ||||||
---|---|---|---|---|---|---|
New Mingzhou 28 (NO1) | 59 | 2010E | 01-四月-2020 | 01-四月-2020 | Osaka Kobe | |
Lianhe50 (QU6) | 120 | 20031N | 01-四月-2020 | 01-四月-2020 | Zhapu (ZJ) | |
Xinyongchang 17 (OG3) | 26 | 20513N | 01-四月-2020 | 01-四月-2020 | ||
Xiehaimingzhou (XE1) | 222 | 20008S | 01-四月-2020 | 01-四月-2020 | ||
Hammonia Berolina (DWQ) | 721 | 013/015 | 01-四月-2020 | 02-四月-2020 | Kaohsiung Manila South Port | |
Msc London (VHW) | 6 | FT013W | 01-四月-2020 | 03-四月-2020 | Shekou (GD) Singapore | |
New Mingzhou 60 (NZ2) | 57 | 2013N | 02-四月-2020 | 02-四月-2020 | ||
Kota Kasturi (KS4) | 140 | 115 | 02-四月-2020 | 03-四月-2020 | Xiamen (FJ) Shekou (GD) | |
ZIM Sao Paolo (GS2) | 2 | 02-四月-2020 | 03-四月-2020 | Shekou (GD) Jakarta | ||
Mount Nicholson (MY3) | 20 | OXSBZS1NC | 02-四月-2020 | 02-四月-2020 | Laem Chabang Bangkok | |
Gustav Maersk (GK1) | 9 | 013E | 02-四月-2020 | 02-四月-2020 | Shanghai (SH) Pusan | |
Xinmingzhou82 (UQ2) | 111 | 20021S | 02-四月-2020 | 02-四月-2020 | ||
Xinglong29 (XL2) | 148 | 20216N | 02-四月-2020 | 02-四月-2020 | ||
Silvia (IS4) | 1 | 02-四月-2020 | 04-四月-2020 | Da Chan Bay (GD) Port Klang | ||
New Mingzhou 60 (NZ2) | 58 | 2014N/2014S | 03-四月-2020 | 03-四月-2020 | Keelung Taichung | |
Tianfu22 (TF3) | 76 | 20208N | 03-四月-2020 | 03-四月-2020 | ||
New Mingzhou 16 (NF1) | 85 | 2012E/2012W | 03-四月-2020 | 03-四月-2020 | ||
Yongxin29 (YX2) | 251 | 20514N | 03-四月-2020 | 03-四月-2020 | ||
Xinyongchang 6 (FY3) | 35 | 20018S | 03-四月-2020 | 03-四月-2020 | ||
Xiehaimingzhou (XE1) | 223 | 20009S | 03-四月-2020 | 03-四月-2020 | ||
Hakata Seoul (HQ3) | 9 | 02014 | 03-四月-2020 | 04-四月-2020 | Xiamen (FJ) Da Chan Bay (GD) | |
Maersk Houston (HU4) | 5 | 013W | 03-四月-2020 | 04-四月-2020 | Shanghai (SH) Shekou (GD) | |
Cosco Asia (OIO) | 4 | 069/070 | 03-四月-2020 | 04-四月-2020 | Shekou (GD) Nansha (GD) | |
Kuo Chang (KUG) | 575 | 0QK41E | 04-四月-2020 | 04-四月-2020 | ||
Dong Fang Fu (DDZ) | 405 | 2013N | 04-四月-2020 | 04-四月-2020 | Shanghai (SH) | |
Lianhe50 (QU6) | 121 | 20032S | 04-四月-2020 | 04-四月-2020 | ||
New Mingzhou 66 (NM2) | 72 | 2010E/2010W | 04-四月-2020 | 04-四月-2020 | Nagoya-Aichi Tokyo | |
New Mingzhou 16 (NF1) | 86 | 2013E/2013W | 04-四月-2020 | 04-四月-2020 | Osaka Kobe | |
Mol Explorer (XP1) | 14 | 039 | 04-四月-2020 | 05-四月-2020 | Singapore Durban | |
Xinou17 (XU1) | 313 | 20514N | 04-四月-2020 | 04-四月-2020 | ||
Xinyongchang 17 (OG3) | 27 | 20502S | 04-四月-2020 | 04-四月-2020 | ||
Xinmingzhou80 (UX2) | 141 | 20012S | 04-四月-2020 | 04-四月-2020 | ||
Anna Maersk (AEK) | 9 | 013N | 04-四月-2020 | 04-四月-2020 | Shanghai (SH) Pusan | |
Xinyongchang 17 (OG3) | 29 | 20801N | 04-四月-2020 | 04-四月-2020 | Zhapu (ZJ) | |
Green Earth (GH4) | 1 | 04-四月-2020 | 05-四月-2020 | |||
Green Earth (GH4) | 2 | 04-四月-2020 | 05-四月-2020 | Shanghai (SH) Xiamen (FJ) | ||
Msc Danit (MD6) | 5 | FT009E | 04-四月-2020 | 05-四月-2020 | ||
Seadream (UEK) | 140 | 088 | 05-四月-2020 | 05-四月-2020 | Nansha (GD) Singapore | |
Wide Charlie (WR4) | 2 | 002 | 05-四月-2020 | 05-四月-2020 | ||
Xiehaimingzhou (XE1) | 224 | 20010S | 05-四月-2020 | 05-四月-2020 | ||
Xinmingzhou82 (UQ2) | 112 | 20022S | 05-四月-2020 | 05-四月-2020 | ||
Xinglong29 (XL2) | 149 | 20217N | 05-四月-2020 | 05-四月-2020 | ||
Xin Ming Zhou 18 (XZ1) | 199 | 2013N | 06-四月-2020 | 06-四月-2020 | ||
New Mingzhou 12 (NZ1) | 184 | 2013N/2013S | 06-四月-2020 | 06-四月-2020 | ||
Kuo Chang (KUG) | 576 | 0QK43E | 06-四月-2020 | 06-四月-2020 | Keelung Taichung | |
Msc Melissa (EZM) | 24 | FR015E | 06-四月-2020 | 06-四月-2020 | Shanghai (SH) Pusan | |
Cimbria (ICR) | 237 | 044 | 06-四月-2020 | 06-四月-2020 | Xiamen (FJ) Ho Chi Minh City | |
Yongxin101 (QB8) | 566 | 20514N | 06-四月-2020 | 06-四月-2020 | ||
Maersk Shivling (LE1) | 15 | 014W | 06-四月-2020 | 06-四月-2020 | Hong Kong Shekou (GD) | |
Xinhongxiang66 (QJ3) | 226 | 20009S | 06-四月-2020 | 06-四月-2020 | ||
Lianhe30 (WZR) | 288 | 273S | 06-四月-2020 | 06-四月-2020 | ||
ZIM Antwerp (ZAW) | 55 | 06-四月-2020 | 08-四月-2020 | Shanghai (SH) Pusan | ||
Nordleopard (NE1) | 16 | OXSC1S1NC | 07-四月-2020 | 07-四月-2020 | Laem Chabang Bangkok | |
San Francisca (SF3) | 8 | 013W | 07-四月-2020 | 08-四月-2020 | Singapore Tanjung Pelepas | |
New Mingzhou 68 (NQ1) | 73 | 2010E/2010W | 07-四月-2020 | 07-四月-2020 | ||
Green Sea (GE4) | 3 | 07-四月-2020 | 08-四月-2020 | Shanghai (SH) Xiamen (FJ) | ||
Green Sea (GE4) | 2 | 07-四月-2020 | 08-四月-2020 | |||
Navios Vermilion (NV2) | 14 | 07-四月-2020 | 08-四月-2020 | Nansha (GD) | ||
Xinyongchang 6 (FY3) | 36 | 20204N | 08-四月-2020 | 08-四月-2020 | Wenzhou (ZJ) Wenzhou (ZJ) | |
Xinyongchang8 (XO3) | 85 | 20514N | 08-四月-2020 | 08-四月-2020 | ||
Beethoven (QTV) | 803 | 014/016 | 08-四月-2020 | 09-四月-2020 | Kaohsiung Hong Kong | |
New Mingzhou 68 (NQ1) | 74 | 2011E | 08-四月-2020 | 08-四月-2020 | Osaka Kobe | |
Lianhe50 (QU6) | 123 | 20033N | 08-四月-2020 | 08-四月-2020 | Zhapu (ZJ) | |
Xinglong29 (XL2) | 150 | 20218N | 08-四月-2020 | 08-四月-2020 | ||
New Mingzhou 60 (NZ2) | 58 | 2014N/2014S | 09-四月-2020 | 09-四月-2020 | ||
Ym Efficiency (YF2) | 21 | 133 | 09-四月-2020 | 10-四月-2020 | Shekou (GD) Jakarta | |
Msc Tina (TC3) | 3 | FT014W | 09-四月-2020 | 10-四月-2020 | Singapore Port Said East | |
Xinyongchang 17 (OG3) | 30 | 20802S | 09-四月-2020 | 09-四月-2020 | Ningbo (ZJ) Zhapu (ZJ) | |
Xinyongchang 17 (OG3) | 30 | 20802S | 09-四月-2020 | 09-四月-2020 | Zhapu (ZJ) | |
New Mingzhou 60 (NZ2) | 59 | 2015N/2015S | 10-四月-2020 | 10-四月-2020 | Keelung Taichung | |
New Mingzhou 16 (NF1) | 86 | 2013E/2013W | 10-四月-2020 | 10-四月-2020 | ||
E.R. Tianping (VFC) | 17 | 10-四月-2020 | 11-四月-2020 | Shanghai (SH) Pusan | ||
Cosco Europe (EOQ) | 1 | 074/075 | 10-四月-2020 | 11-四月-2020 | Shekou (GD) Nansha (GD) | |
Dong Fang Fu (DDZ) | 406 | 2014N | 11-四月-2020 | 11-四月-2020 | Shanghai (SH) | |
Kuo Chang (KUG) | 577 | 0QK45E | 11-四月-2020 | 11-四月-2020 | Keelung Taichung | |
Tamina (FTQ) | 26 | 02015 | 11-四月-2020 | 11-四月-2020 | Xiamen (FJ) Da Chan Bay (GD) | |
Xinyongchang 6 (FY3) | 36 | 20204N | 11-四月-2020 | 11-四月-2020 | ||
New Mingzhou 28 (NO1) | 60 | 2011E/2011W | 11-四月-2020 | 11-四月-2020 | Nagoya-Aichi Tokyo | |
New Mingzhou 16 (NF1) | 87 | 2014E/2014W | 11-四月-2020 | 11-四月-2020 | Osaka Kobe | |
Lianhe50 (QU6) | 124 | 20034S | 11-四月-2020 | 11-四月-2020 | ||
Xinmingzhou80 (UX2) | 142 | 20014S | 11-四月-2020 | 11-四月-2020 | ||
Xinou17 (XU1) | 315 | 20515N | 11-四月-2020 | 11-四月-2020 | ||
E.R. Amsterdam (EA2) | 15 | 2002 | 11-四月-2020 | 11-四月-2020 | Da Chan Bay (GD) Port Klang | |
Lianhe50 (QU6) | 125 | 11-四月-2020 | 11-四月-2020 | Zhapu (ZJ) | ||
Xinyongchang 6 (FY3) | 37 | 20205N | 11-四月-2020 | 11-四月-2020 | Wenzhou (ZJ) Wenzhou (ZJ) | |
Seaspan Hannover (EH4) | 2 | 015E | 12-四月-2020 | 12-四月-2020 | ||
Xinglong29 (XL2) | 151 | 20219N | 12-四月-2020 | 12-四月-2020 | ||
Xiehaimingzhou (XE1) | 225 | 20012S | 12-四月-2020 | 12-四月-2020 | ||
Msc Mirjam (MJ6) | 1 | FT015W | 12-四月-2020 | 13-四月-2020 | Shekou (GD) Singapore | |
Cape Martin (EYO) | 91 | 021 | 12-四月-2020 | 13-四月-2020 | Xiamen (FJ) Ho Chi Minh City | |
New Mingzhou 12 (NZ1) | 185 | 2014N | 13-四月-2020 | 13-四月-2020 | ||
Xin Ming Zhou 18 (XZ1) | 200 | 2014N | 13-四月-2020 | 13-四月-2020 | ||
Lianhe30 (WZR) | 289 | 274S | 13-四月-2020 | 13-四月-2020 | ||
Yongxin101 (QB8) | 568 | 20515N | 13-四月-2020 | 13-四月-2020 | ||
Tianjin (JTJ) | 34 | 13-四月-2020 | 15-四月-2020 | Shanghai (SH) Pusan | ||
Xinhongxiang66 (QJ3) | 227 | 20010S | 13-四月-2020 | 13-四月-2020 | ||
Maersk Londrina (LN3) | 5 | 015W | 13-四月-2020 | 14-四月-2020 | Hong Kong Shekou (GD) | |
Maersk Hangzhou (VJO) | 5 | 014W | 14-四月-2020 | 15-四月-2020 | Shanghai (SH) Singapore | |
New Mingzhou 66 (NM2) | 72 | 2010E/2010W | 14-四月-2020 | 14-四月-2020 | ||
Ingenuity (IG3) | 18 | 2013 | 14-四月-2020 | 14-四月-2020 | Shanghai (SH) Ho Chi Minh City | |
Lianhe50 (QU6) | 126 | 20035S | 14-四月-2020 | 14-四月-2020 | ||
Maersk Sydney (VJM) | 7 | 014E | 14-四月-2020 | 14-四月-2020 | Shanghai (SH) Pusan | |
Msc Damla (DA4) | 3 | FR010W | 14-四月-2020 | 15-四月-2020 | ||
Msc Damla (DA4) | 4 | FR016E | 14-四月-2020 | 15-四月-2020 | Shanghai (SH) Pusan | |
Lianhe30 (WZR) | 738 | 20019S | 14-四月-2020 | 14-四月-2020 | ||
Mol Endowment (LWM) | 13 | 042 | 14-四月-2020 | 15-四月-2020 | Singapore Durban | |
Maersk Tanjong (MK1) | 16 | 014W | 14-四月-2020 | 15-四月-2020 | Singapore Tanjung Pelepas | |
Xinyongchang8 (XO3) | 87 | 20515N | 15-四月-2020 | 15-四月-2020 | ||
Xinyongchang 6 (FY3) | 37 | 20205N | 15-四月-2020 | 15-四月-2020 | ||
New Mingzhou 66 (NM2) | 73 | 2011E | 15-四月-2020 | 15-四月-2020 | Osaka Kobe | |
Seaspan Guayaquil (SG5) | 1 | 016/018 | 15-四月-2020 | 16-四月-2020 | Kaohsiung Hong Kong | |
Xinglong29 (XL2) | 152 | 20220N | 15-四月-2020 | 15-四月-2020 | ||
Xinyongchang 17 (OG3) | 31 | 20804S | 15-四月-2020 | 15-四月-2020 | ||
Xinmingzhou80 (UX2) | 143 | 20015S | 15-四月-2020 | 15-四月-2020 | ||
New Mingzhou 60 (NZ2) | 59 | 2015N/2015S | 16-四月-2020 | 16-四月-2020 | ||
Guthorm Maersk (GT3) | 8 | 015E | 16-四月-2020 | 16-四月-2020 | Shanghai (SH) Pusan | |
Bahamas (BM2) | 2 | 113 | 16-四月-2020 | 17-四月-2020 | Shekou (GD) Jakarta | |
Lianhe23 (YEE) | 538 | 20207N | 16-四月-2020 | 16-四月-2020 | Wenzhou (ZJ) Wenzhou (ZJ) | |
Xinmingzhou80 (UX2) | 144 | 20016N | 16-四月-2020 | 16-四月-2020 | Zhapu (ZJ) | |
Invicta (IA3) | 7 | 012 | 16-四月-2020 | 17-四月-2020 | Laem Chabang Shanghai (SH) | |
New Mingzhou 60 (NZ2) | 60 | 2016N/2016S | 17-四月-2020 | 17-四月-2020 | Keelung Taichung | |
New Mingzhou 16 (NF1) | 87 | 2014E/2014W | 17-四月-2020 | 17-四月-2020 | ||
Maersk Horsburgh (MH9) | 2 | 015W | 17-四月-2020 | 18-四月-2020 | Shanghai (SH) Shekou (GD) | |
Yongxin29 (YX2) | 255 | 20516N | 17-四月-2020 | 17-四月-2020 | ||
Lianhe16 (QWF) | 121 | 20037S | 17-四月-2020 | 17-四月-2020 | ||
ZIM Ningbo (ZNB) | 62 | 17-四月-2020 | 18-四月-2020 | Shanghai (SH) Pusan | ||
Kota Gabung (QD5) | 160 | 078 | 17-四月-2020 | 18-四月-2020 | Xiamen (FJ) Shekou (GD) | |
Kuo Chang (KUG) | 578 | 0QK47E/0QK48W | 18-四月-2020 | 18-四月-2020 | Keelung Taichung | |
Lianhe50 (QU6) | 127 | 20037S | 18-四月-2020 | 18-四月-2020 | ||
Xinyongchang 6 (FY3) | 38 | 20206N | 18-四月-2020 | 18-四月-2020 | ||
New Mingzhou 68 (NQ1) | 75 | 2012E/2012W | 18-四月-2020 | 18-四月-2020 | Osaka Kobe | |
New Mingzhou 16 (NF1) | 88 | 2015E/2015W | 18-四月-2020 | 18-四月-2020 | Nagoya-Aichi Tokyo | |
Nordlily (NL1) | 8 | 2016 | 18-四月-2020 | 18-四月-2020 | Xiamen (FJ) Laem Chabang | |
Xinou17 (XU1) | 317 | 20516N | 18-四月-2020 | 18-四月-2020 | ||
Xin Ming Zhou 26 (XM2) | 146 | 20010S | 18-四月-2020 | 18-四月-2020 | ||
Mount Nicholson (MY3) | 21 | OXSC5S1NC | 18-四月-2020 | 19-四月-2020 | Laem Chabang Bangkok | |
Xinhongxiang66 (QJ3) | 228 | 18-四月-2020 | 18-四月-2020 | |||
Msc Leanne (YFR) | 2 | FJ011E | 19-四月-2020 | 19-四月-2020 | ||
Msc Leanne (LE5) | 1 | FJ011E | 19-四月-2020 | 20-四月-2020 | ||
Ophelia (OZ2) | 11 | OBP01S1NC | 19-四月-2020 | 20-四月-2020 | Shekou (GD) Hong Kong | |
Cosco Africa (FAJ) | 6 | 060/061 | 19-四月-2020 | 19-四月-2020 | Shekou (GD) Nansha (GD) | |
Xinglong29 (XL2) | 153 | 20221N | 19-四月-2020 | 19-四月-2020 | ||
Wiking (WKG) | 160 | 0927 | 19-四月-2020 | 20-四月-2020 | Nansha (GD) Singapore | |
Gsl Africa (LZH) | 898 | 19-四月-2020 | 21-四月-2020 | Xiamen (FJ) Ho Chi Minh City | ||
New Mingzhou 12 (NZ1) | 186 | 2015N | 20-四月-2020 | 20-四月-2020 | ||
Xin Ming Zhou 18 (XZ1) | 201 | 2015N | 20-四月-2020 | 20-四月-2020 | ||
Maersk Lima (ML3) | 6 | 016W | 20-四月-2020 | 20-四月-2020 | Hong Kong Shekou (GD) | |
Emirates Sana (TH1) | 12 | 02016 | 20-四月-2020 | 20-四月-2020 | Xiamen (FJ) Da Chan Bay (GD) | |
Yongxin101 (QB8) | 570 | 20516N | 20-四月-2020 | 20-四月-2020 | ||
Xiehaimingzhou (XE1) | 226 | 20801 | 20-四月-2020 | 20-四月-2020 | ||
Lianhe30 (WZR) | 290 | 275S | 20-四月-2020 | 20-四月-2020 | ||
Msc Oscar (MR8) | 1 | FT016W | 20-四月-2020 | 21-四月-2020 | Shekou (GD) Singapore | |
Cape Akritas (CA8) | 3 | 20-四月-2020 | 21-四月-2020 | Shanghai (SH) Pusan | ||
Cosco Osaka (OKZ) | 170 | 071 | 20-四月-2020 | 21-四月-2020 | Nansha (GD) Singapore | |
Maersk Yukon (MY5) | 4 | 016E | 21-四月-2020 | 22-四月-2020 | Shanghai (SH) Pusan | |
Lianhe23 (YEE) | 538 | 20207N | 21-四月-2020 | 21-四月-2020 | ||
New Mingzhou 28 (NO1) | 60 | 2011E/2011W | 21-四月-2020 | 21-四月-2020 | ||
Lianhe50 (QU6) | 128 | 20038S | 21-四月-2020 | 21-四月-2020 | ||
Bai Chay Bridge (DGW) | 166 | 0076 | 21-四月-2020 | 22-四月-2020 | Singapore Durban | |
Xinyongchang8 (XO3) | 89 | 20516N | 22-四月-2020 | 22-四月-2020 | ||
New Mingzhou 28 (NO1) | 61 | 2012E | 22-四月-2020 | 22-四月-2020 | Osaka Kobe | |
Xinyongchang 17 (OG3) | 32 | 20806S | 22-四月-2020 | 22-四月-2020 | ||
Xin Ming Zhou 26 (XM2) | 147 | 20011S | 22-四月-2020 | 22-四月-2020 | ||
Mcc Medan (EC1) | 10 | 017/019 | 22-四月-2020 | 23-四月-2020 | Manila South Port Manila North Port | |
Msc Ariane (MR5) | 1 | FT011E | 22-四月-2020 | 23-四月-2020 | Shanghai (SH) | |
New Mingzhou 60 (NZ2) | 60 | 2016N/2016S | 23-四月-2020 | 23-四月-2020 | Subic Bay | |
Msc Nerissa (YNR) | 17 | FR011W | 23-四月-2020 | 24-四月-2020 | ||
Xiehaimingzhou (XE1) | 227 | 23-四月-2020 | 23-四月-2020 | Wenzhou (ZJ) Ningbo (ZJ) | ||
Yongxin29 (YX2) | 257 | 20202N | 23-四月-2020 | 23-四月-2020 | ||
Lianhe50 (QU6) | 129 | 20039S | 23-四月-2020 | 23-四月-2020 | ||
Ym Eminence (YM2) | 20 | 094 | 24-四月-2020 | 25-四月-2020 | Shekou (GD) Jakarta | |
Tessa (VTZ) | 452 | 02017 | 24-四月-2020 | 24-四月-2020 | Da Chan Bay (GD) Port Klang | |
Lianhe23 (YEE) | 539 | 20208N | 24-四月-2020 | 24-四月-2020 | ||
Lianhe18 (LWQ) | 377 | 20220N | 24-四月-2020 | 24-四月-2020 | ||
New Mingzhou 68 (NQ1) | 75 | 2012E/2012W | 24-四月-2020 | 24-四月-2020 | ||
Maersk Lirquen (LI4) | 7 | 016N | 24-四月-2020 | 24-四月-2020 | Shanghai (SH) Pusan | |
Xinmingzhou80 (UX2) | 145 | 20018S | 24-四月-2020 | 24-四月-2020 | ||
Xinglong29 (XL2) | 155 | 20517N | 24-四月-2020 | 24-四月-2020 | ||
Maersk Hamburg (MH4) | 6 | 016W | 24-四月-2020 | 25-四月-2020 | Shanghai (SH) Shekou (GD) | |
Green Earth (GH4) | 2 | 24-四月-2020 | 25-四月-2020 | |||
Green Earth (GH4) | 3 | 24-四月-2020 | 25-四月-2020 | Shanghai (SH) Xiamen (FJ) | ||
Cosco Pacific (YPC) | 54 | 064/065 | 24-四月-2020 | 25-四月-2020 | Shekou (GD) Nansha (GD) | |
Msc Orion (NO4) | 1 | XA011R | 25-四月-2020 | 25-四月-2020 | ||
Kuo Chang (KUG) | 579 | 0QK49E/0QK4AW | 25-四月-2020 | 25-四月-2020 | Keelung Taichung | |
New Mingzhou 60 (NZ2) | 61 | 2017N/2017S | 25-四月-2020 | 25-四月-2020 | Keelung Taichung | |
Lianhe30 (WZR) | 739 | 20023S | 25-四月-2020 | 25-四月-2020 | ||
New Mingzhou 66 (NM2) | 74 | 2012E/2012W | 25-四月-2020 | 25-四月-2020 | Nagoya-Aichi Tokyo | |
New Mingzhou 68 (NQ1) | 76 | 2013E/2013W | 25-四月-2020 | 25-四月-2020 | Osaka Kobe | |
Cosco Wellington (WGQ) | 91 | 068 | 25-四月-2020 | 25-四月-2020 | Singapore Durban | |
Xinyongchang 17 (OG3) | 33 | 20807S | 25-四月-2020 | 25-四月-2020 | ||
Xinou17 (XU1) | 319 | 25-四月-2020 | 25-四月-2020 | Wenzhou (ZJ) Ningbo (ZJ) | ||
Yongxin29 (YX2) | 258 | 20203N | 25-四月-2020 | 25-四月-2020 | ||
Lianhe16 (QWF) | 122 | 20039S | 25-四月-2020 | 25-四月-2020 | ||
Nordleopard (NE1) | 17 | OXSC7S1NC | 25-四月-2020 | 26-四月-2020 | Laem Chabang Bangkok | |
Emirates Wafa (EM5) | 12 | 02017 | 25-四月-2020 | 26-四月-2020 | Xiamen (FJ) Da Chan Bay (GD) | |
Ccni Andes (CC4) | 5 | 25-四月-2020 | 26-四月-2020 | Shanghai (SH) Qingdao (SD) | ||
Andes (AD1) | 3 | 25-四月-2020 | 26-四月-2020 | |||
Lianhe12 (QFT) | 37 | 20032S | 26-四月-2020 | 26-四月-2020 | ||
Xin Ming Zhou 26 (XM2) | 148 | 20013S | 26-四月-2020 | 26-四月-2020 | ||
Xiehaimingzhou (XE1) | 227 | 26-四月-2020 | 26-四月-2020 | |||
Inspire (IP4) | 1 | 20001 | 26-四月-2020 | 26-四月-2020 | Shekou (GD) Hong Kong | |
Lianhe30 (WZR) | 740 | 20024S | 26-四月-2020 | 26-四月-2020 | ||
Xin Ming Zhou 26 (XM2) | 149 | 20013N | 26-四月-2020 | 26-四月-2020 | Zhapu (ZJ) | |
Maersk Superior (XEH) | 3 | 018E | 26-四月-2020 | 27-四月-2020 | Shanghai (SH) Pusan | |
New Mingzhou 12 (NZ1) | 187 | 2016N | 27-四月-2020 | 27-四月-2020 | ||
Cape Kortia (CK3) | 3 | 27-四月-2020 | 29-四月-2020 | Shanghai (SH) Pusan | ||
Cimbria (ICR) | 238 | 045 | 27-四月-2020 | 27-四月-2020 | Xiamen (FJ) Ho Chi Minh City | |
Msc Sixin (X7S) | 1 | 017W | 27-四月-2020 | 28-四月-2020 | Shanghai (SH) | |
Xinmingzhou22 (XO1) | 210 | 20518S | 27-四月-2020 | 27-四月-2020 | Fuzhou (FJ) | |
Yongxin101 (QB8) | 572 | 20517N | 27-四月-2020 | 27-四月-2020 | ||
Xinhongxiang66 (QJ3) | 229 | 20012S | 27-四月-2020 | 27-四月-2020 | Ningbo (ZJ) Lianyungang (JS) | |
Lianhe30 (WZR) | 291 | 276S | 27-四月-2020 | 27-四月-2020 | ||
Msc Hamburg (VJZ) | 7 | FT017W | 27-四月-2020 | 28-四月-2020 | Shekou (GD) Singapore | |
New Mingzhou 12 (NZ1) | 188 | 2017N/2017S | 28-四月-2020 | 28-四月-2020 | Keelung Taichung | |
Xinmingzhou82 (UQ2) | 113 | 20029S | 28-四月-2020 | 28-四月-2020 | ||
New Mingzhou 16 (NF1) | 88 | 2015E/2015W | 28-四月-2020 | 28-四月-2020 | ||
Maersk Salalah (HW6) | 29 | 016W | 28-四月-2020 | 29-四月-2020 | Singapore Tanjung Pelepas | |
Lianhe16 (QWF) | 123 | 20041S | 28-四月-2020 | 28-四月-2020 | ||
Xinyongchang 17 (OG3) | 34 | 20808S | 28-四月-2020 | 28-四月-2020 | ||
Maersk Shams (UHN) | 6 | 017E | 28-四月-2020 | 29-四月-2020 | Shanghai (SH) Pusan | |
Xinmingzhou82 (UQ2) | 114 | 20029N | 28-四月-2020 | 28-四月-2020 | Zhapu (ZJ) | |
Xinyongchang 17 (OG3) | 35 | 20808N | 28-四月-2020 | 28-四月-2020 | Zhapu (ZJ) Ningbo (ZJ) | |
Lianhe23 (YEE) | 540 | 20209N | 29-四月-2020 | 29-四月-2020 | ||
Xinyongchang8 (XO3) | 91 | 20517N | 29-四月-2020 | 29-四月-2020 | ||
Xinhongxiang66 (QJ3) | 229 | 20012S | 29-四月-2020 | 29-四月-2020 | Lianyungang (JS) | |
New Mingzhou 16 (NF1) | 89 | 2016E | 29-四月-2020 | 29-四月-2020 | Osaka Kobe | |
Xinou17 (XU1) | 319 | 29-四月-2020 | 29-四月-2020 | |||
Xinglong29 (XL2) | 156 | 20014S | 29-四月-2020 | 29-四月-2020 | ||
ZIM Sao Paolo (GS2) | 3 | 29-四月-2020 | 30-四月-2020 | Shekou (GD) Jakarta | ||
Hammonia Berolina (DWQ) | 722 | 018/020 | 29-四月-2020 | 30-四月-2020 | Kaohsiung Manila South Port | |
Green Sea (GE4) | 4 | 29-四月-2020 | 01-五月-2020 | Shanghai (SH) Xiamen (FJ) | ||
Green Sea (GE4) | 3 | 29-四月-2020 | 01-五月-2020 | |||
New Mingzhou 60 (NZ2) | 61 | 2017N/2017S | 30-四月-2020 | 30-四月-2020 | ||
Lianhe16 (QWF) | 124 | 20042N | 30-四月-2020 | 30-四月-2020 | Zhapu (ZJ) | |
New Mingzhou 60 (NZ2) | 62 | 2018N/2018S | 01-五月-2020 | 01-五月-2020 | Keelung Taichung | |
Maersk Havana (VHX) | 6 | 017W | 01-五月-2020 | 03-五月-2020 | Shanghai (SH) Shekou (GD) | |
Xiehaimingzhou (XE1) | 228 | 20206N | 01-五月-2020 | 01-五月-2020 | ||
ZIM New York (GW3) | 37 | 01-五月-2020 | 01-五月-2020 | Da Chan Bay (GD) Port Klang | ||
New Mingzhou 68 (NQ1) | 76 | 2013E/2013W | 01-五月-2020 | 01-五月-2020 | ||
Lianhe30 (WZR) | 741 | 20026S | 01-五月-2020 | 01-五月-2020 | ||
Xinglong29 (XL2) | 157 | 01-五月-2020 | 01-五月-2020 | |||
Invicta (IA3) | 8 | 013 | 01-五月-2020 | 02-五月-2020 | Laem Chabang Bangkok | |
Xinou17 (XU1) | 320 | 20205N | 01-五月-2020 | 01-五月-2020 | ||
Maersk SARnia (MU5) | 9 | 017N | 01-五月-2020 | 02-五月-2020 | Shanghai (SH) Pusan | |
Dong Fang Fu (DDZ) | 408 | 2018S | 02-五月-2020 | 02-五月-2020 | Shanghai (SH) Keelung | |
Kuo Chang (KUG) | 580 | 0QK4BE | 02-五月-2020 | 02-五月-2020 | Keelung Taichung | |
Seaspan Santos (PO1) | 180 | 045 | 02-五月-2020 | 03-五月-2020 | Nansha (GD) Singapore | |
New Mingzhou 68 (NQ1) | 77 | 2014E/2014W | 02-五月-2020 | 02-五月-2020 | Osaka Kobe | |
New Mingzhou 28 (NO1) | 62 | 2013E/2013W | 02-五月-2020 | 02-五月-2020 | Nagoya-Aichi Tokyo | |
Cosco Surabaya (CS1) | 32 | 093 | 02-五月-2020 | 03-五月-2020 | Singapore Durban | |
Xinmingzhou22 (XO1) | 218 | 20518N | 02-五月-2020 | 02-五月-2020 | ||
Xinou17 (XU1) | 321 | 20518N | 02-五月-2020 | 02-五月-2020 | ||
Lianhe50 (QU6) | 130 | 20043S | 02-五月-2020 | 02-五月-2020 | ||
Rdo Conception (RP4) | 2 | 2004 | 02-五月-2020 | 03-五月-2020 | Shanghai (SH) | |
Cma Cgm Georgia (GWO) | 3 | 0QA5MN1NC | 03-五月-2020 | 03-五月-2020 | ||
Maersk Laguna (LG1) | 5 | 018W | 03-五月-2020 | 04-五月-2020 | Hong Kong Shekou (GD) | |
Talassa (ZQQ) | 29 | 02011 | 03-五月-2020 | 04-五月-2020 | Xiamen (FJ) Da Chan Bay (GD) | |
Maersk Ontario (BVH) | 3 | 019E | 03-五月-2020 | 04-五月-2020 | Shanghai (SH) Pusan | |
New Mingzhou 12 (NZ1) | 188 | 2017N/2017S | 04-五月-2020 | 04-五月-2020 | ||
